VTTA (Kent Group) Open 25 Mile TIme Trial

Sunday 20 September 2015

Held on the Q25/12 Course. PROVISIONAL MY INTERPRETATATION OF A DIGITALLY ENHANCED PICTURE ONLY

No. Rider Surname Club LTS Age Vets Std Vet Assoc Time
1 Chris Fennell Catford Equipe Banks 51.08 20 00:00:00   00:52:23
2 Andrew Meilak Velorefined Aerosmiths 52.54 49 01:07:50   00:54:29
3 Nick Malins 4t+ Velo Club 54.16 47 01:07:26   00:54:54
4 Nick Wilson Rye & District Wheelers 53.07 52 01:08:26 Surrey/Sussex 00:56:08
5 Peter Bryan Rye & District Wheelers 56.12 29 00:00:00   00:56:39
6 Simon Henderson Thanet Road Club 52.58 52 01:08:26 Kent 00:57:44
7 Lee Russell VC Elan 55.26 40 01:06:00 Kent 00:58:36
8 Daniel Martin Thanet Road Club 58.25 17 00:00:00   00:58:39
9 Mark Foulds Bowlphish Bontrager Racing 0.00.00 44 01:06:51   00:58:40
10 Huck Garip Thanet Road Club 58.06 43 01:06:39 Kent 00:58:42
11 Andrew Buckley ADALTA Cycling Club 57.41 38 00:00:00   00:58:46
12 Mark Hill Velorefined Aerosmiths 54.27 48 01:07:38   00:59:01
13 Lee Buckman Ashford Wheelers 58.03 40 01:06:00   00:59:04
14= Ian Hodge Southborough Wheelers 57.13 56 01:09:19   00:59:41
14= Michael Gore Medway Velo 58.25 37 00:00:00   00:59:41
16 Lawrence Martin Thanet Road Club 59.19 56 01:09:19   00:59:44
17 Martin Brown 7Oaks Tri 55.42 54 01:08:52 Kent 00:59:57
18 Neil Mcinerney 7Oaks Tri 58.06 48 01:07:38   01:00:47
19 Tim Kingston Deal Tri 57.29 40 01:06:00   01:01:03
20 Danny  Frost Folkestone Velo 1.02.42 51 01:08:14   01:02:11
21 Andy Robinson Ashford Wheelers 1.02.03 56 01:09:19   01:02:46
22 Craig Nilsson Rye & District Wheelers 58.42 25 00:00:00   01:02:46
23 Christopher Bax PMR@Toachimhouse 59.11 63 01:11:16 Kent 01:03:03
24 Mark Amon Rye & District Wheelers 1.01.24 50 01:08:02   01:03:09
25 James Fosbery Rye & District Wheelers 0.00.00 16 00:00:00   01:03:10
26 Jeremy Saynor PMR@Toachimhouse 1.03.06 51 01:08:14 Kent 01:03:38
27 Nic Fennell Thanet Road Club 1.07.04 22 00:00:00   01:04:59
28 Robin Johnson Brighton Mitre 1.10.41 67 01:12:44 Surrey/Sussex 01:05:18
29 Samuel Bennett 7Oaks Tri 1.03.24 42 01:06:26   01:05:27
30 Mick Claydon Ashford Wheelers 1.04.42 47 01:07:26   01:05:30
31 Paul Kelk Thanet Road Club 1.04.24 48 01:07:38   01:05:56
32 Martin Russell Thanet Road Club 1.04.10 48 01:07:38   01:06:00
33 Mick James PMR@Toachimhouse 1.09.29 58 01:09:49 Kent 01:07:51
34 Keeley Chalk (WV) PMR@Toachimhouse 1.07.33 46 01:12:36   01:08:09
35 Shay Giles VC Elan Harry Perry Cycles 55.59 70 01:14:06 Kent 01:08:28
36 Richard Claxton VC Elan  1.08.12 71 01:14:36 Kent 01:09:18
37 Kristy Howells (WS) Ashford Wheelers 1.09.00 36 00:00:00   01:10:27
38 Jeremy Hopkins Hythe Cycle Club 0.00.00 71 01:14:36   01:11:17
39 Emma Juden (WS) Ashford Wheelers 1.09.39 39 00:00:00   01:11:28
40 Rebecca Wilson (WV) Rye & District Wheelers 1.09.45 50 01:13:28 Surrey/Sussex 01:11:50
41 Paul Griffiths Thanet Road Club 1.11.34 41 01:06:13   01:12:54
42 Andrew Cornwell Ashford Wheelers 1.14.09 49 01:07:50   01:13:43
43 Colin Inett Thanet Road Club 1.07.49 74 01:16:20 Kent 01:13:54
  Matthew Stammers Ashford Wheelers 1.00.58 33 00:00:00   TBA
  Leigh Foxton Rye & District Wheelers 0.00.00 41 01:06:13   TBA
  Brian Paterson Thornton Road Club 1.12.43 49 01:07:50   TBA
  Samuel Robinson Ashford Wheelers 1.03.12 26 00:00:00   DNF
  Pete Elms Velorefined Aerosmiths 58.09 48 01:07:38   DNF
  Bill Hawkes Thanet Road Club 56.51 48 01:07:38   DNS
  Jamie  Alldridge Folkestone Velo 0.00.00 33 00:00:00   DNS
  Nigel Perry San Fairy Ann 1.00.35 51 01:08:14   DNS
  Spencer  Wood ADALTA Cycling Club 1.00.17 39 00:00:00   DNS
  Stewart  Kingston Ashford Wheelers 1.00.15 54 01:08:52   DNS
  David Danton Thanet Road Club 1.04.44 47 01:07:26   DNS
  Mark Horne Team Endurance 0.00.00 46 01:07:15   DNS
  Colin Newton Folkestone Velo 1.00.06 28 00:00:00   DNS
  Tracey  Horne (WV) Team Endurance 0.00.00 47 01:12:49   DNS
  Steve  Gooch Rye & District Wheelers 56.28 49 01:07:50 Kent DNS
  Gary King Rye & District Wheelers 1.00.02 54 01:08:52   DNS
  Steve Smith Medway Velo 58.17 38 00:00:00   DNS
  Andy Macpherson VC Deal 59.48 48 01:07:38   DNS
  Kevin Tye Velorefined Aerosmiths 48.51 53 01:08:39   DNS

 

   
© Spin Wheels