East Sussex CA Hill Climb
Saturday 17 October 2015
Held on the GH/84 course
For the official result sheet click here.
Pos | Rider | Club | Cat | Age | Time |
1 | Edmund Bradbury | NFTO Pro Cycling | S | - | 03:25.9 |
2 | James Lowden | Neon Velo | S | - | 03:33.4 |
3 | Peter Tadros | In-Gear Quickvit Trainsharp RT | V | 45 | 03:42.9 |
4 | Richard Cartland | South Downs Bikes | S | - | 03:56.5 |
5 | William Adams | Rapha Cycling Club | V | 40 | 04:08.8 |
6 | David Ross | Velo Club Motel - SCU | S | - | 04:18.4 |
7 | Robin Parker | East Grinstead CC | V | 49 | 04:25.1 |
8 | Michael Maxwell | Rye & District Wheelers CC | Jn | 18 | 04:35.0 |
9 | Matthew Woods | Eastbourne Rovers CC | V | 44 | 04:37.3 |
10 | Rob Pelham | Lewes Wanderers CC | S | - | 04:38.3 |
11 | Louis Charity | Team Corridori | S | - | 04:38.8 |
12 | Peter Pav Bryan | Rye & District Wheelers CC | S | - | 04:41.1 |
13 | Dan Street | Lewes Wanderers CC | V | 42 | 04:42.2 |
14 | Edd Sowden | Paceline RT | S | - | 04:43.4 |
15 | Neil Walters | Southborough & Dist. Whs | V | 41 | 04:44.0 |
16 | Paul East | Reading CC | V | 51 | 04:48.5 |
17 | Theo Tadros | In-Gear Quickvit Trainsharp RT | Jv | 13 | 04:51.8 |
18 | Luke De Quay | East Grinstead CC | S | - | 04:58.8 |
19 | Nigel Tamplin | Hastings & St. Leonards CC | V | 40 | 04:59.3 |
20 | Iain Brogden | Eastbourne Rovers CC | V | 46 | 05:03.3 |
21 | Howard Shaw | Eastbourne Rovers CC | S | - | 05:03.4 |
22 | Tamar Vanderhaas | Lewes Wanderers CC | WS | - | 05:04.6 |
23 | Sioni Summers | Imperial College Cycling Club | S | - | 05:06.0 |
24 | Peter Baker | Lewes Wanderers CC | V | 57 | 05:06.2 |
25 | Dominic Lowden | Lewes Wanderers CC | V | 57 | 05:11.2 |
26 | Finn Anderson Grout | Preston Park Youth Cycling Club | Jv | 14 | 05:13.8 |
27 | Tom Andrews | Preston Park Youth Cycling Club | Jv | 15 | 05:20.0 |
28 | Sam Dix | In-Gear Quickvit Trainsharp RT | V | 44 | 05:22.7 |
29 | Peter Kilby | Lewes Wanderers CC | V | 50 | 05:23.0 |
30 | Oliver Chapman | Hastings & St. Leonards CC | Jn | 17 | 05:28.3 |
31 | Andrew Quye | In-Gear Quickvit Trainsharp RT | V | 53 | 05:30.8 |
32 | Daniel Ellis | Eastbourne Rovers CC | S | - | 05:42.3 |
33 | Geoff Smith | Eastbourne Rovers CC | V | 65 | 05:43.6 |
34 | Brett Davis | Lewes Wanderers CC | V | 43 | 05:52.6 |
35 | James Gilmore | Preston Park Youth Cycling Club | Jv | 13 | 06:06.0 |
36 | Neil gearing | In-Gear Quickvit Trainsharp RT | S | - | 06:09.3 |
37 | Joseph Dix | In-Gear Quickvit Trainsharp RT | Jn | 16 | 06:15.5 |
38 | Sam Winter | Eastbourne Rovers CC | S | - | 06:20.2 |
39 | Finlay Pritchard-Brady | Hastings & St. Leonards CC | Jv | 13 | 06:25.3 |
40 | Trevor Goswell | Eastbourne Rovers CC | V | 60 | 06:30.0 |
41 | Fabien Large | Hastings & St. Leonards CC Lewes Wanderers CC | Jv | 13 | 06:55.5 |
42 | Lisa Davis | Hastings & St. Leonards CC | WV | 41 | 06:58.5 |
43 | Chris Parker | Lewes Wanderers CC | V | 60 | 08:24.7 |
- | Tom Glandfield | Cadence Performance | V | 42 | DNS (A) |
- | Ross Bernard | Zappi's Racing Team | S | - | DNS (A) |
- | Ashley Dennis | Bec CC | S | - | DNS (A) |
- | Andrew R Green | Lewes Wanderers CC | V | 40 | DNS (A) |
- | Patrick Hough | In-Gear Quickvit Trainsharp RT | S | - | DNS (A) |
- | Gerry Akehurst | Nottingham Clarion CC | V | 51 | DNS (A) |
- | Stewart Gregory | Palmer Park Velo | V | 50 | DNS (A) |
- | Jacob Kilby | Lewes Wanderers CC | Jn | 16 | DNS (A) |
- | Simon Head | S | - | DNS (A) |
Catford Hill Climb
Sunday 11 October 2015
Held on the GH/32 course
Position | Name | Club | Category | Finish Time |
1 | Richard Bussell | RST Sport/Aero-Coach | 1.50.9 | |
2 | James Lowden | Neon Velo | 1.53.2 | |
3 | Edmund Bradbury | NFTO Pro Cycling | 1.55.0 | |
4 | James Hayward | Woolwich CC | 1.56.2 | |
5 | Bill Bell | Bigfoot CC | 1.58.4 | |
6 | Matthew Burton | Velo Club Rutland | 2.00.2 | |
7 | Glyndwr Griffiths | Arctic Tacx RT | 2.01.3 | |
8 | Peter Cocker | Pedal Pushers | 2.03.2 | |
9 | Jonathan Harris | PMR @ Toachim House | 2.03.7 | |
10 | Daniel Sullivan | Norwood Paragon CC | 2.04.2 | |
11 | Benjamin Butler | Clwb Rasio Mona | 2.04.3 | |
12 | Stanley Kennett | PMR @ Toachim House | 2.04.3 | |
13 | Peter Tadros | In-Gear Quickvit Trainsharp | Veteran | 2.06.5 |
14 | Buauna Ball | Catford CC | Junior | 2.07.2 |
15 | Neil Lauder | 4T + Velo Club | 2.08.4 | |
16 | Murray Ernest Davies | In-Gear Quickvit Trainsharp | Junior | 2.09.5 |
17 | William Adams | Rapha Cycling Club | 2.09.6 | |
18 | Matthew Clements | Banks/Catford CC Equipe | Junior | 2.09.9 |
19 | Daniel Pink | Bigfoot CC | 2.10.5 | |
20 | John Cockrill | Abellio - SFA Racing Team | 2.10.8 | |
21 | Ben Nichol | High Wycombe CC | 2.13.1 | |
22 | Richard Gildea | Didcot Phoenix CC | 2.13.5 | |
23 | Will Beresford | London Phoenix CC | 2.13.8 | |
24 | Sonny Parker | Old Portlians CC | Junior | 2.14.3 |
25 | Steve Allen | Dulwich Paragon CC | Veteran | 2.14.3 |
26 | Harold Bradbury | Cambridge University CC | 2.14.5 | |
27 | Simon Warren | Norwood Paragon CC | Veteran | 2.14.8 |
28 | Rowan Brackston | Imperial College Cycling Club | 2.15.2 | |
29 | Edward Sutton | Panagua.CC | 2.15.6 | |
30 | Matt Kuwertz | Southborough & Dist. Whs | 2.15.6 | |
31 | Elliot Lipski | In-Gear Quickvit Trainsharp RT | 2.16.1 | |
32 | Laurence Kirby | Banks/Catford CC Equipe | Junior | 2.16.5 |
33 | Thomas Mead-Herbert | Watford Velo Sport | 2.16.8 | |
34 | Christopher Hyde | Wigmore CC | Junior | 2.17.2 |
35 | Graham Collins | Manningtree Wheelers BC | 2.17.6 | |
36 | David Ross | Velo Club Motel - SCU | 2.18.0 | |
37 | Peter Merritt | TBW Bottecchia Wigmore RT | 2.18.7 | |
38 | Nicholas Richard Martin | East Grinstead CC | Junior | 2.20.7 |
39 | Robin Parker | East Grinstead CC | Veteran | 2.21.2 |
40 | Andy Hibberd | Rapha Cycling Club | Veteran | 2.21.2 |
41 | Jamie Durmush | Panagua.CC | 2.21.3 | |
42 | Martin Jones | Gemini BC | Veteran | 2.21.4 |
43 | Jesse Yates | In-Gear Quickvit Trainsharp RT | 2.22.0 | |
44 | Neil Walters | Southborough & Dist. Whs | Veteran | 2.24.5 |
45 | Ben Speller | Kingston Wheelers CC | Veteran | 2.25.2 |
46 | Ian Vagg | 4T + Velo Club | 2.25.2 | |
47 | Russ Thompson | Performance Cycles CC | Veteran | 2.26.8 |
48 | Liam Yates | Banks/Catford CC Equipe | 2.27.0 | |
49 | James Black | Imperial College Cycling Club | 2.27.9 | |
50 | Miles Baker-Clarke | Southborough & Dist. Whs | 2.28.3 | |
51 | Daniel Robert Northover | Finsbury Park CC | 2.28.6 | |
52 | James Scrivener | Reading CC | 2.28.9 | |
53 | Tim Jones | Penge Cycling Club | 2.29.2 | |
54 | David Bagley | Panagua.CC | 2.29.4 | |
55 | Tom Haines | East London Velo | 2.30.1 | |
56 | Thomas Hampshire | Paceline RT | 2.30.1 | |
57 | Cam Austin | Look Mum No Hands! | 2.30.5 | |
58 | Lewis Symes | Manningtree Wheelers BC | 2.31.4 | |
59 | Harry Bunnell | Kingston Wheelers CC | 2.32.9 | |
60 | Thomas Fricker | Farnham RC | 2.33.3 | |
61 | Matthew chipping | Southborough & Dist. Whs | 2.33.7 | |
62 | Craig Barton | 4T + Velo Club | Veteran | 2.34.7 |
63 | Joshu Jones | NFTO Pro Cycling | Junior | 2.34.7 |
64 | Alex Pearson | Woolwich CC | 2.35.3 | |
65 | Stephen Crispin | Penge Cycling Club | 2.36.3 | |
66 | Blake Gravenor | CC Islington | 2.36.7 | |
67 | Sam Humpheson | Look Mum No Hands! | 2.36.8 | |
68 | Luke De Quay | East Grinstead CC | 2.37.2 | |
69 | Maryka Sennema | Paceline RT | WVeteran | 2.37.6 |
70 | Ben Thompson | High Wycombe CC | 2.37.8 | |
71 | Oliver Gill | Dorking CC | 2.38.6 | |
72 | Mikey Weavers | East Grinstead CC | Junior | 2.38.7 |
73 | David Tate | Catford CC | Veteran | 2.38.8 |
74 | Thomas Brett | Penge Cycling Club | 2.42.1 | |
75 | Daniel Jaeggi | London Phoenix CC | 2.42.1 | |
76 | Jody Paxman | Huddersfield Star Whs | 2.42.4 | |
77 | James Kempton | GS Avanti | 2.44.8 | |
78 | Howard Shaw | Eastbourne Rovers CC | 2.45.3 | |
79 | Gabriella Leveridge | Velosure Starley Primal Pro Cycling | Woman | 2.46.0 |
80 | Simon Head | Lewes Wanderers CC | 2.48.9 | |
81 | Simon Bromfield | Charlotteville Cycling Club | Veteran | 2.49.0 |
82 | Dominic Lowden | Lewes Wanderers CC | Veteran | 2.49.7 |
83 | William Brassington | Dulwich Paragon CC | Junior | 2.51.2 |
84 | Theo Tadros | In-Gear Quickvit Trainsharp | Junior | 2.51.8 |
85 | Grant Burt | Penge Cycling Club | 2.54.6 | |
86 | Rob Stephenson | Southborough & Dist. Whs | Veteran | 2.54.7 |
87 | Doug Bentall | Southborough & Dist. Whs | Veteran | 2.57.7 |
88 | Neil Midgley | Lewes Wanderers CC | Veteran | 2.58.8 |
89 | Sioni Summers | Imperial College Cycling Club | 2.59.9 | |
90 | Andrew Hogben | Southborough & Dist. Whs | 3.00.4 | |
91 | Adrian Blacker | Norwood Paragon CC | Veteran | 3.03.5 |
92 | David Smith | Swindon RC | 3.04.0 | |
93 | Joel Brassington | Dulwich Paragon CC | Veteran | 3.05.1 |
94 | Hugo Hewitt | Oxted Cycle Club | Junior | 3.05.3 |
95 | Simon Lincoln | Penge Cycling Club | Veteran | 3.05.5 |
96 | Jo Skelton | Look Mum No Hands! | 3.05.6 | |
97 | Nicholas Holmes | Catford CC | 3.06.1 | |
98 | Deborah Percival | 34 Nomads CC | WVeteran | 3.07.0 |
99 | Mike Smith | Catford CC | 3.08.1 | |
100 | Carolyn Swan | Kent Velo Boys/Girls | WVeteran | 3.08.6 |
101 | Geoff Dillon | Dulwich Paragon CC | Veteran | 3.09.2 |
102 | Adib Osman | Woolwich CC | 3.10.3 | |
103 | David Watts | Penge Cycling Club | Veteran | 3.12.9 |
104 | Bob Townley | VC de Londres | Veteran | 3.15.1 |
105 | Christopher Duffy | Southborough & Dist. Whs | 3.15.1 | |
106 | Joscelin Lowden | Lewes Wanderers CC | Woman | 3.15.3 |
107 | Ross Hunt | Penge Cycling Club | 3.15.4 | |
108 | Thomas Hawkes | Addiscombe CC | Junior | 3.18.0 |
109 | Dominic Bergin | Penge Cycling Club | Veteran | 3.20.1 |
110 | Marc Wojtanowski | VC de Londres | Veteran | 3.22.1 |
111 | Isla Aimee Rush | Wyndymilla | Junior | 3.23.8 |
112 | Roger Roy | Oxted Cycle Club | Veteran | 3.24.6 |
113 | Gemma Hayes | East Grinstead CC | Woman | 3.24.6 |
114 | Malcolm Dancy | Hackney Audax Club | Veteran | 3.25.5 |
115 | Emma Porter | Penge CC - Foreign (UCI registered) | WVeteran | 3.29.4 |
116 | Joseph O'Brien | Grupetto Routiers | Junior | 3.32.5 |
117 | Catherine Tarry | Kent Velo Boys/Girls | WVeteran | 3.34.5 |
118 | Chloe Weller | Norwood Paragon CC | Woman | 3.35.1 |
119 | Mike Sirett | Rockingham Forest Whs | Veteran | 3.35.4 |
120 | Martin Hillier | Southborough & Dist. Whs | Veteran | 3.44.2 |
121 | Elliot Malenfant | Cycling Club Hackney | Junior | 3.44.3 |
122 | Peter Bedingfield | East Grinstead CC | Veteran | 6.05.7 |
Catherine Linney | 7 Oaks Tri | WVeteran | DNS | |
Louise Moriarty | Look Mum No Hands! | Woman | DNS | |
Gretachen Miller | Rapha Cycling Club | WVeteran | DNS | |
Geir Robinson | Regents Park Rouleurs | Veteran | DNS | |
Andrew Thomas | Dulwich Paragon CC | Veteran | DNS | |
Si Robinson | VC de Londres | Veteran | DNS | |
Tom Freke | Dulwich Paragon CC | DNS | ||
Paul Vine | Wigmore CC | Veteran | DNS | |
Richard Bettaney | 4T + Velo Club | Veteran | DNS | |
Pat Wright | Paceline RT | DNS | ||
Matt Jones | Adalta Cycling Club | DNS | ||
Elliot Banks | Imperial College Cycling Club | DNS | ||
Jamie Walker-Jones | Nottingham Clarion CC | DNS | ||
Kevin Knowles | Newcomers CC | DNS | ||
Harrison Jones | Pedal Heaven | DNS | ||
Michael Smith | Team Corley Cycles | DNS |
Wigmore CC Hill Climb
Sunday 4 October 2015
Held on the QHC/11 course.
Position
|
Name | Club | Time | Cat |
1 | Bill Bell | Bigfoot CC | 03:12.6 | Vet 40-44 |
2 | James Hayward | Woolwich CC | 03:13.8 | |
3 | Peter Tadros | InGear Quickvit Trainsharp RT | 03:14.8 | Vet 45-49 |
4 | Ben Nott | Ludlow CC | 03:15.4 | |
5 | Jacob Nicholson | Team Bottecchia UK | 03:18.9 | |
6 | Richard Cartland | South Downs Bikes | 03:22.1 | |
7 | Christopher Hyde | Wigmore CC | 03:25.9 | Jun |
8 | John Cockrill | Abellio SFA RT | 03:28.1 | |
9 | Paul Vine | Wigmore CC | 03:28.7 | Vet 40-44 |
10 | Keith Henderson | Southborough & Dist. Whs | 03:29.4 | Vet 40-44 |
11 | Jon Hughes | Velo Club Godalming & Haslemere | 03:30.9 | Vet 40-44 |
12 | Peter Merritt | VC Deal | 03:32.1 | Jun |
13 | Ian Vagg | 4T+ Velo Club | 03:34.1 | |
14 | Daniel Pink | Bigfoot CC | 03:34.3 | |
15 | Kevin Armstrong | Woolwich CC | 03:35.2 | |
16 | Richard Bettaney | 4T+ Velo Club | 03:37.0 | Vet 40-44 |
17 | Matt Jones | Adalta Cycling Club | 03:37.2 | |
18 | Thomas Hampshire | Paceline RT | 03:38.9 | |
19 | Martin Jones | Gemini BC | 03:39.4 | Vet 45-49 |
20 | Ben Foames | Wigmore CC | 03:39.8 | Jun |
21 | Dominic Campbell | Medway Velo Club | 03:42.7 | |
22 | Tom Rowing | Abellio SFA RT | 03:43.9 | |
23 | Neil Walters | Southborough & Dist. Whs | 03:46.2 | Vet 40-44 |
24 | Keith Walker | Wigmore CC | 03:49.6 | Vet 50-59 |
25 | Peter Pav Bryan | Rye & District Wheelers CC | 03:50.2 | |
26 | Rory Barrett | Southborough & Dist. Whs | 03:50.6 | |
27 | David Hunt | Southborough & Dist. Whs | 03:55.7 | Vet 40-44 |
28 | Dan Martin | Thanet RC Race Team | 03:57.0 | Jun |
29 | Chaz Hollosi | Gemini BC | 03:58.9 | Vet 40-44 |
30 | Haydon Davis | Wigmore CC | 04:00.6 | Jun |
31 | Rob Milnes | Thanet RC Race Team | 04:00.8 | |
32 | Shaun Robinson | Medway Velo Club | 04:01.1 | Vet 40-44 |
33 | Matthew Whiting | Abellio SFA RT | 04:01.3 | |
34 | Dan Motterham | Quick Release Cycling Club | 04:04.9 | |
35 | Adam Mumford | Medway Velo Club | 04:05.3 | |
36 | Steven Melia-Chamberlain | Quick Release Cycling Club | 04:05.4 | |
37 | Theo Tadros | InGear Quickvit Trainsharp RT | 04:07.4 | Juv |
38 | Chris Cook | 4T+ Velo Club | 04:08.0 | |
39 | Oliver Robinson | Thanet RC | 04:09.3 | Jun |
40 | Oliver Dickson | Thanet RC | 04:10.6 | Jun |
41 | Aaron Hughes | 4T+ Velo Club | 04:13.5 | Vet 45-49 |
42 | Lawrence Martin | Thanet RC | 04:13.9 | Vet 50-59 |
43 | Alan Thynne | PMR @ Toachim House | 04:14.8 | |
44 | Anthony Kahwati | San Fairy Ann CC | 04:15.8 | |
45 | Nigel Smith | Southborough & Dist. Whs | 04:16.0 | Vet 45-49 |
46 | Alan Newman | Wigmore CC | 04:18.8 | |
47 | Toby Anderton | VC Deal | 04:24.9 | Juv |
48 | Rodney Smith | Wigmore CC | 04:25.2 | Vet 50-59 |
49 | Bronwen Ewing | Trainsharp Racing Team | 04:25.5 | Vet 50-59/Lady |
50 | Steven Penny | Rochester Cycling Club | 04:27.3 | Vet 50-59 |
51 | Luke Coleman | Quick Release Cycling Club | 04:29.7 | |
52 | Helen McKay | Les Filles RT! | 04:29.8 | Lady |
53 | Deborah Percival | 34 Nomads CC | 04:34.2 | Vet 50-59/Lady |
54 | Adam Berreen | Wigmore CC | 04:35.3 | |
55 | Vlad Sologub | Wigmore CC | 04:35.8 | |
56 | Julien Barton | Wigmore CC | 04:36.8 | Vet 40-44 |
57 | Willman Meneses | Wigmore CC | 04:41.3 | |
58 | Paul Davis | Wigmore CC | 04:46.4 | Vet 45-49 |
59 | Megan Panton | Woolwich CC | 04:49.5 | Juv/Lady |
60 | David Bishop | Wigmore CC | 04:50.5 | Vet 45-49 |
61 | George Martin | Woolwich CC | 04:56.7 | Jun |
62 | Robin Jarvis | Bigfoot CC | 04:56.7 | Juv |
63 | Brian Sturgess | Wigmore CC | 05:04.0 | Vet 40-44 |
64 | Vince Chittenden | San Fairy Ann CC | 05:04.3 | Vet 50-59 |
65 | Mike Newman | Ashford Wheelers CC | 05:05.5 | Vet 50-59 |
66 | Lee Kingston | Medway Velo Club | 05:10.0 | Vet 40-44 |
67 | Anna Marie Hughes | Bonito Squadra Corse | 05:13.0 | Jun/Lady |
68 | Robert Philbrook | Wigmore CC | 05:17.9 | Vet 50-59 |
69 | Lucy Lawler | Ludlow CC | 05:21.5 | Lady |
70 | Rosie Wallace | Wigmore CC | 05:27.8 | Juv/Lady |
71 | John Percival | 34 Nomads CC | 06:06.3 | Vet 70+ |
72 | Samantha Wood | Woolwich CC | 06:23.6 | Vet 40-44/Lady |
73 | Christopher Nicol | Ashford Wheelers CC | 06:46.6 | Vet 50-59 |
Scott Wiseman | Ashford Wheelers CC | DNS | ||
Cassie McGoldrick | Medway Velo Club | DNS | Lady | |
Andrew Livesey | Thanet RC | DNS | Vet 60-69 | |
Tyler Lemmon | Team Bottecchia UK | DNS-A |
VTTA (Kent Group) Open 15 Mile TIme Trial
Sunday 11 October 2015
Held on the Q15/20E course. Provisional - subject to checking.
FOR A SELECTON OF PICTURES TAKEN AT THE EVENT CLICK HERE
For the Official Result Sheet Click Here
No | Rider | Club | Cat | Std | Time | Std +/- | VTTA |
Tandem | |||||||
1 | John Bosley | Abellio SFA RT | Tandem | 00:38:06 | 00:39:32 | -00:01:26 | Kent |
Kate Bosley | |||||||
2 | Rodney Harrow | Rye & District Wheelers | Tandem | 00:40:49 | 00:44:56 | -00:04:07 | Kent |
Ros Harrow | |||||||
Solo | - | ||||||
1 | Kevin Tye | Velorefined Aerosmiths | V53 | 00:40:43 | 00:31:54 | 00:08:49 | Kent |
2 | Chris Fennell | Thanet RC | S20 | - | 00:32:03 | - | |
3 | Keith Lea | Paceline RT | V45 | 00:39:47 | 00:33:06 | 00:06:41 | Sur/Sus |
4 | Andrew Meilak | Velorefined Aerosmiths | V49 | 00:40:14 | 00:33:47 | 00:06:27 | Kent |
5 | Nick Wilson | Rye & District Wheelers | V52 | 00:40:35 | 00:33:50 | 00:06:45 | Sur/Sus |
6 | Peter Bryan | Rye & District Wheelers | S29 | - | 00:34:20 | - | |
7 | Simon Henderson | Thanet RC | V52 | 00:40:35 | 00:35:16 | 00:05:19 | Kent |
8 | Keith Walker | Wigmore CC | V50 | 00:40:21 | 00:35:46 | 00:04:35 | - |
9 | Bronwen Ewing | Trainsharp RT | WV50 | 00:43:35 | 00:36:01 | 00:07:34 | - |
10 | Anthony Bee | Wigmore CC | V51 | 00:40:28 | 00:36:12 | 00:04:16 | - |
11 | Mark Hill | Velorefined Aerosmiths | V48 | 00:40:08 | 00:36:13 | 00:03:55 | Kent |
12 | Paul Smith | Velorefined Aerosmiths | V43 | 00:39:33 | 00:36:17 | 00:03:16 | Kent |
13 | Martin Brown | 7oaks Tri | V55 | 00:40:58 | 00:36:24 | 00:04:34 | Kent |
14 | Rodney Smith | Wigmore CC | V52 | 00:40:35 | 00:36:37 | 00:03:58 | |
15 | Oliver Robinson | Thanet RC | J16 | - | 00:36:45 | - | |
16 | Martin Dickinson | Deal Tri | V44 | 00:39:40 | 00:37:21 | 00:02:19 | Kent |
17 | Joseph Francis | Maidenhead & District CC | V47 | 00:40:01 | 00:37:41 | 00:02:20 | - |
18 | James Fosbery | Rye & District Wheelers | J16 | 00:37:42 | |||
19 | Danny Frost | Folkestone Velo | V51 | 00:40:28 | 00:38:12 | 00:02:16 | - |
20 | Paul Morton | PMR@Toachim House | S36 | - | 00:38:12 | - | |
21 | Tom Morton | PMR@Toachim House | V60 | 00:41:42 | 00:38:38 | 00:03:04 | Kent |
22 | Nic Fennell | Thanet RC | S22 | - | 00:38:39 | - | |
23 | Colin Robinson | Thanet RC | V49 | 00:40:14 | 00:39:04 | 00:01:10 | - |
24 | Christopher Bax | PMR@Toachim House | V63 | 00:42:14 | 00:39:19 | 00:02:55 | Kent |
25 | Mark Wright | West Kent RC | V47 | 00:40:01 | 00:39:38 | 00:00:23 | Kent |
26 | Mark Fosbery | Rye & District Wheelers | V51 | 00:40:28 | 00:40:00 | 00:00:28 | - |
27 | Richard Partington | OV Cycling Club | V53 | 00:40:43 | 00:40:33 | 00:00:10 | L&HC |
28 | Scott Meeks | Thanet RC | V44 | 00:39:40 | 00:41:28 | -00:01:48 | - |
29 | Eva Nyirenda | …a3crg | W30 | - | 00:42:02 | - | |
30 | Paul Kelk | Thanet RC | V49 | 00:40:14 | 00:42:13 | -00:01:59 | - |
31 | David Guy | OV Cycling Club | V70 | 00:43:51 | 00:42:22 | 00:01:29 | L&HC |
32 | Keeley Chalk | PMR@Toachim House | WV46 | 00:43:05 | 00:42:30 | 00:00:35 | - |
33 | Andy Burrows | Thanet RC | V72 | 00:44:28 | 00:42:37 | 00:01:51 | - |
34 | Kelvin Holmes | Rye & District Wheelers | V57 | 00:41:14 | 00:43:39 | -00:02:25 | - |
35 | Jeremy Hopkins | Hythe CC | V71 | 00:44:09 | 00:44:01 | 00:00:08 | - |
36 | Rebecca Wilson | Rye & District Wheelers | WV50 | 00:43:35 | 00:44:28 | -00:00:53 | Sur/Sus |
37 | Russ Mason | Thornton RC | V66 | 00:42:51 | 00:44:33 | -00:01:42 | - |
38 | Keith Ward | Gravesend CC | V65 | 00:42:38 | 00:44:47 | -00:02:09 | - |
39 | Andy Sangster | Gravesend CC | V52 | 00:40:35 | 00:45:59 | -00:05:24 | - |
40 | Colin Inett | Thanet RC | V75 | 00:45:31 | 00:46:07 | -00:00:36 | Kent |
41 | David Steel | Hereford Wheelers | V68 | 00:43:19 | 00:46:34 | -00:03:15 | Midland |
42 | Debbie Milton | TriSpirit Team | WV40 | 00:42:17 | 00:48:14 | -00:05:57 | - |
43 | Amber King | TriSpirit Team | WV47 | 00:43:12 | 00:51:17 | -00:08:05 | - |
44 | Gordon Davis | Thornton RC | V78 | 00:46:48 | 01:32:39 | -00:45:51 | Kent |
Kevin Gleadow | Gravesend CC | V59 | 00:41:32 | DNS (A) | |||
Brenda Davies | TriSpirit Team | WV73 | 00:48:27 | DNS (A) | - | ||
Gary King | Rye & District Wheelers | V54 | 00:40:50 | DNS (A) | - | ||
David Barnes | Gravesend CC | V58 | 00:41:23 | DNS (A) | - | ||
Mark Amon | Rye & District Wheelers | V50 | 00:40:21 | DNS (A) | - | ||
Stephen Campbell | Twickenham CC | V46 | 00:39:54 | DNS (A) | L&HC | ||
David Greenwood | Rye & District Wheelers | V50 | 00:40:21 | DNS (A) | - | ||
Sam Day | CS Grupetto | V41 | 00:39:18 | DNS (A) | - | ||
Richard Suthers | San Fairy Ann CC | V63 | 00:42:14 | DNS (A) | Kent | ||
Shay Giles | VC Elan/Harry Perry Cycles | V70 | 00:43:51 | DNS (A) | Kent | ||
- | |||||||
Results & Awards | |||||||
Age Standard (only VTTA members qualify for these awards) | |||||||
1 | Kevin Tye | Velorefined Aerosmiths | V53 | 00:40:43 | 00:31:54 | 00:08:49 | Kent |
2 | Nick Wilson | Rye & District Wheelers | V52 | 00:40:35 | 00:33:50 | 00:06:45 | Sur/Sus |
3 | Keith Lea | Paceline RT | V45 | 00:39:47 | 00:33:06 | 00:06:41 | Sur/Sus |
4 | Andrew Meilak | Velorefined Aerosmiths | V49 | 00:40:14 | 00:33:47 | 00:06:27 | Kent |
5 | Simon Henderson | Thanet RC | V52 | 00:40:35 | 00:35:16 | 00:05:19 | Kent |
Team of two on Age standard (only VTTA members qualify for these awards) | |||||||
1 | Kevin Tye & Andrew Meilak | Velorefined Aerosmiths | 00:15:16 | ||||
Fastest Vet on Scratch (all Veteran Riders) | |||||||
1 | Kevin Tye | Velorefined Aerosmiths | V53 | 00:40:43 | 00:31:54 | 00:08:49 | |
Fastest Lady Vet on Scratch (all Lady Veteran Riders) | |||||||
1 | Bronwen Ewing | Trainsharp RT | WV50 | 00:43:35 | 00:36:01 | 00:07:34 | |
Non-Veteran Riders | |||||||
1st on scratch Time | |||||||
1 | Chris Fennell | Thanet RC | S20 | - | 00:32:03 | ||
1st Lady on Scratch | |||||||
1 | Eva Nyirenda | …a3crg | W30 | - | 00:42:02 | ||
1st Junior/ Juvenille Rider | |||||||
1 | Oliver Robinson | Thanet RC | J16 | - | 00:36:45 | ||
1st Tandem on scratch | |||||||
1 | John Bosley | Abellio SFA RT | Tandem | 00:38:06 | 00:39:32 | ||
Kate Bosley | |||||||
Age Standard (only VTTA members qualify for the awards) | |||||||
1 | Kevin Tye | Velorefined Aerosmiths | V53 | 00:40:43 | 00:31:54 | 00:08:49 | Kent |
2 | Bronwen Ewing | Trainsharp RT | WV50 | 00:43:35 | 00:36:01 | 00:07:34 | - |
3 | Nick Wilson | Rye & District Wheelers | V52 | 00:40:35 | 00:33:50 | 00:06:45 | Sur/Sus |
4 | Keith Lea | Paceline RT | V45 | 00:39:47 | 00:33:06 | 00:06:41 | Sur/Sus |
5 | Andrew Meilak | Velorefined Aerosmiths | V49 | 00:40:14 | 00:33:47 | 00:06:27 | Kent |
6 | Simon Henderson | Thanet RC | V52 | 00:40:35 | 00:35:16 | 00:05:19 | Kent |
7 | Keith Walker | Wigmore CC | V50 | 00:40:21 | 00:35:46 | 00:04:35 | - |
8 | Martin Brown | 7oaks Tri | V55 | 00:40:58 | 00:36:24 | 00:04:34 | Kent |
9 | Anthony Bee | Wigmore CC | V51 | 00:40:28 | 00:36:12 | 00:04:16 | - |
10 | Rodney Smith | Wigmore CC | V52 | 00:40:35 | 00:36:37 | 00:03:58 | |
11 | Mark Hill | Velorefined Aerosmiths | V48 | 00:40:08 | 00:36:13 | 00:03:55 | Kent |
