Wigmore CC Club Series
Thanks to Kevin Ford (Wigmore CC)
LATEST RESULTS FIRST
Rider Name |
Bib | Bike | Gender | Category | Club | ||
25/08/2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Keith Walker | 5 | TT | M | V | Wigmore CC | 1 | 00:23:38 |
Jamie Harris | 7 | TT | M | S | Wigmore CC | 2 | 00:25:02 |
Steve Harman | 9 | TT | M | V | Wigmore CC | 3 | 00:26:08 |
Tom Odell | 10 | RB | M | S | Wigmore CC | 4 | 00:26:10 |
Cameron Carthew | 8 | RB | M | S | Wigmore CC | 5 | 00:26:23 |
Kate Savage | 6 | TT | F | S | Wigmore CC | 6 | 00:27:01 |
Dave Wastall | 4 | RB | M | V | Wigmore CC | 7 | 00:27:46 |
Frankie Finch | 2 | TT | M | J | Wigmore CC | 8 | 00:28:27 |
Mike Finch | 1 | RB | M | V | Wigmore CC | 9 | 00:28:32 |
Steve Bishop | 11 | RB | M | V | Wigmore CC | 10 | 00:28:34 |
Dylan Harman | 3 | RB | M | J | Wigmore CC | 11 | 00:33:15 |
Rider Name |
Bib | Bike | Gender | Category | Club | ||
18/08/2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Neil Harrigan | 9 | RB | M | V | Gemini | 1 | 00:23:00 |
James Hawkins | 1 | TT | M | V | Gemini | 2 | 00:23:05 |
Keith Walker | 11 | TT | M | V | Wigmore CC | 3 | 00:23:23 |
Ryan Cottis | 5 | RB | M | S | Sheppey Velo | 4 | 00:24:33 |
Jamie Harris | 7 | TT | M | S | Wigmore CC | 5 | 00:25:05 |
Steve Penny | 6 | TT | M | V | Rochester CC | 6 | 00:25:20 |
Cameron Carthew | 8 | RB | M | S | Wigmore CC | 7 | 00:26:21 |
David Bishop | 10 | TT | M | V | Wigmore CC | 8 | 00:28:12 |
Frankie Finch | 2 | TT | M | J | Wigmore CC | 9 | 00:28:28 |
Steve Bishop | 4 | TT | M | V | Wigmore CC | 10 | 00:28:31 |
Steve Harman | 3 | TT | M | V | Wigmore CC | - | DNF |
Rider Name |
Bib | Bike | Gender | Category | Club | ||
11/08/2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Antony Bee | 6 | TT | M | V | Wigmore CC | 1 | 00:23:29 |
Steve Penny | 4 | TT | M | V | Rochester CC | 2 | 00:25:00 |
Phil Appleby | 1 | TT | M | S | Wigmore CC | 3 | 00:25:09 |
Jamie Harris | 3 | TT | M | S | Wigmore CC | 4 | 00:25:16 |
Cameron Carthew | 7 | RB | M | S | Wigmore CC | 5 | 00:25:46 |
Julienn Barton | 2 | RB | M | V | Wigmore CC | 6 | 00:25:48 |
Steve Harman | 8 | TT | M | V | Wigmore CC | 7 | 00:26:08 |
Mike Hawkins | 5 | TT | M | V | Kents Vets | 8 | 00:27:24 |
David Bishop | 9 | TT | M | V | Wigmore CC | 9 | 00:27:36 |
Steve Bishop | 10 | TT | M | V | Wigmore CC | 10 | 00:28:18 |
Event Cancelled - 28 July 2021
Rider Name |
Bib | Bike | Gender | Category | Club | ||
21/07/2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Antony Bee | 8 | TT | M | V | Wigmore CC | 1 | 00:23:13 |
Keith Walker | 12 | TT | M | V | Wigmore CC | 2 | 00:24:00 |
Phil Appleby | 9 | TT | M | S | Wigmore CC | 3 | 00:24:42 |
Ed Everall | 10 | TT | M | S | Wigmore CC | 4 | 00:24:47 |
Jamie Harris | 6 | TT | M | S | Wigmore CC | 5 | 00:24:58 |
Cameron Carthew | 4 | TT | M | S | Wigmore CC | 6 | 00:25:51 |
Stephen Harman | 1 | TT | M | V | Wigmore CC | 7 | 00:26:29 |
Kate Savage | 5 | TT | F | S | Wigmore CC | 8 | 00:26:45 |
Dave Wastall | 11 | RB | M | V | Wigmore CC | 9 | 00:27:18 |
Richard Masters | 3 | RB | M | V | Wigmore CC | 10 | 00:27:49 |
Martin Simmons | 7 | TT | M | V | CCCP | 11 | 00:27:59 |
Frankie Finch | 2 | TT | M | J | Wigmore CC | 12 | 00:29:18 |
Rider Name |
Bib | Bike | Gender | Category | Club | ||
14/07/2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Antony Bee | 10 | TT | M | V | Wigmore CC | 00:22:48 | |
Tom Odell | 7 | TT | M | S | Wigmore CC | 00:24:19 | |
Ed Everall | 6 | TT | M | S | Wigmore CC | 00:24:23 | |
Cameron Carthew | 4 | TT | M | S | Wigmore CC | 00:24:42 | |
Jamie Harris | 3 | TT | M | S | Wigmore CC | 00:24:43 | |
Julienn Barton | 2 | RB | M | V | Wigmore CC | 00:25:48 | |
Kate Savage | 5 | TT | F | S | Wigmore CC | 00:26:46 | |
Stephen Harman | 9 | RB | M | V | Wigmore CC | 00:26:56 | |
Franco Della Mura | 8 | TT | M | V | Wigmore CC | - | DNF |
Rider Name |
Bib | Bike | Gender | Category | Club | ||
30th June 2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Keith Walker | 2 | TT | M | V | Wigmore CC | 1 | 00:23:19 |
Tom Odell | 4 | RB | M | S | Wigmore CC | 2 | 00:24:21 |
Jamie Harris | 3 | TT | M | S | Wigmore CC | 3 | 00:25:03 |
Antony Bee | 10 | RB | M | V | Wigmore CC | 4 | 00:25:10 |
Julien Barton | 1 | RB | M | V | Wigmore CC | 5 | 00:25:34 |
Kate Savage | 5 | TT | F | S | Wigmore CC | 6 | 00:26:08 |
Steve Harman | 8 | RB | M | V | Wigmore CC | 7 | 00:26:43 |
Dave Wastall | 9 | TT | M | V | Wigmore CC | 8 | 00:26:43 |
Steve Bishop | 7 | RB | M | V | Wigmore CC | 9 | 00:28:33 |
George Fisher | 6 | RB | M | S | Medway Velo | 10 | 00:29:00 |
Rider Name |
Bib | Bike | Gender | Category | Club | ||
23 June 2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Keith Walker | 11 | TT | M | V | Wigmore CC | 1 | 00:23:39 |
Antony Bee | 9 | TT | M | V | Wigmore CC | 2 | 00:23:42 |
Chris Hanson-Jones | 3 | TT | M | S | Frodsham Wheelers | 3 | 00:26:11 |
Julienn Barton | 4 | RB | M | V | Wigmore CC | 4 | 00:26:17 |
Kate Savage | 6 | TT | F | S | Wigmore CC | 5 | 00:26:33 |
Franco Della Mura | 7 | TT | M | V | Wigmore CC | 6 | 00:26:42 |
David Bishop | 10 | TT | M | V | Wigmore CC | 7 | 00:27:40 |
Dave Wastall | 8 | RB | M | V | Wigmore CC | 8 | 00:27:43 |
Steve Harman | 5 | RB | M | S | Wigmore CC | 9 | 00:27:53 |
Stephen Bishop | 1 | RB | M | V | Wigmore CC | 10 | 00:28:56 |
Phile Appleby | 2 | TT | M | S | Wigmore CC | - | DNF |
Rider Name |
Bib | Bike | Gender | Category | Club | ||
09 June 2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Keith Walker | 14 | TT | M | V | Wigmore CC | 1 | 00:23:34 |
Phil Appleby | 2 | TT | M | S | Wigmore CC | 2 | 00:23:36 |
Tom Odell | 4 | RB | M | S | Wigmore CC | 3 | 00:23:57 |
Leighton Dalley | 9 | RB | M | S | 4T Cyclopark | 4 | 00:24:26 |
Ryan Cottis | 7 | RB | M | S | Shepey Velo | 5 | 00:24:33 |
Steve Penny | 10 | TT | M | V | Rochester CC | 6 | 00:24:50 |
Cameron Carthew | 11 | RB | M | S | Wigmore CC | 7 | 00:25:14 |
Jamie Harris | 3 | TT | M | S | Wigmore CC | 8 | 00:25:31 |
Sean McNeil | 8 | RB | M | S | Shepey Velo | 9 | 00:25:32 |
Ed Everill | 13 | TT | M | S | Wigmore CC | 10 | 00:25:32 |
Julien Barton | 1 | RB | M | V | Wigmore CC | 11 | 00:25:51 |
Franco Della Mura | 15 | TT | M | V | Wigmore CC | 12 | 00:26:10 |
Dave Wastall | 16 | RB | M | V | Wigmore CC | 13 | 00:26:37 |
Kate Savage | 5 | TT | F | S | Wigmore CC | 14 | 00:26:39 |
Chris Jessop | 6 | RB | M | V | Swale Tri | 15 | 00:27:35 |
Stephen Bishop | 12 | RB | M | V | Wigmore CC | 16 | 00:28:35 |
Rider Name |
Bib | Bike | Gender | Category | Club | ||
26th May 2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Keith Walker | 20 | TT | M | V | Wigmore CC | 00:23:48 | |
Cliff Cunningham | 15 | TT | M | V | 4T+ | 00:23:51 | |
Antony Bee | 19 | TT | M | V | Wigmore CC | 00:23:52 | |
Finn Dunton | 9 | RB | M | Y | Wigmore CC | 00:24:11 | |
Matt Nunn | 8 | TT | M | S | Medway Velo | 00:24:52 | |
Steve Penny | 14 | TT | M | V | Rochester CC | 00:25:33 | |
Jamie Harris | 13 | TT | M | S | Wigmore CC | 00:25:35 | |
Ed Everill | 11 | TT | M | S | Wigmore CC | 00:25:53 | |
Sean McNeill | 18 | RB | M | S | Sheppey Velo | 00:26:01 | |
Julienn Barton | 10 | RB | M | V | Wigmore CC | 00:26:13 | |
Kate Savage | 7 | TT | F | S | Wigmore CC | 00:26:52 | |
Franco Della Mura | 12 | TT | M | V | Wigmore CC | 00:27:09 | |
Steve Harman | 17 | RB | M | V | Wigmore CC | 00:27:51 | |
Jon Gordon | 2 | RB | M | V | Wigmore CC | 00:28:29 | |
Frankie Finch | 16 | RB | M | J | Wigmore CC | 00:29:34 | |
Stephen Bisphop | 6 | RB | M | V | Wigmore CC | 00:30:00 | |
Ryan Ridley | 4 | RB | M | V | Swale Tri | 00:30:09 | |
Marin Stoichov | 5 | RB | M | S | CTC Swale | 00:32:20 | |
Dylan Harman | 3 | RB | M | J | Wigmore CC | 00:33:11 | |
Harry Brown | 1 | RB | M | J | Wigmore CC | 00:37:44 |
Rider Name |
Bib | Bike | Gender | Category | Club | Round 5 | |
19th May 2021 | |||||||
Q10 - Iwade | |||||||
Position | Time | ||||||
Keith Walker | 9 | TT | M | V | Wigmore CC | 00:23:24 | |
Phil Appleby | 8 | TT | M | S | Wigmore CC | 00:24:06 | |
Finn Dunton | 6 | RB | M | J | Wigmore CC | 00:24:14 | |
Tom Odell | 7 | RB | M | S | Wigmore CC | 00:24:24 | |
Cameron Carthew | 2 | RB | M | S | Wigmore CC | 00:25:19 | |
Jamie Harris | 4 | TT | M | S | Wigmore CC | 00:25:22 | |
Ed Everall | 5 | TT | M | S | Wigmore CC | 00:25:59 | |
Franco Della Mura | 3 | TT | M | V | Wigmore CC | 00:26:34 | |
Stephen Harman | 11 | RB | M | V | Wigmore CC | 00:28:05 | |
Dylan Harman | 10 | RB | M | J | Wigmore CC | 00:32:16 | |
Harry Brown | 1 | RB | M | J | Wigmore CC | 00:37:03 |
Rider Name |
Bike | Gender | Category | Club | Round 4 | |
12th May 2021 | ||||||
Q10 - Iwade | ||||||
Position | Time | |||||
Keith Walker | TT | M | V | Wigmore CC | 1 | 00:23:21 |
Finn Dunton | RB | M | Y | Wigmore CC | 2 | 00:23:26 |
Antony Bee | TT | M | V | Wigmore CC | 3 | 00:23:32 |
Phil Appleby | TT | M | S | Wigmore CC | 4 | 00:23:43 |
Tom Odell | RB | M | S | Wigmore CC | 5 | 00:24:39 |
Ryan Cottis | RB | M | S | Sheppey Velo | 6 | 00:24:43 |
Steve Penny | TT | M | V | Rochester CC | 7 | 00:25:09 |
Jamie Harris | TT | M | S | Wigmore CC | 8 | 00:25:31 |
Ross Matheson | TT | M | S | 4T | 9 | 00:25:41 |
Ed Everall | TT | M | S | Wigmore CC | 10 | 00:25:57 |
Sean McNeill | RB | M | S | Sheppey Velo | 11 | 00:26:43 |
Kate Savage | TT | F | S | Wigmore CC | 12 | 00:26:52 |
Dave Wastall | RB | M | V | Wigmore CC | 13 | 00:27:23 |
David Bishop | TT | M | V | Wigmore CC | 14 | 00:28:20 |
Frankie Finch | RB | M | Y | Wigmore CC | 15 | 00:28:26 |
Ryan Ridley | RB | M | V | Swale Tri | 16 | 00:29:22 |
Dylan Harman | RB | M | Y | Wigmore CC | 17 | 00:32:02 |
Colin McDermott | RB | M | V | Wigmore CC | 18 | 00:34:01 |
Harry Brown | RB | M | Y | Wigmore CC | 19 | 00:35:57 |
Julien Barton | RB | M | V | Wigmore CC | DNF | DNF |
Rider Name |
Bike | Gender | Catagory | Club | Round 2 | |
28th April | ||||||
Q10 - Iwade | ||||||
Position | Time | |||||
Keith Walker | TT | M | V | Wigmore CC | 1 | 00:23:33 |
Phil Appleby | TT | M | S | Wigmore CC | 2 | 00:24:02 |
Tom Odell | RB | M | S | Wigmore CC | 3 | 00:25:13 |
Jamie Harrid | TT | M | S | Wigmore CC | 4 | 00:25:30 |
Steve Penny | RB | M | V | Rochester CC | 5 | 00:25:45 |
Cameron Carthew | RB | M | S | Wigmore CC | 6 | 00:25:57 |
Julienn Barton | RB | M | V | Wigmore CC | 7 | 00:26:21 |
Kate Savage | TT | F | S | Wigmore CC | 8 | 00:27:26 |
Dave Wastall | RB | M | V | Wigmore CC | 9 | 00:27:56 |
David Bishop | RB | M | V | Wigmore CC | 10 | 00:28:27 |
Frankie Finch | RB | M | J | Wigmore CC | 11 | 00:30:11 |
Dylan Harman | RB | M | J | Wigmore CC | 12 | 00:36:31 |
Rider Name |
Catagory | Round 1 | |||
Bib Number | 21st April | ||||
Club | Q10 - Iwade | ||||
Position | Time | ||||
Cliff Cunningham | 11 | RB - M - Vet | 4T | 1 | 00:24:52 |
Phil Appleby | 6 | TT - M - Snr | Wigmore CC | 2 | 00:25:02 |
Matt Nunn | 12 | TT - M - Snr | Medway Velo | 3 | 00:26:11 |
Tom Odell | 3 | RB - M - Snr | Wigmore CC | 4 | 00:26:55 |
Jamie Harris | 7 | TT - M - Snr | Wigmore CC | 5 | 00:27:12 |
Julien Barton | 5 | RB - M - Vet | Wigmore CC | 6 | 00:27:23 |
Cameron Carthew | 8 | RB - M - Snr | Wigmore CC | 7 | 00:27:36 |
Kate Savage | 4 | TT - F - Snr | Wigmore CC | 8 | 00:28:23 |
Dave Wastall | 9 | RB - M - Vet | Wigmore CC | 9 | 00:28:45 |
Harry Brown | 13 | RB - M - Jnr | Wigmore CC | 13 | 00:37:30 |
Frankie Finch | 1 | RB - M - U16 | Wigmore CC | 10 | 00:31:41 |
Ryan Ridley | 10 | RB - M - Vet | Swale Tri | 11 | 00:32:23 |
Adrienn Rocco | 2 | RB - F - Vet | Wigmore CC | 12 | 00:35:49 |