For those who don't do hills - Audax
Sunday 13 April 2013
For those who dont do hills 100
|
||
Polegate 105km, 28 riders listed | ||
Name | Club | CTC |
Robin BISWAS | Brighton Mitre | Brighton & Hove CTC |
Anton BROWN | West Sussex CTC | |
Bruce ENGLISH | Eastbourne Rovers | |
Trevor GOSWELL | Eastbourne Rovers | |
Michael HILTON | East Sussex CTC | |
Ian LANDLESS | Lewes Wanderers | |
Brian MATKINS | Willesden CC | West Kent CTC |
Stephen RHODES | East Sussex CTC | |
Clive RICHARDSON | Eastbourne Rovers | |
Emma RICHARDSON | Eastbourne Rovers | |
Richard THOMAS | Eastbourne Rovers | East Sussex CTC |
Non-Members | ||
David BRISTOW | ||
James BRISTOW | ||
Kevin BURTON | Eastbourne Rovers | |
Chris COLYER | East Sussex CTC | |
David COX | Eastbourne Rovers | |
James DANIEL | Eastbourne Rovers | |
Fabiola DE LA GARZA | ||
Mark EDLESTON | Eastbourne Rovers | |
Liz HILLS | Brighton & Hove CTC | |
Jerry KEEN | Eastbourne Rovers | |
Gary MARSHALL | ||
Stuart MEDHURST | Eastbourne Rovers | |
Tracy RHODES | ||
Brigitte SNOOK | ||
David STAMP | Brighton & Hove CTC | |
Andy STOBBART | Eastbourne Rovers | |
Kim WASHINGTON | Eastbourne Rovers | |
Average age of finishers of this event - about 61 |