Hengists Hills Audax
Sunday 5 October 2014
Hengist's Hills | ||
Bredgar 103km, 22 riders listed | ||
Rider | Club | CTC |
Peter BELL | San Fairy Ann CC | West Kent CTC |
Patrick CHERRY | ||
Sefi DAKAR | ||
Miles EMERY | ||
Tony GALE | Lewes Wanderers | East Sussex CTC |
Adam GRASSBY | Wigmore CC | |
Ray GUNNER | Wigmore CC | |
Nic KETLEY | Tandem Club | CTC |
Mike LEE | ||
Peter PRICE | Lewes Wanderers | West Sussex CTC |
Andrew SEAGER | CTC | |
Mike STOALING | Wessex RC | East Surrey CTC |
Alexander TURNER | ||
Dave VINE | Kingston Phoenix | South West London CTC |
Jonathan WALTERS | South Western RC | |
Colin WEAVER | East Kent CTC | |
Scott WINSTON | Wigmore CC | |
Non- Members | ||
Mark BROMWICH | San Fairy Ann CC | |
Vince CHITTENDEN | San Fairy Ann CC | |
Alan DEVRIENDT | San Fairy Ann CC | West Kent CTC |
John ENNIS | West Kent CTC | |
Bob MACDOWALL | West Kent CTC | |
Average age of finishers of this event - about 53 |
The Winchelsea 100 Audax
Sunday 12 October 2013
The Winchelsea 100 | ||
Hailsham 103km, 57 riders listed | ||
Rider | Club | CTC |
Peter BAKER | Lewes Wanderers | |
Paul BAYLIS | ||
Robin BISWAS | Brighton Mitre | Brighton & Hove CTC |
Leiv BOYUM | ||
Tony BRIGGS | High Wycombe CC | South Bucks CTC |
Peter BROCK | ||
Robbie CALDER | Horsham Cycling | |
Lawrence DALEY | ||
Geoff ERICSON | Central Sussex CC | West Sussex CTC |
Tony GALE | Lewes Wanderers | East Sussex CTC |
Bob HARBER | Brighton Excelsior | West Sussex CTC |
Michael HILTON | East Sussex CTC | |
Pete HOLLEY | East Grinstead Tri Club | |
Chris HOUGH | Lewes Wanderers | |
Ian LANDLESS | Lewes Wanderers | |
Simon LAYE | CTC | |
Colin MILDWATER | San Fairy Ann CC | West Kent CTC |
Tom NORRIS | ||
Peter PRICE | Lewes Wanderers | West Sussex CTC |
John SCAIFE | CTC | |
Mike STOALING | Wessex RC | East Surrey CTC |
James SWALES | ||
Richard THOMAS | Eastbourne Rovers | East Sussex CTC |
John THOMPSON | VC Baracchi | Suffolk CTC |
Oliver TUCKLEY | Lewes Wanderers | East Sussex CTC |
Will TURNER | ||
Joss WALLACE | Audax Club Hackney | |
Jonathan WALTERS | South Western RC | |
Non Members | ||
Moyra AMESS | ||
Nick BRIDGER | Hastings & St Leonards | |
Trevor BRIGGS | ||
Sam BROCK | ||
Alison BROWN | ||
Paul BUTLER | Hastings & St Leonards | |
Malcolm CARR | Hastings & St Leonards | |
Simon CASEBOURNE | ||
John CASTANO | ||
Paul COLE | ||
Steve CURTIS | Hastings & St Leonards | |
Suzanne DALEY | ||
Fabiola DE LA GARZA | ||
David ELLIS | ||
Joseph FALLEN | East Sussex CTC | |
Jeff HARDY | ||
Sophie HARDY | ||
Duncan HASTE | Brighton Excelsior | |
Liz HILLS | Brighton & Hove CTC | |
Jerry KEEN | Eastbourne Rovers | |
Catherine LAYE | ||
Gary MARSHALL | ||
Derek MILGATE | Hastings & St Leonards | |
James POULTON | Brighton & Hove CTC | |
John ROBINSON | ||
Guy ROEBUCK | Brighton & Hove CTC | |
Elaine SCOTT | Brighton Excelsior | |
David STAMP | Brighton & Hove CTC | |
Michael WILLIAMS | Eastbourne Rovers | |
Average age of finishers of this event - about 58 |
Medway Velo Kent Air Ambulance Rides Results
Sunday 24 August 2014
Name | Route | Rider number | Start Time | Finish Time | Overall Time |
Charlotte Carter-Smith | 30km | 11 | 09:52 | 11:03 | 1:11 |
Henry Carter-Smith | 30km | 37 | 09:52 | 11:03 | 1:11 |
Stephan Carter-Smith | 30km | 91 | 09:52 | 11:03 | 1:11 |
susan Surgey | 30km | 202 | 09:44 | 11:01 | 1:17 |
112 | 09:44 | 11:04 | 1:20 | ||
Geoff Green | 30km | 28 | 09:50 | 11:12 | 1:22 |
Laura Hidson | 30km | 53 | 09:50 | 11:12 | 1:22 |
Matthew Stokoe | 30km | 64 | 09:42 | 11:04 | 1:22 |
Richard Stokoe | 30km | 82 | 09:42 | 11:04 | 1:22 |
Kim Lloyd | 30km | 147 | 09:52 | 11:18 | 1:26 |
Daniel Lloyd | 30km | 148 | 09:52 | 11:18 | 1:26 |
Carys Lloyd | 30km | 149 | 09:52 | 11:18 | 1:26 |
Alyson Nye | 30km | 3 | 09:50 | 11:17 | 1:27 |
Bob Burden | 30km | 9 | 09:50 | 11:17 | 1:27 |
Brenda Davies | 30km | 10 | 09:50 | 11:18 | 1:28 |
Susan Matharoo | 30km | 94 | 09:50 | 11:18 | 1:28 |
Taj Matharoo | 30km | 95 | 09:50 | 11:18 | 1:28 |
liz grundy | 30km | 134 | 09:44 | 11:13 | 1:29 |
tracey pearson | 30km | 135 | 09:44 | 11:13 | 1:29 |
Kelly Smith | 30KM | 152 | 09:57 | 11:26 | 1:29 |
Samantha Harraway | 30km | 200 | 09:46 | 11:18 | 1:32 |
Molly Clark | 30km | 70 | 09:52 | 12:03 | 2:11 |
Scott Clark | 30km | 88 | 09:52 | 12:03 | 2:11 |
Daniel Tolhurst | 100km | 14 | 09:52 | 12:46 | 2:54 |
Linda Barker | 30km | 54 | 09:50 | 12:56 | 3:06 |
Laurence Kemball-Cook | 100km | 145 | 09:30 | 12:38 | 3:08 |
Noel Lander | 100km | 76 | 09:46 | 13:07 | 3:21 |
Colin Green | 100km | 13 | 09:32 | 12:56 | 3:24 |
Louise Mason | 100km | 56 | 09:32 | 12:56 | 3:24 |
Steve Clack | 100km | 92 | 09:32 | 12:56 | 3:24 |
Nick Brisley | 100km | 73 | 09:30 | 12:55 | 3:25 |
Patrick Terry | 100km | 105 | 09:32 | 12:59 | 3:27 |
Gordon Chambers | 100km | 30 | 09:46 | 13:15 | 3:29 |
Richard Kennison | 100km | 144 | 09:40 | 13:12 | 3:32 |
Matt Nunn | 100km | 63 | 09:42 | 13:16 | 3:34 |
Jack Evans | 100km | 38 | 09:40 | 13:16 | 3:36 |
Mike Harris | 100km | 68 | 09:44 | 13:20 | 3:36 |
Grahame Gadd | 100km | 116 | 09:32 | 13:08 | 3:36 |
Roger Britain | 100km | 117 | 09:32 | 13:08 | 3:36 |
David Mayes | 100km | 18 | 09:34 | 13:12 | 3:38 |
Yannick Bossard | 100km | 102 | 09:38 | 13:16 | 3:38 |
philip northfierld | 100km | 118 | 09:38 | 13:16 | 3:38 |
john durey | 100km | 133 | 09:44 | 13:22 | 3:38 |
Andrew Collyer | 100km | 143 | 09:38 | 13:16 | 3:38 |
Adrian Tomlinson | 100km | 1 | 09:42 | 13:25 | 3:43 |
Michael Forbes | 100km | 65 | 09:42 | 13:25 | 3:43 |
Shaun Thompson | 100km | 89 | 09:44 | 13:30 | 3:46 |
109 | 09:38 | 13:26 | 3:48 | ||
Mark Cooper | 100km | 57 | 09:34 | 13:24 | 3:50 |
Trevor Bridge | 100km | 115 | 09:32 | 13:22 | 3:50 |
Chris Sardo | 100km | 126 | 09:34 | 13:24 | 3:50 |
Dean Edmunds | 100km | 151 | 09:57 | 13:47 | 3:50 |
Matt Edmondston | 100km | 62 | 09:40 | 13:31 | 3:51 |
Simon Tomlin | 100km | 90 | 09:40 | 13:31 | 3:51 |
Andy Batt | 100km | 204 | 09:36 | 13:27 | 3:51 |
Gary Puckitt | 100km | 25 | 09:32 | 13:24 | 3:52 |
andrew newble | 100km | 119 | 09:38 | 13:30 | 3:52 |
John Ives | 100km | 43 | 09:32 | 13:29 | 3:57 |
A Skinner | 100km | 207 | 09:36 | 13:33 | 3:57 |
Gary Fissenden | 100km | 103 | 09:48 | 13:48 | 4:00 |
Gregory Diggins | 100km | 33 | 09:44 | 13:45 | 4:01 |
Philip Catmur | 100km | 80 | 09:48 | 13:49 | 4:01 |
lee kingston | 100km | 122 | 09:46 | 13:47 | 4:01 |
Debra Greening | 100km | 19 | 09:38 | 13:40 | 4:02 |
Martin Greening | 100km | 61 | 09:38 | 13:40 | 4:02 |
phil callow | 100km | 121 | 09:40 | 13:43 | 4:03 |
Karren Florey | 100km | 49 | 09:38 | 13:43 | 4:05 |
111 | 09:46 | 13:51 | 4:05 | ||
Stephen Boddy | 100km | 137 | 09:46 | 13:51 | 4:05 |
Harvie Pope | 100km | 36 | 06:40 | 10:46 | 4:06 |
Kevin Attridge | 100km | 51 | 06:40 | 10:46 | 4:06 |
peter naden | 100km | 136 | 09:44 | 13:50 | 4:06 |
Ged Equi | 100km | 26 | 09:48 | 13:55 | 4:07 |
Nigel Wharton | 100km | 75 | 09:38 | 13:45 | 4:07 |
Graham Harraway | 100km | 201 | 09:46 | 13:55 | 4:09 |
Andy Wilson | 100km | 5 | 09:36 | 13:48 | 4:12 |
Geoff Easom | 100km | 27 | 09:34 | 13:46 | 4:12 |
Michael Hillary | 100km | 67 | 09:32 | 13:45 | 4:13 |
Giovanni Lamontagnia | 100km | 124 | 09:36 | 13:49 | 4:13 |
Duncan Lawrence | 100km | 23 | 09:30 | 13:45 | 4:15 |
steven mills | 100km | 132 | 09:36 | 13:55 | 4:19 |
Jaime clark | 100km | 40 | 09:40 | 14:00 | 4:20 |
Joshua Clark | 100km | 45 | 09:40 | 14:00 | 4:20 |
Julie Bryant | 100km | 46 | 09:40 | 14:00 | 4:20 |
Rick Box | 100km | 83 | 09:40 | 14:00 | 4:20 |
William Murtagh | 100km | 125 | 09:40 | 14:00 | 4:20 |
Alex Aherne | 100km | 2 | 09:48 | 14:09 | 4:21 |
peter griggs | 100km | 141 | 09:48 | 14:09 | 4:21 |
Don Dewar | 100km | 22 | 09:44 | 14:06 | 4:22 |
Andy Cornwell | 100km | 114 | 09:44 | 14:06 | 4:22 |
ralph maudlin | 100km | 120 | 09:32 | 13:55 | 4:23 |
Angus Forbes | 100km | 6 | 09:36 | 14:05 | 4:29 |
Harry Nichols | 100km | 35 | 09:36 | 14:05 | 4:29 |
Darren Nicholls | 100km | 16 | 09:50 | 14:20 | 4:30 |
Kevin Beardwell | 100km | 52 | 09:34 | 14:05 | 4:31 |
gary nicholson | 100km | 140 | 09:34 | 14:05 | 4:31 |
Tracy Dray | 100km | 97 | 09:34 | 14:06 | 4:32 |
tony britton | 100km | 142 | 09:34 | 14:06 | 4:32 |
Paul Anderson | 100km | 77 | 09:30 | 14:04 | 4:34 |
Jim Noden | 100km | 206 | 09:36 | 14:12 | 4:36 |
Wayne Leaney | 100km | 100 | 09:36 | 14:16 | 4:40 |
Jeff Tumbridge | 100km | 205 | 09:36 | 14:16 | 4:40 |
Trina Godden | 100km | 98 | 09:46 | 14:27 | 4:41 |
stewart jones | 100km | 129 | 09:30 | 14:11 | 4:41 |
Rosemary Tomlinson | 100km | 84 | 09:42 | 14:25 | 4:43 |
110 | 09:30 | 14:16 | 4:46 | ||
ross shardlow | 100km | 128 | 09:30 | 14:18 | 4:48 |
gary foreman | 100km | 130 | 09:30 | 14:20 | 4:50 |
mark Twomey | 100km | 60 | 09:50 | 14:41 | 4:51 |
richard fagg | 100km | 131 | 09:30 | 14:21 | 4:51 |
Peter Taylor-Gooby | 100km | 79 | 09:52 | 14:45 | 4:53 |
Julie Clark | 100km | 47 | 09:46 | 14:41 | 4:55 |
113 | 09:40 | 14:36 | 4:56 | ||
Derek Harris | 100km | 21 | 09:34 | 14:31 | 4:57 |
Jacob Troth | 100km | 39 | 09:48 | 14:48 | 5:00 |
Russel Troth | 100km | 86 | 09:48 | 14:48 | 5:00 |
Mark Simms | 100km | 59 | 09:46 | 14:51 | 5:05 |
Julie Firth | 100km | 48 | 09:46 | 14:58 | 5:12 |
Ray Chambers | 100km | 81 | 09:38 | 14:53 | 5:15 |
Roy Owen | 100km | 85 | 09:38 | 14:53 | 5:15 |
Darrel kennard | 100km | 15 | 09:42 | 14:58 | 5:16 |
Mike Smith | 100km | 69 | 09:42 | 14:58 | 5:16 |
Steve Hunt | 100km | 93 | 09:42 | 14:58 | 5:16 |
Wayne Tully | 100km | 101 | 09:42 | 14:58 | 5:16 |
Dean webb | 100km | 138 | 09:42 | 14:58 | 5:16 |
Chris Horton | 100km | 139 | 09:42 | 14:58 | 5:16 |
Thomas LeMar | 100km | 96 | 09:38 | 14:58 | 5:20 |
Jon Young | 100km | 123 | 09:32 | 14:55 | 5:23 |
Keith Turnbull | 100km | 50 | 09:48 | 15:16 | 5:28 |
Ian Lloyd | 30km | 146 | 09:52 | 15:35 | 5:43 |
Chris Wells | 100km | 12 | 09:50 | 15:35 | 5:45 |
Sebastian Charlery | 100km | 106 | 09:48 | 15:35 | 5:47 |
Ashley Charlery | 100km | 107 | 09:48 | 15:35 | 5:47 |
Keith Andrews | 100km | 203 | 09:42 | 15:35 | 5:53 |
julian potts | 100km | 127 | 09:30 | 15:35 | 6:05 |
The Crown Audax Ride
Sunday 14 September 2014
The Crown | ||
Kennington 111km, 31 riders listed | ||
Name | Club | CTC |
Paul BRITTON | Ashford Wheelers CC | |
Patrick CHERRY | ||
Douglas COURT | CTC | |
Andy DEVLIN | San Fairy Ann CC | |
Martin DOSSETT | Welwyn Whs | |
Tony GALE | Lewes Wanderers | East Sussex CTC |
Jeremy HINKS | San Fairy Ann CC | |
Chris HOUGH | Lewes Wanderers | |
Martin MALINS | San Fairy Ann CC | West Sussex CTC |
Ann MARSHALL | South Western RC | CTC West Surrey |
Brian PERRY | Reading CC | Reading CTC |
Richard PHIPPS | Charlotteville CC | CTC West Surrey |
Mike PLUMSTEAD | ||
Peter PRICE | Lewes Wanderers | West Sussex CTC |
Frank PROUD | Westerley CC | |
Andrew REGISTER | East Kent CTC | |
Mike STOALING | Wessex RC | East Surrey CTC |
Colin WEAVER | East Kent CTC | |
Matt WOOD | The Fridays | |
Non Members | ||
PAUL ANDERSON | EAST KENT CTC | EAST KENT DA |
Ed BRITTON | Dulwich Paragon | |
Vince CHITTENDEN | San Fairy Ann | |
Alan DEVRIENDT | San Fairy Ann CC | W Kent |
Michael HUMPHREYS | ||
Rad KOHANZAD | ||
John MCCUE | SEEDS CC Dartford | |
Nolan SMITH | ||
Michael TIMMS | Ashford Wheelers CC | |
Michael WOOD | ||
Robert WOOD | ||
Sam WOOD | ||
Average age of finishers of this event - about 55 |
Evegate 100 km (Mick Andrews Memorial)
Sunday 15 June 2014
Mick Andrews Memorial 100K | ||
Evegate 100km, 19 riders listed | ||
Rider | Club | CTC |
Colin BEZANT | CC Basingstoke | |
Peter BEZANT | CC Basingstoke | |
Tony GALE | Lewes Wanderers | East Sussex CTC |
Kevin GIBSON | ||
Ian LANDLESS | Lewes Wanderers | |
Michael PUMPHREY | Thornton RC | |
Non Members | ||
Paul ANDERSON | ||
John ENNIS | West Kent CTC | |
Timothy EVANS | ||
Heidi HAMMOND | Thornton RC | |
Toby HAMMOND | Thornton RC | |
Trevor HAMMOND | Thornton RC | |
Don HOUGHTON | Thornton RC | |
Bob MACDOWALL | West Kent CTC | |
Helen NEWINGTON | Thornton RC | |
John NEWINGTON | Thornton RC | |
Stephen PIPER | Thornton RC | |
Tony SMITH | Ashford Wheelers CC | |
Malcolm STRICKLAND | Thornton RC |