East Sussex CA 25 Mile TT Results

Sunday 11th September 2011

Held on the G25/89 course.

  Race         H'cap Plus on Rank  Rank 
Rank No Name Club Cat Actual Time Std on HC on Std
1 70 Peter TADROS In-Gear Quickvit Trainsharp V 00:52:24 00:51:54 +6:14 11 5
2 80 Steve DENNIS East Grinstead CC V 00:52:46 00:52:46 +17:18 24 2
3 60 Will MANGAR In-Gear Quickvit Trainsharp S 00:53:06 00:52:06 - 12 -
4 75 Nick DWYER Lewes Wanderers V 00:53:17 00:52:47 +16:47 25 3
5 65 Iain BROGDEN Eastbourne Rovers V 00:54:24 00:52:54 +12:36 29 7
6 50 Conall YATES In-Gear Quickvit Trainsharp S 00:54:54 00:52:24 - 15 -
7 45 David POLLARD In-Gear Quickvit Trainsharp V 00:55:27 00:52:27 +17:49 18 1
8 76 Peter MORRIS Lewes Wanderers S 00:56:50 00:52:50 - 28 -
9 55 Rob PELHAM Lewes Wanderers S 00:57:13 00:54:43 - 43 -
10 10 Tom GLANDFIELD Lewes Wanderers S 00:57:44 00:52:44 - 22 -
11 5 Trevor CHILMAN In-Gear Quickvit Trainsharp V 00:58:14 00:52:44 +8:46 23 14
12 36 Mark FROST Lewes Wanderers V 00:58:16 00:49:46 +9:44 1 11
13 66 Christian YATES East Grinstead CC V 00:59:13 00:52:13 +10:51 13 9
14 51 Matt COOMBS Lewes Wanderers V 00:59:19 00:53:49 +6:41 33 17
15 72 Michael VALKS Sussex Nomads V 00:59:55 00:52:25 +6:05 17 18
16 31 Carl RICHARDSON In-Gear Quickvit Trainsharp V 01:00:17 00:52:47 +9:16 25 13
17 77 Keith WALKER Wigmore CC V 01:00:44 00:54:14 +8:18 39 15
18 26 Oliver TUCKLEY Lewes Wanderers V 01:01:12 00:52:42 +10:13 21 6
19 79 Duncan FULLER Lewes Wanderers S 01:01:13 00:50:13 - 2 -
20 78 Geoff SMITH Eastbourne Rovers V 01:01:27 00:52:27 +15:44 18 4
21 57 Sam DIX In-Gear Quickvit Trainsharp V 01:01:32 00:51:32 +4:28 8 27
22 6 Michael TURNER Lewes Wanderers V 01:01:52 00:51:52 +5:38 10 20
23 46 Neil MIDGLEY Lewes Wanderers S 01:01:59 00:53:59 - 36 -
24 21 Chris WATSON Hastings & St Leonards CC V 01:02:02 00:54:02 +3:58 38 28
25 12 Mike ANTON East Grinstead CC V 01:02:07 00:51:07 +4:53 5 25
26 16 Bryn REEVES Horsham Cycling V 01:02:20 00:52:20 +5:40 14 19
27 62 Peter BAKER Lewes Wanderers V 01:02:52 00:53:52 +9:51 34 10
28 11 Dominic LOWDEN Lewes Wanderers V 01:03:11 00:54:41 +9:32 42 12
29 32 Simon NEAVE South Western RC V 01:03:18 00:52:48 +7:49 27 16
30 41 Elisabeth BRAMA Brighton Phoenix Trii WS 01:03:52 00:56:22 - 48 -
31 37 Richard WOODWARD East Grinstead CC V 01:04:57 00:53:57 +5:38 35 20
32 47 Ade FADERO Sussex Nomads V 01:05:32 00:54:32 +5:03 40 23
33 13 Stuart PAYNE Central Sussex CC V 01:05:34 00:51:34 +5:01 9 24
34 8 Malcolm DALY Hastings & St Leonards CC V 01:06:22 00:51:22 +5:17 6 22
35 52 Paul PERRY In-Gear Quickvit Trainsharp S 01:06:27 00:57:57 - 53 -
36 33 Adam FORD Eastbourne Rovers V 01:06:34 00:53:34 -0:34 31 36
37 23 Adrian MARSHALL Hastings & St Leonards CC V 01:06:42 00:52:42 +2:20 20 31
38 64 Natasha FULLER Lewes Wanderers WS 01:06:56 00:50:56 - 3 -
39 22 Kevin JAMES Crawley Wheelers S 01:07:04 00:56:04 - 47 -
40 48 Ian THOMPSON East Grinstead CC V 01:07:24 00:52:24 +4:47 15 26
41 69 Paul VALKS Sussex Nomads V 01:08:21 00:53:21 +12:20 30 8
42 7 Ben HARDISTY East Grinstead CC V 01:08:39 00:55:39 +3:32 46 29
43 29 Helen BULLIMORE In-Gear Quickvit Trainsharp WS 01:08:54 01:08:54 - 54 -
44 34 Joseph JENNER Hastings & St Leonards CC Jv 01:09:03 00:51:03 - 4 -
45 28 Stephen GASTON Lewes Wanderers V 01:10:06 00:55:06 -  00:33 45 35
46 44 Josephine PERRY In-Gear Quickvit Trainsharp WS 01:10:35 00:53:35 - 32 -
47 54 Charlie MIDDLETON Lewes Wanderers V 01:12:04 00:55:04 + 00:07 44 34
48 38 Katie CROWE Crystal Palace Triathletes WS 01:12:24 00:57:24 - 50 -
49 14 Sue FRY Eastbourne Rovers WS 01:13:04 01:13:04 - 55 -
50 74 Paul HANRATTY Lewes Wanderers V 01:13:47 00:57:47 -2:08 52 39
51 59 Kaye DWYER Lewes Wanderers WV 01:13:59 00:53:59 + 00:56 36 33
52 19 Chris PARKER Hastings & St Leonards CC V 01:15:31 00:51:31 -1:42 7 38
53 18 Simon YATES Lewes Wanderers V 01:17:36 00:56:36 -1:33 49 37
54 49 John GALLSWORTHY Lewes Wanderers V 01:19:38 00:54:38 +3:29 41 30
55 39 Horry HEMSLEY Lewes Wanderers V 01:25:24 00:57:24 +1:32 50 32
- 24 Alan BOWRY Brighton Excelsior V DNF (P) - - - -
- 42 Callum MIDDLETON Lewes Wanderers Jn DNF (P) - - - -
- 9 Sue EATON Bodyworks XTC Tri Store WV DNS (A) - - - -
- 15 Peter MOON Eastbourne Rovers V DNS (A) - - - -
- 17 Clive JACKSON Central Sussex CC V DNS (A) - - - -
- 20 Mark PATON Lewes Wanderers V DNS (A) - - - -
- 25 James BRICKELL In-Gear Quickvit Trainsharp S DNS (A) - - - -
- 27 Andy EATON Eastbourne Rovers V DNS (A) - - - -
- 30 Mark GIDNEY 34 Nomads V DNS (A) - - - -
- 35 Keith CARTER Horsham Cycling S DNS (A) - - - -
- 40 Dominic HARRISON Evans Cycles RT S DNS (A) - - - -
- 43 Rohan KUMAR Hastings & St Leonards CC S DNS (A) - - - -
- 53 Paul KING Old Portlians V DNS (A) - - - -
- 56 Andrew GREEN Addiscombe CC S DNS (A) - - - -
- 58 Kevin BASHFORD East Grinstead CC V DNS (A) - - - -
- 61 Mark WINTON Lewes Wanderers S DNS (A) - - - -
- 63 Simon NEWELL Hastings & St Leonards CC V DNS (A) - - - -
- 67 Nathan CHAMBERLAIN Redhill CC V DNS (A) - - - -
- 68 Philip BURGIN Kingston Phoenix V DNS (A) - - - -
- 71 Chris KITCHENHAM East Grinstead CC S DNS (A) - - - -
- 73 Alan LLOYD Lewes Wanderers V DNS (A) - - - -

 

   
© Spin Wheels