East Sussex CA Hill Climb Results
Sunday 16th October 2011
Held on the GH/84 course.
Pos | Rider | Club | Time | Std |
---|---|---|---|---|
1 | Pete Tadros | In Gear QuickVit Trainsharp RT | 03:51.7 | 00:03:02 |
2 | Will Mangar | In Gear QuickVit Trainsharp RT | 03:57.6 | |
3 | Andrew Comben | Lewes Wanderers CC | 04:13.4 | |
4 | Gareth Elks | In Gear QuickVit Trainsharp RT | 04:24.3 | |
5 | Iain Brogden | Eastbourne Rovers | 04:28.1 | 00:02:29 |
6 | Dan Gardner | Lewes Wanderers CC | 04:28.3 | |
7 | Sholto Haggart | Brighton Mitre CC | 04:29.8 | |
8 | Chris Watson | Hastings & St Leonards CC | 04:39.8 | 00:02:11 |
9 | Rob Pelham | Lewes Wanderers CC | 04:53.5 | |
10 | Duncan Fuller | Lewes Wanderers CC | 04:58.5 | |
11 | Jason Hucklesby | St Ives CC | 05:10.5 | |
12 | Joseph Jenner | Hastings & St Leonards CC | 05:24.3 | |
13 | Natasha Fuller | Lewes Wanderers CC | 05:26.2 | |
14 | Deborah Percival | 34 Nomads CC Gem Hygiene | 05:26.8 | 00:02:20 |
15 | Jason LeGoff | In Gear QuickVit Trainsharp RT | 05:31.1 | |
16 | Malcolm Daly | Hastings & St Leonards CC | 05:32.3 | 00:01:54 |
17 | Michael Turner | Lewes Wanderers CC | 05:53.0 | 00:01:07 |
18 | Tamar Vanderhaas | Brighton Mitre CC | 05:58.8 | |
19 | Roy Instrall | Morden CRC | 06:27.2 | 00:00:46 |
19 | John Percival | 34 Nomads CC Gem Hygiene | 06:46.9 | 00:01:47 |
21 | Doug Gardner | Lewes Wanderers CC | 06:49.2 | 00:00:18 |
22 | Charlie Carder | Hastings & St Leonards CC | 06:52.0 | |
23 | Chris Parker | Hastings & St Leonards CC | 08:17.0 | -00:00:37 |
Mark Paton | Lewes Wanderers CC | DNS | ||
Nick Dwyer | Lewes Wanderers CC | DNS | ||
Yuriy Tymchenko | Sussex Nomads | DNS |
Wigmare CC Hill Climb Results
Sunday 2nd October 2011
Held on the QHC/11
Pos | Rider | Club | Time | Cat |
---|---|---|---|---|
1 | Peter Tadros | InGear QuickVit TrainSharp RT | 03:07.7 | Vet |
2 | Joe Harris | Reading CC | 03:16.8 | |
3 | Will Mangar | InGear QuickVit TrainSharp RT | 03:17.4 | |
4 | Kevin Tye | Data Team Allstars | 03:20.9 | Vet |
5 | Steve Hopkins | Ashford Wheelers CC | 03:31.4 | Vet |
6 | Alan Thynne | Rye & District Wheelers | 03:31.7 | |
7 | Sebastian Dickson | Thanet Road Club | 03:32.2 | Jun |
8 | Keith Walker | Wigmore CC | 03:39.3 | Vet |
9 | Jack Edwards | San Fairy Ann CC | 03:40.5 | Jun |
10 | Alex Cozens | Woolwich CC | 03:44.2 | Jun |
11 | Steve Gooch | Rye & District Wheelers | 03:51.7 | Vet |
12 | Rory Hopcraft | San Fairy Ann CC | 03:52.2 | |
13 | Jacob Kennison | Medway Velo Club | 03:57.4 | Jun |
14 | Tim Sheppard | Ashford Wheelers CC | 03:57.6 | |
15 | Jez McCann | VC Elan | 03:57.9 | Juv |
16 | Tom Moore | Progressive Cycle Coaching | 03:59.0 | Jun |
17 | Barry Goodsell | Rye & District Wheelers | 04:03.6 | Vet |
18 | Mark Hill | Data Team Allstars | 04:05.2 | Vet |
19 | Bronwen Ewing | Rye & District Wheelers | 04:05.5 | Lady/Vet |
20 | Adam Mumford | Medway Velo Club | 04:06.4 | Jun |
21 | Duncan Edwards | San Fairy Ann CC | 04:09.8 | Vet |
22 | Bill Hawkes | Thanet Road Club | 04:13.1 | Vet |
23 | Deborah Percival | 34th Nomads CC - GEM Hygiene | 04:14.7 | Lady/Vet |
24 | Timothy Christian | Southborough & District Wheelers | 04:15.9 | |
25 | Steve Smythe | Redmon CC | 04:20.0 | Vet |
26 | Neil McCann | VC Elan | 04:21.1 | Vet |
27 | Rebecca Slack | The Altitude Centre | 04:25.6 | Lady/Vet |
28 | Clare Elms | Redmon CC | 04:25.9 | Lady/Vet |
29 | Joshua Simpson | San Fairy Ann CC | 04:26.0 | Juv |
30 | James Smith | Larkfield Cycles | 04:26.1 | |
31 | Stewart King | Ashford Wheelers CC | 04:28.7 | Juv |
32 | Richard Blake | Woolwich CC | 04:32.0 | Vet |
33 | Gregory Godden | San Fairy Ann CC | 04:35.7 | Vet |
34 | Andrew Collyer | Medway Velo Club | 04:35.8 | |
35 | Kelly Wyld | Team Outrageous | 04:35.8 | Vet |
36 | Mark Amon | Rye & District Wheelers | 04:40.5 | Vet |
37 | John Bosley | San Fairy Ann CC | 04:43.1 | Vet |
38 | Simon Henderson | Thanet Road Club | 04:48.8 | Vet |
39 | Jennifer Stuart-Smith | San Fairy Ann CC | 04:56.4 | Lady |
40 | Louise Mason | Medway Velo Club | 05:00.0 | Lady |
41 | David Bishop | Wigmore CC | 05:00.4 | Vet |
42 | George Siggery | Data Team Allstars | 05:01.0 | Vet |
43 | Deborah Hope | Medway Velo Club | 05:03.7 | Lady |
44 | Ian Creasey | Wigmore CC | 05:04.0 | Vet |
45 | Kate Bosley | San Fairy Ann CC | 05:15.6 | Lady/Vet |
46 | Vlad Sologub | Wigmore CC | 05:18.2 | Jun |
47 | John Percival | 34th Nomads CC - GEM Hygiene | 05:19.1 | Vet |
48 | Alex Elms | Redmon CC | 05:21.6 | Juv |
49 | Alan Morris | Ashford Wheelers CC | 05:28.0 | Vet |
50 | Keeley Chalk | Rye & District Wheelers | 05:30.4 | Lady/Vet |
51 | George Tye | Data Team Allstars | 05:38.8 | Jun |
52 | Jonah Hawkes | Thanet Road Club | 05:41.6 | Juv |
53 | Oliver Dickson | Thanet Road Club | 05:54.2 | Juv |
54 | Jeremy Deakin | Wigmore CC | 06:06.0 | Vet |
55 | Sarah Bosley | San Fairy Ann CC | 07:24.4 | Lady/Juv |
Paul Buckley | Wigmore CC | DNS | Vet | |
Mick Claydon | Ashford Wheelers CC | DNS | Vet | |
Jake Charlton | Thanet Road Club | DNS | Juv | |
Peter Nuttall | Southborough & District Wheelers | DNS | ||
Thomas Morris | Ashford Wheelers CC | DNS | ||
Rob Jackson | Inverse / Cyclaim RT | DNS | Vet |
VTTA (Kent) 15 Mile TT Resulis
Sunday 9th October 2011
Held on the Q15/20 course (Reverse). Provisional my interpretation of the results board only
No | Name | Club | Category | Time | Std |
---|---|---|---|---|---|
1 | Kevin Tye | Datateam Allstars | Vet 49 - Kent | 0.31.55 | +9.05 |
2 | Michael Barnes | Colour-Tech RT | Junior 18 | 0.32.11 | |
3 | Will Mangar | In Gear-Quickvit RT | Senior | 0.32.13 | |
4 | Keith Walker | Wigmore CC | Vet 46 | 0.34.16 | +5.47 |
5 | Nick Wilson | Rye & District | Vet 48 | 0.34.51 | +5.50 |
6 | Simon Henderson | Thanet RC | Vet 48 - Kent | 0.35.01 | +5.40 |
7 | Andy Morley | Southborough & District | Vet 48 | 0.35.44 | +4.57 |
8 | Graham Hills | In Gear-Quickvit RT | Vet 53 | 0.35.47 | +6.31 |
9 | Max Norrell | Giant CC | Senior | 0.36.59 | |
10= | Peter Crofts | Southborough & District | Vet 73 - Kent | 0.37.15 | +12.18 |
10= | Stewart King | Ashford Wheelers | Vet 50 | 0.37.15 | +4.05 |
12 | Richard McVey | Adalta CC | Vet 47 | 0.37.32 | +2.49 |
13 | Ray Sullivan | Redhill CC | Vet 44 | 0.37.56 | +1.31 |
14 | Peter Rowe | Southborough & District | Vet 47 | 0.38.00 | +2.21 |
15 | Bronwen Ewing | Rye & District | W Vet 46 | 0.38.11 | +4.27 |
16 | Mark Amon | Rye & District | Vet 46 | 0.38.28 | +1.35 |
17 | Robert Giles | Rye & District | Vet 64 - Kent | 0.38.58 | +7.10 |
18 | Alan Brim | London Fire Brigade CC | Vet 58 - Kent | 0.38.59 | +5.01 |
19 | Mick Walker | VC Elan | Vet 68 - Kent | 0.40.12 | +7.24 |
20 | Andy Burrows | Thanet RC | Vet 68 - Kent | 0.40.37 | +7.01 |
21 | Matthew Waters | San Fairy Ann CC | Junior 17 | 0.40.44 | |
22 | Peter Huckstep | Thanet RC | Vet 61 - Kent | 0.40.56 | +4.07 |
23 | Simon Carter | Greenwich Tritons | Senior | 0.41.22 | |
24 | Tom Silverlock | CC Hackney | Vet 47 | 0.41.22 | -0.59 |
25 | Robert Graves | GS Avanti | Vet 64 | 0.41.26 | +4.42 |
26 | Sally Smith | Medway Velo | W Senior | 0.43.23 | |
27 | Craig Ewing | Rye & District | Vet 50 | 0.43.37 | -2.17 |
28 | Duncan Cochrane | 7Oaks Tri | Vet 54 | 0.43.59 | -1.21 |
29 | Russ Mason | Thornton RC | Vet 62 | 0.44.28 | +0.56 |
30 | David Bettinson | GS Avanti | Vet 70 | 0.44.45 | +3.38 |
31 | Andrew Fletcher | Greenwich Tritons | Senior | 0.45.01 | |
32 | John Kelly | Rye & District | Vet 61 | 0.45.07 | -0.04 |
33 | Rebecca Wilson | Rye & District | W Vet 46 | 0.45.34 | -2.56 |
34 | Amber Carroll | Rye & District | W Vet 42 | 0.46.35 | -5.15 |
35 | Jim Hollands | Rye & District | Vet 72 | 0.46.50 | +2.19 |
36 | Gordon Davis | Thornton RC | Vet 74 - Kent | 1.08.45 | -19.42 |
Gary King | Rye & District | Vet 50 | DNS | ||
Don Houghton | Thornton RC | Vet 41 | DNS | ||
Julie Bryant | Rye & District | W Vet 50 - Kent | DNS | ||
Nick Marsh | VC Deal | Vet 50 | DNS | ||
Tony Day | GS Avanti | Vet 40 - E Anglia | DNS | ||
Tim Bayley | Arctic Premier RT | Senior | DNS | ||
Mark Hill | Datateam Allstars | Vet 44 | DNS | ||
Eric Bates | Thornton RC | Vet 74 | DNS | ||
Barry Goodsell | Rye & District | Vet 47 | DNS | ||
Chris Bax | VC Deal | Vet 59 - Kent | DNS | ||
Alan Brown | West Kent RC | Vet 73 - Kent | DNS | ||
Sarah Archdeacon | De Laune CC | W Vet 42 | DNS | ||
Brenda Davies | Rye & District | W Vet 69 | DNS | ||
Jon Archdeacon | De Laune CC | Vet 43 | DNS | ||
Carole Gandy | Kent Cycles RC | W Vet 67 - Kent | DNS | ||
Alan Rowe | De Laune CC | Vet 73 - Kent | DNS | ||
Adam Mumford | Medway Velo | Junior 18 | DNS | ||
Steve Gooch | Rye & District | Vet 45 - Kent | DNS | ||
Jack Edwards | San Fairy Ann CC | Junior 17 | DNS | ||
Chris Worsfold | API-Metrow | Vet 62 - E Anglia | DNS | ||
Jayne Wadsworth | De Laune CC | W Vet 40 | DNS | ||
Daniel Thorogood | Clwb Beicio Ystwyth | Vet 49 - S Wales | DNS | ||
Mark Gidney | 34 Nomads | Vet 49 - Kent | DNS | ||
Jamie Saunders | 7Oaks Tri | Senior | DNS | ||
Dave Mastin | Thanet RC | Vet 58 - Kent | DNS | ||
Jason Gould | San Fairy Ann CC | Vet 44 | DNS | ||
Mark Wright | West Kent RC | Vet 43 - Kent | DNS |
West Kent RC 2-up & solo 25 Mile TT Results
Sunday 25th September 2011
Held on the Q25/20 course
Grand Prix de Gentlemen (and Ladies) | |||||||
---|---|---|---|---|---|---|---|
No | Name | Club | Time | Standard | |||
1 | Dick Naylor | San Fairy Ann CC | |||||
Steve Berry | San Fairy Ann CC | 0.53.49 | +25.06 | ||||
2 | Phil Bull | VC Elan | |||||
Andy Miles | VC Elan | 0.54.41 | +19.08 | ||||
3 | Malcolm Whitehead | Kingsnorth International | |||||
Tim Bayley | Artic RC | 0.56.56 | +17.59 | ||||
4 | Colin Innett | Thanet RC | |||||
Dave Mastin | Thanet RC | 1.08.35 | +14.32 | ||||
5 | Mick Hardy | West Kent RC | |||||
Lee Russell | VC Elan | 1.06.20 | +13.45 | ||||
6 | Raymond Firth | Ashford Wheelers | |||||
Lee Buckman | Ashford Wheelers | 1.01.43 | +13.12 | ||||
7 | John Kelly | Rye & District Wheelers | |||||
Tom Silverlock | CC Hackney | 1.09.41 | +7.30 | ||||
8 | Juliet Sprake | De Lune CC (Lady) | |||||
Jayne Wadsworth | De Lune CC (Lady) | 1.08.30 | +3.41 | ||||
- | Craig Calder | Bigfoot CC | Senior | ||||
Paul Sewell | Bigfoot CC | 0.59.28 | Senior | ||||
- | Karl Charvat | VO2 Max RT | Not Recorded | ||||
James Harness | 7oaks Tri | Not Recorded | |||||
Anthony Carty | TriSpirit Team | DNS (A) | |||||
Mark Carty | TriSpirit Team | DNS (A) | |||||
Solo Riders | |||||||
1 | Kevin Tye | Data Team Allstars | 0.52.19 | +18.16 | |||
2 | Andy Meliak | Data Team Allstars | 0.56.14 | +12.17 | |||
3 | Reg Smith | Data Team Allstars | 0.59.03 | +18.45 | |||
4 | Peter Elms | Colourtech RT | 0.59.28 | +7.02 | |||
5 | Mark Hill | Data Team Allstars | 0.59.54 | +8.06 | |||
6 | James Mckie | San Fairy Ann CC | 1.00.35 | +5.15 | |||
7 | Shay Giles | VC Elan | 1.01.38 | +18.27 | |||
8 | Richard McVey | Adalta CC | 1.02.02 | +7.31 | |||
9 | Christopher Bax | VC Deal | 1.04.33 | +11.30 | |||
10 | Robert Giles | Rye & District Wheelers | 1.05.18 | +12.27 | |||
11 | Paul Mason | Larkfield AC | 1.06.52 | -0.22 | |||
12 | Alan Brown | West Kent RC | 1.08.36 | +15.46 | |||
13 | Andy Burrows | Thanet RC | 1.08.42 | +12.35 | |||
14 | Robert Graves | GS Advanti | 1.08.48 | +10.07 | |||
15 | George Siggery | Data Team Allstars | 1.14.58 | -8.58 | |||
Mark Wright | West Kent RC | DNS | |||||
Keith Ward | Gravesend CC | DNS | |||||
Jason Gould | San Fairy Ann CC | DNS | |||||
David Williams | Kingsnorth Internetional | DNS (A) | |||||
Carl Chapman | GS Invicta | DNS (A) |