Wigmore CC Club Series 2018
Latest Results First.
Thanks to Clinton Maisey
WIGMORE C.C. 10 MILE T.T. 22/08.18 Q10/24 | |||
Pos | Rider | Club | Time |
1 | Dave Bishop | Wigmore C.C. | 25m 42s |
2 | Steve Bishop | Wigmore C.C. | 26m 15s |
3 | Nick Howlett | Wigmore C.C. | 27m 10s |
4 | John Longbottom | S.F.A.C.C. | 30m 00s |
WIGMORE C.C. 10 M ILE T.T. 15/08.18 Q10/24 | |||
Pos | Rider | Club | Time |
1 | Dave Bishop | Wigmore C.C. | 25m 27s |
2 | Steve Bishop | Wigmore C.C. | 26m 12s |
3 | Martin Wood | Wigmore C.C. | 26m36s |
4 | Richard Masters | Wigmore C.C. | 27m 50s |
Liam Hamilton | Wigmore C.C. | D.N.F. | |
Rodney Smith | Wigmore C.C. | D.N.F. |
WIGMORE C. C. E10 RESULT - 8 AUGUST 2018 - IWADE Q10/20 | |||
Pos | Rider | Club | Time |
1 | Antony Bee | Wigmore C.C. | 23m 10s |
2 | Steve Bishop | Wigmore C.C. | 26m 16s |
3 | Richard Masters | Wigmore C.C. | 26m 59s |
4 | Jamie Harris | Wigmore C.C. | 27m 22s |
5 | John Longbottom | S.F.A.C.C. | 29m 42s |
Medway VC / Wigmore CC 10 - 01/08/2018 - Held on the Q10/20 course | |||
Pos | Rider | Club | Time |
1 | Rodney Smith | Wigmore CC | 00:23:06 |
2 | Keith Walker | Wigmore CC | 00:23:19 |
3 | Anthony Bee | Wigmore CC | 00:23:25 |
4 | Lee Kingston | Medway Velo Club | 00:23:28 |
5 | Alex Woolley | Sheppy Velo | 00:23:55 |
6 | Tom Knight | Medway Velo Club | 00:24:23 |
7 | Matt Nunn | Medway Velo Club | 00:24:30 |
8 | Jacob Kennison | Medway Velo Club | 00:24:41 |
9 | Richard Masters | Wigmore CC | 00:25:46 |
10 | Malcolm Day | Medway Velo Club | 00:26:00 |
11 | Martin Wood | Wigmore CC | 00:26:27 |
12 | Jamie Harris | Wigmore CC | 00:26:33 |
13 | Steve Bishop | Wigmore CC | 00:26:34 |
14 | Nick Howlett | Wigmore CC | 00:26:44 |
15 | Tom Kennison | Medway Velo Club | 00:27:12 |
16 | Fraser Blandford | Medway Velo Club | 00:28:04 |
17 | Karen Florey | Medway Velo Club | 00:29:45 |
WIGMORE C.C. 10 M ILE T.T. 18/07.18 Q10/24 | |||
Pos | Rider | Club | Time |
1 | Keith Walker | Wigmore C.C. | 23m 18s |
2 | Antony Bee | Wigmore C.C,. | 23m 41s |
3 | Alex Woolley | Sheppey Velo | 23m 54s |
4 | Sam Painter | Wigmore C.C. | 23m 55s |
5 | Dean Painter | Medway Tri | 25m 31s |
6 | Dave Bishop | Wigmore C.C. | 25m 51s |
7 | Richard Masters | Wigmore C.C. | 26m 23s |
8 | Steve Bishop | Wigmore C.C. | 26m 55s |
9 | Chris Smith | Sheppey Velo | 28m 12s |
Medway VC / Wigmore CC 10 - 04/07/2018 - Held on the Q10/20 course | |||
Pos | Rider | Club | Time |
1= | Anthony Bee | Wigmore CC | 23:30 |
1= | Keith Walker | Wigmore CC | 23:30 |
3 | Lee Kingston | Medway Velo Club | 24:27 |
4 | Rob Kennison | Medway Velo Club | 24:45 |
5 | Tom Knight | Medway Velo Club | 25:05 |
6 | Steve Melia-Chamberlain | Medway Velo Club | 25:42 |
7 | Jacob Kennison | Medway Velo Club | 25:44 |
8 | Nathan Delaney | Medway Velo Club | 25:54 |
9 | Leighton Dalley | 4t plus Cyclopark | 25:55 |
10 | Matt Nunn | Medway Velo Club | 25:58 |
11 | Dean Painter | Medway Tri | 25:59 |
12= | Richard Masters | Wigmore CC | 26:24 |
12= | Richard Stokoe | Medway Velo Club | 26:24 |
14= | Malcolm Day | Medway Velo Club | 26:30 |
14= | Martin Wood | Wigmore CC | 26:30 |
16 | Tom Kennison | Medway Velo Club | 26:45 |
17 | Nick Howlett | Wigmore CC | 26:51 |
18 | Steve Bishop | Wigmore CC | 27:12 |
19 | Ben Murphy | Medway Velo Club | 28:04 |
20 | Nigel Wharton | Medway Velo Club | 28:13 |
21 | Fraser Blandford | Medway Velo Club | 28:17 |
22 | Paul Thomas | Medway Velo Club | 28:38 |
23 | Phil Gurnett | Medway Velo Club | 29:04 |
24 | Liam Hamilton | Wigmore CC | 29:28 |
25 | Neil Ord | Medway Velo Club | 30:41 |
26 | Karl Ford | Medway Velo Club | DNF |
WIGMORE C.C. 10 M ILE T.T. 27/06.18 Q10/24 | |||
Pos | Rider | Club | Time |
1 | Keith Walker | Wigmore C.C. | 23m 10s |
2 | Rodney Smith | Wigmore C.C. | 23m 36s |
3 | Dean Painter | Medway Tri | 24m 44s |
4 | Dave Bishop | Wigmore C.C. | 25m 23s |
5 | Jamie Harris | Wigmore C.C. | 26m 06s |
5 | Franco Dela Mura | Wigmore C.C. | 26m 17s |
Medway VC / Wigmore CC Interclub 10 - 20/06/2018 - Held on the Q10/24 course | |||
Pos | Rider | Club | Time |
1 | Keith Walker | Wigmore CC | 00:23:05 |
2 | Rob Kennison | Medway Velo Club | 00:23:11 |
3 | Lee Kingston | Medway Velo Club | 00:23:19 |
4 | Sam Painter | Wigmore CC | 00:23:35 |
5 | Steve Melia-Chamberlain | Medway Velo Club | 00:23:49 |
6 | Rodney Smith | Wigmore CC | 00:24:21 |
7 | Tom Knight | Medway Velo Club | 00:24:26 |
8 | Alex Cook | Medway Velo Club | 00:24:46 |
9 | Dave Bishop | Wigmore CC | 00:25:23 |
10 | Matt Nunn | Medway Velo Club | 00:25:46 |
11 | Martin Wood | Wigmore CC | 00:26:03 |
12 | Nick Howlett | Wigmore CC | 00:26:14 |
13 | Richard Masters | Wigmore CC | 00:26:17 |
14 | Franco Della Mura | Wigmore CC | 00:26:33 |
15 | Fraser Blandford | Medway Velo Club | 00:27:26 |
16 | Paul Thomas | Medway Velo Club | 00:30:19 |
17 | Karl Ford | Medway Velo Club | 00:36:27 |
RESULTS | |||
Medway Velo Club: 2:25:17 | |||
Wigmore CC: 2:28:41 |
WIGMORE C.C. 10 MILE T.T. 13/06.18 Q10/20 | |||
Pos | Rider | Club | Time |
Results not available to us |
San Fairy Ann CC & Wigmore CC club 25 - Wednesday 6 June 2018 Held on the Q25/20 course | |||
Pos | Rider | Club | Time |
1 | Dean Chiddention | Abellio SFA RT | 00:54:39 |
2 | Tom Rowing | Abellio SFA RT | 00:55:22 |
3 | Keith Walker | Wigmore CC | 00:59:28 |
4 | John & Kate Bosley | Abellio SFA RT | 01:04:03 |
5 | Martin Kober | Abellio SFA RT | 01:05:31 |
6 | David Bishop | Wigmore CC | 01:06:36 |
7 | Kevin Charlton | San Fairy Ann CC | 01:09:08 |
8 | Andy Jewson | San Fairy Ann CC | 01:09:24 |
9 | Mike Hawkins | Velocity Multisport | 01:09:52 |
WIGMORE C.C. 10 MILE T.T. 30/05.18 Q10/20 | |||
Pos | Rider | Club | Time |
1 | Martin Jessop | Gravesend C.C. | 23m 37s |
2 | Alex Woolley | Sheppey Velo | 24m 11s |
3 | Keith Walker | Wigmore C.C. | 25m 22s |
4 | Martin Wood | Wigmore C.C. | 26m 18s |
5 | Dave Bishop | Wigmore C.C. | 26m 22s |
6 | Leighton Dalley | 4T+ | 26m 41s |
7 | Nick Howlett | Wigmore C.C. | 26m 57s |
8 | Jamie Harris | Wigmore C.C. | 27m 11s |
9 | Liam Hamilton | Wigmore C.C. | 29m 05s |
San Fairy Ann CC & Wigmore CC club 10 - Wednesday 23 May 2018 Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Tom Rowing | Abellio SFA RT | 00:20:49 |
2 | Dean Chiddention | Abellio SFA RT | 00:20:54 |
3 | John Cockrill | Abellio SFA RT | 00:21:04 |
4 | Anthony Bee | Wigmore CC | 00:22:05 |
5 | Mark Doxey | Abellio SFA RT | 00:22:18 |
6 | Richard Jones | Abellio SFA RT | 00:22:30 |
7 | Martin Kober | Abellio SFA RT | 00:22:42 |
8 | Keith Walker | Wigmore CC | 00:23:04 |
9 | Marcus Boret | Abellio SFA RT | 00:23:09 |
10 | Anthony Attwood | Abellio SFA RT | 00:23:34 |
11 | Samuel Painter | Wigmore CC | 00:23:43 |
12= | Barry Fowler | San Fairy Ann CC | 00:24:59 |
12= | Bob Bridgens | San Fairy Ann CC | 00:24:59 |
14 | Doug Bental | Southborough & Dist WH | 00:25:03 |
15 | Kate & John Bosley (T) | Abellio SFA RT | 00:25:04 |
16 | Martin Wood | Wigmore CC | 00:25:46 |
17 | Mike Hawkins | Velocity Multisport | 00:25:54 |
18 | David Bishop | Wigmore CC | 00:26:21 |
19 | Cliff Hayward | San Fairy Ann CC | 00:26:29 |
20 | Franc Della Mura | Wigmore CC | 00:26:35 |
21 | Philip Appleby | Wigmore CC | 00:27:15 |
22 | Gary Cornelius | San Fairy Ann CC | 00:27:41 |
23 | Anthony Aldred | San Fairy Ann CC | 00:33:30 |
24 | John Willmore | San Fairy Ann CC | 00:34:14 |
San Fairy Ann CC & Wigmore CC club 10 - Wednesday 16 May 2018 Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Tom Rowing | Abellio SFA RT | 00:21:06 |
2 | Jon Cockrill | Abellio SFA RT | 00:21:35 |
3 | Martin Jessup | Gravesend CC | 00:21:59 |
4 | Anthony Bee | Wigmore CC | 00:22:40 |
5 | Mark Doxey | Abellio SFA RT | 00:22:41 |
6 | Keith Walker | Wigmore CC | 00:23:08 |
7 | Richard Jones | Abellio SFA RT | 00:23:12 |
8 | Dave Stocker | Abellio SFA RT | 00:23:59 |
9= | Alex Woolley | Sheppy Velo | 00:24:09 |
9= | Samuel Painter | Wigmore CC | 00:24:09 |
11 | Paul Fairman | Abellio SFA RT | 00:24:48 |
12 | Anthony Attwood | Abellio SFA RT | 00:24:56 |
13 | Marcus Boret | Abellio SFA RT | 00:25:04 |
14 | Barry Fowler | San Fairy Ann CC | 00:25:16 |
15 | Luke Coleman | Quick Release CC | 00:26:02 |
16 | Leighton Dalley | 4T+ Cyclopark | 00:26:58 |
17 | Franco Mura | Wigmore CC | 00:27:17 |
18 | Cliff Hayward | San Fairy Ann CC | 00:27:23 |
19 | Mark Easton | Wigmore CC | 00:27:26 |
20 | Dave Martin | 4T+ Cyclopark | 00:27:32 |
21 | Ed Wallace | PTT | 00:28:33 |
22 | Adam Grassby | Wigmore CC | 00:29:29 |
23 | Rosie Wallace | PTT | 00:29:32 |
24 | John Willmore | San Fairy Ann CC | 00:37:16 |
San Fairy Ann CC & Wigmore CC club 10 - Wednesday 9 May 2018 Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Tom Rowing | Abellio SFA RT | 00:20:33 |
2 | Mike Piper | Abellio SFA RT | 00:20:53 |
3 | Jon Cockrill | Abellio SFA RT | 00:20:54 |
4 | Mark Baker | Abellio SFA RT | 00:21:51 |
5 | Anthony Bee | Wigmore CC | 00:22:01 |
6 | Martin Kober | Abellio SFA RT | 00:22:13 |
7 | Keith Walker | Wigmore CC | 00:22:31 |
8 | Richard Jones | Abellio SFA RT | 00:22:43 |
9 | Dave Stocker | Abellio SFA RT | 00:22:48 |
10 | Alex Woolley | Sheppy Velo | 00:23:11 |
11 | Anthony Attwood | Abellio SFA RT | 00:23:35 |
12 | Matt Fearn | Sheppy Velo | 00:23:53 |
13 | David Paine | Quick Release CC | 00:24:23 |
14 | Simon Carter | Quick Release CC | 00:24:28 |
15 | Marcus Boret | Abellio SFA RT | 00:24:31 |
16 | Barry Fowler | San Fairy Ann CC | 00:24:35 |
17 | Luke Coleman | Quick Release CC | 00:25:10 |
18 | Martin Wood | Wigmore CC | 00:25:18 |
19 | Victoria Strilla | PTT | 00:25:33 |
20 | L Dalley | 4T+ Cyclopark | 00:25:40 |
21 | Nick Howlett | Wigmore CC | 00:26:10 |
22 | David Bishop | Wigmore CC | 00:26:25 |
23 | Barbara Wiles | San Fairy Ann CC | 00:26:49 |
24 | Steve Bishop | Wigmore CC | 00:27:12 |
25 | John Willmore | San Fairy Ann CC | 00:33:35 |
26 | Ian Ward | Wigmore CC | 00:34:40 |
WIGMORE C.C. 10 M ILE T.T. 02/05.18 Q10/24 | |||
Pos | Rider | Club | Time |
Event Null and Void - Level crossing closed during event |
WIGMORE C.C. 10 MILE T.T. 25/04.18 Q10/20 | |||
Pos | Rider | Club | Time |
1 | Antony Bee | Wigmore C.C. | 23m 37s |
2 | Keith Walker | Wigmore C.C. | 24m 02s |
3 | Sam Painter | Wigmore C.C. | 24m 19s |
4 | Dean Painter | Medway Tri | 26m 32s |
5 | Leighton Dalley | 4T+ | 27m 12s |
6 | Dave Bishop | Wigmore C.C. | 27m 17s |
7 | Jamie Harris | Wigmore C.C. | 28m 17s |
8 | Franco Dela Mura | Wigmore C.C. | 28m 43s |
9 | Steve Bishop | Wigmore C.C. | 28m 48s |
10 | Nick Howlett | Wigmore C.C. | 29m 07s |
11 | Dylan Harman | Wigmore C.C. | 39m 11s |
12 | Martin Wood | Wigmore C.C. | D.N.F. |
WIGMORE C.C. 10 MILE T.T. 18/04.18 Q10/20 | |||
Pos | Rider | Club | Time |
1 | Antony Bee | Wigmore C.C. | 23m 48s |
2 | Keith Walker | Wigmore C.C. | 24m 07s |
3 | Alex Wolley | Sheppey Velo | 24m 32s |
4 | Leighton Dalley | 4T+ | 26m 43s |
5 | Julien Barton | Wigmore C.C. | 27m 43s |
6 | Dave Bishop | Wigmore C.C. | 27m 59s |
7 | Jamie Harris | Wigmore C.C. | 28m 28s |
8 | Nick Howlett | Wigmore C.C. | 28m 31s |
9 | Franco Dela Mura | Wigmore C.C. | 28m 31s |
10 | Bob Wilson | Gravesend C.C. | 28m 31s |
11 | Richard Masters | Wigmore C.C. | 28m 41s |
12 | Steve Bishop | Wigmore C.C. | 28m 57s |