VTTA (Kent Group) 10 @ 10 Series 2016

Latest Results First

Thanks to Duncan Leith (34 Nomads)

 

Series Results 2016
Pos Name 6th April 4th May 1st June 6th July 3rd Aug 7th Sept 5th Oct Total
1 Chris Bax   +4.58 +5.37 +5.20 +6.00 +6.02   +22.59
2 Tom Morton     +4.56 +5.03 +6.13   +4.35 +20.47
3 Bob Giles   +4.32     +4.48 +5.28 +5.34 +20.22
4 Mike Daniels +3.03 +3.00 +3.27 +3.37 +4.50 +4.15   +16.09
5 Alec Mayes +1.42 +3.19 +3.04   +3.34     +11.39
6 Clive Bradburn +2.10   +2.34 +2.12 +2.40     +9.36
7 Mick Walker         +3.27 +3.51   +7.18
8 David Greenwood +1.28 '+2.11     +3.14     +6.53
9 Laurie Broad   +2.20     +3.58     +6.18
10 Shay Giles       +5.55       +5.55
11 Martin Hawkins           +4.24   +4.24
12 Colin Jarman +0.03   +2.03 +2.11       +4.17
13 Anthony Bee       +3.41       +3.41
14 Graham Strugnel             +3.26 +3.26
15 Rodney Harrow +3.01             +3.01
16 Stewart King +2.46             +2.46
17 Bob Loader   +0.45       +1.14   +1.59
18 Martin Derham   -0.49   +0.45   +1.15   +1.19
19 Les Hayman   -0.34 +0.17 +0.39       +0.22

 

VTTA (Kent Group) 10 @ 10 series 05 October 2016. Held on the Q10/37 course
Pos Name   Age Time Std +/- VTTA Member
1 Bob Giles PMR@Toachim House 69 26.26 32.00 +5.34 Yes
2 Tom Morton PMR@Toachim House 61 25.27 30.02 +4.35 yes
3 Graham Strugnel Kassei - Teknofuel 68 28.19 31.45 +3.26 ?
  Paul Morton PMR@Toachim House 38 24.09 N/A    

 

VTTA (Kent Group) 10 @ 10 series 07 September 2016. Held on the Q10/38 course
Pos Name   Age Time Std +/- VTTA Member
1 Chris Bax PMR@Toachim House 64 24.43 30.45 6.02 yes
2 Bob Giles PMR@Toachim House 69 26.32 32.00 5.28 yes
3 Martin Hawkins Velocity Multisport 61 25.38 30.02 4.24  
5 Mike Daniels Southborough & District Wheelers 81 30.57 35.12 4.15 ?
5 Mick Walker VC Elan 73 29.11 33.02 3.51 ?
6 Martin  Derham Southborough & District Wheelers 58 28.05 29.20 1.15  
7 Bob Loader Sydenham Wheelers 83 34.32 35.46 1.14 yes
  Les Hayman Southborough & District Wheelers 83 DNF      

 

VTTA (Kent Group) 10 @ 10 series 03 August 2016. Held on the Q10/38 course
Pos Name   Age Time Std +/- VTTA Member
1 Tom Morton PMR@Toachim House 61 23.49 30.02 6.13 yes
2 Chris Bax PMR@Toachim House 64 24.45 30.45 6.00 yes
3 Mike Daniels Southborough & District Wheelers 81 30.22 35.12 4.50 ?
5 Bob Giles PMR@Toachim House 69 27.12 32.00 4.48 yes
5 Laurie Broad San Fairy Ann CC 81 31.14 35.12 3.58 yes
6 Alec Mayes Ashford Wheelers 71 28.56 32.30 3.34 yes
7 Mick Walker VC Elan 73 29.35 33.02 3.27 ?
8 Dave Greenwood Rye & District Wheelers 51 24.32 27.46 3.14 yes
9 Clive Bradburn  San Fairy Ann CC 69 29.20 32.00 2.40 yes
  Paul Morton PMR@Toachim House 37 22.38 N/A N/A  

 

VTTA (Kent Group) 10 @ 10 series 06 July 2016. Held on the Q10/37 course
Pos Name   Age Time Std +/- VTTA Member
1 Shay Giles VC Elan 71 26.45 32.30 +5.55 yes
2 Chris Bax PMR@Toachim House 64 25.25 30.45 +5.20 yes
3 Tom Morton PMR@Toachim House 61 24.59 30.02 +5.03 yes
4 Anthony Bee Wigmore CC 52 24.18 27.59 +3.41  
5 Mike Daniels Southborough & District Wheelers 81 31.35 35.12 +3.37 yes
6 Clive Bradburn San Fairy Ann CC 69 29.48 32.00 +2.12 yes
7 Colin Jarman Southborough & District Wheelers 67 29.19 31.30 +2.11 yes
8 Martin Dereham Southborough & District Wheelers 58 28.35 29.20 +0.45 yes
9 Les Hayman Southborough & District Wheelers 84 35.24 36.03 +0.39 yes
  Paul Morton PMR@Toachim House 36 23.17 N/A N/A  

 

 

VTTA (Kent Group) 10 @ 10 series 01 June 2016. Held on the Q10/33 course
Pos Name Club Age Time Std +/- VTTA Member
1 Chris Bax PMR@Toachim House 64 25.08 30.45 +5.37 yes
2 Tom Morton PMR@Toachim House 61 25.06 30.02 +4.56 yes
3 Mike Daniels Southborough & District Wheelers 81 31.45 35.12 +3.27 yes
4 Alec Mayes Ashford Wheelers 70 29.11 32.15 +3.04 yes
5 Clive Bradburn San Fairy Ann CC 69 29.26 32.00 +2.34 yes
6 Colin Jarman Southborough & District Wheelers 67 29.27 31.30 +2.03 yes
7 Les Hayman Southborough & District Wheelers 83 35.29 35.46 +0.17 yes

 

VTTA (Kent Group) 10 @ 10 series 4 May 2016. Held on the Q10/37 course
Pos Name Club Age Time Std +/- VTTA Member
1 Chris Bax PMR@Toachim House 64 25.47 30.45 +4.58 yes
2 Bob Giles PMR@Toachim House 69 27.28 32.00 +4.32 yes
3 Alec Mayes Ashford Wheelers 70 28.56 32.15 +3.19 yes
4 Mike Daniels Southborough & District Wheelers 81 32.12 35.12 +3.00 yes
5 Laurie Broad  San Fairy Ann CC 81 32.52 35.12 +2.20  yes
6 David Greenwood Rye & District Wheelers 51 25.35 27.46 +2.11  
7 Bob Loader Sydenham Wheelers 82 34.44 35.29 +0.45 yes
8 Les Hayman Southborough & District Wheelers 83 36.20 35.46 -0.34 yes
9 Martin Derham Southborough & District Wheelers 58 30.19 29.20 -0.49  

 

VTTA (Kent Group) 10 @ 10 series 6 April 2016. Held on the Q10/38 course
Pos Name Club Age Time Std +/- VTTA Member
1 Mike Daniels Southborough & District Wheelers 81 32.09 35.12 +3.03 yes
2 Rodney Harrow Rye & District Wheelers 72 29.45 32.46 +3.01  
3 Stewart King Ashford Wheelers 55 25.52 28.38 +2.46  
4 Clive Bradburn San Fairy Ann CC 68 30.35 31.45 +2.10 yes
5 Alec Mayes Ashford Wheelers 70 30.33 32.15 +1.42 yes
6 David Greenwood Rye & District Wheelers 51 26.18 27.46 +1.28  
7 Colin Jarman Southborough & District Wheelers 69 31.57 32.00 +0.03  

 

 

   
© Spin Wheels