VTTA (Kent Group) 10 @ 10 Series
Latest Results First
Thanks to Bob Giles (PMR@Toachim House)
(Remember the +/- is based on the old, pre 2012, standards)
Overall E1 – E6 | ||||
Rider | Club | Total | Events | Comment |
Chris Bax | PMR | + 26:13 | 7 | |
Mark Vowells | Bexley CC | + 26:06 | 5 | Solo/Tricycle |
Andy Quye | Southboro’ & D Whs | +12:00 | 3 | |
Roger Wilson | Spin Wheels Team | + 9:07 | 2 | |
Mike Perry | San Fairy Ann CC | + 6:30 | 4 | |
Mike Hawkins | Velocity Multisport | + 4:26 | 1 | |
Mike Daniels | Southboro’ & D Whs | + 4:05 | 1 | |
Oliver Bradburn | San Fairy Ann CC | + 2:13 | 1 | |
Mark Amon | Rye & Dist. Whs. | + 2:05 | 1 | |
Les Hayman | Southboro’ & Dist. Whs. | - 0:43 | 4 |
Event 9 - December 12 - Q10/33 (Road Bikes Only) | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Mark Vowells | Bexley CC | + 4:11 | 00:26:49 |
2 | Mark Amon | Rye Wheelers | +0.50 | 00:27:22 |
3 | Bob Giles | PMR | +0.33 | 00:31:57 |
4 | Mike Perry | Thanet RC | -2.25 | 00:35:27 |
Event 8 - October 10 - Q10/33 (Times Only) | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Mark Vowells | Bexley CC | +6:31 | 00:24:29 |
2 | Andy Quye | Southboro’ & Dist. Whs. | +4:04 | 00:24:48 |
3 | Chris Bax | PMR | +6:08 | 00:25:07 |
Event 7 - October 3 - Q10/33 (Times Only) | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Mark Vowells | Bexley CC | 00:24:26 | |
2 | Chris Bax | PMR | 00:24:32 | |
3 | Andy Quye | Southboro’ & Dist. Whs. | 00:24:53 | |
4 | Mike Perry Inc 4min L/S | Thanet RC | 00:33:45 | |
5 | Les Hayman | Southboro’ & Dist. Whs. | 00:34:56 |
Event 6 - September 5 - Q10/33 | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Chris Bax | PMR | +6.12 | 00:24:28 |
2 | Mike Perry | San Fairy Ann CC | +1.42 | 00:31:20 |
3 | Les Hayman | Southboro’ & Dist. Whs. | +0.46 | 00:35:34 |
Event 5 - August 1 - Q10/33 | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Mark Vowells | Bexley CC | +8.01 | 00:24:44 |
2 | Chris Bax | PMR | +6.06 | 00:24:54 |
3 | Andy Quye | Southboro’ & Dist. Whs. | +3.57 | 00:24:55 |
Event 4 - July 4 - Q10/33 | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Chris Bax | PMR | +6.27 | 0:24:33 |
2 | Mike Hawkins | Velocity Multisport | +4.26 | 0:25:50 |
3 | Mike Perry | San Fairy Ann CC | +1.50 | 0:31:12 |
4 | Les Hayman | Southboro’ & Dist. Whs. | +1.20 | 0:35:00 |
Event 3 - June 6 - Q10/33 | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Mark Vowells (Trike) | Bexley CC | +6:45 | 0:26:00 |
2 | Chris Bax | PMR | +5:43 | 0:25:19 |
3 | Roger Wilson | Spin Wheels Team | +4:55 | 0:26:50 |
4 | Mark Amon | Rye & Dist. Whs. | +2:05 | 0:26:07 |
5 | Mike Perry | San Fairy Ann CC | +1:50 | 0:31:12 |
6 | Les Hayman | Southboro’ & Dist. Whs. | +0:39 | 0:35:41 |
Event 2 - May 2 - Q10/33 | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Chris Bax | PMR | +5:41 | 0:25:19 |
2 | Mark Vowells (Tricycle | Bexley CC | +5:31 | 0:27:14 |
3 | Roger Wilson | Spin Wheels Team | +4:12 | 0:27:33 |
4 | Mike Daniels | Southboro’ & D Whs | +4:05 | 0:31:41 |
5 | Oliver Bradburn | San Fairy Ann CC | +2:13 | 0:30:02 |
6 | Mike Perry | San Fairy Ann CC | +1:50 | 0:31:12 |
7 | Les Hayman | Southboro’ & D Whs | -3:28 | 0:39:48 |
(Remember the +/- is based on the old ,pre 2012, standards) |
Event 1 - April 4 - Q10/33 | ||||
The event was cancelled due to roadworks with traffic lights on the course prior to the start. |