San Fairy Ann Club Series 2017
Latest Results First
Thanks to Martin Foord (Abellio SFA RT) & Mark Doxey (Abellio SFA RT)
San Fairy Ann CC Club 10 - 16 August 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Richmond Rogers | 4T+ Velo | 00:21:45 |
2 | Mark Doxey | Abellio SFA RT | 00:22:00 |
3 | Richard Jones | Abellio SFA RT | 00:22:05 |
4 | Anthony Bee | Wigmore CC | 00:22:17 |
5 | Rodney Smith | Wigmore CC | 00:22:24 |
6 | Matt Fearn | Sheppy Velo | 00:23:15 |
7 | Lee Messenger | Abellio SFA RT | 00:23:20 |
8 | Luke Alexandre | Abellio SFA RT | 00:23:24 |
9 | Anthony Harris | 4T+ Velo | 00:23:24 |
10 | Samuel Painter | Wigmore CC | 00:23:53 |
11 | Martin Foord | Abellio SFA RT | 00:24:06 |
12 | Ant Attwood | Abellio SFA RT | 00:24:34 |
13 | Geof Wiles | Abellio SFA RT | 00:24:43 |
14 | Ian Sedge | San Fairy Ann CC | 00:25:02 |
15 | Ewan Muir | 4T+ Velo | 00:25:10 |
16 | Alex Wooley | Sheppy Velo | 00:25:42 |
17 | Barbara Wiles | San Fairy Ann CC | 00:26:05 |
18 | Kevin Charlton | San Fairy Ann CC | 00:26:33 |
19 | Stephen Bishop | Wigmore CC | 00:26:35 |
20 | Emma Juden | San Fairy Ann CC | 00:26:42 |
21 | Russel Jones | PTT | 00:26:58 |
22 | Karl Hague | PTT | 00:27:22 |
23 | Victoria Fearn | Sunsport Velo | 00:28:30 |
24 | John Wilmore | San Fairy Ann CC | 00:32:56 |
Dean Chiddention | Abellio SFA RT | DNF |
San Fairy Ann CC Club 10 - 09 August 2017 - Held on the Q10/22 course | |||
Event Cancelled |
San Fairy Ann CC & Wigmore CC Club 10 - 2 August 2017 - Held on the Q10/22 course | |||
Event Cancelled |
San Fairy Ann CC & Wigmore CC Club 10 - 26 July 2017 - Held on the Q10/22 course | |||
Event Cancelled |
San Fairy Ann CC & Wigmore CC Club 10 - 19 July 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | John Cockrill | Abellio SFA RT | 00:20:44 |
2 | Richard Rogers | 4T+ Velo | 00:21:01 |
3 | Richard Jones | Abellio SFA RT | 00:21:45 |
4 | Keith Walker | Wigmore CC | 00:22:12 |
5 | Lee Messenger | Abellio SFA RT | 00:23:31 |
6 | Ant Attwood | San Fairy Ann CC | 00:23:34 |
7 | Samuel Painter | Wigmore CC | 00:23:37 |
8 | David Bishop | Wigmore CC | 00:23:41 |
9 | David Martin | 4T+ Velo | 00:24:30 |
10 | Euan Muir | 4T+ Velo | 00:25:54 |
11 | Richard Masters | Wigmore CC | 00:26:04 |
12 | Russel Jones | PTT | 00:26:29 |
13 | Emma Juden | San Fairy Ann CC | 00:26:36 |
14 | Jame Asher | San Fairy Ann CC | 00:26:45 |
15 | Anthony Muir | Wigmore CC | 00:26:55 |
16 | Annie Retindane | Larkfield AC | 00:27:33 |
17 | Nick Howlett | Wigmore CC | 00:28:09 |
18 | John Wilmore | San Fairy Ann CC | 00:34:55 |
San Fairy Ann CC & Wigmore CC Club 10 - 12 July 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | John Cockrill | Abellio SFA RT | 00:20:40 |
2 | Richard Jones | Abellio SFA RT | 00:21:43 |
3 | Anthony Bee | Wigmore CC | 00:21:44 |
4 | Darren Mitchel | Sheppy Velo | 00:22:14 |
5 | Ant Attwood | San Fairy Ann CC | 00:23:48 |
6 | Ian Sedge | San Fairy Ann CC | 00:24:08 |
7 | David Bishop | Wigmore CC | 00:24:19 |
8 | David Martin | 4T+ Velo | 00:24:21 |
9 | Martin Wood | Wigmore CC | 00:25:24 |
10 | Steve Bishop | Wigmore CC | 00:26:01 |
11 | Andrew Hull | San Fairy Ann CC | 00:26:08 |
12 | Russel Jones | PTT | 00:26:36 |
13 | Rick Boyne | San Fairy Ann CC | 00:27:46 |
14 | Sally Smith | Medway Velo | 00:29:10 |
15 | John Wilmore | San Fairy Ann CC | 00:32:04 |
San Fairy Ann CC & Wigmore CC Club 10 - 5 July 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Dean Chiddention | Abellio SFA RT | 00:21:26 |
2 | Richard Jones | Abellio SFA RT | 00:21:30 |
3 | Anthony Bee | Wigmore CC | 00:21:57 |
4 | Keith Walker | Wigmore CC | 00:22:16 |
5 | Darren Mitchel | Sheppy Velo | 00:22:26 |
6 | Martin Foord | Abellio SFA RT | 00:22:30 |
7 | Martin Kober | San Fairy Ann CC | 00:22:34 |
8 | Dave Stocker | Abellio SFA RT | 00:23:13 |
9 | Ant Attwood | San Fairy Ann CC | 00:23:43 |
10 | David Bishop | Wigmore CC | 00:23:49 |
11 | Marcus Boret | Abellio SFA RT | 00:24:00 |
12 | Sammuel Painter | Wigmore CC | 00:24:05 |
13 | Barry Fowler | San Fairy Ann CC | 00:24:13 |
14 | David Martin | 4T+ Velo | 00:24:26 |
15 | Andy Jewson | San Fairy Ann CC | 00:24:45 |
16 | Richard Masters | Wigmore CC | 00:25:24 |
17 | Emma Juden | San Fairy Ann CC | 00:26:17 |
18 | Steve Bishop | Wigmore CC | 00:26:20 |
19 | Dean Brooks | PTT | 00:26:23 |
20 | Andrew Hull | San Fairy Ann CC | 00:26:29 |
21 | Alistair Simpsom | San Fairy Ann CC | 00:26:58 |
22 | Philip Harris | San Fairy Ann CC | 00:26:58 |
23 | Karl Hague | PTT | 00:27:13 |
24 | Nick Howlett | Wigmore CC | 00:27:18 |
25 | John Longbottom | San Fairy Ann CC | 00:29:38 |
26 | John Wilmore | San Fairy Ann CC | 00:33:07 |
San Fairy Ann CC & Wigmore CC Club 15 - 28 June 2017 - Held on the Q15/20 course | |||
Pos | |||
Event Cancelled |
San Fairy Ann CC Club 10 -21 June 2017 - Held on the Q10/29 course | |||
Pos | Rider | Club | Time |
1 | Tom Rowing | Abellio SFA RT | 00:21:20 |
2 | Mark Baker | Abellio SFA RT | 00:21:38 |
3 | Richard Jones | Abellio SFA RT | 00:22:05 |
4 | Nathan Chapman | Abellio SFA RT | 00:22:27 |
5 | Dean Chiddention | Abellio SFA RT | 00:22:48 |
6 | Keith Brown | VO2 Maximum | 00:22:50 |
7 | Lee Messenger | Abellio SFA RT | 00:23:04 |
8 | Ant Attwood | San Fairy Ann CC | 00:23:35 |
9 | Perry Bradley | Basingstoke | 00:24:12 |
10 | Neil Lewis | Ashford Road CC | 00:25:10 |
11 | Dave Martin | 4T+ Velo | 00:25:22 |
12 | Rick Boyne | San Fairy Ann CC | 00:26:26 |
13 | Mark Sheepwash | San Fairy Ann CC | 00:26:45 |
14 | Philip Harris | San Fairy Ann CC | 00:26:50 |
15 | Chris Kenward | San Fairy Ann CC | 00:26:53 |
16 | Phil Gerry | San Fairy Ann CC | 00:28:52 |
17 | Angelo Martinez | San Fairy Ann CC | 00:30:15 |
18 | Mike Hawkins | Velocity Multisport | 00:34:08 |
San Fairy Ann CC & Wigmore CC Club 10 - 14 June 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | John Cockrill | Abellio SFA RT | 00:20:50 |
2 | Tom Rowing | Abellio SFA RT | 00:21:01 |
3 | Mark Doxey | Abellio SFA RT | 00:21:53 |
4 | Rodney Smith | Wigmore CC | 00:21:55 |
5 | Anthony Bee | Wigmore CC | 00:22:12 |
6 | Richard Jones | Abellio SFA RT | 00:22:19 |
7 | Keith Walker | Wigmore CC | 00:22:20 |
8 | Dean Chiddention | Abellio SFA RT | 00:22:23 |
9 | Darren Mitchel | Sheppy Velo | 00:22:28 |
10 | Andy Branson | Ashford Wheelers | 00:22:35 |
11 | Alex Woolley | Sheeppy Velo | 00:22:42 |
12 | Dave Stocker | Abellio SFA RT | 00:22:49 |
13 | Fabien Large | Direct Power RT | 00:22:56 |
14 | Matt Wiliams | Abellio SFA RT | 00:22:59 |
15 | Luke Alexandre | Abellio SFA RT | 00:23:09 |
16 | Gareth Cross | PTT | 00:23:27 |
17 | Ant Attwood | San Fairy Ann CC | 00:23:40 |
18 | David Bishop | Wigmore CC | 00:24:09 |
19 | Lee Pilcher | Sheeppy Velo | 00:24:16 |
20 | Cliff Hayward | San Fairy Ann CC | 00:25:44 |
21 | Emma Juden | San Fairy Ann CC | 00:26:37 |
22 | Richard Masters | Wigmore CC | 00:26:48 |
23 | Philip Harris | San Fairy Ann CC | 00:26:59 |
24 | Steve Bishop | Wigmore CC | 00:27:49 |
25 | Ian Ward | Wigmore CC | 00:32:01 |
26 | John Wilmore | San Fairy Ann CC | 00:32:58 |
San Fairy Ann CC & Wigmore CC Club 25 - 07 June 2017 - Held on the Q25/20 course | |||
Pos | Rider | Club | Time |
1 | Shaun & Matt Williams | Abellio SFA RT | 00:56:49 |
2 | Mark Doxey | Abellio SFA RT | 00:57:15 |
3 | Keith Walker | Wigmore CC | 00:59:13 |
4 | Darren Mitchel | Sheppy Velo | 01:00:05 |
5 | Martin Kober | San Fairy Ann CC | 01:00:06 |
6 | Dave Stocker | Abellio SFA RT | 01:00:10 |
7 | Paul Fairman | Abellio SFA RT | 01:00:34 |
8 | Martin Foord | Abellio SFA RT | 01:00:52 |
9 | Ian Sedge | San Fairy Ann CC | 01:04:31 |
10 | David Bishop | Wigmore CC | 01:05:49 |
11 | Mike Hawkins | Velocity Multisport | 01:07:53 |
12 | Kevin Charlton | San Fairy Ann CC | 01:09:01 |
13 | John & Kate Bosley | Abellio SFA RT | 01:09:01 |
14 | Jonn Wilmore | San Fairy Ann CC | 01:26:26 |
San Fairy Ann CC Club 10 - 31 May 2017 - Held on the Q10/29 course | |||
Pos | Rider | Club | Time |
1 | John Cockrell | Abellio SFA RT | 00:21:18 |
2 | Mark Baker | Abellio SFA RT | 00:21:32 |
3 | Shaun Williams | Abellio SFA RT | 00:22:32 |
4 | Martin Kober | San Fairy Ann CC | 00:22:35 |
5 | Dean Chiddention | Abellio SFA RT | 00:22:35 |
6 | Richard Jones | Abellio SFA RT | 00:22:51 |
7 | Dave Stocker | Abellio SFA RT | 00:22:52 |
8 | Martin Foord | Abellio SFA RT | 00:23:06 |
9 | Lee Messenger | Abellio SFA RT | 00:23:07 |
10 | Nathan Chapman | Abellio SFA RT | 00:23:16 |
11 | Peter Chard | 4T+ Velo | 00:23:17 |
12 | Matt Williams | Abellio SFA RT | 00:23:36 |
13 | Dave Taft | PTT | 00:23:54 |
14 | Marcus Boret | Abellio SFA RT | 00:24:15 |
15 | Ant Attwood | San Fairy Ann CC | 00:24:18 |
16 | Ruben Davey | Abellio SFA RT | 00:24:38 |
17 | Mike Hawkins | Velocity Multisport | 00:25:28 |
18 | Philip Harris | San Fairy Ann CC | 00:26:26 |
19 | James Ausher | San Fairy Ann CC | 00:26:49 |
20 | John Wells | San Fairy Ann CC | 00:28:26 |
21 | Phil Gerry | San Fairy Ann CC | 00:29:07 |
Jonn Wilmore | San Fairy Ann CC | DNF |
San Fairy Ann CC & Wigmore CC Club 10 - 24 May 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Mike Piper | Abellio SFA RT | 00:22:02 |
2 | Rodney Smith | Wigmore CC | 00:22:12 |
3 | Richard Jones | Abellio SFA RT | 00:22:29 |
4 | Keith Walker | Wigmore CC | 00:22:43 |
5= | Dave Stocker | Abellio SFA RT | 00:22:49 |
5= | Dean Chiddention | Abellio SFA RT | 00:22:49 |
7 | Alex Wolley | Sheppy Velo | 00:22:52 |
8 | Mark Doxey | Abellio SFA RT | 00:23:05 |
9 | Darren Mitchell | Sheppy Velo | 00:23:12 |
10 | Martin Fooed | Abellio SFA RT | 00:23:25 |
11 | Lee Messenger | Abellio SFA RT | 00:23:45 |
12 | Tom Rowing | Abellio SFA RT | 00:23:48 |
13 | Stuart Atkinson | PTT | 00:24:00 |
14 | Craig Philpot | Sheppy Velo | 00:24:16 |
15 | Marcus Boret | Abellio SFA RT | 00:24:42 |
16 | Ant Attwood | San Fairy Ann CC | 00:25:17 |
17 | Mike Hawkins | Velocity Multisport | 00:26:11 |
18 | Emma Juden | San Fairy Ann CC | 00:26:53 |
19 | Lee Pilcher | Sheppy Velo | 00:26:59 |
20 | Chris Jessup | Swale Tri | 00:27:06 |
21 | Philip Harris | San Fairy Ann CC | 00:27:16 |
22 | Barbara Wiles | San Fairy Ann CC | 00:27:26 |
23 | Dale Blake | Sheppy Velo | 00:27:57 |
24 | Ian Ward | Wigmore CC | 00:31:12 |
25 | Martin Kober | San Fairy Ann CC | 00:32:04 |
26 | Jonn Wilmore | San Fairy Ann CC | 00:33:53 |
San Fairy Ann CC & Wigmore CC Club 10 - 17 May 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
Event Cancelled |
San Fairy Ann CC & Wigmore CC Club 10 - 10 May 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Tom Rowing | Abellio SFA RT | 00:21:17 |
2 | Mike Piper | Abellio SFA RT | 00:21:50 |
3 | Dean Chiddention | Abellio SFA RT | 00:22:07 |
4 | Alex Woolley | Sheppy Velo | 00:22:51 |
5 | Rodney Smith | Wigmore CC | 00:23:06 |
6 | Anthony Bee | Wigmore CC | 00:23:09 |
7 | Keith Walker | Wigmore CC | 00:23:12 |
8 | Richard Jones | Abellio SFA RT | 00:23:16 |
9 | Dave Stocker | Abellio SFA RT | 00:23:49 |
10 | Fred Masters | Abellio SFA RT | 00:23:58 |
11 | Lee Messenger | Abellio SFA RT | 00:24:19 |
12 | Dick Naylor | Abellio SFA RT | 00:24:51 |
13 | Rob Bridgens | San Fairy Ann CC | 00:25:33 |
14 | Mike Hawkins | Velocity Multisport | 00:26:15 |
15 | Barbara Wiles | SanFairy Ann CC | 00:27:14 |
16 | Stephen Bishop | Wigmore CC | 00:27:45 |
17 | Phil Harris | SanFairy Ann CC | 00:27:55 |
18 | Nick Howlett | Wigmore CC | 00:28:54 |
19 | Roly Crayford | Abellio SFA RT | 00:29:23 |
20 | John Wells | San Fairy Ann CC | 00:32:06 |
San Fairy Ann CC Club 10 - 3 May 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Mark Doxey | Abellio SFA RT | 00:22:24 |
2 | Dean Chiddention | Abellio SFA RT | 00:22:40 |
3 | Richard Jones | Abellio SFA RT | 00:23:37 |
4 | D Mitchell | Sheppy Velo | 00:24:03 |
5 | Stuart Atkinson | Private TT | 00:24:26 |
6 | Ian Sedge | San Fairy Ann CC | 00:24:27 |
7 | Emma Juden | San Fairy Ann CC | 00:28:22 |
8 | John Wilmore | San Fairy Ann CC | 00:37:10 |
San Fairy Ann CC Club 10 - 26 April 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | John Cockrill | Abellio SFA RT | 00:22:09 |
2 | Stuart Atkinson | San Fairy Ann CC | 00:25:23 |
3 | Rick Bayne | San Fairy Ann CC | 00:28:35 |
4 | Phil Harris | San Fairy Ann CC | 00:29:37 |
San Fairy Ann CC Club 10 - 19 April 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | Mark Doxey | Abellio SFA RT | 00:22:59 |
2 | Alex Wooley | Sheppy Velo | 00:23:02 |
3 | Dave Stocker | Abellio SFA RT | 00:23:48 |
4 | Nathan Chapman | Abellio SFA RT | 00:23:49 |
5 | Matt Fearn | Sheppy Velo | 00:23:55 |
6 | Martin Foord | Abellio SFA RT | 00:24:03 |
7 | Lee Messsenger | Abellio SFA RT | 00:24:27 |
8 | Ant Attwood | San Fairy Ann CC | 00:25:07 |
9 | John Durey | VC Deal | 00:25:55 |
10 | Rob Bridgens | San Fairy Ann CC | 00:26:06 |
11 | Phil Harris | San Fairy Ann CC | 00:28:43 |
12 | Pil Gerry | San Fairy Ann CC | 00:30:03 |
San Fairy Ann CC Club 10 - 12 April 2017 - Held on the Q10/22 course | |||
Pos | Rider | Club | Time |
1 | John Cockrill | Abellio SFA RT | 00:21:30 |
2 | Lee Messsenger | Abellio SFA RT | 00:23:50 |
3 | Luke Alexandre | Abellio SFA RT | 00:23:59 |
4 | Andy Robinson | Ashford Wheelers | 00:24:00 |
5 | Mick Claydon | Ashford Wheelers | 00:24:12 |
6 | Anthony Atwood | San Fairy Ann CC | 00:25:30 |
7 | Mick James | PMR@Toachim House | 00:26:32 |
8 | Emma Juden | San Fairy Ann CC | 00:27:03 |
9 | Phil Harris | San Fairy Ann CC | 00:28:52 |
10 | Pil Gerry | San Fairy Ann CC | 00:29:23 |
11 | John Wilmore | San Fairy Ann CC | 00:32:21 |