San Fairy Ann CC Club 10's
Latest event first
Thanks to Martin Foord and John Longbottom
San Fairy Ann Club 10 Wednesday 12 August 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Dan Fricker | Wigmore CC | 22.30 |
2 | Rodney Smith | Wigmore CC | 22.38 |
3 | Keith Walker | Wigmore CC | 22.47 |
4 | Tom Rowing | Abellio SFA RT | 22.52 |
5 | Martin Foord | Abellio SFA RT | 23.02 |
6 | Anthony Bee | Wigmore CC | 23.05 |
7 | Paul Fairman | Abellio SFA RT | 24.10 |
8 | David Bishop | Wigmore CC | 24.58 |
9 | Marcus Boret | San Fairy Ann CC | 26.27 |
10 | Robert Philbrook | Wigmore CC | 26.35 |
11 | Cliff Hayward | San Fairy Ann CC | 26.59 |
12 | Dan Chambers | San Fairy Ann CC | 27.13 |
13 | Steve Bishop | Wigmore CC | 27.33 |
14 | Mike Hawkins | Velocity Multisport | 27.34 |
15 | John Wilmore | San Fairy Ann CC | 31.56 |
16 | Gerald Harrow | Wigmore CC | 39.03 |
San Fairy Ann Club 10 Wednesday 5 August 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Mark Doxey | Abellio SFA RT | 21.05 |
2 | Martin Foord | Abellio SFA RT | 22.34 |
3 | James Amy | PTT | 22.41 |
4 | Lee Sayers | 4T+ Velo | 23.11 |
5 | Paul Fairman | Abellio SFA RT | 23.36 |
6 | Mike Hawkins | Velocity | 24.40 |
7 | Kevin Charlton | PTT | 25.58 |
8 | Cliff Hayward | PTT | 26.04 |
9 | Mike Perry | San Fairy Ann CC | 28.26 |
10 | Dan Chambers | PTT | 29.12 |
Sceduled events cancelled due to "Operation Stack" on the M20
San Fairy Ann / Wigmore Club 10 Wednesday 17 June 2015 Held on the Q10/22 | ||||
Event cancelled due to Traffic Lights on the course |
San Fairy Ann Club 25 Wednesday 10 June 2015 Held on the Q25/20 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | James Lowden | Neon Velo | 00:54:33 |
2 | Tom Rowing | Abellio SFA RT | 00:56:51 |
3 | Rodney Smith | Wigmore CC | 00:58:45 |
4 | Jacob Nicholson | Wigmore CC | 00:59:37 |
5 | Dean Chiddention | Abellio SFA RT | 00:59:38 |
6 | Ryan Edwards/ Mark Doxey | Abellio SFA RT | 00:59:42 |
7 | Keith Walker | Wigmore CC | 01:00:26 |
8 | Jake Mitchell | Abellio SFA RT | 01:01:29 |
9 | Martin Foord | Abellio SFA RT | 01:01:46 |
10 | Darren Mitchell | Thanret RC | 01:02:04 |
11 | Andy Dixon | Wigmore CC | 01:02:21 |
12 | Stewart King | Ashford Wheelers | 01:02:34 |
13 | John & Kate Bosley | Abellio SFA RT | 01:03:07 |
14 | Ant Harris | 4T+ Velo | 01:04:06 |
15 | Mark Amon | Rye & District Wheelers | 01:04:23 |
16 | Cliff Miller | 4T+ Velo | 01:05:01 |
17 | Hayden Davis | Wigmore CC | 01:05:39 |
18 | Greg Godden | San Fairy Ann CC | 01:08:26 |
19 | Dave Bishop | Wigmore CC | 01:08:46 |
20 | Mick James | PMR@Toachim House | 01:09:29 |
21 | Franco Della Mura | Wigmore CC | 01:09:31 |
22 | Richard Masters | Wigmore CC | 01:09:33 |
23 | Andrew Jewson | San Fairy Ann CC | 01:10:10 |
24 | Steve Hunter | Gravesend CC | 01:10:29 |
25 | Christopher Hyde | Wigmore CC | 01:11:27 |
26 | Vlad Slogub | Wigmore CC | 01:12:44 |
27 | Kristy Howells | Ashford Wheelers | 01:14:55 |
28 | Steve Bishop | Wigmore CC | 01:18:40 |
29 | Phil Gerrry | San Fairy Ann CC | 01:20:12 |
30 | John Wilmore | San Fairy Ann CC | 01:22:58 |
31 | Gerald Farrow | Wigmore CC | 01:38:58 |
Mike Hawkins | Velocity Multisport | DNF | |
Lee Sayers | 4T+ Velo | DNF | |
Nick Howlett | Wigmore CC | DNF |
San Fairy Ann Club 10 Wednesday 03 June 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Nick Malins | 4T+ Velo | 21.03 |
2 | Stephen Gibson | Gravesend CC | 21.25 |
3 | Dean Chiddention | Abellio SFA RT | 21.38 |
4 | Mark Doxey | Abellio SFA RT | 21.57 |
5 | Rory Hopcraft | Medway Tri | 21.58 |
6 | A Buckley | Abellio SFA RT | 22.05 |
7 | Tom Rowing | Abellio SFA RT | 22.18 |
8= | Rodney Smith | Wigmore CC | 22.22 |
8= | Dave Williams | Wigmore CC | 22.22 |
10 | Anthony Bee | Wigmore CC | 23.05 |
11 | Keith Walker | Wigmore CC | 23.08 |
12 | Darren Mitchell | Thanet RC | 23.11 |
13 | Dave Stocker | Abellio SFA RT | 23.16 |
14 | John & Kate Bosley | Abellio SFA RT | 23.27 |
15 | Lee Sayers | 4T+ Velo | 23.28 |
16 | Martin Foord | Abellio SFA RT | 23.38 |
17 | Dick Naylor | Abellio SFA RT | 23.44 |
18 | Peter Chard | 4T+ Velo | 24.03 |
19 | Ryan Edwards | Abellio SFA RT | 24.09 |
20 | Alex Wooley | Medway Velo | 24.11 |
21 | Ian Mitchell | Ocean Lake Tri | 24.22 |
22 | Cliff Miller | 4T+ Velo | 24.27 |
23 | Alan Newman | Wigmore CC | 24.54 |
24 | David Bishop | Wigmore CC | 25.20 |
25 | Mike Hawkins | Velocity Multisport | 25.27 |
26 | Tod Shorter | San Fairy Ann CC | 25.47 |
27 | Steve Hunter | Gravesend CC | 25.49 |
28 | Andy Dixon | Wigmore CC | 25.52 |
29 | Franco Della Mura | Wigmore CC | 25.55 |
30 | Steve Harman | Wigmore CC | 26.19 |
31 | Steve Bishop | Wigmore CC | 26.42 |
32 | Robert Philbrook | Wigmore CC | 26.47 |
33 | Matthew Friday | 4T+ Velo | 26.57 |
34 | Graham Strugnel | Wigmore CC | 27.01 |
35 | Christopher Hyde | Wigmore CC | 27.02 |
36 | Edward Garret | San Fairy Ann CC | 27.25 |
37 | Matt Owens | Wigmore CC | 27.26 |
38 | Nick Howlett | Wigmore CC | 27.42 |
39 | Nicola Wignall | Ocean Lake Tri | 28.12 |
40 | Jake Mitchell | Abellio SFA RT | 28.42 |
41 | Mike Perry | San Fairy Ann CC | 28.52 |
42 | Paul Newberry | Wigmore CC | 29.17 |
43 | John Willmore | San Fairy Ann CC | 29.56 |
44 | Gerald Furrow | Wigmore CC | 35.26 |
45 | Steph Waters | San Fairy Ann CC | 35.41 |
San Fairy Ann Club 10 Wednesday 27 May 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Nick Malins | 4T+ Velo | 21.06 |
2 | Mike Piper | Abellio SFA RT | 21.18 |
3 | Tom Rowing | Abellio SFA RT | 21.30 |
4 | Harry Godding | Catford / Banks equippe | 21.31 |
5 | Dean Chiddention | Abellio SFA RT | 21.46 |
6 | Stephen Gibson | Gravesend CC | 22.04 |
7 | Rodney Smith | Wigmore CC | 22.17 |
8 | Stewart King | Ashford Wheelers | 23.12 |
9 | Dave Stocker | Abellio SFA RT | 23.16 |
10 | Andrew Dixon | Wigmore CC | 23.20 |
11 | James McKie | Velorefined Aerosmiths | 23.29 |
12 | Martin Foord | Abellio SFA RT | 23.34 |
13 | Joe Godding | PMR@Toachim House | 23.38 |
14 | P Kennedy | 4T+ Velo | 23.41 |
15 | Lee Sayers | 4T+ Velo | 23.42 |
16 | Paul Fairman | Abellio SFA RT | 23.46 |
17 | J Earnshaw | Ashford Wheelers | 23.53 |
18 | Colin Woolard | Ashford Wheelers | 23.54 |
19 | Dick Naylor | Abellio SFA RT | 24.08 |
20 | Andy Robinson | Ashford Wheelers | 24.23 |
21 | Ryan Edwards | Abellio SFA RT | 24.26 |
22 | Louise Mason | Medway Velo | 24.31 |
23 | Darren Mitchell | Thanet RC | 24.41 |
24 | Ant Harris | 4T+ Velo | 24.43 |
25 | Mick Claydon | Ashford Wheelers | 24.56 |
26 | Rob Groves | San Fairy Ann CC | 25.06 |
27 | Phillip Webb | Sprockets | 25.11 |
28 | David Bishop | Wigmore CC | 25.19 |
29 | Lee Harding | 4T+ Velo | 25.43 |
30 | Marius Boret | San Fairy Ann CC | 26.20 |
31 | Graham Strugnell | Wigmore CC | 26.31 |
32 | Matt Owens | Wigmore CC | 26.57 |
33 | Christopher Hyde | Wigmore CC | 27.02 |
34 | Steve Bishop | Wigmore CC | 27.13 |
35 | Matthew Friday | 4tT+ Velo | 27.39 |
36 | Anthony Fletcher | San Fairy Ann CC | 28.02 |
37 | Emma Juden | Ashford Wheelers | 28.10 |
38 | Andy Cornwell | Ashford Wheelers | 28.18 |
39 | Nick Howlett | 4T+ Velo | 28.24 |
40 | Mike Perry | San Fairy Ann CC | 29.19 |
41 | John Willlmore | San Fairy Ann CC | 31.00 |
42 | Anna Saunders | Wigmore CC | 31.03 |
San Fairy Ann Club 10 Wednesday 20 May 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Nick Malins | 4T+ Velo | 21.18 |
2 | Dan Tolhurst | Medway Velo | 21.46 |
3 | Rodney Smith | Wigmore CC | 22.11 |
4 | Tom Rowing | Abellio SFA RT | 22.11 |
5 | Jake Mitchell | Abellio SFA RT | 22.39 |
6 | Rory Hopcraft | Medway Tri | 22.40 |
7 | Dave Stocker | Abellio SFA RT | 23.09 |
8 | Darren Mitchell | Thanet RC | 23.25 |
9 | P Kennedy | 4T+ Velo | 23.30 |
10 | Andrew Dixon | Wigmore CC | 23.35 |
11 | Martin Foord | Abellio SFA RT | 23.37 |
12 | Keith Walker | Wigmore CC | 23.57 |
13 | Ryan Edwards | Abellio SFA RT | 24.01 |
14 | Matt Whitting | Abellio SFA RT | 24.07 |
15 | Cliff Miller | 4T+ Velo | 24.56 |
16 | Ian Mitchell | Ocean Lake Tri | 24.59 |
17 | Alan Newman | Wigmore CC | 25.28 |
18 | Rob Groves | San Fairy Ann CC | 25.31 |
19 | David Bishop | Wigmore CC | 25.32 |
20 | Marius Boret | San Fairy Ann CC | 25.47 |
21 | Franco Della Mura | Wigmore CC | 26.24 |
22 | David Chard | 4T+ Velo | 26.28 |
23 | Greg Godden | San Fairy Ann CC | 26.35 |
24 | Steven Harman | Wigmore CC | 26.39 |
25 | Richard Masters | Wigmore CC | 26.59 |
26 | S Bishop | Wigmore CC | 27.03 |
27 | Graham Strugnell | Wigmore CC | 27.14 |
28 | Matt Owens | Wigmore CC | 27.18 |
29 | Alistair Simpson | San Fairy Ann CC | 27.18 |
30 | Richard Suthers | San Fairy Ann CC | 27.24 |
31 | Matthew Friday | 4tT+ Velo | 27.25 |
32 | Nick Howlett | Wigmore CC | 28.18 |
33 | Mike Perry | San Fairy Ann CC | 28.50 |
34 | Phil Harris | San Fairy Ann CC | 29.33 |
35 | John Willlmore | San Fairy Ann CC | 30.09 |
36 | Ben Price | Ocean Lake Tri | 30.24 |
37 | Paul Newberry | Wigmore CC | 30.25 |
38 | Ian Ward | Wigmore CC | 33.45 |
39 | Steph Waters (W) | San Fairy Ann CC | 35.58 |
San Fairy Ann Club 10 Wednesday 13 May 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Nick Malins | 4T+ Velo | 21.14 |
2 | Tom Rowing | Abellio SFA RT | 21.53 |
3 | Kelvin Hatch | Abellio SFA RT | 22.00 |
4 | Dan Fricker | PTT | 22.02 |
5 | Mark Doxey | Abellio SFA RT | 22.04 |
6 | Dean Chiddention | Abellio SFA RT | 22.16 |
7 | Jake Mitchell | Abellio SFA RT | 22.24 |
8= | Rory Hopcraft | Medway Tri | 22.25 |
8= | Sheridan Bridal | Abellio SFA RT | 22.25 |
10 | Anthony Bee | Wigmore CC | 22.42 |
11 | Keith Walker | Wigmore CC | 22.45 |
12 | Dave Stoccker | Abellio SFA RT | 23.15 |
13 | Phil Appleby | Wigmore CC | 23.27 |
14 | John & Kate Bosley | Abellio SFA RT | 23.28 |
15 | Martin Foord | Abellio SFA RT | 23.39 |
16= | Dick Naylor | Abellio SFA RT | 23.45 |
16= | Paul Fairman | Abellio SFA RT | 23.45 |
18 | Ryan Edwards | Abellio SFA RT | 23.49 |
19 | Lee Sayers | 4T+ Velo | 24.00 |
20 | Matt Whitting | Abellio SFA RT | 24.04 |
21 | Ant Harris | 4T+ Velo | 24.05 |
22 | Lee Pilcher | Medway Velo | 24.08 |
23 | Andrew Dixon | Wigmore CC | 24.16 |
24 | Louise Mason | Medway Velo | 24.32 |
25 | Richard Jones | Abellio SFA RT | 24.51 |
26 | Chris Pratt | San Fairy Ann CC | 24.59 |
27 | Rob Groves | San Fairy Ann CC | 25.06 |
28 | David Bishop | Wigmore CC | 25.36 |
29 | Cliff Miller | 4T+ Velo | 25.42 |
30 | Franco Della Mura | Wigmore CC | 25.47 |
31 | Greg Godden | San Fairy Ann CC | 25.51 |
32 | Steve Harman | Wigmore CC | 26.06 |
33= | Tim Williams | San Fairy Ann CC | 27.24 |
33= | Graham Strugnell | Wigmore CC | 27.24 |
35 | Brian Sturgess | Wigmore CC | 27.47 |
36 | Nick Howlett | Wigmore CC | 27.59 |
37 | Matt Owens | PTT | 28.19 |
38 | Phil Harris | San Fairy Ann CC | 28.37 |
39 | Mike Perry | San Fairy Ann CC | 29.38 |
40 | Phil Gerry | San Fairy Ann CC | 29.48 |
41 | John Willlmore | San Fairy Ann CC | 30.49 |
42 | Anna Saunders | Wigmore CC | 31.41 |
43 | Matthew Friday | 4tT+ Velo | 32.10 |
44 | Ian Ward | Wigmore CC | 34.44 |
45 | Steph Waters (W) | San Fairy Ann CC | 36.56 |
San Fairy Ann Club / Ashford Wheelers interclub 10 Wednesday 6 May 2015 Held on the Q10/2 Course (Charing / Ashford) | ||||
Event cancelled due to dangerous conditions |
San Fairy Ann Club 10 Wednesday 29 April 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Nick Malins | 4T+ Velo | 21.43 |
2 | Tom Rowing | Abellio SFA RT | 22.03 |
3 | Sheridan Bridal | Abellio SFA RT | 22.30 |
4 | Martin Foord | Abellio SFA RT | 23.42 |
5 | Paul Fairman | Abellio SFA RT | 23.45 |
6 | Dean Chiddention | Abellio SFA RT | 23.55 |
7 | John & Kate Bosley | Abellio SFA RT | 24.10 |
8= | Anthony Harris | 4T+ Velo | 24.34 |
8= | Ros Pilcher | PTT | 24.34 |
10 | Louise Mason | PTT | 24.40 |
11 | Lee Pilcher | Medway Velo | 25.03 |
12 | Greg Godden | San Fairy Ann CC | 26.05 |
13 | Alex Wooley | Medway Velo | 29.33 |
14 | Mike Perry | San Fairy Ann CC | 29.59 |
15 | John Willlmore | San Fairy Ann CC | 31.26 |
16 | Ben Price | PTT | 32.29 |
Bob Watts | San Fairy Ann CC | DNF |
San Fairy Ann Club 10 Wednesday 22 April 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Mike Barnes | PTT | 21.29 |
2 | Kelvin Hatch | Abellio SFA RT | 22.04 |
3 | Tom Rowing | Abellio SFA RT | 22.08 |
4 | Dean Chiddention | Abellio SFA RT | 22.16 |
5 | Sheridan Bridal | Abellio SFA RT | 22.57 |
6 | Dave Stocker | Abellio SFA RT | 23.16 |
7 | Shaun Williams | Abellio SFA RT | 23.18 |
8 | Paul Fairman | Abellio SFA RT | 23.57 |
9 | Martin Foord | Abellio SFA RT | 23.59 |
10 | John & Kate Bosley | Abellio SFA RT | 24.05 |
11 | Richard Jones | San Fairy Ann CC | 24.08 |
12 | Tod Shorter | San Fairy Ann CC | 25.25 |
13 | Ryan Edwards | San Fairy Ann CC | 25.54 |
14 | Bob Groves | San Fairy Ann CC | 26.15 |
15 | Greg Godden | San Fairy Ann CC | 26.47 |
16 | Alistair Simpson | San Fairy Ann CC | 26.52 |
17 | Phil Harris | San Fairy Ann CC | 28.39 |
18 | Mike Perry | San Fairy Ann CC | 29.37 |
19 | John Willlmore | San Fairy Ann CC | 32.23 |
20 | Kieron Lawler | San Fairy Ann CC | 34.34 |
San Fairy Ann Club 10 Wednesday 15 April 2015 Held on the Q10/22 Course (Harrietsham) | |||
Pos | Name | Club | Time |
1 | Tom Rowing (Jnr) | Abellio SFA RT | 21.25 |
2 | Mark Doxey | Abellio SFA RT | 22.14 |
3 | Steve Berry | PTT | 22.24 |
4 | Jake Mitchell | Abellio SFA RT | 22.43 |
5 | Dave Stocker | Abellio SFA RT | 22.50 |
6 | Martin Foord | Abellio SFA RT | 23.01 |
7 | Rory Hopcraft | Medway Tri | 23.06 |
8 | Richard Jones | San Fairy Ann CC | 23.53 |
9 | John & Kate Bosley (Tan) | Abellio SFA RT | 24.00 |
10 | Nigel Perry | San Fairy Ann CC | 25.08 |
11 | Tod Shorter | San Fairy Ann CC | 25.14 |
12 | Greg Godden | San Fairy Ann CC | 25.19 |
13 | Bob Groves | San Fairy Ann CC | 25.34 |
14 | Hugh Gabriel | PTT | 26.05 |
15 | Phil Harris | San Fairy Ann CC | 27.33 |
16 | Mike Perry | San Fairy Ann CC | 29.14 |
17 | John Willlmore | San Fairy Ann CC | 30.32 |
18 | Steph Waters (W) | San Fairy Ann CC | 36.01 |
San Fairy Ann Club 10 Wednesday 8 April 2015 Held on the Q10/5 Course (Lashenden) | |||
Pos | Name | Club | Time |
1 | Johnathan Parker | PTT | 21.46 |
2 | Dean Chiddention | Abellio SFA RT | 22.56 |
3 | Mark Doxey | Abellio SFA RT | 24.02 |
4 | Jake Mitchell | Abellio SFA RT | 24.03 |
5 | Martin Foord | Abellio SFA RT | 24.37 |
6 | John & Kate Bosley | Abellio SFA RT | 24.40 |
7 | Dick Naylor | Abellio SFA RT | 24.56 |
8 | Dave Stocker | Abellio SFA RT | 24.58 |
9 | Stuart Atkinson | PTT | 25.53 |
10 | Todd Shorter | San Fairy Ann CC | 26.44 |
11 | Phil Harris | San Fairy Ann CC | 29.00 |
12 | Phil Battye | San Fairy Ann CC | 31.05 |
13 | John Wells | San Fairy Ann CC | 31.24 |
14 | Mike Perry | San Fairy Ann CC | 31.36 |
15 | John Willlmore | San Fairy Ann CC | 41.13 |