Rye Wheelers Club 10's 2013
Latest results first.
Rye Wheelers Club 10, Friday 23 August | |||
---|---|---|---|
Event Cancelled |
Rye Wheelers Club 10, Friday 16 August | |||
---|---|---|---|
Event Cancelled |
Rye Wheelers Club 10, Friday 9 August | |||
---|---|---|---|
Event Cancelled |
Rye Wheelers Club 10, Friday 2 August | |||
---|---|---|---|
Event Cancelled |
Rye Wheelers Club 10, Friday 26 July held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Steve Gooch | Rye & District Wheelers | 22.19 |
2 | Rhys Clegg | PMR@Toachim House | 22.27 |
3= | Lee Buckman | Ashford Wheelers | 22.58 |
3= | Barry Goodsell | Rye & District Wheelers | 22.58 |
5 | Simon Gibbs | PMR@Toachim House | 24.28 |
6 | Mark Amon | Rye & District Wheelers | 24.44 |
7 | John Laker | Thornton RC | 26.15 |
8 | Keeley Chalk | Trainsharp RT | 26.21 |
9 | Danny Frost | Thornton RC | 26.31 |
10 | Rod Harrow | Rye & District Wheelers | 26.39 |
11 | Mark Corlis | Hastings & St Leonards CC | 26.53 |
12 | Mark Fosbery | Rye & District Wheelers | 27.07 |
13 | James Fosbery (J) | Rye & District Wheelers | 28.54 |
14 | Steve Ratcliffe | Thornton RC | 29.35 |
15 | William Murtagh | Rye & District Wheelers | 35.07 |
16 | Bronwen Ewing | Trainsharp RT | DNF |
Rye Wheelers Club 10, Friday 19 July held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Rhys Clegg | PMR@Toachim House | 21.54 |
2 | Steve Gooch | Rye & Dist Wheelers | 22.34 |
3 | Barry Goodsell | Rye & Dist Wheelers | 23.29 |
4 | Lee Buckman | Ashford Wheelers | 23.43 |
5 | Bob Giles | PMR@Toachim House | 25.03 |
6 | Nick Wood | Thornton RC | 25.38 |
7 | Jack Bryant (J) | Thornton RC | 26.11 |
8 | Danny Frost | Thornton RC | 26.33 |
9 | Rod Harrow | Rye & Dist Wheelers | 26.36 |
10 | Mark Fosbery | Rye & Dist Wheelers | 27.19 |
11 | Rebecca Wilson | Rye & Dist Wheelers | 28.29 |
12 | James Fosbery (J) | Rye & Dist Wheelers | 28.55 |
13 | Paul Wilson | Rye & Dist Wheelers | 29.46 |
14 | Josh Clark (J) | Rye & Dist Wheelers | 30.06 |
15 | Ray Wood | Rye & Dist Wheelers | 30.42 |
16 | Jamie Clark | Rye & Dist Wheelers | 31.42 |
17 | Diana Fosbery | Rye & Dist Wheelers | 38.51 |
Rye Wheelers Club 10, Friday 12 July held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Rhys Clegg | PMR@Toachim House | 22.14 |
2 | Nick Wilson | Rye & District Wheelers | 22.18 |
3 | Steve Gooch | Rye & District Wheelers | 22.26 |
4 | Andy Branson | Ashford Wheelers | 23.06 |
5 | Mark Amon | Rye & District Wheelers | 24.09 |
6 | Stuart King | Ashford Wheelers | 24.16 |
7 | Colin Woolard | Ashford Wheelers | 24.55 |
8 | Steve Marchant | Rye & District Wheelers | 25.24 |
9 | Jeff Pyrah | Rye & District Wheelers | 25.56 |
10 | John Laker | Thornton RC | 26.24 |
11 | Rodney Harrow | Rye & District Wheelers | 26.32 |
12 | Mark Fosbery | Rye & District Wheelers | 27.50 |
13 | James Fosbery | Rye & District Wheelers | 28.19 |
14 | Emma Cutler | TriSpirit Team | 28.38 |
15 | Andy Cromwell | Ashford Wheelers | 28.47 |
16 | Steve Ratcliffe | Thornton RC | 29.08 |
17 | Dave Roe | Ashford Wheelers | 29.49 |
18 | Sam Murphy | Rye & District Wheelers | 30.53 |
19 | Ann Marchant | Rye & District Wheelers | 31.17 |
20 | Ray Wood | Rye & District Wheelers | 31.41 |
21 | William Murtagh | Rye & District Wheelers | 33.22 |
22 | Diana Fosbery | Rye & District Wheelers | 40.00 |
Rye Wheelers Club 10, Friday 5 July held on the Q10/33 course - Interclub with Ashford Wheelers | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Steve Gooch | Rye & Dist Wheelers | 22.32 |
2 | Nick Wilson | Rye & Dist Wheelers | 22.41 |
3 | Andrew Macey | Ashford Wheelers | 22.46 |
4 | Scott Wiseman | Ashford Wheeler | 23.00 |
5 | Barry Godsell | Rye & Dist Wheelers | 23.23 |
6 | Lee Buckman | Ashford Wheelers | 23.26 |
7 | Andy Branson | Ashford Wheelers | 23.29 |
8 | Gary King | Rye & Dist Wheelers | 23.48 |
9 | Paul Morton | PMR | 24.09 |
10 | Steve Clarke | Ashford Wheelers | 24.18 |
11 | Mike Newman | Ashford Wheelers | 25.06 |
12 | Steve Marchant | Rye & Dist Wheelers | 25.08 |
13 | Matt Clarke | Ashford Wheelers | 25.23 |
14 | Ken Jones | ADALTA CC | 25.34 |
15 | Roland Potts | SFA CC | 25.35 |
16 | Andrew Croft | Rye & Dist Wheelers | 25.47 |
17 | Craig Nilsson | Rye & Dist Wheelers | 26.06 |
18 | Rod Harrow | Rye & Dist Wheelers | 26.24 |
19 | Jeremy Temple | Ashford Wheelers | 26.31 |
20 | David Hampton | Ashford Wheelers | 26.45 |
21 | Joseph Chasseaud | Ashford Wheelers | 26.48 |
22 | Ben Finch | Rye & Dist Wheelers | 27.01 |
23 | Ray Firth | Ashford Wheelers | 27.02 |
24 | Tony Holman | Rye & Dist Wheelers | 27.07 |
25 | Mark Fosbery | Rye & Dist Wheelers | 27.45 |
26 | Andy Cornwell | Ashford Wheelers | 27.59 |
27 | Adrian Knight | Ashford Wheelers | 28.15 |
28 | Martin Yardley | Southborough Wheelers | 28.18 |
29 | Rebecca Wilson | Rye & Dist Wheelers | 28.42 |
30 | Stephen Ratcliffe | Thornton RC | 28.46 |
31 | James Fosbery (Jun) | Rye & Dist Wheelers | 28.55 |
32 | Josh Clarke (Jun) | Rye & Dist Wheelers | 29.38 |
33 | Ann Marchant | Rye & Dist Wheelers | 31.43 |
34 | Peter Nuttall | Southborough Wheelers | 32.02 |
35 | James Wood (Jun) | Rye & Dist Wheelers | 35.56 |
36 | Ray Wood | Rye & Dist Wheelers | 36.51 |
37 | Mark Amon | Rye & Dist Wheelers | DNF |
Interclub Results | ||||
Rye & District Wheelers | Ashford Wheelers | |||
Steve Gooch | 00:22:32 | Andrew Macey | 00:22:46 | |
Nick Wilson | 00:22:41 | Scott Wiseman | 00:23:00 | |
Barry Godsell | 00:23:23 | Lee Buckman | 00:23:26 | |
Gary King | 00:23:48 | Andy Branson | 00:23:29 | |
Steve Marchant | 00:25:08 | Steve Clarke | 00:24:18 | |
Andrew Croft | 00:25:47 | Mike Newman | 00:25:06 | |
Total | 2:23:19 | Total | 2:22:05 |
Rye Wheelers Club 10, Friday 28 June held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Andy Branson | Ashford Wheelers | 22.55 |
2 | Lee Buckman | Ashford Wheelers | 23.23 |
3 | Jeff Pyrah | Rye & Dist Wheelers | 26.57 |
4 | Rod Harrow | Rye & Dist Wheelers | 26.38 |
5 | Mark Fosbery | Rye & Dist Wheelers | 27.51 |
6 | Emma Cutler | Tri Spirit | 28.24 |
7 | Adrian Knight | Ashford Wheelers | 28.37 |
8 | James Fosbery | Rye & Dist Wheelers | 29.05 |
9 | Sam Pyrah | Rye & Dist Wheelers | 29.22 |
10 | Stephen Ratcliffe | Thornton RC | 29.33 |
11 | Stephen Marchant | Rye & Dist Wheelers | DNF |
12 | Ann Marchant | Rye & Dist Wheelers | DNF |
Rye Wheelers Club 10, Friday 21 June held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Andy Branson | Ashford Dist Wheelers | 22.53 |
2 | Steve Marchant | Rye & Dist Wheelers | 25.06 |
3 | Bob Giles | PM Racing | 25.13 |
4 | Jeremy Temple | Ashford Wheelers | 25.14 |
5 | Nicholas Wood | Thornton RC | 25.17 |
6 | John Laker | Thornton RC | 25.27 |
7 | Mark Fosbery | Rye & Dist Wheelers | 27.38 |
8 | Christine Costiff | Rye & Dist Wheelers | 28.09 |
9 | Adrian Knight | Ashford Wheelers | 28.12 |
10 | James Fosbery (J) | Rye & Dist Wheelers | 28.46 |
11 | David Roe | Ashford Wheelers | 28.49 |
12 | Ann Marchant | Rye & Dist Wheelers | 30.22 |
13 | William Murtagh (J) | Rye & Dist Wheelers | 32.34 |
Rye Wheelers Club 10, Friday 14 June held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Dave Richardson | Artic SRAM RT | 22.48 |
2 | Andy Branson | Ashford Wheelers | 23.10 |
3 | Barry Goodsell | Rye & District Wheelers | 23.30 |
4 | Lee Buckman | Ashford Wheelers | 24.01 |
5 | Bronwen Ewing | Trainsharp RT | 24.24 |
6 | Monty Wilson | Rye & District Wheelers | 24.40 |
7 | Stewart King | Ashford Wheelers | 24.50 |
8 | Bob Giles | PMR@Toachim House | 25.32 |
9 | Steve Marchant | Rye & District Wheelers | 25.35 |
10 | Sephanie Dreyer | Artic SRAM RT | 26.07 |
11 | Rodney Harrow | Rye & District Wheelers | 27.01 |
12 | Dave Yarranton | Rye & District Wheelers | 27.04 |
13 | Roger Marsh | Rye & District Wheelers | 27.15 |
14 | Barney Reed | Rye & District Wheelers | 27.27 |
15 | Rebecca Wilson | Rye & District Wheelers | 27.52 |
16 | Andy Cornwell | Ashford Wheelers | 28.14 |
17 | Emma Cutler | TriSpirit Team | 28.16 |
18 | Ian Sedge | San Fairy Ann CC | 28.23 |
19 | Mark Fosbery | Rye & District Wheelers | 28.33 |
20 | Josh Clark (Jun) | Rye & District Wheelers | 28.53 |
21 | Adrian Knight | Ashford Wheelers | 28.56 |
22 | Steve Maxted | Rye & District Wheelers | 29.02 |
23 | James Fosbery (Jun) | Rye & District Wheelers | 29.56 |
24 | Paul Wilson | Rye & District Wheelers | 30.15 |
25 | Ann Marchant | Rye & District Wheelers | 31.16 |
26 | Jacqui Maxted | Rye & District Wheelers | 31.53 |
27 | Brenda Davies | TriSpirit Team | 32.02 |
Rye Wheelers Club 10, Friday 7 June held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Nick Wilson | Rye & District Wheelers | 22.12 |
2 | Andy Branson | Ashford Wheelers | 23.27 |
3 | Barry Goodsell | Rye & District Wheelers | 23.36 |
4 | Mark Amon | Rye & District Wheelers | 24.48 |
5 | Steve Marchant | Rye & District Wheelers | 25.49 |
6= | Bob Giles | PMR@Toachim House | 25.52 |
6= | Mark Goodman | T.Cycleaid | 25.52 |
8 | Jeremy Temple | Ashford Wheelers | 25.54 |
9 | Andy Croft | Rye & District Wheelers | 26.45 |
10 | Rod Harrow | Rye & District Wheelers | 28.05 |
11 | Mark Fosbery | Rye & District Wheelers | 28.37 |
12 | Chris Costiff | Rye & District Wheelers | 28.48 |
13 | Adrian Knight | Ashford Wheelers | 29.08 |
14 | James Fosbery (Jun) | Rye & District Wheelers | 29.51 |
15 | Josh Clark (Jun) | Rye & District Wheelers | 30.02 |
16 | Nigel Costiff | Rye & District Wheelers | 30.56 |
17 | Andrew Nye (Trike) | Ashford Wheelers | 31.04 |
18 | Jamie Clark | Rye & District Wheelers | 32.46 |
19 | Andy Cornwell | Ashford Wheelers | 37.12 |
Rye Wheelers Club 10, Friday 31 May held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Dave Richardson | Artic SRAM RT | 22.37 |
2 | Lee Buckman | Ashford Wheelers | 23.13 |
3 | Andy Branson | Ashford Wheelers | 23.19 |
4 | Stewart King | Ashford Wheelers | 24.06 |
5 | Steve Clarke | Ashford Wheelers | 24.30 |
6 | Bob Giles | PMR@Toachim House | 24.56 |
7 | Mark Goodman | T.Cycleaid | 25.01 |
8 | Stephanie Dreyer | Artic SRAM RT | 26.03 |
9 | Andy Croft | Rye & District Wheelers | 26.15 |
10 | Monty Wilson | Rye & District Wheelers | 26.35 |
11 | Jack Bryant (Jun) | Thornton RC | 27.05 |
12 | Rebecca Wilson | Rye & District Wheelers | 27.30 |
13 | Andy Cornwell | Ashford Wheelers | 27.58 |
14 | Emma Cutler | TriSpirit Team | 28.04 |
15 | Mark Fosbery | Rye & District Wheelers | 28.39 |
16 | Liz King | TriSpirit Team | 29.13 |
17 | Sam Murphy | Rye & District Wheelers | 29.14 |
18 | James Fosbery (Jun) | Rye & District Wheelers | 30.15 |
19 | Barry Goodsell | Rye & District Wheelers | DNF |
20 | William Murtagh (Jun) | Rye & District Wheelers | DNF |
Rye Wheelers Club 10, Friday 24 May held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Steve Gooch | Rye & Dist Wheelers | 23.24 |
2 | Andrew Croft | Rye & Dist Wheelers | 26.59 |
3 | Jeff Pyrah | Rye & Dist Wheelers | 27.31 |
4 | Paul Wilson | Rye & Dist Wheelers | 33.22 |
Rye Wheelers Club 10, Friday 17 May held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Nick Wilson | Rye & Dist Wheelers | 22.04 |
2 | Andy Branson | Ashford Wheelers | 23.04 |
3 | David Richardson | Arctic SRAM | 23.05 |
4 | Anton Bee | Wigmore CC | 23.10 |
5 | Lee Buckman | Ashford Wheelers | 23.34 |
6 | Martin Foord | Abellio SFA RT | 24.06 |
7 | Andy Croft | Rye & Dist Wheelers | 25.35 |
8 | Neil Wood | Tri Spirit | 25.06 |
9 | John Laker/Richard Foster (2-up) | Thornton RC | 26.33 |
10 | Stephanie Dreyer | Arctic SRAM | 26.40 |
11 | David Hampton | Ashford Wheelers | 28.23 |
12 | Emma Cutler | Tri Spirit | 28.37 |
13 | Rebecca Wilson | Rye & Dist Wheelers | 28.51 |
14 | Andy Cornwell | Ashford Wheelers | 30.13 |
15 | Mark Fosbery | Rye & Dist Wheelers | 30.20 |
16 | James Fosbery (Jun) | Rye & Dist Wheelers | 33.38 |
Rye Wheelers Club 10, Friday 10 May held on the Q10/33 course | |||
---|---|---|---|
Pos | Name | Club | Time |
1 | Steve Gooch | Rye & Dist Wheelers | 22.13 |
2 | Andy Branson | Ashford Wheelers | 23.00 |
3 | Lee Buckman | Ashford Wheelers | 23.45 |
4 | Dave Crosbie | Westbury Wheelers | 24.46 |
5 | Bob Giles | PM Racing | 24.48 |
6 | Steve Marchant | Rye & Dist Wheelers | 25.19 |
7 | Rod Harrow | Rye & Dist Wheelers | 27.02 |
8 | Dave Yarranton | Rye & Dist Wheelers | 27.23 |
9 | Chris Pratt | San Fairy Ann CC | 27.33 |
10 | Ann Marchant | Rye & Dist Wheelers | 31.34 |
Rye Wheelers Club 10, Friday 03 May held on the Q10/33 course | |||
---|---|---|---|
Pos | Rider | Club | Time |
1 | Steve Gooch | Rye & District Wheelers | 22.41 |
2 | Andy Branson | Ashford Wheelers CC | 23.05 |
3 | Lee Buckman | Ashford Wheelers CC | 23.29 |
4 | Stewart King | Ashford Wheelers CC | 24.13 |
5 | Trevor Bridge | TriSpirit Team | 24.32 |
6 | Steve Marchant | Rye & District Wheelers | 25.27 |
7 | John Dury | VC Deal | 26.56 |
8 | Tim Miles | Hastings & St Leonards CC | 27.51 |
9 | Rebecca Wilson | Rye & District Wheelers | 27.54 |
10 | Emma Cutler | Rye & District Wheelers | 28.16 |
11 | Christine Costiff | Rye & District Wheelers | 28.41 |
12 | Andy Cornwell | Ashford Wheelers CC | 29.30 |
13 | Nigel Costiff | Rye & District Wheelers | 30.06 |
14 | Jim Hollands | Rye & District Wheelers | 30.14 |
15 | Dave Roe | Ashford Wheelers CC | 30.21 |
16 | Paul Wilson | Rye & District Wheelers | 30.25 |
17 | Claire Reed | Rye & District Wheelers | 30.31 |
18 | Ann Marchant | Rye & District Wheelers | 31.35 |
19 | William Murtagh (J) | Rye & District Wheelers | 33.24 |
20 | Dave Yarranton | Rye & District Wheelers | DNF |
Rye Wheelers Club 10, Friday 26 April | |||
---|---|---|---|
Event Cancelled |