West Kent Invicta 100k
TONBRIDGE SCOUT HUT 100km, 15 Aug 2010 24 riders listed
Name | Club | CTC |
---|---|---|
Martin HILBERS | n | Cambridgeshire DA |
Mike LEE | n | n |
Bob MACDOWALL | n | West Kent CTC |
Ian MARSH | n | West Kent CTC |
Brian MATKINS | Willesden CC | West Kent CTC |
Colin MILLER | n | n |
Andrew REGISTER | n | East Kent DA |
Roger ROY | Other | n |
Sarah ROY | Other | n |
Paul SIMPSON | Rye and District Wheelers | West Kent CTC |
David SOUTHIN | Chelmer CC | Essex DA |
Plus 13 Non Members | ||
Average age of finishers of this event - about 54 |