VTTA (Kent Group) Open 20 Km Time Trial
Sunday 16 June 2019
Held on the QS/20 course
PROVISIONAL - Thanks to John Cockrill (Abeliio SFA RT) - Our interpretation of a picture.
FOR THE OFFICIAL RESULT SHEET CLICK HERE
SCRATCH |
|||||||
Name | Gen | Cat | Club | Time | |||
1 | Nicholas | Fennell | M | S | Thanet RC | 24:46 | CR |
2 | John | Cockrill | M | S | Abellio - SFA Racing Team | 25:32 | |
3 | Andrew | Meilak | M | V | VeloRefined.com Aerosmiths | 25:51 | |
4 | Mark | Hill | M | V | VeloRefined.com Aerosmiths | 26:27 | |
5 | Keith | Brown | M | V | Southborough & Dist. Whs | 26:33 | |
6 | Mark | Doxey | M | V | Abellio - SFA Racing Team | 26:48 | |
7 | Adrian | Hawkins | M | V | Thanet RC | 26:50 | |
8 | Martin | Jones | M | V | Colour Tech RT | 26:57 | |
9 | Lee | Buckman | M | V | Ashford Whs | 27:00 | |
10 | Tim | Kingston | M | V | GS Invicta | 27:06 | |
11 | Joe | Austin | M | S | Sheppey Velo | 27:44 | |
12 | Paul | Smith | M | V | VeloRefined.com Aerosmiths | 27:47 | |
13 | Stephen | Wilkinson | M | V | Folkestone Velo Club | 27:51 | |
14 | Simon | Henderson | M | V | Thanet RC | 28:07 | |
15 | Carl | Chapman | M | V | GS Invicta | 28:08 | |
16 | Jimmy | George | M | S | VO2 Maximum RT | 28:10 | |
17 | Neal | Watson | M | V | 7Oaks Tri Club | 29:03 | |
18 | Marek | Sasura | M | V | GS Avanti | 29:04 | |
19 | Jon | Williamson | M | V | Canterbury Bicycle Club | 29:19 | |
20 | Sam | Bennett | M | V | 7Oaks Tri Club | 29:26 | |
21 | Benjamin | Jones | M | V | Penge Cycle Club | 29:44 | |
22 | Chris | Bax | M | V | PMR | 29:48 | |
23= | Andy | Macpherson | M | V | VC Deal | 29:58 | |
23= | Danny | Frost | M | V | Folkestone Velo Club | 29:58 | |
25 | John | Bosley | M | VT | Abellio - SFA Racing Team | 30:46 | CR |
TAN | Kate | Bosley | F | VT | Abellio - SFA Racing Team | CR | |
26 | Stuart | Strutton | M | S | Greenwich Tritons Tri Club | 30:49 | |
27 | Michael | Coulter | M | V | Gravesend CC | 31:18 | |
28 | Susan | Walbrook | F | V | Folkestone Velo Club | 31:19 | CR |
29 | Tracy | Wilkinson-begg | F | V | Folkestone Velo Club | 33:48 | |
30 | Richard | Claxton | M | V | VC Elan | 34:04 | |
31 | Andy | Burrows | M | V | Thanet RC | 34:10 | |
32 | Vernon | Thomas | M | V | VC Elan | 35:54 | |
Bob | Loader | M | V | Sydenham Whs | DNS | ||
Reuben | Evans | M | S | Bigfoot CC | DNS | ||
Charmaine | Pullen | F | V | Folkestone Velo Club | DNS | ||
Mark | Valios | M | V | Bigfoot CC | DNS | ||
Lee | Kingston | M | V | Medway Velo Club | DNS | ||
Michael | Newman | M | V | Ashford Whs | DNS | ||
Gary | Pullen | M | V | Folkestone Velo Club | DNS | ||
Andy | Heather | M | S | Deal Tri | DNS | ||
Antony | Bee | M | V | Wigmore CC | DNS | ||
Andy | Robinson | M | V | Ashford Whs | DNS-A | ||
Paul | Cloudsdale | M | V | Bigfoot CC | DNS-A | ||
Eva | Nyirenda | F | S | ...a3crg | DNS-A | ||
John | Osborn | M | V | Folkestone Velo Club | DNS-A | ||
Paul | Sewell | M | V | Bigfoot CC | DNS-A | ||
Mark | Vowells | MTr | V | CC Bexley | DNS-A | ||
Kevin | Tye | M | V | VeloRefined.com Aerosmiths | DNS-A | ||
Age Standard |
|||||||
Name | Gen | Age | Club | Time | +/- A/S | ||
1 | Andrew | Meilak | M | 53 | VeloRefined.com Aerosmiths | 25:51 | 07:51 |
2 | Mark | Hill | M | 51 | VeloRefined.com Aerosmiths | 26:27 | 07:03 |
3 | Mark | Doxey | M | 50 | Abellio - SFA Racing Team | 26:48 | 06:37 |
4= | Keith | Brown | M | 47 | Southborough & Dist. Whs | 26:33 | 06:35 |
4= | Adrian | Hawkins | M | 50 | Thanet RC | 26:50 | 06:35 |
6 | Martin | Jones | M | 48 | Colour Tech RT | 26:57 | 06:17 |
7 | Simon | Henderson | M | 56 | Thanet RC | 28:07 | 05:53 |
8 | Stephen | Wilkinson | M | 53 | Folkestone Velo Club | 27:51 | 05:51 |
9 | Lee | Buckman | M | 44 | Ashford Whs | 27:00 | 05:51 |
10 | Tim | Kingston | M | 44 | GS Invicta | 27:06 | 05:45 |
11 | Chris | Bax | M | 67 | PMR | 29:48 | 05:43 |
12 | Paul | Smith | M | 47 | VeloRefined.com Aerosmiths | 27:47 | 05:21 |
13 | Carl | Chapman | M | 48 | GS Invicta | 28:08 | 05:06 |
14 | Michael | Coulter | M | 71 | Gravesend CC | 31:18 | 05:02 |
15 | Neal | Watson | M | 51 | 7Oaks Tri Club | 29:03 | 04:27 |
16 | Susan | Walbrook | F | 45 | Folkestone Velo Club | 31:19 | 04:26 |
17 | Jon | Williamson | M | 51 | Canterbury Bicycle Club | 29:19 | 04:11 |
18 | Danny | Frost | M | 55 | Folkestone Velo Club | 29:58 | 03:56 |
19 | Marek | Sasura | M | 43 | GS Avanti | 29:04 | 03:41 |
20 | Andy | Macpherson | M | 52 | VC Deal | 29:58 | 03:38 |
21 | Sam | Bennett | M | 46 | 7Oaks Tri Club | 29:26 | 03:37 |
22 | Benjamin | Jones | M | 49 | Penge Cycle Club | 29:44 | 03:35 |
23 | Andy | Burrows | M | 76 | Thanet RC | 34:10 | 03:31 |
24 | Richard | Claxton | M | 75 | VC Elan | 34:04 | 03:18 |
25 | Tracy | Wilkinson-begg | F | 52 | Folkestone Velo Club | 33:48 | 02:40 |
26 | John | Bosley | M | 57 | Abellio - SFA Racing Team | 30:46 | 01:59 |
T | Kate | Bosley | F | 57 | Abellio - SFA Racing Team | ||
27 | Vernon | Thomas | M | 74 | VC Elan | 35:54 | 01:11 |