Medway Velo Open 10 Mile Time Trial

Saturday 19 May 2018

Held on the Q10/24 course

Thanks to Phil Booth (Medway Velo)

 

Pos No Name Club Category Standard Time Vet +/-
1 50 Kevin Tye VeloRefined.com Aerosmiths Male Veteran 56 00:27:14 00:20:46 00:06:28
2 19 Dean Chiddention Abellio - SFA Racing Team Male Veteran 42 00:26:09 00:21:05 00:05:04
3 30 Oliver Robinson Team Wiggins Male Espoir   n/a 00:21:16 n/a
4 40 Mike Piper Abellio - SFA Racing Team Male Veteran 42 00:26:09 00:21:49 00:04:20
5 5 Martin Jones Gemini BC Male Veteran 47 00:26:32 00:21:53 00:04:39
6 29 Alex Pearson Woolwich CC Male Veteran 42 00:26:09 00:21:56 00:04:13
7 31 Mark Hill VeloRefined.com Aerosmiths Male Veteran 50 00:26:45 00:21:56 00:04:49
8 20 Lee Metson Gemini BC Male Senior   n/a 00:22:08 n/a
9 51 Richard Jones Abellio - SFA Racing Team Male Veteran 40 00:25:59 00:22:34 00:03:25
10 10 Simon Henderson Thanet RC Male Veteran 55 00:27:09 00:22:44 00:04:25
11 25 Paul Smith VeloRefined.com Aerosmiths Male Veteran 46 00:26:27 00:22:51 00:03:36
12 26 Nicholas  Scott Thanet RC Male Senior   n/a 00:22:52 n/a
13 9 Lawrence Martin Thanet RC Male Veteran 59 00:27:32 00:22:58 00:04:34
14 22 Rob Kennison Medway Velo Club Male Veteran 54 00:27:04 00:22:59 00:04:05
15 56 Sam Day CS Grupetto Male Veteran 44 00:26:18 00:23:03 00:03:15
16 16 Matthew Hall Thanet RC Male Senior   n/a 00:23:09 n/a
17 47 Mark Wright Rye & District Wheelers CC Male Veteran 49 00:26:41 00:23:23 00:03:18
18 15 Steven Smith Medway Velo Club Male Veteran 41 00:26:04 00:23:24 00:02:40
19 21 David Churchill  Direct Power Cycling Team Male Veteran 59 00:27:32 00:23:51 00:03:41
20 32 Lee Kingston Medway Velo Club Male Veteran 43 00:26:13 00:24:06 00:02:07
21 12 Marcus Boret Abellio - SFA Racing Team Male Veteran 52 00:26:54 00:24:27 00:02:27
22 6 Martin Russell Thanet RC Male Veteran 51 00:26:50 00:24:33 00:02:17
23 37 Reg Smith Gravesend CC Male Veteran 71 00:29:14 00:24:35 00:04:39
24 55 Dave Stocker Abellio - SFA Racing Team Male Veteran 53 00:26:54 00:24:41 00:02:13
25 17 Joanna Smith Thanet RC Female Senior   n/a 00:24:52 n/a
26 42 Robert Giles PMR @ Toachim House Male Veteran 71 00:29:14 00:25:02 00:04:12
27 24 Nick Elson Woolwich CC Male Senior   n/a 00:25:08 n/a
28 53 Gary  Ricks Woolwich CC Male Veteran 60 00:27:38 00:25:20 00:02:18
29 36 Colin Robinson Thanet RC Male Veteran 51 00:26:50 00:25:22 00:01:28
30 34 Mark Starbuck CC Bexley Male Veteran 48 00:26:36 00:25:26 00:01:10
31 27 David Millis Southborough & Dist. Whs Male Veteran 57 00:27:20 00:25:44 00:01:36
32 48 Adib Osman Woolwich CC Male Veteran 42 00:26:09 00:25:44 00:00:25
33 52 Nicola Goodban Thanet RC Female Veteran 46 00:28:34 00:26:00 00:02:34
34 7 Martin Yardley Southborough & Dist. Whs Male Veteran 52 00:26:54 00:26:03 00:00:51
35 43 Colin Jarman Southborough & Dist. Whs Male Veteran 69 00:28:52 00:26:11 00:02:41
36 3 Malcolm  Day Medway Velo Club Male Veteran 56 00:27:14 00:26:22 00:00:52
37 8 Debbie Percival Kent Velo Girls/Boys Female Veteran 56 00:29:26 00:26:22 00:03:04
38 33 Robert Philbrook Wigmore CC Male Veteran 60 00:27:38 00:26:29 00:01:09
39 44 Mick McLaughlin Woolwich CC Male Veteran 60 00:27:38 00:26:30 00:01:08
40 54 Andrew  McCall Thanet RC Male Veteran 63 00:27:59 00:26:59 00:01:00
41 13 David Barnes Gravesend CC Male Veteran 61 00:27:44 00:27:49 -00:00:05
42 28 Colin Inett Thanet RC Male Veteran 77 00:30:40 00:28:03 00:02:37
43 18 Natasha  Jarman Southborough & Dist. Whs Female Senior   n/a 00:28:04 n/a
44 23 Andy Burrows Thanet RC Male Veteran 75 00:30:07 00:28:24 00:01:43
45 4 Daniel Berkhauer Direct Power Cycling Team Male Senior   n/a 00:28:30 n/a
46 39 Jill Day Medway Velo Club Female Veteran 52 00:29:03 00:28:49 00:00:14
47 38 Malcolm Adams De Laune CC Male Veteran 79 00:31:17 00:29:31 00:01:46
48 14 Michael Daniels Southborough & Dist. Whs Male Veteran 83 00:32:49 00:29:43 00:03:06
    Martin Foord Abellio - SFA Racing Team Male Veteran 55 00:27:09 DNF  
    Rob Milnes Thanet RC Male Senior   n/a DNF  
    Gary  Grayland CC Bexley Male Veteran 53 00:26:59 DNS  
    Antony Bee Wigmore CC Male Veteran 54 00:27:04 DNS  
    Martina Ben-Shaul Dulwich Paragon CC Female Veteran 54 00:29:14 DNS  
    Tom Rowing Abellio - SFA Racing Team Male Espoir   n/a DNS  

 

   
© Spin Wheels