Kentish Killer Spotive 2016

Sunday 28 February 2016

Bib No
Pos Name Time Category Cat Pos Categ Points Gender Gen Pos Club
116 538 Michael SAUNDERS 04:01.1 40-59 335   Male 490 ESSEX ROADS
117 537 Toni SAUNDERS 03:20.2 40-59 334   Male 489 ESSEX ROADS
132 221 Matt SYKES 10:48.8 40-59 136 BRONZE Male 210 KENT VELO BOYS
135 238 Brett THAKE 14:14.2 Under 40 72 BRONZE Male 226 ROMFORD CC
183   Peter LUETCLIFORD DNF 40-59     Male    
184 350 Steve GORE-SMITH 38:49.6 40-59 214 BRONZE Male 327 LFGSS
185 5 Xavier CORIN-MICK 41:13.3 Under 40 3 PLATINUM Male 5 LONDON DYNAMO
186 77 Michael SHAW 30:02.9 Under 40 25 SILVER Male 76  
187 477 Stuart CROWDER 10:16.6 40-59 295   Male 435  
188 415 Robert JENKINS 52:25.9 Under 40 117   Male 381  
501 399 Jon ABBOTT 50:31.1 40-59 248 BRONZE Male 366  
502 313 Philip ABBOTT 31:10.3 40-59 189 BRONZE Male 292 OAKS SPOKES
503 195 Wes ABSOLOM 04:09.2 40-59 119 SILVER Male 186 EAST ESSEX TRI CLUB
505 466 David ALLEN 04:44.1 40-59 292   Male 426 BIGFOOT CC
506 348 Brian ALLEN 38:11.1 40-59 212 BRONZE Male 325 DARTFORD & WHITE OAKS TRI CLUB
509 443 Richard ANDERSON 58:59.0 40-59 277   Male 406 ADALTA CC
510 308 Robert ANDERSON 30:17.3 40-59 186 BRONZE Male 287 GYCC
511 516 Natalia ANDREYEVA 38:42.4 Under 40 16   Female 47 SERPENTINE
514 481 James APPLEBY 11:17.9 40-59 297   Male 439  
516   Ian ASHTON DNF 40-59     Male   CBC
517 17 Rob ASKEW 04:32.7 40-59 10 PLATINUM Male 17  
518 270 Anael ASTIC 20:29.3 Under 40 84 BRONZE Male 252 SERPENTINE
526 45 Mark BAKER 18:37.8 40-59 29 GOLD Male 45 VO2 MAXIMUM RT
533 21 Mark BANKS 07:18.5 40-59 14 PLATINUM Male 21 LONDON DYNAMO
536 232 Bob BARMAN 12:32.8 40-59 145 BRONZE Male 220 CANTERBURY CC
538 120 Alexander BASTIN 44:44.7 40-59 75 SILVER Male 117 LONDON DYNAMO
539 536 Richard BATCHELOR 56:38.1 Under 40 147   Male 488  
541 175 Grant BAXTER 57:46.4 40-59 106 SILVER Male 167 CORETRIATHLON
543 58 Richard BEADLE 21:59.4 Under 40 19 GOLD Male 57 LONDON DYNAMO
544 251 Michael BEBBINGTON 16:23.3 40-59 156 BRONZE Male 237 TRAVERS/CC BEXLEY
545 519 John BEDFORD 40:00.2 Under 40 143   Male 471  
548 460 Chris BENNETT 02:33.7 Under 40 127   Male 422  
550 458 Nick BENNETT 01:31.8 40-59 287   Male 420 MAIDSTONE HARRIERS TRI CLUB
551 531 Jim BENNETT 49:25.7 40-59 329   Male 483 SEEDS CC
555 29 Jon BIBBY 10:17.8 40-59 19 PLATINUM Male 29 CHEQUERS RACERS
556 189 Steve BILLINGTON 02:02.7 40-59 115 SILVER Male 181  
557 57 Richard BINGHAM 21:23.0 40-59 37 GOLD Male 56  
559 158 Mark BIRRELL 51:48.6 40-59 95 SILVER Male 150  
560 186 Andy BIRRTWHISTLE 00:48.9 40-59 113 SILVER Male 178  
561   Mark BISHOP DNF Under 40     Male    
562 148 Logan BLACK 50:01.7 Under 40 51 SILVER Male 140 VC NORWICH
563 134 Renate BLACKER 47:32.2 40-59 4 GOLD Female 5  
567 277 Andrew BLOCK 22:23.0 Under 40 85 BRONZE Male 257 GRAIN PENINSULA CC
568 281 Giles BORTON 23:17.6 40-59 169 BRONZE Male 261 DULWICH PARAGON CC
569 229 Stephen BOYS 11:48.0 40-59 142 BRONZE Male 217 ENFIELD BLOKES CC
570 124 Robert BRACKSTONE 46:00.7 40-59 79 SILVER Male 121 MEDWAY TRI
571 288 Andrew BRADLEY 24:15.6 40-59 175 BRONZE Male 268 OAKS SPOKES
572 316 Kevin BRENNAN 31:42.9 40-59 191 BRONZE Male 295 BIGFOOT CC
573 254 Paul BRETT 17:32.6 Under 40 77 BRONZE Male 240 QUICK RELEASE CYCLING CLUB
575 269 Xavier BRICE 20:26.2 40-59 163 BRONZE Male 251  
576 482 Ben BRIDGES 12:23.4 Under 40 136   Male 440 7 OAKS TRI CLUB
577   Ellis BRIGHT DNF 40-59     Male    
578 311 Rupert BRINDLEY 31:08.9 40-59 188 BRONZE Male 290  
579 224 Arndt BRINKMANN 11:17.4 40-59 138 BRONZE Male 212  
580 207 Bruce BROADBENT 08:31.2 Under 40 67 BRONZE Male 197  
583 38 Adam BROOKS 14:12.2 Under 40 15 GOLD Male 38  
586 409 Peter BROWN 51:52.6 40-59 254 BRONZE Male 375 BIGFOOT CC
587 404 Joel BROWN 50:52.3 40-59 250 BRONZE Male 371 IPSWICH CC
590 227 Daniel BROWN 11:37.6 Under 40 70 BRONZE Male 215 VC NORWICH
591 40 James BROWN 15:17.3 40-59 24 GOLD Male 40 WICKHAM WHEELERS
593 59 Richard BRYANT 22:51.8 40-59 38 GOLD Male 58 7 OAKS TRI CLUB
594 360 Diana BRYANT 41:27.6 40-59 16 BRONZE Female 25 SEEDS CC
595 237 Francis BUCKNALL 13:56.9 40-59 149 BRONZE Male 225  
597 355 Joseph BUELS 39:16.2 40-59 218 BRONZE Male 331 4TPLUS VELO
598 211 David BUGGINS 08:57.0 40-59 130 SILVER Male 201 RG ACTIVE RACE TEAM
599 139 Sebastian BUHS 47:48.8 Under 40 49 SILVER Male 134 SERPENTINE
600 150 John BUENAVENTURA 50:41.3 40-59 88 SILVER Male 142  
601 25 Bernard BUNTING 08:32.8 40-59 16 PLATINUM Male 25 LONDON DYNAMO
602 10 Ben BURCH 45:54.0 Under 40 6 PLATINUM Male 10 LONDON DYNAMO
604 314 Randolph BURT 31:31.4 40-59 190 BRONZE Male 293 OCEAN LAKE TRIATHLON
606 42 Christian BUTLER 16:32.2 40-59 26 GOLD Male 42 MEDWAY TRI
607 395 Charlotte BUTLER 49:25.1 40-59 23 BRONZE Female 33 MEDWAY TRI
609 136 Tom BYRNE 47:45.5 Under 40 47 SILVER Male 131 SERPENTINE
610 426 Curtis CABA 56:24.8 40-59 266   Male 391 BOXFORD BIKE CLUB
611 289 John CAIN 24:15.6 40-59 176 BRONZE Male 269 OAKS SPOKES
612 212 Robert CALLAGHAN 09:04.4 40-59 131 SILVER Male 202 TEAM SIDCUP CYCLES
617 127 Nicola CARNIATO 46:33.1 Under 40 43 SILVER Male 124 LONDON DYNAMO
619   Simon CARTER DNF Under 40     Male   BIGFOOT CC
620 79 Nathan CARTER 31:22.8 40-59 52 GOLD Male 78 OCEAN LAKE TRIATHLON
622 197 Mark CAVALLI 04:11.2 Under 40 64 BRONZE Male 188  
623 84 Diego CERVERA 33:28.1 Under 40 28 SILVER Male 83 LONDON DYNAMO
624 64 Richard CHADWICK 25:00.0 40-59 41 GOLD Male 63  
625 373 Edward CHAI 43:44.2 40-59 228 BRONZE Male 344 LONDON DYNAMO
626 256 Steven CHAMBERLAIN 17:33.1 Under 40 78 BRONZE Male 242 QUICK RELEASE CYCLING CLUB
627 489 Ross CHAMBERLAIN 16:37.5 Under 40 138   Male 447 TEAM SIDCUP CYCLES
630 252 Adrian CHAPMAN 16:43.8 40-59 157 BRONZE Male 238 SERPENTINE
631 356 Peter CHARD 39:19.6 Under 40 109 BRONZE Male 332 4TPLUS VELO
632 255 Gary CHEETHAM 17:32.7 40-59 159 BRONZE Male 241 QUICK RELEASE CYCLING CLUB
633 99 Ken CHEUNG 37:50.2 Under 40 34 SILVER Male 97 LONDON DYNAMO
634 338 Vince CHITTENDEN 35:34.1 40-59 205 BRONZE Male 316 SAN FAIRY ANN CC
635 372 Matthew CHONG 43:43.1 Under 40 111   Male 343  
636 503 Lizzie CHURCH 25:35.6 Under 40 15   Female 45  
638 26 Stuart CLARK 08:45.6 40-59 17 PLATINUM Male 26 MEDWAY TRI
641 143 Richard CLARK 48:54.9 40-59 85 SILVER Male 136 OCEAN LAKE TRIATHLON
642   Steven CLARK DNF 40-59     Male   SEEDS CC
644 83 Alex CLEMENTS 33:11.5 Under 40 27 SILVER Male 82  
646 393 James CLOWES 49:13.5 Under 40 112   Male 361 VERULAM CC
650 239 Karen COLE 14:14.8 40-59 8 SILVER Female 13 RG ACTIVE RACE TEAM
651 258 Luke COLEMAN 17:34.3 Under 40 80 BRONZE Male 244 QUICK RELEASE CYCLING CLUB
653 323 Neil COLLINS 32:53.8 40-59 194 BRONZE Male 301 CLACTON CYCLING RUNNING CLUB
654 206 Antony COMYNS 07:54.7 40-59 126 SILVER Male 196 LONDON DYNAMO
655 268 Sinead CONNEELY 20:16.4 Under 40 6 BRONZE Female 18 LONDON DYNAMO
656 520 Barney CONNELL 40:00.9 Under 40 144   Male 472  
657 388 Tony COOK 48:02.6 40-59 241 BRONZE Male 357 OD PINK ELEPHANT CYCLING
658 478 Justin COOPER 10:49.7 40-59 296   Male 436  
661 336 David COPSEY 35:33.5 Under 40 106 BRONZE Male 314  
662 389 Rachel CORNISH 48:11.0 40-59 22 BRONZE Female 32 CANTERBURY CC
666 149 Anthony COULTER 50:28.8 Under 40 52 SILVER Male 141 ARMY CYCLING UNION
668 174 Thomas COUPLAND 56:45.6 Under 40 59 SILVER Male 166  
669 173 Sam COX 56:35.7 Under 40 58 SILVER Male 165 TEAM GOODMANS
670 128 Oliver COZENS 46:37.3 Under 40 44 SILVER Male 125 NORWICH ABC
671 107 James CRADDOCK 39:45.3 40-59 68 GOLD Male 105 ST JOHN'S CYCLING
673 196 John CRENNELL 04:09.9 40-59 120 SILVER Male 187 ROCHESTER CYCLING CLUB
675 514 Damian CROSBY 35:17.7 40-59 319   Male 468 REBEL RUNNERS
677 451 Neil CRYER 00:01.6 40-59 283   Male 413 CHELSFIELD WHEERLERS
679 305 Mark CULLEN 28:35.7 Under 40 96 BRONZE Male 284 TEAM GOODMANS
680   Simon CULVER DNF Under 40     Male   BIGFOOT CC
682 8 Piers CURLE 43:49.5 40-59 3 PLATINUM Male 8 ONYX
683 140 Paul CURRIE 48:20.0 Under 40 50 SILVER Male 135  
684 300 Stacy CURRY 26:51.8 Under 40 92 BRONZE Male 280 CLACTON CYCLING RUNNING CLUB
685 231 Paul DACK 12:30.4 40-59 144 BRONZE Male 219  
686 60 Adam DANIEL 23:09.4 Under 40 20 GOLD Male 59  
687 291 Jeremy DARGIE 24:23.8 40-59 178 BRONZE Male 271  
688 271 Peter DAVIDSON 20:50.6 40-59 164 BRONZE Male 253  
691 476 Hugo DAVIS 10:12.1 40-59 294   Male 434  
692 396 Alan DAVIS 49:39.1 40-59 246 BRONZE Male 363 OCEAN LAKE TRIATHLON
694 24 Mark DAVISON 08:32.1 40-59 15 PLATINUM Male 24 LONDON DYNAMO
695 521 Enrico DE ANNA 41:00.0 Under 40 145   Male 473 TEAM UDINE TRIATHLON ASD
696 87 Daniel DE LA CRUZ 35:07.5 Under 40 30 SILVER Male 86 OCEAN LAKE TRIATHLON
698   Gordon DEAS DNF 40-59     Male   DULWICH PARAGON CC
700 20 Robert DEMETRIOU 06:36.7 40-59 13 PLATINUM Male 20 MEDWAY TRI
705 216 Steve DIXON-SMITH 09:12.0 Under 40 68 BRONZE Male 205 CANTERBURY CC
709 6 Alexander DONALDSON 41:16.4 Under 40 4 PLATINUM Male 6 LONDON DYNAMO
710 347 John DONOGHUE 38:10.8 40-59 211 BRONZE Male 324 MAIDSTONE HARRIERS TRI CLUB
712 315 Sean DONOHUE 31:39.1 Under 40 99 BRONZE Male 294  
715 532 Brian DOWNTON 49:28.2 40-59 330   Male 484 SEEDS CC
718 364 Alistair DRYSDALE 41:37.0 40-59 221 BRONZE Male 336 OAKS SPOKES
719 309 Craig DUCKWORTH 30:38.3 Under 40 97 BRONZE Male 288  
721 533 Andy DUMBLETON 49:29.3 40-59 331   Male 485 SEEDS CC
723 86 Lee DUNWORTH 34:51.7 40-59 55 GOLD Male 85  
731 9 John-Paul EDWARDS 45:25.4 40-59 4 PLATINUM Male 9 LONDON DYNAMO
732 234 Rod EDWARDS 13:42.3 40-59 147 BRONZE Male 222 OXTED MTB
733 342 Nicholas EGAN 36:06.3 40-59 208 BRONZE Male 320  
736 71 Alex ELFERINK 25:53.6 40-59 47 GOLD Male 70 SERPENTINE
737 438 Graham ELLICOTT 58:48.5 Under 40 122   Male 401 ADALTA CC
739 405 Scott ELLIS 50:53.6 40-59 251 BRONZE Male 372  
742 260 Ged EQUI 18:13.3 40-59 160 BRONZE Male 246 BIGFOOT CC
743 137 Andrew EVANS 47:47.2 40-59 84 SILVER Male 132 7 OAKS TRI CLUB
745 104 Ewan EVANS 39:16.4 Under 40 36 SILVER Male 102 LONDON DYNAMO
746 295 Peter EXTON 25:32.6 40-59 181 BRONZE Male 275 RG ACTIVE RACE TEAM
750 497 Simon FEATHERSTONE 23:55.3 40-59 29   Female 43  
751 135 Liam FEETHAM 47:38.7 Under 40 46 SILVER Male 130 MEDWAY TRI
753 177 Ryan FIGGETT 58:25.7 Under 40 61 SILVER Male 169 OCEAN LAKE TRIATHLON
755 54 Iain FINLAY 20:49.1 40-59 35 GOLD Male 53 WICKHAM WHEELERS
756   Louis FINLAYSON-GREEN DNF Under 40     Male    
757 108 Martin FISHER 40:16.8 Under 40 37 SILVER Male 106 FORD CC
758 164 David FISHER 52:31.7 40-59 100 SILVER Male 156 LONDON DYNAMO
759 178 Paul FISHER 58:31.9 40-59 107 SILVER Male 170 SEEDS CC
762 363 Michelle FLAXTON 41:29.6 40-59 19 BRONZE Female 28 SEEDS CC
763   Stephen FLIGHT DNF 40-59     Male   SAN FAIRY ANN CC
764 383 Robert FLINN 46:03.2 40-59 237 BRONZE Male 353 CRAWLEY WHEELERS
767 112 Marcus FORD 42:39.5 Under 40 40 SILVER Male 110 OCEAN LAKE TRIATHLON
768 411 David FOREMAN 52:00.4 40-59 256 BRONZE Male 377  
770 138 Christopher FOSTER-ORR 47:48.5 Under 40 48 SILVER Male 133 SERPENTINE
771   Julian FOWLER DNF 40-59     Male   SEEDS CC
772 240 Elliott FRANCIS 14:14.9 Under 40 73 BRONZE Male 227 ROMFORD CC
773 509 Keith FRANCIS 30:50.5 40-59 315   Male 463 TENTERDEN MCC
776 433 Nigel FROGGATT 57:45.7 40-59 270   Male 396 KENT VELO BOYS
778 462 Helene FUGARD 03:48.4 40-59 26 BRONZE Female 39 KENT VELO GIRLS
780   Jason FULLER DNF 40-59     Male   SEEDS CC
781 362 Ann FULLER 41:29.3 40-59 18 BRONZE Female 27 SEEDS CC
783 122 Jeremy FURNISS 45:17.5 40-59 77 SILVER Male 119 LONDON DYNAMO
784 430 Richard GALPIN 57:13.9 40-59 268   Male 393  
785 365 Simon GARDINER 41:38.5 40-59 222 BRONZE Male 337  
786 165 Edward GARRETT 52:34.8 40-59 101 SILVER Male 157 SAN FAIRY ANN CC
787 160 Nicholas GEE 52:10.8 40-59 96 SILVER Male 152 LONDON DYNAMO
790 366 Steven GEORGIADIS 41:42.6 40-59 223 BRONZE Male 338 ORPINGTON ROAD RUNNERS
791 204 Paul GERADINE 07:03.2 40-59 124 SILVER Male 194  
792 41 Sven GERHARDT 16:14.0 40-59 25 GOLD Male 41 PMCC
793 284 Freddie GHALI 23:33.0 40-59 172 BRONZE Male 264 LONDON DYNAMO
798 480 Laura GILSON 11:17.5 Under 40 135   Male 438 SERPENTINE
799 245 Daniel GOCSOMB 15:57.2 Under 40 75 BRONZE Male 231 7 OAKS TRI CLUB
801 479 Lee GODDEN 11:03.5 Under 40 134   Male 437  
802 512 Rob GODWIN 35:08.8 40-59 317   Male 466 HCC
803 275 Susie GOODWIN 22:00.9 Under 40 7 BRONZE Female 19 GLASGOW GREEN CYCLE CLUB
805 172 Chris GORE 55:01.2 Under 40 57 SILVER Male 164 BECKENHAM RUGBY CYCLISTS
806 92 Denis GORMAN 35:47.7 Under 40 32 SILVER Male 91 FORD CC
807 74 Jason GOULD 28:40.8 40-59 49 GOLD Male 73 SAN FAIRY ANN CC
810 35 Richard GRAVES 13:29.2 40-59 21 PLATINUM Male 35 ZUG PELOTON
811 191 Peter GRAY 02:32.5 Over 60 4 GOLD Male 183 OLD PORTILIANS CC
813   Richard GREEN DNF 40-59     Male   OAKS SPOKES
814 241 Duncan GREEN 14:17.3 40-59 150 BRONZE Male 228 OXTED CC
815 22 Steven GREEN 07:54.2 Under 40 8 GOLD Male 22 PMCC
817 502 Raymond GREGORY 25:28.1 Over 60 8 BRONZE Male 458 PORTSMOUTH NORTH END CC
818 225 John GRIFFITHS 11:26.1 40-59 139 BRONZE Male 213 BIGFOOT CC
819 445 Catherine GRIFFITHS 59:12.0 Under 40 12   Female 38  
820 190 James GRIGGS 02:04.4 40-59 116 SILVER Male 182  
821 456 John GRUMITT 00:44.3 Under 40 126   Male 418  
822 152 Jan GRZEBIELUCHA 51:26.7 Under 40 53 SILVER Male 144  
823 259 Paul GUENANCIA 18:03.8 Under 40 81 BRONZE Male 245  
824 457 James GURNEY 01:02.2 40-59 286   Male 419 SAN FAIRY ANN CC
827 487 Martin HALL 13:10.0 40-59 301   Male 445 ESSEX ROADS CC
832 510 Billy HAMMELL 34:27.5 40-59 316   Male 464 OCEAN LAKE TRIATHLON
834 179 Luke HANSON 58:40.0 Under 40 62 SILVER Male 171  
836 459 John HARDING 02:08.3 40-59 288   Male 421 TEAM SIDCUP CYCLES
838   Richard HARMER DNF Under 40     Male    
842 23 David HARRIS 08:17.4 Under 40 9 GOLD Male 23 LONDON DYNAMO
843 412 Martin HARRISON 52:09.3 40-59 257 BRONZE Male 378  
844 114 Freddie HARRISON 43:26.6 40-59 70 SILVER Male 111 GREENWICH TRITONS
845 133 Luke HARRISON 46:57.7 40-59 83 SILVER Male 129 LONDON DYNAMO
846 102 Mark HARVEY 38:23.4 40-59 64 GOLD Male 100 LONDON DYNAMO
850 171 Colin HATHAWAY 55:00.5 40-59 105 SILVER Male 163 BECKENHAM RUGBY CYCLISTS
851   Ian HAWES DNF Under 40     Male    
854 543 Paul HAYES 01:06.6 40-59 337   Male 494  
855 407 Nicky HAYES 51:43.0 Under 40 10 BRONZE Female 34 CRAWLEY WHEELERS
857 470 Tony HAYRE 05:41.4 Under 40 130   Male 430 QUICK RELEASE CYCLING CLUB
858 37 Ian HAYWARD 14:11.6 Under 40 14 GOLD Male 37  
859 442 Piers HAZELGROVE 58:56.7 Under 40 124   Male 405 ADALTA CC
860 332 Paul HEATHER 34:46.4 40-59 200 BRONZE Male 310  
862 318 Liam HEGARTY 31:53.4 Under 40 100 BRONZE Male 297  
863 354 Paul HELLEN 39:08.7 40-59 217 BRONZE Male 330  
864   Richard HEMMING DNF 40-59     Male    
866 248 Samuel HENDEN 16:12.0 Under 40 76 BRONZE Male 234 VC NORWICH
870 463 Paul HEYRMAN 03:57.9 40-59 290   Male 424 LONDON DYNAMO
871 507 Shaun HIGGS 27:35.7 40-59 314   Male 461 PSOF
872 530 Martin HILLIER 46:30.8 40-59 328   Male 482 OCEAN LAKE TRIATHLON
873 297 Fred HODGES 26:06.1 Under 40 91 BRONZE Male 277 BENFLEET
874 406 Mark HOGBEN 51:09.1 40-59 252 BRONZE Male 373  
875 401 Andrew HOGBEN 50:39.7 Under 40 114   Male 368 SOUTHBOROUGH & DISTRICT WHEELERS
879 299 Matt HONEY 26:33.0 40-59 183 BRONZE Male 279 BRIGHTON TRI CLUB
880 375 Deborah HOPE 43:57.3 Under 40 9 BRONZE Female 30 MEDWAY TRI
882 525 Bruce HOWARD 42:22.2 40-59 323   Male 477 FRAMLINGHAM
883 515 Lee HOWES 35:18.2 Under 40 142   Male 469 MEDWAY TRI
885 400 Alistair HUGGETT 50:31.1 40-59 249 BRONZE Male 367  
886   Aaron HUGHES DNF 40-59     Male   4TPLUS VELO
887 187 Richard HUGHES 01:30.3 40-59 114 SILVER Male 179 KINGSTON WHEELERS
888 12 James HUGHES 53:04.8 40-59 6 PLATINUM Male 12 LONDON DYNAMO
889 317 Bill HUGHES 31:44.8 40-59 192 BRONZE Male 296  
893 384 Liz HULLAND 46:04.7 40-59 21 BRONZE Female 31 CRAWLEY WHEELERS
894 242 Catherine HUMM 14:17.6 Under 40 5 SILVER Female 14 OXTED CC
896 115 Andy HUMPHRIES 44:14.4 40-59 71 SILVER Male 112  
899 307 Stephen HUNTER 30:04.0 40-59 185 BRONZE Male 286 OCEAN LAKE TRIATHLON
900 193 Graham HUTCHINGS 03:36.5 40-59 118 SILVER Male 185  
901 285 John HUTCHINSON 23:47.1 Under 40 88 BRONZE Male 265 CLAPHAM CHASERS
902 527 Paul HUTCHINSON 43:49.2 40-59 325   Male 479 TLC
903 208 Garry HYDER 08:49.3 40-59 127 SILVER Male 198  
904 334 Andrew HYNARD 35:00.3 40-59 202 BRONZE Male 312  
907 154 Steve JAKES 51:34.9 40-59 91 SILVER Male 146 TRISTORE EASTBOURNE
909 202 Daniel JARVIS 06:02.6 40-59 123 SILVER Male 192 BARMING BULLETTS
910 437 Mark JEFFERY 58:48.0 40-59 274   Male 400 ADALTA CC
911 267 Spencer JEFFERY 20:15.7 40-59 162 BRONZE Male 250 LONDON PHOENIX CC
914 331 Daniel JEPP 34:33.3 Under 40 105 BRONZE Male 309  
918 505 Stuart JOHNSON 26:09.3 40-59 313   Male 460 CRAPP
919 420 Sophie JOHNSON 54:24.2 Under 40 11 BRONZE Female 35 GREENWICH TRITONS
925 298 Richard JONES 26:06.9 40-59 182 BRONZE Male 278 POW
926   Kelvin JONES DNF 40-59     Male   TEAM SIDCUP CYCLES
927 397 Roelof KANNENBERG 50:11.6 Under 40 113   Male 364 GREENWICH TRITONS
929 326 Robert Von KAUFMANN 34:02.1 40-59 196 BRONZE Male 304 OAKS SPOKES
932 352 Ged KEEGAN 38:56.0 40-59 215 BRONZE Male 328 TEAM SIDCUP CYCLES
934 367 Sean KELLY 42:00.2 40-59 224 BRONZE Male 339 7 OAKS TRI CLUB
935 408 Mark KENNARD 51:43.2 40-59 253 BRONZE Male 374 CRAWLEY WHEELERS
937 359 Gary KENNEDY 41:12.8 40-59 220 BRONZE Male 335  
938 504 Lee KENNEDY 26:04.4 40-59 312   Male 459 CRAPP
941 80 Gregoire KERNEIS 31:24.3 Under 40 26 SILVER Male 79  
943 230 Nick KIDD 12:10.4 40-59 143 BRONZE Male 218 VC NORWICH
947 18 Clive KING 04:53.6 40-59 11 PLATINUM Male 18 VC NORWICH
948 431 Shem KING 57:17.8 40-59 269   Male 394 WICKHAM WHEELERS
950 306 William KNIGHT 29:17.5 40-59 184 BRONZE Male 285  
959 39 Phil LANGTON 14:35.9 40-59 23 PLATINUM Male 39 TCC
960 292 Michael LARRINGTON 24:54.9 Under 40 89 BRONZE Male 272 DULWICH PARAGON CC
961 118 Austin LAVER 44:30.0 Under 40 41 SILVER Male 115 DARENT WAX DYNAMOS
963 65 Keith LAWRENCE 25:05.8 40-59 42 GOLD Male 64 CROUCH END & HIGHGATE ROULEURS
965 14 Sebastian LEA 58:20.6 Under 40 7 GOLD Male 14 LONDON DYNAMO
968 414 Matt LEE 52:21.8 40-59 259 BRONZE Male 380  
971 176 Nigel LEIGH 58:17.2 Under 40 60 SILVER Male 168 OD PINK ELEPHANT CYCLING
972 1 Ian LEITCH 35:01.4 40-59 1 PLATINUM Male 1  
973 131 Joseph LENEY 46:44.4 Under 40 45 SILVER Male 127 BOXFORD BIKE CLUB
974 93 Poppy LENTON 35:53.4 40-59 2 GOLD Female 2 SERPENTINE
975 345 Claire LEVERMORE 37:25.6 40-59 15 BRONZE Female 23 SERPENTINE
978 130 Catherine LINNEY 46:44.1 40-59 3 GOLD Female 4 7 OAKS TRI CLUB
982 244 David LOBLEY 15:37.0 40-59 151 BRONZE Male 230 7 OAKS TRI CLUB
985 168 Simon LOMAX 54:04.8 40-59 103 SILVER Male 160 VC NORWICH
986 339 Tim LONG 35:41.3 Under 40 107 BRONZE Male 317 CANTERBURY CC
987 126 Chris LOVEDAY 46:07.7 Under 40 42 SILVER Male 123 VC NORWICH
989 170 Steven LOWE 54:49.6 Under 40 56 SILVER Male 162  
990 201 Christopher LUCHE 05:45.8 Under 40 65 BRONZE Male 191  
995 535 Spencer MACLEAN 56:37.9 40-59 333   Male 487  
996 394 Ian MADDISON-ROBERTS 49:17.3 40-59 245 BRONZE Male 362 4TPLUS VELO
997 349 Nicholas MAGGIULLI 38:11.3 40-59 213 BRONZE Male 326 SERPENTINE
998 287 Bruce MAGUIRE 24:08.8 40-59 174 BRONZE Male 267  
1003 337 Paul MARTEN 35:33.7 40-59 204 BRONZE Male 315  
1004 494 Paul MARTIN 20:14.1 40-59 306   Male 452 OCEAN LAKE TRIATHLON
1005 391 Jon MARTIN 48:36.7 40-59 243 BRONZE Male 359 REBEL WALTZ CYCLE SOLUTIONS
1006 361 Lillian MARTIN 41:28.7 40-59 17 BRONZE Female 26 SEEDS CC
1007 475 Steve MARWOOD 09:59.6 Under 40 133   Male 433 OCEAN LAKE TRIATHLON
1009 454 Darren MASTERS 00:12.3 40-59 285   Male 416  
1011 68 Phillip MASTRO 25:27.7 40-59 44 GOLD Male 67  
1012 419 Hugo MATCHAM 53:43.5 Under 40 119   Male 385  
1014 200 Stuart MATTHEWS 05:42.2 40-59 122 SILVER Male 190 TEAM SIDCUP CYCLES
1016   Charlie MAYNARD DNF Under 40     Male   SPURS FC CC
1018 19 William MCAVOCK 05:27.4 40-59 12 PLATINUM Male 19 LONDON DYNAMO
1019 283 Andy MCCALLUM 23:32.6 40-59 171 BRONZE Male 263 FDCC
1021 380 James MCCARTHY 45:27.4 40-59 234 BRONZE Male 350  
1023 276 Kirsteen MCDONALD 22:02.2 40-59 12 SILVER Female 20  
1025 166 Se¯n MCGIBNEY 52:36.1 40-59 102 SILVER Male 158 CANTERBURY CC
1029 325 Paul MCMANUS 32:56.9 40-59 195 BRONZE Male 303 LIPHOOK RACING
1031 145 Claire MCNICOL 49:12.0 Under 40 2 SILVER Female 8 GREENWICH TRITONS
1033 123 Richard MEINESZ 45:56.9 40-59 78 SILVER Male 120 VERVETTO
1034 155 David MELLER 51:40.3 40-59 92 SILVER Male 147  
1035 418 Don MENZIES 53:42.7 40-59 261 BRONZE Male 384  
1036 183 Adrian METCALFE 00:08.7 40-59 111 SILVER Male 175  
1038 264 Gretchen MILLER 19:39.6 40-59 11 SILVER Female 17  
1040 455 Edward MILLER-JONES 00:22.3 Over 60 7 BRONZE Male 417 SAN FAIRY ANN CC
1042 243 Jack MILLS 14:21.1 Under 40 74 BRONZE Male 229  
1043 417 Chris MILLWARD 53:38.5 Under 40 118   Male 383  
1044 371 Richard MILNES 42:42.0 40-59 227 BRONZE Male 342 RG ACTIVE RACE TEAM
1047 56 Tim MOLLOY 21:22.7 40-59 36 GOLD Male 55 LONDON DYNAMO
1048 492 Phil MONTEITH 19:41.6 40-59 305   Male 450 CANNONDALE PRO CYCLING
1049 96 Paul MOORE 36:10.9 40-59 60 GOLD Male 94  
1050 153 David MOORE 51:28.0 40-59 90 SILVER Male 145 VC NORWICH
1052 436 Adam MORGAN 58:46.9 40-59 273   Male 399 ADALTA CC
1053 144 Steve MORGAN 49:10.9 Over 60 2 GOLD Male 137 THE OLD GITS
1054 220 Steve MORPHY 09:58.8 40-59 135 SILVER Male 209 VC DEAL
1055 526 David MORRELL 43:46.8 40-59 324   Male 478  
1057 82 David MORRIS 32:58.3 40-59 54 GOLD Male 81 SAN FAIRY ANN CC
