Hell of the Ashdown 2016

Sunday 21 February 2016

Rider's No Surname Firstname Split1 Split2 Time
436 Acland Oliver 02:14:12 03:23:28 04:28:25
512 Addison Rachel 02:38:40 02:54:47 05:16:19
204 Akester Robert 02:32:39 02:44:47 05:20:12
358 Allen John 02:53:56 03:06:10 05:26:07
11 Allen David 02:11:35 03:01:57 04:53:40
263 Amos Peter 02:38:21 04:02:36 05:11:55
296 Anders Philip 02:15:15 03:36:24 04:28:34
442 Anderson Dave     04:26:20
496 Anderson James 02:27:15 03:36:29 05:01:24
352 Ankjaer Christian 02:58:48 03:49:04 06:16:43
475 arevalo teresa 02:56:45 03:47:03 06:03:52
883 Armitage William 02:32:20 03:38:32 05:20:50
758 Arnold Damian 03:06:30 04:48:55 06:29:36
581 Askew Robert 02:08:24 04:12:16 03:57:03
633 Aspden Philip 03:17:15 04:20:23 06:57:15
346 Atkinson Neil 02:32:37 03:32:45 05:17:20
487 Ayliffe Alastair 02:25:51 04:05:02 05:07:03
761 Baguenier Joao 02:43:08 03:49:17 05:24:38
416 Barclay Charles 02:17:17 04:07:28 04:37:33
699 Barmby Martyn     05:54:08
700 Barmby Lois     05:53:59
833 Barnes Graham 02:34:59 04:14:15 04:53:23
607 Barnes Simon 02:51:28 04:41:41 06:01:06
79 Barnes Matthew 02:13:57 03:41:11 04:30:13
748 Barrett Katherine 02:32:39 02:44:49 04:54:00
747 Bateson Nigel 03:21:09 04:54:25 07:33:42
323 Bathurst Peter 02:42:19 03:36:27 05:18:12
66 beames simon 02:10:45 02:51:53 04:00:39
126 Bebbington Michael 02:25:53 04:14:17 04:45:21
70 Beeson Gregory 02:21:36 03:48:54 04:36:52
279 Bell Christopher 02:06:45 03:00:56 04:11:55
172 Bellinger Vic 02:40:08 03:52:20 05:18:43
627 bennett matthew 02:14:54 03:36:10 04:45:37
52 Bergin Dominic 02:17:01 04:05:10 04:51:21
69 Berry Andrew 02:08:52 03:36:16 03:53:00
379 Bewick Steven 02:36:08 04:21:37 05:10:30
208 Bidwell James 02:41:56 03:57:10 04:53:13
681 Bingham Richard 02:16:23 02:48:49 04:41:21
437 Birchall David 02:13:09 03:22:20 04:38:44
338 Bishop Ross 02:24:03 04:24:15 05:13:25
322 Block Andrew 02:26:14 03:04:26 04:56:46
502 Boret Marcus 02:44:58 03:32:08 05:36:49
166 Bowden Chris 02:26:08 03:23:23 04:45:03
285 Bowers Craig 02:28:38 04:16:46 05:06:16
706 Bowmer Andrew 02:42:45 04:22:01 05:38:07
938 Braine Gildas 02:51:13 03:13:20 06:34:11
773 Brassley Glynn 02:13:18 03:00:30 04:10:01
282 Breen Mark     05:42:14
249 Brett Thomas 02:12:44 04:01:00 04:46:46
547 Bridges Andy 02:33:08 02:59:16 05:08:32
509 Bridges Adrian 02:58:56 03:25:03 05:53:32
770 Bright Russell 03:01:56 04:17:14 05:41:05
799 Brockholes George 02:12:42 03:58:01 04:52:28
294 brooks richard 02:24:39 04:10:07 04:54:12
776 Brown Tim 02:23:52 04:06:09 04:47:59
752 Brown Matthew 02:38:30 03:00:38 05:24:25
675 Brown Stuart 02:22:55 03:41:10 04:51:05
28 Browne Matthew 01:55:38 01:58:19 03:31:52
336 Bryant Diana 02:45:15 03:21:25 05:39:53
230 Bsteman Daniel 02:11:17 02:43:44 04:07:41
183 Buchanan James 02:37:37 04:25:46 05:20:04
316 Buckley Mark 02:39:45 02:51:53 05:28:14
513 Buddle Craig 02:58:49 04:19:55 06:06:46
551 Buddle Jason 02:58:49 04:19:57 06:05:06
879 Buenaventura John 02:22:26 03:22:41 04:36:13
158 Bunting Andrew 02:48:03 03:32:12 05:26:54
87 Burt Tim 02:13:22 02:16:07 04:12:05
353 Burt Grant 02:18:02 04:06:16 04:49:02
817 Burton David     03:48:27
785 Butler Steven 02:48:03 04:18:23 05:48:50
161 Caccavone Tony 02:59:43 03:02:26 05:47:19
712 Cade Martin 02:17:20 03:38:36 04:43:43
803 Cain John     04:50:31
755 Caldwell Andrew 02:30:59 04:07:27 04:56:19
34 Callaghan Tim 02:33:41 04:21:57 05:20:00
723 Callender Chris 02:43:55 04:23:11 05:41:50
58 Campbell Ben 02:42:18 04:38:58 05:39:49
314 Canty Brian 02:32:19 04:17:49 04:57:14
856 Carlisle Rob 02:44:39 04:24:00 05:01:59
775 Carr Ian 02:25:47 02:51:59 04:55:52
816 Carrington Richard 02:29:27 03:32:41 04:45:11
404 Carter-Smith Stephen 02:23:06 04:05:19 04:36:53
918 Cassidy Aine     07:05:44
412 Catherine Linney     04:17:53
483 Caulfield Stephen 03:01:26 04:16:44 05:56:13
195 Caulfield Ollie 03:01:25 04:16:43 05:56:12
391 Chadwick Richard 02:36:54 03:09:19 04:35:29
163 Chamberlin Adam 02:20:52 03:18:06 04:33:49
409 Chambers Steve 02:28:00 03:52:13 05:04:53
545 Chase David 02:44:30 03:44:41 05:37:19
578 Chionchio Pasquale     03:52:47
396 Chisholm Alasdair 02:41:21 03:50:33 05:16:08
812 Chu Ronie 02:11:29 03:50:40 04:07:01
239 Clark Steven 02:43:12 03:21:23 05:37:03
198 Clarke John 02:42:09 03:48:17 05:31:25
393 Clements Tim 02:10:27 02:57:38 04:43:59
912 Cochran Rob 02:23:45 04:06:06 05:05:53
790 Collett Chris 02:34:56 04:05:17 05:26:59
432 Colley Teilo 02:53:36 04:32:56 05:23:25
110 Collins Paul 02:42:28 04:39:00 05:39:59
26 Collins William 02:14:31 03:38:52 04:41:38
463 coloe noel 03:07:40 04:37:56 06:11:59
383 Colville Johnny 02:34:27 03:24:47 04:58:17
621 Conforti Massimo 02:29:09 03:19:28 04:41:46
526 Cooke Gene 03:39:04 05:03:17 06:35:57
264 Coombs Steve 02:02:54 03:55:52 03:47:36
602 Cooper Jonathan 02:39:47 04:09:57 05:24:35
603 Cooper Emma 02:39:49 04:10:00 05:24:35
113 copper robert     05:05:17
468 Corbett Michael 02:26:51 02:59:14 05:17:37
922 Corlett John 02:31:09 03:15:23 04:54:15
836 Coupland Thomas 02:13:21 03:22:38 04:25:06
22 Court Jon 02:37:48 04:11:07 05:46:44
98 Covington Barry 02:18:28 03:24:39 04:27:21
258 Cox Seb 02:38:18 03:22:28 05:03:12
387 Cox Raymond 02:20:59 03:36:20 04:52:49
202 Craddock Will 02:26:11 04:02:41 05:32:36
181 Creed Paul 02:32:10 02:58:19 05:08:25
93 Crennell John 02:14:07 03:04:31 04:18:31
303 Crichton Andrew 02:02:54 03:30:08 03:55:21
283 Crook Keith 02:58:46 03:49:03 06:16:43
21 Cross Jason 02:36:03 03:30:09 05:32:42
335 Cross Jeffrey 03:18:38 03:30:50 05:22:44
216 Crossinggum Conor 02:16:58 04:05:13 04:54:05
865 Crowther Mark 02:34:26 03:00:37 05:20:21
356 Cryer Neil 02:55:31 02:58:17 05:33:28
582 Cunnington Adam 02:44:15 04:20:38 05:35:09
103 Curtis John 02:40:50 02:53:01 05:22:32
940 Dailey Tom 03:04:58 04:17:08 06:05:39
284 Daly Neil 02:39:16 03:15:26 04:58:50
288 Dargan Frank     04:06:52
727 Daubney Matthew 02:12:05 02:34:13 04:14:05
488 Davey Jason 03:12:57 04:00:07 06:38:23
589 Davies Tom 02:36:19 03:36:32 04:59:48
726 Davies Nigel 02:17:54 03:27:11 04:24:20
193 Davies Hazel 02:48:39 04:38:53 06:03:05
533 Davis Edward 02:47:22 03:25:30 05:03:04
906 Davy Giles 02:54:49 04:37:03 05:48:59
91 Dawson Richard 02:07:14 02:23:25 03:58:46
6 Dawson Bradley 02:48:14 02:56:18 05:49:10
902 de Jong Darren 02:18:41 03:57:53 04:25:53
90 Dean Peter 02:56:58 04:39:14 06:12:38
410 Deicher Stefan 02:30:46 03:33:53 05:29:29
669 Dennis James Juneyt 03:20:38 04:38:48 06:48:13
385 Devine Andrew 02:14:05 03:04:28 04:05:08
900 Dickson Alastair 02:32:27 04:20:44 05:08:58
749 Dillon Paul 02:45:16 03:23:26 05:46:42
908 Dobbin Alex 02:35:24 04:17:44 05:52:30
738 Dobiecki Alex 02:04:18 03:25:35 03:59:39
904 Donaghy Colin 02:16:19 03:13:28 04:37:49
398 Donaldson James 02:08:31 03:11:38 04:04:30
619 Downton Brian 02:43:16 03:21:27 05:38:21
234 Dryburgh Patrick 02:15:57 04:06:14 05:14:22
861 Duly Barney 02:36:22 03:39:33 05:10:53
75 Dumbleton Andy 02:43:20 03:21:28 05:38:08
471 Dwimoh Ben 02:41:25 04:02:39 05:37:58
504 Dyster Trevor 02:32:27 03:53:34 05:12:35
791 Eaves Roger 02:43:36 04:22:57 05:05:49
858 Eaves Philip 02:43:37 04:22:58 05:05:49
934 Edmans Gail 02:44:04 04:14:22 05:14:59
931 Edmonds Chris 02:30:44 03:49:01 05:06:59
885 Edwards Gareth 02:21:32 03:54:44 05:09:36
300 Edwards Wayne 02:27:41 03:11:53 04:54:25
804 Edwards Oliver     04:22:48
655 El-Oun Timothy 02:43:33 04:07:49 06:18:28
574 Elden David 02:56:13 03:53:26 05:46:19
63 Elder Andrew 02:08:57 03:36:17 03:56:24
443 Ellison Fraser 02:28:25 03:04:33 04:44:51
843 Emmerson Daniel 02:37:30 04:33:18 05:09:12
168 Endicott Laura 02:51:27 04:41:40 06:01:08
152 Endicott Paul 02:51:24 04:41:38 06:01:07
125 Estebanez Ryan 02:49:55 03:06:04 05:37:49
228 Ettenfield Richard 02:26:13 04:02:43 05:32:36
278 Evans Gary 02:31:59 02:58:09 05:08:23
834 Evans Jack 02:23:16 03:17:30 04:40:26
657 Evans Simon 02:21:42 03:48:59 04:44:44
811 Farquhar-Smith Paul 02:16:12 03:22:23 04:23:46
696 Fermor Lance 02:38:47 03:38:56 05:23:43
375 Fiddimore Matthew 02:32:38 03:32:44 05:17:22
640 Filewood Christopher 02:02:52 03:00:00 03:46:44
72 Finlay Iain 02:12:37 03:58:02 04:06:26
459 Fisher Paul 02:21:51 03:00:04 04:44:37
585 Fleetwood Jon 03:08:48 04:45:10 05:35:08
694 Fletcher Anthony 02:38:48 03:38:54 05:23:44
583 Fogden Hugo 02:44:26 04:20:49 05:35:08
23 Ford Justin 02:36:14 03:30:22 05:32:43
373 Fornear John 03:06:53 04:43:26 06:39:43
610 Foxwell Mark 02:25:30 02:47:42 05:37:42
702 Francis James 02:34:47 02:56:59 05:32:27
153 Francis Claire 02:55:57 04:20:11 05:45:26
351 Freke Oliver 02:33:36 03:27:45 05:31:31
349 Freke Tom 02:33:36 03:27:44 05:31:27
777 Fryer Howard 02:13:13 02:29:25 04:42:15
794 Gairdner James 02:38:08 03:22:16 04:44:43
628 Galbraith Ian 02:38:22 04:26:41 05:36:49
629 Galbraith George 02:28:44 04:17:06 04:59:52
714 Gale Adrian 02:39:24 03:23:34 05:20:28
361 Gardner Jason 02:44:42 04:23:59 05:03:31
225 Gaskell Tom 02:43:40 03:05:50 05:03:02
2 Giles Andrew 02:11:46 02:19:47 04:30:16
224 Gillott Justin 02:21:50 02:54:14 04:11:47
378 Goldstein Mark 02:34:29 04:16:48 04:49:26
320 Goodfellow Neil 03:13:10 04:00:19 06:54:25
301 Gordon-Coker Chris 02:18:25 03:54:48 04:23:46
845 Gore Christopher 02:25:35 03:46:48 04:41:47
259 Gore-Smith Steve 02:27:28 03:39:36 04:55:53
348 Gorman Moira 02:42:07 02:50:12 05:21:56
824 Gough Richard 02:17:00 04:07:23 04:50:59
82 gowlett daryl 02:44:38 03:59:58 05:11:34
124 Gravenor Blake 02:34:16 04:24:25 04:58:07
255 Gray Peter 02:16:19 02:48:44 04:41:23
333 Greatbatch Richard 02:41:17 03:50:30 05:16:06
196 Greaves Steven 02:26:09 03:23:21 04:43:38
479 Green Penny 02:30:27 04:20:42 04:51:20
213 Greensmith Carolyn 02:27:43 03:11:56 04:54:32
29 Gregorie Jack 02:51:28 03:27:40 05:40:13
7 Gregorie Hamish 02:51:28 03:27:38 05:40:20
16 Gregorie Belinda 02:51:19 03:27:31 05:40:08
444 Griffiths John 02:33:11 02:41:13 04:57:40
888 Hackett Philip 02:43:46 04:05:00 05:45:49
563 Hadaschik Katia 02:40:48 04:05:03 05:13:13
605 Haley Pail 02:19:41 02:27:44 04:20:58
787 Hall Stephen 02:34:45 04:05:05 05:24:37
30 Hall Nick 02:37:47 04:11:05 05:51:28
376 Hamilton Steven     04:22:48
407 Hardingham Christopher 02:26:21 03:38:37 04:41:00
520 Harman Steve     02:44:54
315 Harris Leigh 02:12:56 03:00:06 04:33:45
95 Harris Laurence 02:42:26 04:38:56 05:39:59
68 Hart-Smith Jonathan 02:25:34 02:47:43 05:37:50
539 Harte Patrick 02:32:15 04:17:46 04:57:11
656 Hawkins Patrick 02:17:52 03:36:03 04:25:24
329 Hawkins Jim 03:05:01 04:17:10 06:05:39
107 Head Clifford 02:14:30 03:38:52 04:37:15
390 Heath Richard 02:02:55 03:00:02 03:46:46
214 Hellens Mark 02:33:18 02:59:29 05:08:27
909 Henderson John 02:35:28 04:17:48 05:52:22
201 Herbert Paul 02:34:20 02:46:27 05:22:49
542 Hicks Russell 02:25:26 03:22:35 04:50:17
875 Higson Jim     04:54:53
567 Hilbery Myles 03:18:05 03:30:16 05:17:41
382 Hill Conrad 02:26:44 02:52:51 04:29:28
64 Hinks Nathan 02:50:19 02:58:22 05:52:03
137 hitchen jo     04:49:55
119 Ho Benson 02:19:07 03:16:19 04:49:01
476 Hockley Paul 02:49:58 03:06:06 05:18:35
293 Hodgson Mark 03:03:22 04:39:52 06:09:25
448 Hogben Andrew 02:44:01 03:16:24 05:26:34
450 Hogben Mark 02:44:11 03:16:32 05:26:55
873 Hogg Quintin 02:32:21 03:38:34 05:20:46
262 Holden Rob 02:32:42 03:48:02 04:51:30
339 Holland Christopher 02:35:30 04:20:51 05:04:16
176 Hooper Ted 02:36:05 03:14:15 05:03:08
848 Hope Christopher 02:08:20 02:46:25 03:56:32
943 Howse Adrian     03:25:25
170 Huggett Alistair 02:22:01 03:03:13 04:53:34
185 Hughes Philip 02:14:10 02:55:19 04:22:02
914 Hummerston John 02:36:30 03:39:38 05:09:44
744 Humphreys-Davies Jeremy     04:21:40
878 Humphries Jaeson 02:22:48 02:25:29 04:36:03
219 Hunt Ross 02:16:53 04:05:08 04:51:09
796 Hunter Laurence 02:12:39 03:58:00 04:52:37
286 Hurn Lucy 02:23:04 04:02:20 04:48:30
340 Hynard Jon 02:40:59 03:59:11 05:46:35
762 Iles Gareth 03:04:01 04:46:24 06:29:40
642 Jackson Robert 02:05:51 02:27:57 03:54:57
570 Jackson Neil 02:38:54 03:35:20 05:17:48
9 Jackson Simon 02:25:30 03:46:43 04:41:47
903 Jackson Sean 02:16:21 03:13:30 04:34:52
215 James David 02:36:27 03:36:36 05:26:20
818 james mark 02:36:28 03:39:41 05:14:36
130 Jeffery Gary 02:29:55 03:30:07 05:09:34
544 jennings Simon 02:23:04 04:02:18 04:48:31
408 Jennings Luke 02:49:14 04:28:22 06:20:24
454 Jennings-Day Adele 03:07:53 03:58:10 06:03:52
515 John John 02:45:48 04:35:57 05:36:23
128 Johnson Paul 02:23:08 02:31:12 04:23:50
826 Johnston Danny 02:36:19 03:39:30 05:13:14
825 Jones Anthony 02:36:22 03:39:32 05:09:10
414 Jones Sam     04:10:25
538 Jones Tim 02:08:40 03:56:49 04:21:27
268 Jones Gary 03:13:04 04:00:12 07:07:04
120 Jones Chris 02:44:36 03:59:55 05:11:44
821 Jordan Kenn 02:36:19 03:39:28 05:09:03
194 Joslin Matthew 02:56:13 03:53:23 05:46:19
534 Kealey Mark 02:32:28 02:48:37 05:31:09
174 Kearns John 02:37:17 03:27:37 05:35:23
138 Kelly David 02:47:19 03:13:27 05:54:50
832 Kelly Alex 02:14:10 03:38:31 04:52:18
711 Kennedy Daniel 02:32:44 02:54:51 05:09:56
54 Kerr Roger 02:26:22 03:23:37 04:45:07
298 Keyte Ashley 02:40:34 03:24:42 05:15:56
192 Kilbey John 02:41:47 04:00:00 05:46:35
456 Kindley Richard 02:25:51 02:33:56 05:10:31
143 King Andrew 02:22:04 03:49:20 04:58:28
257 King Lloyd 03:31:55 05:17:18 07:21:11
469 Kirkland Jim 03:07:55 03:58:12 06:03:52
682 Kirkwood Joel 02:10:35 04:00:58 04:43:13
820 Konczak Craig 02:45:30 03:23:39 05:47:57
384 Lambert Christopher 03:01:38 04:16:54 05:56:15
658 Lampert Neil 02:36:56 03:09:20 05:05:16
289 Lane Thomas 02:42:35 04:28:03 05:40:49
636 Langdon Jeremy 02:27:18 02:39:26 04:35:03
203 Larrington Michael 02:43:22 03:21:33 05:36:59
175 Law David 02:07:09 02:23:21 04:00:48
97 Lawrence Matthew 02:56:09 03:53:22 05:46:27
275 Lee Jim 02:17:34 03:38:49 05:01:06
248 Lee Mark 02:28:33 03:22:46 04:54:29
827 Lee David 02:23:33 03:38:50 04:54:13
451 Lee-Smith Madelaine 02:21:51 03:19:00 04:08:25
763 Lenahan Christopher 03:04:00 04:46:23 06:29:40
121 Lewis Brett 02:11:33 03:01:55 04:50:36
485 Lima Claudio     05:12:29
49 Lincoln Simon 02:16:59 04:05:12 04:26:20
424 Lindridge David 02:16:41 03:40:58 05:05:19
394 Lindsey Dave 02:26:43 02:52:50 04:29:17
495 lingard will 02:43:47 04:04:58 05:47:05
877 Livesey Paul 02:39:37 03:54:58 05:12:31
362 Lloyd Carlos 02:08:10 02:55:17 04:08:01
880 London Sean 02:32:39 02:48:53 05:15:00
269 loughran cormac 02:10:57 03:41:15 04:10:36
653 Luche Christopher 02:44:04 03:38:16 05:26:12
536 Macaulay Duncan     04:47:22
280 Macdonald Alex 02:31:32 04:31:39 05:18:14
133 Macer-Wright Simon 02:10:47 02:51:55 04:06:10
343 Macleod Dan 02:36:02 03:14:13 05:03:08
805 Mahsoudi Bruno     04:50:03
857 Mankelow Nat 02:35:30 04:17:42 04:49:28
109 Marshall Chris 02:40:27 03:16:38 05:59:48
271 Martin Lillian 02:45:19 03:21:30 05:40:01
721 Martin Paul 02:30:18 03:36:26 05:37:55
306 Maslanka Jerzy 02:35:58 04:58:55 05:11:58
205 Mason William 02:26:13 03:23:25 04:43:28
611 Mason Thomas 02:33:55 03:52:12 04:56:15
897 Mason Matthew 02:36:24 03:36:34 04:53:05
46 Masters Ian 02:53:11 03:01:14 05:54:28
565 McAdam Nick 02:25:56 02:52:03 05:08:29
701 McColl Jonathan 02:46:34 04:19:47 05:18:55
5 McDaid Paul 02:16:43 03:41:00 04:52:00
546 McDaniel Toby 02:44:57 03:32:04 05:34:26
809 McElroy Des 02:45:08 03:35:29 06:02:19
685 McKay Ewan 02:15:22 03:33:36 04:29:07
819 Mckenzie Andrew 02:14:13 03:23:29 04:28:25
354 McMullan Nicholas 02:24:01 04:24:13 05:13:27
395 McNicol Claire     04:19:42
159 Mead Simon 02:25:06 03:03:18 04:45:23
178 Medhurst Nick 02:10:32 03:34:45 05:13:23
186 Meinesz Richard 02:07:11 02:23:19 04:08:02
244 Menzies Donald 02:45:18 04:35:35 05:19:30
56 Mills Martin 02:49:53 03:06:02 05:08:09
106 Mills Lee 02:31:18 04:04:34 05:35:47
672 Mills Nicholas 02:15:23 03:33:37 04:34:29
27 Mitchell Catherine 02:55:41 02:58:21 05:50:58
227 Mitchell Neil 02:27:41 03:11:55 04:54:25
510 Moir Robert 02:31:40 03:31:52 05:10:36
177 Moore Keith 02:42:09 03:48:19 05:31:20
807 Moriarty Firmin 02:26:11 03:38:22 04:53:42
893 Morris Chris 02:19:37 04:16:50 04:33:32
662 Morris David 03:37:25 04:40:33 07:03:41
634 Morris David 02:14:48 02:52:57 04:22:53
635 Morris Kathryn 02:31:17 04:04:31 04:44:38
13 Morris James 03:32:43 04:23:02 05:30:19
237 Mountain Jim 02:40:50 03:25:05 05:26:37
674 Mucklow Alastair 02:15:29 03:33:40 04:29:10
913 Mulcahy Jack 02:45:59 04:28:21 05:29:26
886 Mulder Peter 02:21:31 03:54:42 05:09:36
944 Mullings Richard 03:16:43 04:25:57 06:52:59
531 Mulvaney John 02:39:27 03:12:09 05:24:47
372 Murphy Kevin 02:49:49 03:06:00 05:45:26
829 Murray Simon 02:49:28 03:58:41 06:08:56
915 Murray John 02:16:42 04:02:16 04:28:00
261 Mustoe Matthew 03:16:27 05:08:05 05:43:20
638 Neville James 02:36:25 03:36:35 05:02:55
537 Nicholson Kevan 03:12:16 03:56:25 07:29:20
937 Nicklin Edd 02:35:24 04:02:35 05:15:17
4 Norris Mark 02:32:10 04:11:27 05:05:58
703 Noy Tim 02:34:21 04:07:34 05:01:48
169 Nunn Gary 03:19:50 04:17:04 06:14:29
41 O Donohoe Declan     05:44:17
597 O Mahony Jeremiah 02:51:16 03:13:23 06:34:18
233 O'Hagan Owen 02:38:12 03:22:24 05:05:46
797 Oakden Edward 02:12:37 03:57:56 04:52:29
591 Ogorman Chris 02:42:11 03:20:22 05:17:45
129 Oliver Rory 02:20:33 03:38:45 05:14:28
35 Oram William 02:47:35 03:47:51 05:04:28
710 Ord Fiona 02:58:01 04:28:13 05:49:11
709 Ord Nick 02:57:55 04:28:07 05:49:03
232 Orr Liz 03:07:05 04:28:15 06:00:41
241 Orr James 03:07:06 04:28:17 06:00:43
377 Orr Thomas 02:10:37 03:00:57 04:05:58
784 Oulds Steve 02:45:25 03:23:33 05:47:58
522 Owen Peter 03:19:15 04:52:32 06:51:50
157 Palmer Tim 02:07:06 02:23:18 04:16:56
872 Paraskeva Vakis 02:36:23 03:39:35 05:09:10
434 Parker Soozi 02:35:06 03:35:18 05:20:30
698 Patmore Gregory 02:40:08 03:34:20 05:22:21
287 Patterson William     05:42:13
218 Payne Stuart 02:20:16 02:28:20 05:07:03
521 Paynter Andrew 02:30:05 04:30:15 05:18:11
245 Peacock Chris 02:16:10 02:48:34 04:18:22
251 Peacock Jim 02:16:04 02:48:29 04:18:21
318 Pelley Martin 02:51:59 03:58:13 06:11:54
226 Penny Steven 02:14:00 03:04:22 04:05:09
830 Percival Keith 02:52:14 04:07:30 06:02:25
429 Perkins Kevin 02:09:05 02:47:17 04:10:28
441 Pertwee Natasha 02:51:46 03:38:57 05:53:52
73 Phillips Alan 02:40:52 04:14:12 05:51:22
150 Phillpot Hereward 02:29:47 03:50:55 04:56:42
482 Pitman John 02:11:26 03:50:34 04:13:00
231 Plastow Robert 02:23:57 04:00:18 04:36:39
235 Plowright Tony 02:44:20 03:22:27 05:13:04
243 Plowright Mark 02:44:21 03:22:25 05:13:07
671 Pollard Jake 02:17:13 04:07:25 04:37:31
945 Porter Richard 02:54:33 04:12:43 05:59:13
50 Porter Emma 02:16:57 04:05:11 04:51:14
947 Potsides Alex 02:49:30 04:07:43 05:52:53
910 Potts Andy 02:30:24 04:12:45 05:21:45
399 Poulter Damian 02:09:52 03:22:07 04:00:15
519 Powell Tim 02:19:18 02:55:26 05:07:02
501 Powell-Davies Martin 02:24:41 03:54:57 05:07:43
427 Preece Matthew 02:06:35 03:00:51 04:05:16
654 Prentice Ian 02:26:10 03:38:20 04:53:43
615 Purser Steve 02:33:46 04:12:56 05:27:07
614 Purser Sean 02:27:40 04:06:49 05:21:18
766 Quinn Jonathan 03:06:29 04:48:54 06:29:35
580 Radcliffe Howard 02:10:17 02:46:23 04:06:04
587 Ramsay Benoit     03:39:42
720 Rann Mathew 02:30:20 03:36:31 05:41:02
707 Ratcliff Glenn 02:51:29 03:38:39 06:02:25
135 Ratcliffe Cathy 03:01:19 04:13:32 06:10:32
77 Ray Alan 02:38:52 04:00:05 05:26:58
32 Reading Paul 02:48:42 03:48:56 05:17:42
549 Redden William 02:37:24 02:59:34 05:19:06
919 Redfern Chris 02:38:44 04:15:11 05:51:53
942 Reynolds Colin 02:44:49 03:32:02 05:36:46
184 Rice Andrew 02:48:40 04:38:55 06:01:08
65 Ridd John 02:18:43 02:51:10 04:16:55
270 Riley Julie 02:54:37 04:12:49 05:59:08
182 Rimmer Keith 02:42:17 02:54:27 05:22:34
645 Ringshaw Grant 02:25:04 03:43:17 04:38:30
530 Robert Franck 02:13:26 03:25:34 04:04:00
367 Roberts Matthew 02:10:55 03:41:12 04:23:54
898 Roberts Paul 02:32:29 03:38:42 05:20:48
20 Rose David 02:37:53 03:32:00 05:32:43
17 Rothwell Daniel 02:40:53 04:14:11 05:51:50
108 Rounding Simon 03:01:16 04:13:28 06:10:34
892 Rowbotham Simon 02:17:49 03:27:04 04:54:57
36 Rudall Tim 02:37:51 04:11:08 05:46:36
670 Rush Stephen 02:22:55 03:41:09 04:46:23
114 Salaman Ali 02:43:08 03:49:17 05:24:41
606 Salisbury Mark 03:20:37 04:38:52 06:47:19
311 Salvesen Tom 02:22:13 03:37:26 04:53:13
131 Sangster Thomas 02:08:51 03:36:14 04:07:40
793 Sankey Samantha     04:57:01
774 Saunders Matthew 02:17:53 03:27:07 04:58:48
74 Saunderson Paul 02:37:58 03:53:19 05:11:37
572 Savage Michael 02:51:15 03:13:22 06:34:17
500 Savage Jamie 03:12:20 03:56:31 07:29:18
80 Scholfield Simon 02:08:03 02:16:09 04:01:40
864 Schubart Michael 02:29:29 03:23:36 05:12:07
473 Schuricht David 02:24:01 03:18:12 04:31:04
789 Scofield Martin 02:31:45 03:31:56 04:49:50
631 Scott John 02:42:16 04:46:20 05:28:40
42 Scott Phil 02:22:04 02:54:25 04:33:48
254 Seddon Simon 02:57:29 04:42:51 07:20:59
370 Short Chris 02:24:51 03:00:58 04:46:37
946 Shrimplin Pete 02:20:08 03:14:17 04:26:53
693 Simmonds Guy 02:50:52 04:09:04 05:47:29
365 Simpson John 02:41:00 04:11:15 05:05:05
94 Sims Michael 02:54:15 04:24:35 06:03:33
15 Skinner Peter 02:14:07 03:04:30 04:18:32
146 Slotte Daniel     03:37:01
47 Smith Andrew 02:36:21 03:36:27 05:46:19
292 Smith Tom 02:05:10 02:46:20 03:57:08
250 Smith Alex 02:42:33 04:27:59 05:40:50
695 Smith Steve 02:38:44 03:38:51 05:23:43
831 Smith Steve 02:11:52 03:36:12 04:28:20
847 Smith John 02:31:11 03:15:25 04:54:15
891 Smith Matt 02:46:24 03:52:37 05:20:52
901 Smyth Gavin 02:18:43 03:57:55 04:39:37
622 South Andrew     03:52:49
667 Speechley Russell 02:10:35 04:00:56 04:43:14
718 Spencer Kat 02:46:12 04:22:33 06:20:00
305 Sprackling craig 02:26:29 04:16:45 04:47:18
571 Stafford Mark 02:10:52 03:41:06 04:12:58
600 Stagg Claire 02:31:40 04:21:51 04:55:00
247 Stalley Peter 02:10:16 03:16:27 04:19:50
618 Stanley Gary 02:51:36 03:38:46 06:05:29
368 Stansbie Karl 02:15:57 04:06:15 05:16:19
139 Stansbie Stephen 02:15:53 04:06:12 05:14:19
12 Stephens Russell 02:08:30 02:44:38 04:03:07
10 Stevens Chris 02:11:45 02:19:46 04:30:16
44 Stewart Henry 02:51:20 04:30:38 05:41:05
337 Stewart Nicholas 02:46:12 03:27:23 05:44:13
332 Stewart Cherry 02:46:15 03:27:24 05:44:11
221 Stokes Sam 02:11:48 02:52:53 04:11:15
612 Stokes Matthew 02:22:13 04:07:37 05:06:45
529 Stone Adam 02:38:07 03:22:18 04:56:59
141 Storan Eddie 02:33:43 04:12:54 05:27:06
782 Stordy Joe 02:16:37 04:02:10 04:25:21
490 Strachan Andrew 02:57:25 04:42:48 07:20:59
854 Streather Chris 02:14:16 03:26:31 04:34:53
859 Stronge Nick     05:46:18
598 sullivan patrick     04:59:45
739 Sutton Damien 02:12:02 03:09:13 04:27:30
800 Tagg Chris 02:22:21 02:48:31 05:25:00
760 Talbot Marc 02:43:11 03:49:21 05:24:38
57 Tanner Roy 02:41:16 03:35:26 05:32:57
935 Tanner Mark 02:24:39 04:12:51 05:20:07
