De Laune CC Open 25 Mile Time Trial Results
Sunday 3 August 2014
Held on the Q25/20. PROVISIONAL. Thanks to Bob Giles & Tom Morton (PMR@Toachim House) and Martin Foord (Abellio SFA RT)
No. | Name | Club | Category | CTT Target Time | Time |
1 | Kevin Tye | VeloRefined Aerosmiths | V | 00:15:28 | 00:52:46 |
2 | Andrew Meilak | VeloRefined Aerosmiths | V | 00:11:38 | 00:54:38 |
3 | Nick Malins | 4t+ Velo Club | V | 00:10:00 | 00:54:50 |
4 | Sam Bradford | PMR@Toachim House | 00:56:30 | ||
5 | Christopher Bedson | Dulwich Paragon CC | 00:57:00 | ||
6 | Gary Record | West Kent RC | 00:57:09 | ||
7 | Carl Ferri | Cadence Perfomance Cycles | V | 00:07:04 | 00:57:46 |
8 | Sebastian Dickson | Thanet RC | 00:57:49 | ||
9 | Simon Henderson | Thanet RC | V | 00:09:38 | 00:58:07 |
10 | Lawrence Martin | San Fairy Ann CC | V | 00:11:21 | 00:58:24 |
11 | Lee Turner | SigmaSport.co.uk | V | 00:06:14 | 00:58:36 |
12 | Dean Chiddention | Abellio SFA RT | 00:58:42 | ||
13 | Alex Ioannides | Dulwich Paragon CC | 00:59:01 | ||
14 | Peter Bryan | Rye & Dist Whls | 00:59:03 | ||
15 | Martin Foord | Abellio SFA RT | V | 00:08:49 | 00:59:25 |
16 | Keith Walker | Wigmore CC | V | 00:05:47 | 00:59:31 |
17 | Mark Palmer | Thanet RC | V | 00:04:47 | 01:00:03 |
18 | Lee Buckman | Ashford Whls | 01:00:07 | ||
19= | Lee Russell | V C Elan | 01:00:36 | ||
19= | Gary King | Tri Spirit Team | V | 00:08:09 | 01:00:36 |
21 | Robert Royston | Sydenham Whls | V | 00:10:24 | 01:01:26 |
22 | Shay Giles | VC Elan | V | 00:15:34 | 01:01:43 |
23 | Andrew Dixon | Wigmore CC | V | 00:07:51 | 01:01:54 |
24 | Paul Fairman | San Fairy Ann CC | V | 01:01:55 | |
25 | Ian Stephens | Medway Velo | V | 00:04:01 | 01:02:15 |
26 | Shaun Robinson | Medway Velo | V | 00:00:05 | 01:02:25 |
27 | James Fosbery | Rye & Dist Whls | Juv | 01:02:38 | |
28 | Jason Gould | Abellio SFA RT | V | 00:01:57 | 01:02:53 |
29 | David Twin | Sydenham Whls | V | 00:04:10 | 01:03:05 |
30 | Serge Bouschet | Dulwich Paragon | V | -00:00:31 | 01:03:29 |
31 | Louise Mason | VeloRefined Aerosmiths | L | 01:03:43 | |
32 | James Dickson | Thanet RC | V | 00:02:53 | 01:03:52 |
33 | Chris Bax | PMR@Toachim House | V | 00:09:23 | 01:04:03 |
34 | Oliver Dickson | Thanet RC | Juv | 01:04:18 | |
35 | Martin Russell | Thanet RC | V | 00:01:19 | 01:04:28 |
36 | Tom Morton | PMR@Toachim House | V | 00:07:07 | 01:04:43 |
37 | Michael Coulter | Gravesend CC | V | 00:10:46 | 01:04:51 |
38 | Eva Nyirenda | ...a3crg | L | 01:06:01 | |
39 | Robert Giles | PMR@Toachim House | V | 00:10:05 | 01:06:05 |
40 | Matthew Stammers | Ashford Whls | 01:06:08 | ||
41 | Catherine Linney | 7Oaks Tri | LV | 00:02:05 | 01:06:09 |
42 | Colin Webster | Woolwich CC | V | 00:00:52 | 01:06:23 |
43 | Gary Russell | Thanet RC | V | -00:00:18 | 01:06:34 |
44 | Paul Kelk | Thanet RC | V | -00:00:56 | 01:06:43 |
45 | Andy Burrows | Thanet RC | V | 00:10:47 | 01:07:39 |
46 | Deborah Percival | 34th Nomads | LV | 00:04:08 | 01:08:13 |
47 | Rodney Harrow | Rye & Dist Whls | V | 00:09:17 | 01:08:34 |
48 | David Haggart | De Laune CC | V | -00:00:12 | 01:08:57 |
49 | Chris Cowlard | De Laune CC | V | 00:02:13 | 01:10:08 |
50 | Michael Sanders | Dulwich Paragon CC | inc 4.22 L/S | 01:10:33 | |
51 | Colin Inett | Thanet RC | V | 00:07:11 | 01:12:24 |
52 | Malcolm Adams | De Laune CC | V | 00:08:15 | 01:12:31 |
53 | Michael Dale | QRCC | V | -00:03:05 | 01:12:50 |
54 | Vernon Thomas | VC Elan | V | 00:04:47 | 01:13:04 |
55 | Matthew Friday | San Fairy Ann CC | Juv | 01:14:44 | |
56 | Andrew Cornwell | Ashford Whls CC | V | -00:09:17 | 01:15:33 |
57 | Jim Hollands | Rye & Dist Whls | V | 00:01:56 | 01:18:50 |
58 | Ernest Mackey | Medway Velo | V | -00:02:19 | 01:22:29 |
59 | Peter Jenn | De Laune CC | V | -00:07:20 | 01:25:11 |
60 | Kay Maynard | Medway Velo | LV | -00:21:30 | 01:28:45 |
Katie Crowe | Dulwich Paragon CC | L | DNF | ||
Kathryn Morris | Dulwich Paragon CC | L | DNF | ||
Mike Piper | Abellio SFA RT | DNF | |||
Laurence Toombs | West Kent RC | V | DNF | ||
Nigel Perry | San Fairy Ann CC | V | DNS | ||
Paul Vine | Wigmore CC | V | DNS | ||
Jeremy Phillips | De Laune CC | V | DNS | ||
Kevin Gleadow | Gravesend CC | V | DNS | ||
Andrew Macpherson | 4t+ Velo Club | DNS | |||
Philip Burgin | Kingston Phoenix RC | V | DNS | ||
Gary Harrision | VC Deal | V | DNS | ||
Mark Fosbery | Rye & Dist Whls | V | DNS | ||
Tim Hanchet | Southboro’ & Dist Whls | V | DNS | ||
Anthony Sizer | 7Oaks Tri | V | DNS |
For the official result sheet please click here.