PMR Thursday 10 Series Results - Race 1
Thursday 3 July 2014
Held on the Q10/1 course. (8.4 MILES due to Road Works)
Pos | Name | Club | Catagory | Time |
1 | Chris Fennell | PMR@ToachimHouse | Esp | 16:41 |
2 | Pete Tadros | In Gear Quickvit Trainsharp | V | 16:45 |
3 | Craig Barton | 4T + VC | V | 17:43 |
4 | Anthony Westwood | Gravesend CC | V | 17:56 |
5 | Philip Silver | Team Salesengine.co.uk | V | 18:16 |
6 | Simon Henderson | Thanet RC | V | 18:19 |
7 | Andy Branson | Ashford Wheelers | V | 18:51 |
8 | Paul Vine | Wigmore CC | V | 18:52 |
9 | Martin Foord | Abellio-SFA RT | V | 18:58 |
10 | Rick Perkins | Thanet RC | V | 19:03 |
11 | Andy MacPherson | 4T + VC | S | 19:11 |
12 | Tim Kinston | Deal Tri | V | 19:12 |
13 | Chris Bax | PMR@ToachimHouse | V | 19:12 |
14 | Simon Herrington | Adalta CC | V | 19:27 |
15 | Andrew Dixon | Wigmore CC | V | 19:28 |
16 | Bronwen Ewing | Trainsharp RT | LV | 19:28 |
17 | Nigel Perry | SFACC | V | 19:33 |
18 | Danny Frost | Thornton RC | V | 19:50 |
19 | Thomas Rowing | Abellio-SFA RT | J | 20:06 |
20 | Robert Giles | PMR@ToachimHouse | V | 20:20 |
21 | David Millis | Southborough & Dist. Whs | V | 20:25 |
22 | Gary Harrison | Kingsnorth Int Whs | V | 20:25 |
23 | Deborah Percival | 34 Nomads | LV | 20:40 |
24 | Jeremy Sayor | VC Deal | V | 20:58 |
25 | Andy Burrows | Thanet RC | V | 21:28 |
26 | Andrew McCall | Thanet RC | V | 21:37 |
27 | Colin Inett | Thanet RC | V | 22:09 |
Louis Valleley | PMR@ToachimHouse | Juv | DNS | |
Christopher Leach | Kent Velo Boys/Girls | V | DNS | |
Mark Doxey | SFA CC | V | DNS | |
Kevin Tye | Velo Refined Aerosmiths | V | DNS |
For the official Result sheet click here.