Thanet RC Open 10 Mile Time Trial Results
Saturday 21 June 2014
Held on the Q10/42 Course. Thanks to Steve Robertson for the information
Pos | Name | Club | Cat: | L3Y |
VET:STD |
Time | +/- L3Y | +/- Vet STD |
1 | Sam Bradford | PMR @ Toachim House | S | 21:07 | - | 22:04 | + 00:57 | - |
2 | Adrian Lyons | GS Invicta - Eye Level Optical / Herberts Cycles | V | 21:39 | 26:41 | 22:15 | + 00:36 | + 04:26 |
3 | Simon Henderson | Thanet RC | V | 21:31 | 26:50 | 22:32 | + 01:01 | + 04:18 |
4 | Mark Palmer | Thanet RC | V | 23:09 | 26:23 | 22:39 | - 00:30 | + 03:44 |
5 | Malcolm Davies | VC Elan - Harry Perry Cycles | S | 21:46 | - | 22:52 | + 01:06 | - |
6 | Steve Jezzard | PMR @ Toachim House | V | 21:54 | 26:50 | 23:05 | + 01:11 | + 03:45 |
7 | Colin Newton | Deal Tri | S | NT | - | 23:52 | - | - |
8 | Rob Milnes | Thanet RC | S | 23:55 | - | 23:53 | - 00:02 | - |
9 | Richard McVey | Adalta CC | V | 21:48 | 26:41 | 23:53 | + 02:05 | + 02:48 |
10 | Colin Robinson | Thanet RC | V | 23:54 | 26:32 | 23:54 | + 00:00 | + 02:38 |
11 | Oliver Dickson | Thanet RC | U16 | 23:59 | - | 24:05 | + 00:06 | - |
12 | Louise Mason | VeloRefined Aerosmiths | L | 22:55 | - | 24:11 | + 01:16 | - |
13 | Kelly Wyld | 4T + Velo Club | V | 23:03 | 26:13 | 24:18 | + 01:15 | + 01:55 |
14 | Phil Booth | Medway Velo Club | V | 24:51 | 26:04 | 24:20 | - 00:31 | + 01:44 |
15 | James Dickson | Thanet RC | V | 25:06 | 26:41 | 24:31 | - 00:35 | + 02:10 |
16 | Michael Friend | Thanet RC | V | 24:28 | 26:32 | 24:38 | + 00:10 | + 01:54 |
17 | Gary Harrison | Kingsnorth International Whs | V | 24:11 | 28:42 | 24:40 | + 00:29 | + 04:02 |
18 | Robert Sissons | San Fairy Ann CC | V | 24:40 | 27:44 | 25:19 | + 00:39 | + 02:25 |
19 | Michael Saadat | Southborough & District Wheelers | V | 25:13 | 27:04 | 25:20 | + 00:07 | + 01:44 |
20 | Oliver Chapman | Hastings & St. Leonards CC | U18 | NT | - | 25:35 | - | - |
21 | Clair Wadden | Bristol Road Club | L | NT | - | 25:45 | - | - |
22 | Nicola Goodban | VC Deal | LV | 26:25 | 26:09 | 25:50 | - 00:35 | + 00:19 |
23 | Ian Middleton | Didcot Phoenix CC | S | 22:50 | - | 25:51 | + 03:01 | - |
24 | Dave Mastin | Thanet RC | V | 25:59 | 27:44 | 25:55 | - 00:04 | + 01:49 |
25 | Peter Huckstep | Thanet RC | V | 25:05 | 27:59 | 25:57 | + 00:52 | + 02:02 |
26 | Chris Childs | Thanet RC | V | 25:01 | 26:27 | 26:15 | + 01:14 | + 00:12 |
27 | Oliver Robinson | Thanet RC | U16 | 24:09 | - | 26:25 | + 02:16 | - |
28 | Colin Inett | Thanet RC | V | 25:44 | 29:39 | 26:52 | + 01:08 | + 02:47 |
29 | Malcolm Adams | De Laune CC | V | 25:55 | 30:07 | 27:25 | + 01:30 | + 02:42 |
30 | Toby Anderton | Thanet RC | U14 | 26:16 | - | 27:44 | + 01:28 | - |
31 | David Redmond | Thanet RC | U16 | 26:22 | - | 27:51 | + 01:29 | - |
32 | Paul Simon Griffiths | Thanet RC | S | 26:28 | - | 28:07 | + 01:39 | - |
33 | Flynn Robinson | Thanet RC | U12 | 29:23 | - | 30:09 | + 00:46 | - |
34 | Lance Childs | Thanet RC | U12 | 29:02 | - | 30:50 | + 01:48 | - |
35 | Megan Griffiths | Thanet RC | LU16 | 31:01 | - | 32:00 | + 00:59 | - |
36 | Fabien Large | Hastings & St. Leonards CC | U14 | NT | - | 32:01 | - | - |
37 | Terry Fearn | Thanet RC | V | 30:43 | 28:23 | 32:02 | + 01:19 | - 03:39 |
38 | Jennifer Fearn | Thanet RC | LV | 30:13 | 30:14 | 33:28 | + 03:15 | - 03:14 |
39 | Matthew Friday | San Fairy Ann CC | U16 | 28:48 | - | 39:34 | + 10:46 | - |
40 | Max Robinson | Thanet RC | U10 | 34:35 | - | 40:29 | + 05:54 | - |
Jonathan Parker | PMR @ Toachim House | S | 19:39 | - | DNF | - | - | |
Andy Foster | Hastings & St. Leonards CC | V | NT | 26:32 | DNS | - | - | |
Ken Sheppard | VC Deal | V | 26:25 | 28:23 | DNS | - | - | |
Gary Record | West Kent RC | S | 20:16 | - | DNS | - | - | |
John Duckworth | Kingsnorth International Whs | V | 24:45 | 29:02 | DNS(A) | - | - | |
Andrew Dixon | Wigmore CC | V | 23:32 | 27:09 | DNS(A) | - | - | |
Robert Giles | PMR @ Toachim House | V | 23:05 | 28:32 | DNS(A) | - | - | |
Calum Anderton | Kingsnorth International Whs | U18 | 21:49 | - | DNS(A) | - | - | |
Chris Fennell | PMR@Toachim House | S | 20:21 | - | DNS(A) | - | - |
For the official result sheet click here