San Fairy Ann CC Open 10 Mile Time Trial Results
Satuday 14 June 2014
Held on the Q10/22 course. Thanks to Martin Foord (Abellio SFA RT) for the information.
No. | Name | Club | Cat. | VTTA Std | Start Time |
1 | Luke Huggins | API Metrow Food Essex Utilities | Tan. | 22.01 | |
Nick Green | |||||
1 | Peter Tadros | In-Gear Quickvit Trainsharp R T | V | +5.15 | 20.58 |
2 | Adrian Lyons | Gs Invicta/Eyelevel Optical/Herberts Cycles | V | +4.31 | 22.10 |
3 | Craig Barton | 4T+ Velo Club | V | +3.36 | 22.23 |
4 | Will Bamber | V C Norwich | S | 22.40 | |
5 | Keith Brown | VO2 Maximum R T | V | +3.25 | 22.44 |
6= | Michael Rice | De Laune C C | V | +3.51 | 22.45 |
6= | Steven Smith | Medway Velo Club | S | 22.45 | |
8 | Steve Jezzard | PMR@Toachim House | V | +4.03 | 22.47 |
9 | Martin Foord | Abellio - SFA Racing Team | V | +3.46 | 23.08 |
10 | Andrew MacPherson | 4T+ Velo Club | S | 23.09 | |
11 | Rory Hopcraft | Dulwich Paragon | S | 23.19 | |
12 | Andrew Dixon | Wigmore C C | V | +3.38 | 23.31 |
13 | Mark Palmer | Thanet RC | V | +2.47 | 23.36 |
14 | Chris Bax | PMR@Toachim House | V | +4.11 | 23.40 |
15 | Mark Wright | PMR@Toachim House | V | +2.31 | 23.52 |
16 | Oliver Dickson | Thanet R C | Juv. | 24.05 | |
17 | Paul Kennedy | 4T+ Velo Club | V | +1.46 | 24.13 |
18 | Serge Bouschet | Dulwich Paragon C C | V | +1.40 | 24.24 |
19= | Paul Morton | PMR @ Toachim House | S | 24.41 | |
19= | Andy MacPherson | V C Deal | V | +1.45 | 24.41 |
21 | Tom Morton | PMR @ Toachim House | V | +2.42 | 24.50 |
22 | Kelly Wyld | 4T+ Velo Club | V | +1.19 | 24.54 |
23 | Nick Underwood | V C Elan - Harry Perry Cycles | S | 24.56 | |
24 | Nigel Perry | San Fairy Ann C C | V | +1.45 | 25.00 |
25 | Matthew Stammers | Ashford Wheelers | S | 25.09 | |
26 | William Brassington | Dulwich Paragon C C | Jnr. | 25.26 | |
27 | Matthew Waters | Abellio - SFA Racing Team | S | 25.47 | |
28 | Andrew Durling | San Fairy Ann C C | V | +0.47 | 26.13 |
29 | Andy Burrows | Thanet R C | V | +2.45 | 26.29 |
30 | Keeley Chalk | PMR @ Toachim House | LV | +1.33 | 26.35 |
31 | David Moore | Maidstone Harriers Tri Club | V | -0.34 | 26.52 |
32 | Matthew Friday | San Fairy Ann C C | Juv. | 27.02 | |
33 | Joel Brassington | Dulwich Paragon C C | V | -0.17 | 27.07 |
34 | Hannah Roberts | 34 Nomads-Gem Hygiene | LV | +1.26 | 27.17 |
35= | Colin Inett | Thanet R C | V | +2.06 | 27.33 |
35= | Colin Ashcroft | West Kent R C | V | -0.39 | 27.33 |
37 | Andrew McCall | Thanet R C | V | -0.10 | 27.42 |
38 | David Smith | VC De Londres | S | 27.53 | |
39 | Malcolm Adams | De Laune C C | V | +1.39 | 28.28 |
40 | Ernest Mackey | Medway Velo | V | -0.55 | 30.48 |
41 | Stephen Waters | San Fairy Ann C C | V | -7.06 | 34.05 |
42 | Stephanie Waters | San Fairy Ann C C | L | 37.05 | |
43 | Anthony Westwood | Gravesend C C | V | 7 Min LS | 40.17 |
Ian Sedge | San Fairy Ann C C | V | DNS | ||
Jimmy George | VO2 Maximum R T | S | DNS | ||
Kevin Gleadow | Gravesend C C | V | DNS |
For a copy of the official Result Sheet Click Here