VTTA (Kent) 10 @10 Series 2011

Latest Results first.

Final results for 2011

Pos Name 6th April 4th May 1st June 6th July 3rd Aug 7th Sept 5th Oct Total Rides Marshall
Qualified Riders                    
1 Carole Gandy +7.12 +8.13 +8.05 +7.34       +29.04 4 yes
2 Shay Giles   +6.31 +6.46 +6.13   +6.27 +6.50 +26.14 5-1 yes
3 Robert Giles +5.39 +6.41       +5.12 +5.25 +22.57 4 yes
4 Mick Walker +4.16   +5.17 +5.24 +6.16 +5.14   +22.11 5-1 yes
5 Laurie Broad   +5.03   +4.25 +5.17 +4.44 +4.44 +19.48 5-1 yes
6 Rodney Harrow +4.23   +5.06 +4.32 +4.45     +18.46 4 yes
7 Duncan Leith   +4.05 +4.45 +4.18 +4.28     +17.46 4 yes
8 Mike Daniels +2.23 +3.19 +3.41 +2.41 +3.41 +3.14   +13.55 6-2 yes
9 Bob Loader   +0.32   +2.10 +3.46 +3.08   +9.36 4 yes
10 Ian Turner       +2.53   +2.38 +2.41 +8.12 3 yes
11 Alan Devrient     +2.28 +1.39     +2.35 +6.42 3 yes
12 Clive Bradburn   +2.08   +2.07     +2.09 +6.24 3 yes
13 Les Hayman +2.01 +2.05   +0.38     +1.28 +6.12 4 yes
14 Alan Brown     +4.47         +4.47 1 yes
15 Dave Parker           +2.03 +1.35 +3.38 2 yes
16 Tom Morton   +3.07           +3.07 1 yes
17 Paul Mepham +2.27             +2.27 1 yes
18 Angela Nye   +0.07           +0.07 1 yes
                       
Non Qualified Riders                    
19 Dave Spice +3.27 +5.09     +4.46 +3.52   +17.14 4  
20 Graham Hills +4.32     +4.38 +5.14     +14.25 3  
21 Chris Bax       +4.38 *   +4.24 +5.02 +14.04 3  
22 Matthew Miles +4.45 +4.44   +4.13       +13.42 3  
23 Mark Wright +2.00 +2.12 +2.23     +2.26   +9.01 4  
24 Dave Mastin   +0.58   +1.47 +2.52   +2.33 +8.10 4  
25 Mike Perry   +3.10   +2.39   +2.20   +8.09 3  
26 Pete Huckstep   +2.47   +2.26   +2.46   +7.59 3  
27 Ed Spurgeon +6.45             +6.45 1  
28 Bob Burden   +0.54 +2.31   +2.50     +6.15 3 yes 
29 Sue Spice +1.40       +2.36 +1.45   +6.01 3  
30 Dave Williams           +5.33   +5.33 1  
31 Pip McVey             +4.44 +4.44 1  
32 Neil Colvin           +4.16   +4.16 1  
33 Graham Hines   +1.36     +2.13     +3.49 2  
34 Richard Masters +3.35             +3.35 1  
35 Jeff Cross       +3.07       +3.07 1  
36 John Durey   +3.06           +3.06 1  
37 Andy Branson         +2.55     +2.55 1  
38 Rob McVey             +2.38 +2.38 1  
39 Clive Nye +1.31 +0.33           +2.04 2  
40 Brenda Davies             +1.40 +1.40 1  
41 M Amon             +1.13 +1.13 1  
42 Dave Elcombe -0.19 +1.14           +0.55 2  
43 Dave Wright         +0.45     +0.45 1  
44 Tim Carpenter     +0.38         +0.38 1  
45 Martin Yardley         -0.43     -0.43 1  
46 R Swaffeur             -1.09 -1.09 1  
47 Terry Collins     -2.14         -2.14 1  
48 Andrew Nye -2.16             -2.16 1  
                       
  Paul Morton N/A N/A           N/A 2  
  Peter Nuttall N/A N/A N/A   N/A     N/A 4  
  Karl Strugnel   N/A           N/A 1  
                       
                       
  * Denotes Fixed Wheel                  

 

Kent VTTA 10@ 10 2-up TTT, Wednesday 19th October 2011,

Held on the Q10/33 course.

Pos Riders Time  Standard
1 Chris Bax / Richard McVey 24.51 +3.24
2 Mark Amon / Robert Giles 25.31 +3.12
3 Pip McVey / Dave Parker 31.02 +3.04
4  Alan Devriendt / Clive Bradburn 28.20 +2.25
5 Ian Turner / Mike Daniels 31.06 +0.57

 

Kent VTTA 10@10 Time Trial , Wednesday 5th October

held on the Q10/38 course

Pos Name Club Age Time Std +/-
1 Shay Giles VC Elan 66 24.25 31.15 +6.50
2 Robert Giles Rye & District Wheelers 64 25.20 30.45 +5.25
3 Chris Bax VC Deal 59 24.32 29.34 +5.02
4 Laurie Broad San Fairy Ann CC 76 29.06 33.50 +4.44
5 Pip McVey Thanet RC 79 30.08 34.39 +4.31
6 Ian Turner Southborough & District Wheelers 62 27.35 30.16 +2.41
7 Rob McVey   47 24.16 26.54 +2.38
8 Alan Devriendt San Fairy Ann CC 64 28.10 30.45 +2.35
9 Dave Mastin Thanet RC 58 26.47 29.20 +2.33
10 Clive Bradburn San Fairy Ann CC 64 28.36 30.45 +2.09
11 Brenda Davies Rye & District Wheelers 69 32.26 34.06 +1.40
12 Dave Parker   76 31.59 33.50 +1.35
13 Les Hayman Southborough & District Wheelers 78 32.54 34.22 +1.28
14 M Amon Rye & District Wheelers 46 25.29 26.42 +1.13
15 R Swaffeur   63 31.39 30.30 -1.09

  

Kent VTTA 10@10 Time Trial , Wednesday 7th September 

held on the Q10/38 course

Pos Name Club Age Time Std +/-
1 Shay Giles VC Elan 66 24.48 31.15 +6.27
2 Dave Williams Kingsnorth International 61 24.29 30.02 +5.33
3 Mick Walker VC Elan 68 26.31 31.45 +5.14
4 Robert Giles Rye & District Wheelers 64 25.33 30.45 +5.12
5 Laurie Broad San Fairy Ann CC 76 29.06 33.50 +4.44
6 Chris Bax VC Deal 59 25.10 29.34 +4.24
7 Neil Colvin 7oaks Tri 55 24.22 28.38 +4.16
8 Dave Spice TriSpirit Team 60 25.56 29.48 +3.52
9 Mike Daniels Southborough & District Wheelers 76 30.36 33.50 +3.14
10 Bob Loader Sydenham Wheelers 78 31.14 34.22 +3.08
11 Peter Huckstep Thanet RC 61 27.16 30.02 +2.46
12 Ian Turner Southborough & District Wheelers 62 27.38 30.16 +2.38
13 Mark Wright In Gear 42 23.28 25.54 +2.26
14 Mike Perry San Fairy Ann CC 66 28.55 31.15 +2.20
15 Dave Parker Southborough & District Wheelers 76 31.47 33.50 +2.03
16 Sue Spice TriSpirit Team 62 30.30 32.15 +1.45
             

Kent VTTA 10@10 Time Trial , Wednesday 3rd August

held on the Q10/38 course

Pos Name Club Age Time Std +/-
1 Mick Walker VC Elan 68 25.29 31.45 +6.16
2 Laurie Broad San Fairy Ann CC 76 28.33 33.50 +5.17
3 Graham Hills In Gear 53 22.58 28.12 +5.14
4 Dave Spice TriSpirit Team 60 25.02 29.48 +4.46
5 Rodney Harrow Rye & District Wheelers 67 26.45 31.30 +4.45
6 Duncan Leith 34th Nomads 67 27.02 31.30 +4.28
7 Bob Loader Sydenham Wheelers 78 30.36 34.22 +3.46
8 Mike Daniels Southborough & District Wheelers 76 30.09 33.50 +3.41
9 Andy Branson Ashford Wheelers 43 23.11 26.06 +2.55
10 Dave Mastin Thanet RC 58 26.28 29.20 +2.52
11 Bob Burden TriSpirit Team 66 28.25 31.15 +2.50
12 Sue Spice TriSpirit Team 62 29.39 32.15 +2.36
13 Graham Hines West Kent RC 53 25.59 28.12 +2.13
14 Dave Wright Medway Velo 81 34.27 35.12 +0.45
15 Martin Yardley Southborough & District Wheelers 46 27.25 26.42 -0.43
16 Peter Nuttall Southborough & District Wheelers 39 28.04 N/A N/A
17 John White   79 DNF    

 

Kent VTTA 10@10 Time Trial , Wednesday 6th JULY

held on the Q10/38 course

Pos Name Club Age Time Std +/-
1 Carole Gandy Kent Cycles RC 66 26.00 33.34 +7.34
2 Shay Giles VC Elan 66 25.02 31.15 +6.13
3 Mick Walker VC Elan 67 26.06 31.30 +5.24
4= Chris Bax VC Deal 59 24.56 29.34 +4.38
4= Graham Hills In Gear RT 53 23.34 28.12 +4.38
6 Rodney Harrow Rye & District Wheelers 67 26.58 31.30 +4.32
7 Laurie Broad San Fairy Ann CC 76 29.25 33.50 +4.25
8 Duncan Leith 34th Nomads 67 27.12 31.30 +4.18
9 Mat Miles In Gear RT 46 22.29 26.42 +4.13
10 Jeff Cross   52 24.52 27.59 +3.07
11 Ian Turner Southborough & District Wheelers 62 27.23 30.16 +2.53
12 Mike Daniels Southborough & District Wheelers 76 31.09 33.50 +2.41
13 Mike Perry San Fairy Ann CC 66 28.36 31.15 +2.39
14 Peter Huckstep Thanet RC 60 27.22 29.48 +2.26
15 Bob Loader Sydenham Wheelers 78 32.12 34.22 +2.10
16 Clive Bradburn San Fairy Ann CC 64 28.38 30.45 +2.07
17 Dave Mastin Thanet RC 58 27.33 29.20 +1.47
18 Alan Devrient San Fairy Ann CC 63 28.51 30.30 +1.39
19 Les Hayman Southborough & District Wheelers 78 33.44 34.22 +0.38
20 Martin Yardley Southborough & District Wheelers 46 DNF    
21 Peter Nuttall Southborough & District Wheelers 39 30.44 N/A N/A

 

 

Kent VTTA 10@10 Time Trial , Wednesday 1st June

held on the Q10/38 course

Pos Name Club Age Time Std +/-
1 Carole Gandy Kent Cycles RC 66 25.13 33.18 +8.05
2 Shay Giles VC Elan 66 24.29 31.15 +6.46
3 Mick Walker VC Elan 67 26.13 31.30 +5.17
4 Rodney Harrow Rye & District Wheelers 67 26.24 31.30 +5.06
5 Alan Brown West Kent RC (including 17 sec L/S) 73 28.15* 33.02 +4.47
6 Duncan Leith 34th Nomads 67 26.45 31.30 +4.45
7 Mike Daniels Southborough & District Wheelers 76 30.09 33.50 +3.41
8 Bob Burden Tri Spirit Team 66 28.44 31.15 +2.31
9 Alan Devrient San Fairy Ann CC 63 28.02 30.30 +2.28
10 Mark Wright In Gear 42 23.31 25.54 +2.23
11 Tim Carpenter Surrey/Sussex VTTA 49 26.42 27.20 +0.38
12 Terry Collins Southborough & District Wheelers 76 36.09 33.50 -2.14
13 Peter Nuttall Southborough & District Wheelers 39 29.11 N/A N/A
  Ray Treby   62 DNF 30.16  

 

Kent VTTA 10@10 Time Trial , Wednesday 4th May

held on the Q10/38 course

Pos Name Club Age Time Std +/-
1 Carole Gandy Kent Cycles RC 66 25.05 33.18 +8.13
2 Robert Giles Rye & District Wheelers 64 24.04 30.45 +6.41
3 Shay Giles VC Elan 66 24.44 31.15 +6.31
4 Dave Spice TriSpirit Team 60 24.39 29.48 +5.09
5 Laurie Broad San Fairy Ann CC 76 28.47 33.50 +5.03
6 Matthew Miles In Gear RT 45 21.46 26.30 +4.44
7 Duncan Leith 34th Nomads 67 27.25 31.30 +4.05
8 Mike Daniels Southborough & District Wheelers 76 30.31 33.50 +3.19
9 Mike Perry San Fairy Ann CC 66 28.05 31.15 +3.10
10 Tom Morton Police Sport UK 56 25.45 28.52 +3.07
11 John Durey   62 27.10 30.16 +3.06
12 Peter Huckstep   60 27.01 29.48 +2.47
13 Mark Wright In Gear RT 42 23.42 25.54 +2.12
14 Clive Bradburn San Fairy Ann CC 63 28.22 30.30 +2.08
15 Les Hayman Southborough & District Wheelers 78 32.17 34.22 +2.05
16 Graham Hines West Kent RC 53 26.36 28.12 +1.36
17 Dave Elcombe Rye & District Wheelers 53 26.58 28.12 +1.14
18 Dave Mastin Thanet RC 58 28.22 29.48 +0.58
19 Bob Burden TriSpirit Team 66 30.21 31.15 +0.54
20 Clive Nye San Fairy Ann CC 54 27.52 28.25 +0.33
21 Bob Loader Sydenham Wheelers 77 33.34 34.06 +0.32
22 Angela Nye San Fairy Ann CC 53 29.55 30.02 +0.07
  Karl Strugnel Medway Velo 24 24.36   N/A
  Paul Morton Police Sport UK 31 25.50 N/A N/A
  Peter Nuttall Southborough & District Wheelers 38 30.40 N/A N/A

 

Kent VTTA 10@10 Time Trial , Wednesday 6th April 2011

held on the Q10/38 course Provisional Times only

Pos Name Club Age Time Std +/-
1 Matthew Miles In Gear RT   21.45    
2 Richard Masters Wigmore CC   22.55    
3 Graham Hills In Gear RT   23.27    
4 Mark Wright In Gear RT   23.54    
5 Ed Spurgeon Colchester Rovers   25.00    
6 Robert Giles Rye & District Wheelers   25.06    
7 Carole Gandy Kent Cycles RC   26.06    
8 Paul Morton Police Sport UK   26.20    
9 Dave Spice TriSpirit Team   26.21    
10 Clive Nye San Fairy Ann CC   26.54    
11 Rodney Harrow Rye & District Wheelers   27.07    
12 Mick Walker VC Elan   27.14    
13 Dave Elcome Rye & District Wheelers   28.18    
14 Paul Mepham VC Elan   28.33    
15 Sue Spice TriSpirit Team   30.35    
16 Peter Nuttall Southborough & Distict Wheelers   30.40    
17 Mike Danniels Southborough & Distict Wheelers   31.27    
18 Les Hayman Southborough & Distict Wheelers   32.21    
19 Andrew Nye Ashford Wheelers (Trike)   33.16    

 

   
© Spin Wheels