PMR@Toachim House Open 10 3 of 4

Thursday 16 July 2015

Held on the Q10/1 course.

For the OFFICIAL RESULT SHEET Click Here.

Thanks to Tom Morton (PMR@Toachim House)

No Name Team / Club Catogory LTS +/- Std +/- Time
1 Christopher Fennell Banks/Catford CC Equipe S 00:00:06   00:19:43
2 Peter Tadros In-Gear Quickvit Trainsharp RT V 44 -00:00:32 00:06:06 00:20:12
3 Nick Malins 4T+ VC V 47 -00:00:23 00:05:55 00:20:37
4 Nick Wilson Rye & Dist Whls V51 -00:00:53 00:05:48 00:21:02
5 Mark Foulds Blowphish Bontrager Racing V 44 00:00:11 00:04:59 00:21:19
6 Simon Henderson Thanet RC V 52 -00:00:29 00:05:29 00:21:25
7 Mark Doxey Abellio-SFA RT V 47 -00:00:28 00:04:59 00:21:33
8 Anthony Westwood Gravesend CC V 49 -00:01:27 00:05:05 00:21:36
9 Bill Hawkes Thanet RC V 47 00:00:01 00:04:53 00:21:39
10 Andy Branson Ashford Whls V47 -00:00:30 00:04:38 00:21:54
11 Adrian Lyons GS Invicta V 50 -00:00:31 00:04:48 00:21:57
12 Lee Buckman Ashford Whs V 40 -00:00:05 00:03:57 00:22:02
13 Oliver Robinson Thanet RC J -00:00:16   00:22:16
14 Rick Perkins Thanet RC V48 -00:00:59 00:04:17 00:22:19
15 Tim Kingston Deal Tri V 40 -00:00:36 00:03:35 00:22:24
16 Rod Smith Wigmore CC V52 -00:00:24 00:04:24 00:22:30
17 David Churchill Bigfoot CC V56 -00:00:27 00:04:41 00:22:33
18 Leigh Foxton Rye & Dist Whl V41 00:00:18   00:22:36
19 Paul Vine  Wigmore CC V42 -00:01:16 00:03:31 00:22:38
20 Colin Newton Folkestone VC S -00:00:08   00:22:44
21 Adrian Hawkins Deal Tri V46 00:00:15 00:03:32 00:22:55
22 Sam Robinson Ashford Whs S 00:00:10   00:22:55
23 Michael French Folkestone CC V47 -00:00:15 00:03:26 00:23:06
24 Danny Frost Folkestone VC V 51 -00:00:06 00:03:23 00:23:27
25 Nigel Perry SFA CC V 51 00:00:19 00:03:21 00:23:29
26 David Hampton Ashford wheelers V47 00:00:14 00:02:56 00:23:36
27 Michael Coulter Gravesend CC V67 -00:00:55 00:04:47 00:23:45
28 Jamie Alldridge Folkestone VC S 00:00:52   00:23:49
29 Chris Bax PMR@ ToachimHouse V 63 -00:01:09 00:04:09 00:23:50
30 Jon Lyons GS Invicta  V 48 -00:01:31 00:02:43 00:23:53
31 Andy Macpherson VC Deal V 48 00:00:28 00:02:26 00:24:00
32 Martin Russell Thanet RC V 48 -00:00:34 00:02:21 00:24:15
33 Dave Mastin Thanet RC V 62 00:00:04 00:03:30 00:24:21
34 Alan Rowe De Laune CC V76 -00:00:43 00:05:57 00:24:26
35 Nicholas Fennell Thanet RC S -00:00:12   00:24:30
36 Colin Robinson Thanet RC V47 -00:01:30 00:03:01 00:24:31
37 Paul Kelk Thanet RC V 48 -00:00:49 00:01:55 00:24:41
38 Mick James PMR@ ToachimHouse V 58 00:00:00 00:02:43 00:24:43
39 Nicola Goodban Thanet RC LV43 00:00:34 00:03:21 00:24:58
40 Ian Graver Bec CC V55 00:00:24 00:01:59 00:25:10
41 Simon Andrews Polhill RC V 50 00:00:00 00:01:32 00:25:13
42 Graham Strugnell Kassei CC TeknoFuel V 67 00:00:08 00:03:06 00:25:26
43 Keeley Chalk PMR@ ToachimHouse LV45 -00:00:07 00:02:50 00:25:39
44 Richard Suthers SFA CC V62 00:00:13 00:01:57 00:25:54
45 Andy Burrows Thanet RC V 72 -00:01:18 00:03:18 00:26:08
46 Rebecca Willson Rye & Dist Whls LV50 00:00:25 00:02:35 00:26:18
47 Colin Inett Thanet RC V 74 -00:00:35 00:03:34 00:26:19
48 Kristy Howlls Ashford Whls L -00:00:14   00:26:25
49 Malcolm Adams De Laune CC V 76 -00:01:17 00:03:15 00:27:08
50 Mike Perry SFA CC V70 00:00:05 00:01:26 00:27:36
51 Robert Burden Tri Spirit Team V70 00:01:19 00:00:44 00:28:18
52 Laurie Broad SFA CC V 80 -00:01:05 00:02:35 00:29:02
53 Alison Nye Tri Spirit Team LV51 00:00:09 -00:02:35 00:31:33
  Roly Crayford Abellio SFA RT V76     DNF
  Peter Pav Bryan Rye & Dist Whls S     DNS apol
  Andrew Dixon Wigmore CC V 56     DNS apol
  Steve Gooch Rye & Dist Whl V49     DNS apol
  Jeremy Saynor PMR@ ToachimHouse V 51     DNS apol
  Martin Dickinson Deal Tri V 44     DNS apol
  Steve Smith Medway VC S     DNS apol
  Andy McCall Thanet RC  V 61     DNS apol
  Garry Harrison Thanet RC V 69     DNS apol
  Peter Elms Velorefined V48     DNS apol