Kent CA (A) 50 Mile Time Trial

Sunday 7 June 2015

Held on the Q50/11 course

Results from Steve Gooch (Rye & District Wheelers) - Many thanks

No Name Club Cat Start Time LTS Std
1 Jonathon Parker PMR@Toachim House V40 01:47:13 +2:50 +28:22
2 Kevin Tye VeloRefined Aerosmiths V53 01:49:08 -7:31 +32:13
3 Ben Wimpory PMR@Toachim House S22 01:54:50    
4 Mike Piper Abellio SFA RT S39 01:55:33 -1:12  
5 Gary Record West Kent RC S31 01:56:26 -10:29  
6 Mark Doxey Abellio SFA RT V46 01:56:37 +8:24 +21:41
7 Steve Smith Medway Velo S38 01:58:05 +0:49  
8 Dean Chiddention Abellio SFA RT S39 01:58:18 +0:01  
9 Simon Henderson Thanet RC V52 01:58:26 -2:10 +22:28
10 Peter Pav Bryan Rye & District Wheelers S28 01:58:34 -0:38  
11 Andy Miles VC Elan-Harry Perry Cycles V46 01:59:34 -9:54 +18:44
12 Huck Garip Thanet RC V43 02:00:13   +16:46
13 Mark Hill VeloRefined Aerosmiths V47 02:00:34 -1:44 +18:09
14 Ian Hodge Southborough Wheelers V56 02:02:05 -1:49 +20:44
15 Shaun Williams Abellio SFA RT V50 02:02:31   +17:29
16 Lee Russell VC Elan-Harry Perry Cycles S39 02:02:52 -1:36  
17 Richard Birtwhistle Sydenham Wheelers V59 02:03:29 -5:41 +21:00
18 Colin Newton Folkestone Velo Club S28 02:03:49    
19 Lee Buckman Ashford Wheelers V40 02:03:50 -4:32 +11:45
20 Leigh Foxton Rye & District Wheelers V41 02:04:43   +11:21
21 Andrew Macey PMR@Toachim House V53 02:04:54 -6:40 +16:27
22 Paul Kennedy 4T+Velo V41 02:08:25   +7:39
23 Mark Amon Rye & District Wheelers V50 02:08:35 -3:43 +11:25
24 Christopher Bax PMR@Toachim House V63 02:09:56 -5:42 +17:10
25 Debbie Coyle VC Elan-Harry Perry Cycles LS39 02:10:39 -7:52  
26 Danny Frost Folkestone Velo Club V51 02:11:16   +9:11
27 Jeremy Benson VC Elan-Harry Perry Cycles S35 02:13:23    
28 Doug Bentall Southborough Wheelers V49 02:15:07    
29 David Twin Sydenham Wheelers V51 02:15:13 -12:18 +5:14
30 Peter Rowe Southborough Wheelers V50 02:15:39 -6:39 +4:21
31 Sally Mortleman 7 Oaks Tri Club LV49 02:17:09 -8:16 +13:34
32 James Dickson Thanet RC V50 02:17:10 -3:59 +2:50
33 David Mastin Thanet RC V62 02:17:47 -1:35 +8:37
34 Paul Delicata Sydenham Wheelers S38 02:18:29 +10:31  
35 Anna Anthony VeloRefined Aerosmiths L31 02:20:04    
36 Vikki Voysey VC Elan-Harry Perry Cycles SL24 02:20:41    
37 Richard Claxton VC Elan-Harry Perry Cycles V71 02:20:59 -6:16 +13:31
38 Keeley Chalk PMR@Toachim House LV45 02:21:14 -2:57 +7:37
39 Andy Burrows Thanet RC V72 02:21:42 -5:04 +14:01
40 Paul Kelk Thanet RC V48 02:24:24   -5:15
41 Andrew McCall Thanet RC V60 02:26:35   -1:30
42 Rebecca Wilson Rye & District Wheelers LV50 02:27:10 -2:30 +4:02
43 Russ Mason Thornton RC V66 02:34:05 -5:27 -4:36
44 Granville Bantick Rye & District Wheelers V80 03:03:42   -14:40
  Paul Smith VeloRefined Aerosmiths V43 DNF    
  Bronwen Ewing Trainsharp RT LV43 DNF    
  Nick Wilson Rye & District Wheelers V52 DNF    
  Barry Goodsell Rye & District Wheelers V50 DNF    
  Peter Mahoney Sydenham Wheelers V44 DNS Apol    
  Kelvin Holmes Rye & District Wheelers V56 DNS Apol    
  Simon Rounding VC Elan-Harry Perry Cycles S38 DNS Apol    
  Andrew Meilak VeloRefined Aerosmiths V48 DNS Apol    

 

   
© Spin Wheels