Medway Velo Club Series 2018
Thanks to Phil Booth
Latest Results first
Medway Velo Club 10 Sunday 2 September Held on the Q10/20 course | |||
Road Bikes Only | |||
Pos | Rider | Club | Time |
1 | Tom Knight | Medway Velo | 00:26:19 |
2 | Malcolm Day | Medway Velo | 00:26:55 |
3 | Chris Robinson | Medway Velo | 00:27:17 |
4 | Fraser Blandford | Medway Velo | 00:27:44 |
5 | Karen Florey | Medway Velo | 00:30:21 |
2 up | Sally Smith / Cassie McGoldrick | Medway Velo | 00:27:32 |
Medway Velo Club Hill Climb- 15/08/2018 - Held on the QHC/11 course | |||
Pos | Rider | Club | Time |
1 | Ewan Tuohy | Dartford RC | 3:14.61 |
2 | Dan Pink | GS Advanti | 3:44.26 |
3 | Tom Knight | Medway Velo | 4:17.92 |
4 | Matt Nunn | Medway Velo | 4:54.51 |
5 | Rob Kennison | Medway Velo | 5:15.08 |
6 | Fraser Blandford | Medway Velo | 5:22:03 |
7 | Neil Ord | Medway Velo | 5:29.95 |
8 | Sally Smith | Medway Velo | 5:31.48 |
9 | Nigel Wharton | Medway Velo | 5:47.86 |
Medway VC / Wigmore CC 10 - 01/08/2018 - Held on the Q10/20 course | |||
Pos | Rider | Club | Time |
1 | Rodney Smith | Wigmore CC | 00:23:06 |
2 | Keith Walker | Wigmore CC | 00:23:19 |
3 | Anthony Bee | Wigmore CC | 00:23:25 |
4 | Lee Kingston | Medway Velo Club | 00:23:28 |
5 | Alex Woolley | Sheppy Velo | 00:23:55 |
6 | Tom Knight | Medway Velo Club | 00:24:23 |
7 | Matt Nunn | Medway Velo Club | 00:24:30 |
8 | Jacob Kennison | Medway Velo Club | 00:24:41 |
9 | Richard Masters | Wigmore CC | 00:25:46 |
10 | Malcolm Day | Medway Velo Club | 00:26:00 |
11 | Martin Wood | Wigmore CC | 00:26:27 |
12 | Jamie Harris | Wigmore CC | 00:26:33 |
13 | Steve Bishop | Wigmore CC | 00:26:34 |
14 | Nick Howlett | Wigmore CC | 00:26:44 |
15 | Tom Kennison | Medway Velo Club | 00:27:12 |
16 | Fraser Blandford | Medway Velo Club | 00:28:04 |
17 | Karen Florey | Medway Velo Club | 00:29:45 |
Medway VC / Wigmore CC 10 - 04/07/2018 - Held on the Q10/20 course | |||
Pos | Rider | Club | Time |
1= | Anthony Bee | Wigmore CC | 23:30 |
1= | Keith Walker | Wigmore CC | 23:30 |
3 | Lee Kingston | Medway Velo Club | 24:27 |
4 | Rob Kennison | Medway Velo Club | 24:45 |
5 | Tom Knight | Medway Velo Club | 25:05 |
6 | Steve Melia-Chamberlain | Medway Velo Club | 25:42 |
7 | Jacob Kennison | Medway Velo Club | 25:44 |
8 | Nathan Delaney | Medway Velo Club | 25:54 |
9 | Leighton Dalley | 4t plus Cyclopark | 25:55 |
10 | Matt Nunn | Medway Velo Club | 25:58 |
11 | Dean Painter | Medway Tri | 25:59 |
12= | Richard Masters | Wigmore CC | 26:24 |
12= | Richard Stokoe | Medway Velo Club | 26:24 |
14= | Malcolm Day | Medway Velo Club | 26:30 |
14= | Martin Wood | Wigmore CC | 26:30 |
16 | Tom Kennison | Medway Velo Club | 26:45 |
17 | Nick Howlett | Wigmore CC | 26:51 |
18 | Steve Bishop | Wigmore CC | 27:12 |
19 | Ben Murphy | Medway Velo Club | 28:04 |
20 | Nigel Wharton | Medway Velo Club | 28:13 |
21 | Fraser Blandford | Medway Velo Club | 28:17 |
22 | Paul Thomas | Medway Velo Club | 28:38 |
23 | Phil Gurnett | Medway Velo Club | 29:04 |
24 | Liam Hamilton | Wigmore CC | 29:28 |
25 | Neil Ord | Medway Velo Club | 30:41 |
26 | Karl Ford | Medway Velo Club | DNF |
Medway VC / Wigmore CC Interclub 10 - 20/06/2018 - Held on the Q10/24 course | |||
Pos | Rider | Club | Time |
1 | Keith Walker | Wigmore CC | 00:23:05 |
2 | Rob Kennison | Medway Velo Club | 00:23:11 |
3 | Lee Kingston | Medway Velo Club | 00:23:19 |
4 | Sam Painter | Wigmore CC | 00:23:35 |
5 | Steve Melia-Chamberlain | Medway Velo Club | 00:23:49 |
6 | Rodney Smith | Wigmore CC | 00:24:21 |
7 | Tom Knight | Medway Velo Club | 00:24:26 |
8 | Alex Cook | Medway Velo Club | 00:24:46 |
9 | Dave Bishop | Wigmore CC | 00:25:23 |
10 | Matt Nunn | Medway Velo Club | 00:25:46 |
11 | Martin Wood | Wigmore CC | 00:26:03 |
12 | Nick Howlett | Wigmore CC | 00:26:14 |
13 | Richard Masters | Wigmore CC | 00:26:17 |
14 | Franco Della Mura | Wigmore CC | 00:26:33 |
15 | Fraser Blandford | Medway Velo Club | 00:27:26 |
16 | Paul Thomas | Medway Velo Club | 00:30:19 |
17 | Karl Ford | Medway Velo Club | 00:36:27 |
RESULTS | |||
Medway Velo Club: 2:25:17 | |||
Wigmore CC: 2:28:41 |
Medway Velo Club 10 - 06/06/2018 - Held on the Q10/20 course | |||
Pos | Rider | Club | Time |
1 | Rob Kennison | Medway Velo Club | 0:24:35 |
2 | Steve Melia-Chamberlain | Medway Velo Club | 0:25:11 |
3 | Rob Sapp | Medway Velo Club | 0:25:13 |
4 | Lee Kingston | Medway Velo Club | 0:25:17 |
5 | Alex Cook | Medway Velo Club | 0:25:32 |
6 | Tom Kennison | Medway Velo Club | 0:26:51 |
7 | Malcolm Day | Medway Velo Club | 0:27:09 |
8 | Karl Ford | Medway Velo Club | 0:28:51 |
9 | Fraser Blandford | Medway Velo Club | 0:30:05 |
10 | Neil Ord | Medway Velo Club | 0:30:59 |
Medway Velo Club 10 - 02/05/2018 - Held on the Q10/20 course | |||
Pos | Rider | Club | Time |
1 | Rob Kennison | Medway Velo | 00:24:25 |
2 | Lee Kingston | Medway Velo | 00:25:36 |
3 | Rob Sapp | Medway Velo | 00:25:50 |
4 | Tom Knight | Medway Velo | 00:25:53 |
5 | Tom Kennison | Medway Velo | 00:26:52 |
6 | Malcolm Day | Medway Velo | 00:26:55 |
7 | Ben Murphy | Medway Velo | 00:29:37 |
8 | Fraser Blandford | Medway Velo | 00:30:14 |
Medway Velo Club 10 Satursday 10 March Held on the Q10/20 course | |||
Road Bikes Only | |||
Pos | Rider | Club | Time |
1 | Rob Kennison | Medway Velo | 0:24:45 |
2 | Rich Stokoe | Medway Velo | 0:27:33 |
3 | Kieran Lawler | Medway Velo | 0:27:41 |
4 | Matt Nunn | Medway Velo | 0:28:00 |
5 | Rob Sapp | Medway Velo | 0:28:44 |
6 | Nick Howlett | Wigmore CC | 0:29:05 |
7 | Sally Smith | Medway Velo | 0:30:39 |
8 | Paul Thomas | Medway Velo | 0:31:28 |
9 | Jill Day | Medway Velo | 0:32:24 |
Malcolm Day | Medway Velo | DNF |