CC Bexley Series 2019
Thanks to Gary Grayland (CC Bexley)
Latest results First
CC Bexley Club Hill Climb - 28 August 2019 - Held on the QHC/5 Course | |||
Pos | Rider | Club | Time |
1 | E Tuohy | Dartford RC | 00:01:07 |
2 | H Smith | Wildcats | 00:01:12 |
3 | K Behrawia | Panagoa | 00:01:15 |
4 | C Hovenden | Artic Tacx RT | 00:01:18 |
5 | N Oldfield | Artic Tacx RT | 00:01:19 |
6 | H Ives | Woolwich | 00:01:19 |
7 | J Wade | Dartford RC | 00:01:21 |
8 | M Jones | Colour Tech | 00:01:24 |
9 | B Wilson | Paceline RT | 00:01:27 |
10 | J Alden | Gemini BC | 00:01:28 |
11 | K Walker | Wigmore CC | 00:01:32 |
12 | D Connor | Wildcats | 00:01:38 |
13 | J Robinson | Dartford RC | 00:01:45 |
14 | G Grayland | CC Bexley | 00:01:51 |
15 | P Robinson | Dartford RC | 00:01:57 |
16 | A Elford | CC Bexley | 00:02:09 |
17 | J Hitchen | CC Bexley | 00:02:17 |
18 | L Fumarola | CC Bexley | 00:02:18 |
CC Bexley Club 10 - 21 August 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | M Jones | Colour Tech | 00:22:40 |
2 | K Walker | Wigmore CC | 00:24:12 |
3 | G Grayland | CC Bexley | 00:24:41 |
4 | L Holland | Gemini BC | 00:25:18 |
5 | M Vowells | CC Bexley | 00:26:45 |
6 | J Collins | Greenwich Tri | 00:26:58 |
7 | R Smith | SCL | 00:27:05 |
8 | P Bareford | Artic Tacx RT | 00:30:11 |
9 | A Elford | CC Bexley | 00:30:15 |
10 | I Calloway | Sidcup | 00:32:49 |
CC Bexley Club 10 - 14 August 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
Event Cancelled |
CC Bexley Club 10 - 7 August 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | C Lowe | Greenwich Tri | 00:26:24 |
2 | L Toombs | West Kent RC | 00:27:13 |
3 | D Bentall | Sydenham Wheelers | 00:27:53 |
4 | J Hitchen (L) | CC Bexley | 00:28:54 |
5 | J Lowe (L) | Greenwich Tri | 00:33:31 |
6 | M Spencer | CC Bexley | 00:34:02 |
CC Bexley Club 10 -31 July 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | M Jones | Colour Tech | 00:22:44 |
2 | J Hawkins | Gemini BC | 00:23:52 |
3 | A Bates | Colour Tech | 00:25:05 |
4 | G Grayland | CC Bexley | 00:25:16 |
5 | J Alden | Gemini BC | 00:25:40 |
6 | L Toombs | West Kent RC | 00:26:25 |
7 | H Salmon | Southampton Uni | 00:26:26 |
8= | M Vowells (T) | CC Bexley | 00:27:27 |
8= | R Smith | Kingsnort International | 00:27:27 |
10 | A Elford | CC Bexley | 00:30:44 |
11 | M Spencer | CC Bexley | 00:34:16 |
CC Bexley Club 10 -17 July 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | M Jones | Colour Tech | 00:22:25 |
2 | J Hawkins | Gemini BC | 00:23:19 |
3 | K Walker | Wigmore CC | 00:23:44 |
4 | A Bates | Colour Tech | 00:24:42 |
5 | G Grayland | CC Bexley | 00:25:11 |
6 | L Russell | VC Elan | 00:25:30 |
7 | M Bebbington | CC Bexley | 00:26:11 |
8 | D Savickij | Greenwich Tritons | 00:26:25 |
9 | M Vowells (T) | CC Bexley | 00:27:27 |
10 | V Hearn | Greenwich Tritons | 00:28:27 |
11 | J Hitchen (L) | CC Bexley | 00:28:31 |
12 | J Tomblin (L) | Greenwich Tritons | 00:29:58 |
13 | A Elford | CC Bexley | 00:30:00 |
14 | A Byrne (L) | Greenwich Tritons | 00:31:15 |
15 | H Newman (L) | Greenwich Tritons | 00:32:03 |
CC Bexley Club 10 -10 July 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | A Bates | Colour Tech | 00:25:23 |
2 | G Grayland | CC Bexley | 00:25:25 |
3 | L Toombs | West Kent RC | 00:26:42 |
4 | I Harris | Vulcan CRC | 00:27:32 |
5 | M Clucas | Vulcan CRC | 00:27:45 |
6 | C Dines | GS Advanti | 00:28:17 |
7 | D Ellis | Gemini BC | 00:28:35 |
8 | P Townley | West Kent RC | 00:29:03 |
9 | D Prom | VTTA | 00:29:54 |
10 | A Elford | CC Bexley | 00:30:04 |
H Salmon | Southampton Uni | DNF | |
M Jones | Colour Tech | DNF |
CC Bexley Club 10 -3 July 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
No Event |
CC Bexley Club 10 -26 June 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | M Jones | Colour Tech | 00:23:45 |
2 | K Walker | Wigmore CC | 00:24:22 |
3 | G Grayland | CC Bexley | 00:25:22 |
4 | A Bates | Colour Tech | 00:25:38 |
5 | M Bebbington | CC Bexley | 00:26:27 |
6 | L Toombs | West Kent RC | 00:27:00 |
7 | J Hitchen (L) | CC Bexley | 00:29:07 |
8 | P Townley | West Kent RC | 00:29:07 |
9 | A Elford | CC Bexley | 00:30:19 |
10 | M Starbuck | CC Bexley | 00:32:02 |
11 | M Spencer | CC Bexley | 00:34:47 |
12 | P Ansell | CC Bexley | 00:40:21 |
CC Bexley Club 10 -19 June 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | P Turner | PMR | 00:26:03 |
2 | L Toombs | West Kent RC | 00:26:24 |
3 | A Elford | CC Bexley | 00:30:37 |
CC Bexley Club 10 -12 June 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
Event Cancelled |
CC Bexley Club 10 -5 June 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | B Tullet (J) | WWV | 00:22:15 |
2 | M Jones | Colour Tech | 00:23:16 |
3 | J Hawkins | Gemini BC | 00:24:30 |
4 | G Grayland | CC Bexley | 00:25:01 |
5 | A Bates | Colour Tech | 00:25:27 |
6 | P Turner | PMR | 00:26:42 |
7 | A Pettey | Gemini BC | 00:27:02 |
8 | L Toombs | West Kent RC | 00:27:02 |
9 | R Smith | Kingsnort International | 00:27:21 |
10 | D Ellis | Gemini BC | 00:29:58 |
11 | A Elford | CC Bexley | 00:30:38 |
12 | S. Tilley | Gravesend CC | 00:32:11 |
13 | M Spencer | CC Bexley | 00:33:15 |
CC Bexley Club 10 -29 May 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
Event Cancelled |
CC Bexley Club 10 -22 May 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | D Tullet | Wiggins | 00:20:53 |
2 | B Tullet (J) | WWF | 00:22:32 |
3 | M Jones | Colour Tech | 00:22:56 |
4 | H Smith | Wildcat CC | 00:23:47 |
5 | G Grayland | CC Bexley | 00:24:51 |
6 | N Elson | Wildcat CC | 00:25:07 |
7 | M Bebbington | CC Bexley | 00:25:49 |
8 | E Wadsworth (L) | Brother UK | 00:26:10 |
9 | L Toombs | West Kent RC | 00:26:51 |
10 | M Vowells (T) | CC Bexley | 00:27:14 |
11 | A Pettey | Gemini BC | 00:27:14 |
12 | J Hitchen (L) | CC Bexley | 00:28:52 |
13 | P Nicoll | CC Bexley | 00:30:20 |
14 | A Elford | CC Bexley | 00:30:56 |
15 | M Spencer | CC Bexley | 00:32:59 |
16 | M Starbuck | CC Bexley | 00:33:02 |
17 | C Nicoll (J) | CC Bexley | 00:47:50 |
CC Bexley Club 10 -15 May 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | M Jones | Colour Tech RT | 00:22:40 |
2 | J Puelston-Jones | Dulwich Paragon | 00:22:41 |
3 | G Grayland | CC Bexley | 00:25:00 |
4 | M Bebbington | CC Bexley | 00:25:52 |
5 | L Toombs | West Kent RC | 00:26:37 |
6 | M Vowells (T) | CC Bexley | 00:27:22 |
7 | C Lowe | Greenwich Tri | 00:27:37 |
8 | J Hitchen (L) | CC Bexley | 00:28:45 |
9 | P Bareford | Artic Tacx RT | 00:29:51 |
10 | D Morris | Stirling RC | 00:29:59 |
11 | A Elford | CC Bexley | 00:30:21 |
12 | M Starbuck | CC Bexley | 00:33:51 |
13 | J Lowe | Greenwich Tri | 00:34:44 |
CC Bexley Club 10 -8 May 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | D Tullet | Team Wiggins | 00:21:16 |
2 | J Puelston-Jones | Dulwich Paragon | 00:22:53 |
3 | M Jones | Colour Tech RT | 00:23:01 |
4 | G Grayland | CC Bexley | 00:25:29 |
5 | j. Glaysher | …A3CRG | 00:26:00 |
6 | A Elford | CC Bexley | 00:31:14 |
7 | T Hibbard | CC Bexley | 00:31:36 |
8 | M Starbuck | CC Bexley | 00:34:45 |
CC Bexley Club 10 -1 May 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | M Jones | Colour Tech RT | 00:22:19 |
2 | S Fuller | 7Oaks Tri | 00:23:15 |
3 | M Newton | Elite Cycling | 00:23:17 |
4 | R Grunfeld | GS Avanti | 00:24:32 |
5 | G Grayland | CC Bexley | 00:24:41 |
6 | M Bebbington | CC Bexley | 00:25:45 |
7 | L Toombs | West Kent RC | 00:26:54 |
8 | R Smith | Kingsnorth Wheelers | 00:27:25 |
9 | M Vowells (T) | CC Bexley | 00:27:41 |
10 | M Read | Wilmington Velo | 00:28:34 |
11 | J Hitchen (L) | CC Bexley | 00:29:00 |
12 | P Bareford | Artic Tacx RT | 00:29:49 |
13 | A Elford | CC Bexley | 00:29:59 |
CC Bexley Club 10 -24 April 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | F Large (J) | NOPINZ | 00:23:30 |
2 | N Harrigan | Gravesend | 00:24:08 |
3 | G Grayland | CC Bexley | 00:25:44 |
4 | S Strutton | Greenwich Tritons | 00:27:50 |
5 | R Grunfeld | GS Avanti | 00:27:58 |
6 | C Haynes | Artic Tacx RT | 00:28:19 |
7 | L Toombs | West Kent RC | 00:28:24 |
8 | M Vowells (T) | CC Bexley | 00:28:39 |
9 | S Wood | SWRC | 00:28:48 |
10 | P Towney | West Kent RC | 00:29:34 |
11 | P Bareford | Artic Tacx RT | 00:30:50 |
12 | M Engall | CC Bexley | 00:33:19 |
13 | H Salmon | SWRC | DNF |
CC Bexley Club 10 -17 April 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | M Jones | Colour Tech RT | 00:22:54 |
2= | F Large (J) | NOPINZ | 00:23:14 |
2= | S Fuller | 7Oaks Tri | 00:23:14 |
4 | M Kober | Abellio SFA RT | 00:23:43 |
5 | G Grayland | CC Bexley | 00:24:30 |
6 | K Walker | Wigmore CC | 00:24:43 |
7 | J George | VO2 Maximum RT | 00:24:46 |
8 | H Salmon | Southampton University | 00:24:57 |
9 | M Bebbington | CC Bexley | 00:26:29 |
10 | R Smith | Gravesend CC | 00:26:42 |
11 | D Churchill | Direct Power RT | 00:26:50 |
12 | S Strutton | Greeenwich Tri | 00:27:02 |
13 | J Hitchen (L) | CC Bexley | 00:29:27 |
14 | T Hibbard | CC Bexley | 00:29:52 |
15 | A Elford | CC Bexley | 00:31:48 |
16 | M Spencer | CC Bexley | 00:32:50 |
17 | P Darrer | CC Bexley | 00:38:02 |
CC Bexley Club 10 -10 April 2019 - Held on the Q10/27 Course | |||
Pos | Rider | Club | Time |
1 | D Tullet | Team Wiggins | 00:21:33 |
2 | B Tullet | WWF | 00:22:23 |
3 | M Jones | Colour Tech RT | 00:23:45 |
4 | A Stone | Onform | 00:25:09 |
5 | J George | VO2 Maximum RT | 00:25:18 |
6 | J Hawkins | PTT | 00:25:41 |
7 | G Grayland | CC Bexley | 00:25:47 |
8 | M Bebbington | CC Bexley | 00:27:06 |
9 | L Toombs | West Kent RC | 00:28:15 |
10 | C Haynes | Artic RT | 00:28:55 |
11 | M Spencer | CC Bexley | 00:29:07 |
12 | M Vowells (T) | CC Bexley | 00:29:11 |
13 | J Hitchen (L) | CC Bexley | 00:30:01 |
14 | S Wygell | CC Bexley | 00:33:00 |
15 | I Calloway | TSC | 00:36:10 |
16 | S Tilley | Gravesend CC | TBA |