CC Bexley Club Series 2016
Latest Results First
Thanks to Gary Grayland
CC Bexley Hill Climb - Held on the QHC/? course 17/08/2016 | |||
Position | Name | Club | Time |
1 | C Hovenden | Artic Tack | 00.01.20 |
2 | D Pink | Bigfoot CC | 00.01.20 |
3 | E Pendergast | Bigfoot CC | 00.01.25 |
4 | M Field | Larkfield AC | 00.01.30 |
5 | M Bebbington | CC Bexley | 00.01.41 |
6 | G Grayland | CC Bexley | 00.01.47 |
7 | L Toombs | West Kent RC | 00.01.51 |
8 | A Elford | CC Bexley | 00.02.04 |
9 | S Tinnams | CC Bexley | 00.02.06 |
10 | M Starbuck | CC Bexley | 00.02.08 |
11 | P Bailey | CC Bexley | 00.02.44 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 10/08/2016 | |||
Position | Name | Club | Time |
1 | G Grayland | CC Bexley | 00.23.00 |
2 | P Murrell | Finsbury Park | 00.23.08 |
3 | M Taviner | London Phoenix | 00.23.49 |
4 | C Hovenden | Artic Tack | 00.23.54 |
5 | M Davis | Greenwich TRI | 00.25.34 |
6 | M Bebbington | CC Bexley | 00.25.52 |
7 | L Toombs | West Kent RC | 00.26.02 |
8 | G Dillon | Dulwich Paragon | 00.27.01 |
9 | J Hitchen (L) | CC Bexley | 00.27.35 |
10 | J Harrison | Larkfield AC | 00.28.32 |
11 | J Hovenden (L) | CC Bexley | 00.29.09 |
12 | A Elford | CC Bexley | 00.29.15 |
13 | M Spencer | CC Bexley | 00.29.59 |
14 | S Airey | Catford CC | 00.30.17 |
15 | C Bramley | Larkfield AC | 00.32.57 |
16 | P Arrundel (L) | Larkfield AC | 00.33.39 |
17 | D Sutcliff | CC Bexley | 00.33.47 |
18 | D Gibbons | Larkfield AC | 00.35.16 |
19 | M Englall | CC Bexley | 00.35.46 |
20 | D McNamara (L) | Larkfield AC | 00.36.44 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 03/08/2016 | |||
Position | Name | Club | Time |
1 | P Murrell | Finsbury Park CC | 00.24.05 |
2 | G Grayland | CC Bexley | 00.24.08 |
3 | M Davies | VC Ealan | 00.26.22 |
4 | D Chirchill | Bigfoot CC | 00.26.27 |
5 | L Toombs | West Kent RC | 00.26.50 |
6 | C Stirling (L) | SE Wh | 00.28.23 |
7 | J Hitchen (L) | CC Bexley | 00.28.26 |
8 | A Elford | CC Bexley | 00.29.25 |
9 | J Harrison | Larkfield CC | 00.30.16 |
10 | J Hovenden (L) | CC Bexley | 00.30.40 |
11 | M Starbuck | CC Bexley | 00.32.39 |
12 | M Spencer | CC Bexley | 00.33.06 |
13 | P Bailey | CC Bexley | 00.34.50 |
14 | K McVicar (L) | CC Bexley | 00.39.21 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 27/07/2016 | |||
Position | Name | Club | Time |
1 | P Murrell | Finsbury Park CC | 00.23.14 |
2 | G Grayland | CC Bexley | 00.23.59 |
3 | D Coyle (L) | VC Ealan | 00.25.48 |
4 | A Denyer | Lewis Wnaderers CC | 00.25.54 |
5 | M Davies | VC Ealan | 00.26.10 |
6 | L Toombs | West Kent RC | 00.26.17 |
7 | P Looke | Romford Cycle | 00.28.14 |
8 | A Elford | CC Bexley | 00.29.05 |
9 | F Harrison | Greenwich Tri | 00.29.09 |
10 | M Walker | VC Ealan | 00.31.45 |
11 | M Spencer | CC Bexley | 00.32.05 |
12 | P Blacker | CC Bexley | 00.34.00 |
13 | M Gorringe | West Kent RC | 00.34.38 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 20/07/2016 | |||
Position | Name | Club | Time |
1 | P Murrell | Finsbury Park CC | 00.23.27 |
2 | M Jones | Gemini | 00.24.12 |
3 | G Grayland | CC Bexley | 00.24.18 |
4 | P Bull | Velo Refined | 00.24.34 |
5 | D Pink | Bigfoot CC | 00.25.28 |
6 | N Keakins | CC Bexley | 00.25.42 |
7 | M Bebbington | CC Bexley | 00.25.57 |
8 | M Davies | VC Ealan | 00.25.58 |
9 | A Denyer | Lewis Wnaderers CC | 00.26.16 |
10 | P Jolly | Bigfoot CC | 00.26.37 |
11 | L Toombs | West Kent RC | 00.26.48 |
12 | B Henry (L) | Greenwich Tri | 00.27.42 |
13 | V Holder (L) | KVG | 00.28.04 |
14 | A Elford | CC Bexley | 00.28.37 |
15 | J Hoveden (L) | CC Bexley | 00.29.58 |
16 | A Pole | CC Bexley | 00.30.28 |
17 | M Spencer | CC Bexley | 00.31.31 |
18 | M Starbuck | CC Bexley | 00.31.33 |
19 | D Sutcliff | CC Bexley | 00.33.05 |
20 | M Gorringe | West Kent RC | 00.33.18 |
21 | P Bailey | CC Bexley | 00.33.52 |
22 | D Hazeltine (L) | Medway Tri | 00.36.08 |
23 | R Bell | CC Bexley | 00.38.14 |
24 | K Gardner | CC Bexley | 00.39.10 |
B Birch | VC Elan | 00.39.10 | |
25 | K McVicar (L) | CC Bexley | 00.39.32 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 13/07/2016 | |||
Position | Name | Club | Time |
1 | G Grayland | CC Bexley | 00.23.54 |
2 | P Jolly | Bigfoot CC | 00.25.53 |
3 | A Denyer | Lewis Wnaderers CC | 00.26.17 |
4 | M Davies | VC Ealan | 00.26.18 |
5 | M Bebbington | CC Bexley | 00.27.18 |
6 | J Hitchen (L) | CC Bexley | 00.27.45 |
7 | A Elford | CC Bexley | 00.28.25 |
8 | S Airey | Catford CC | 00.28.41 |
9 | J Hoveden (L) | CC Bexley | 00.29.25 |
10 | M Starbuck | CC Bexley | 00.31.09 |
11 | M Spencer | CC Bexley | 00.31.20 |
12 | D Sutcliff | CC Bexley | 00.32.00 |
13 | P Bailey | CC Bexley | 00.33.53 |
14 | K McVicar (L) | CC Bexley | 00.36.59 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 06/07/201 | |||
No Event |
CC Bexley Club Evening 10 - Held on the Q10/27 course 29/06/2016 | |||
Position | Name | Club | Time |
1 | G Grayland | CC Bexley | 00.24.49 |
2 | A Denyer | Lewis Wnaderers CC | 00.27.23 |
3 | J Hitchen (L) | CC Bexley | 00.29.15 |
4 | A Elford | CC Bexley | 00.30.04 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 22/06/2016 | |||
Position | Name | Club | Time |
1 | P Murrell | Finsbury Park | 00.23.15 |
2 | J Hawkins | Bigfoot CC | 00.23.32 |
2 | M Jones | Gemini CC | 00.23.32 |
4 | C Hollosi | Gemini CC | 00.24.11 |
5 | A Bates | Gemini CC | 00.24.43 |
6 | R Smith | Grevesend CC | 00.25.00 |
7 | M Bebbington | CC Bexley | 00.25.41 |
8 | A Denyer | Lewis Wnaderers CC | 00.25.48 |
9 | L Toombs | West Kent RC | 00.26.28 |
10 | P Jolly | Bigfoot CC | 00.26.41 |
11 | J Hitchen (L) | CC Bexley | 00.27.55 |
12 | A Elford | CC Bexley | 00.28.12 |
13 | A Hicks | Gravesend CC | 00.28.52 |
14 | B Sidell | SEEDS | 00.31.54 |
15 | D Sutcliff | CC Bexley | 00.31.55 |
16 | P Bailey | CC Bexley | 00.33.08 |
17 | K Mc Vicar (L) | CC Bexley | 00.37.32 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 15/06/2016 | |||
Postion | Name | Club | Time |
1 | N Harrigan | Gravesend CC | 00.24.00 |
2 | E Tuohy | Catford CC | 00.24.16 |
2 | P Murrell | Finsbury Park CC | 00.24.16 |
4 | A Denyer | Lewis Wanderers CC | 00.26.56 |
5 | M Davis | VC Elan | 00.27.00 |
6 | J Hitchen (L) | CC Bexley | 00.27.41 |
7 | S Tinnams | CC Bexley | 00.29.38 |
8 | M Spencer | CC Bexley | 00.30.55 |
9 | D Sutcliffe | CC Bexley | 00.33.52 |
10 | J Hibbard (L) | Seeds | 00.34.35 |
11 | K Mc Vicar (L) | CC Bexley | 00.37.10 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 08/06/2016 | |||
Postion | Name | Club | Time |
1 | A Taviner | London Phoenix | 00.23.53 |
2 | N Harrigan | Gravesend CC | 00.23.57 |
3 | D Pink | Bigfoot CC | 00.24.29 |
4 | A Bates | Gemini | 00.24.49 |
5 | J Hawkins | Bigfoot CC | 00.25.13 |
6 | M Bebbington | CC Bexley | 00.26.05 |
7 | P Callaghan | Bigfoot CC | 00.26.18 |
8 | A Denyer | LWCC | 00.26.27 |
9 | D Farrell | Seeds | 00.28.32 |
10 | M Spencer | CC Bexley | 00.30.55 |
11 | M Starbuck | CC Bexley | 00.31.06 |
12 | A Spencer | CC Bexley | 00.32.26 |
13 | R Bell | CC Bexley | 00.32.37 |
14 | P Bailey | CC Bexley | 00.33.49 |
15 | J Hibbard (L) | Seeds | 00.34.35 |
16 | K Mc Vicar (L) | CC Bexley | 00.37.10 |
17 | J Hovenden (L) | CC Bexley | DNS |
CC Bexley Club Evening 10 - Held on the Q10/27 course 01/06/201 | |||
Event Cancelled due to Fog on course |
CC Bexley Club Evening 10 - Held on the Q10/27 course 25/05/2016 | |||
Postion | Name | Club | Time |
1 | G Grayland | CC Bexley | 00:23:40 |
2 | C Hovenden | Artic Tech 2T | 00:23:42 |
3 | J Glaysher | A3 CRG | 00:24:48 |
4 | A Denyer | LWCC | 00:26:20 |
5 | M Bebbington | CC Bexley | 00:26:47 |
6 | D Poland | SEEDS | 00:27:25 |
7 | J Doyle | SEEDS | 00:27:56 |
8 | J Hitchen (L) | CC Bexley | 00:28:25 |
9 | S Tinnams | CC Bexley | 00:28:31 |
10 | A Elford | CC Bexley | 00:28:34 |
11 | J Hovenden (L) | CC Bexley | 00:29:19 |
12 | M Spencer | CC Bexley | 00:30:13 |
13 | M Starbuck | CC Bexley | 00:31:25 |
14 | P Bailey | CC Bexley | 00:33:19 |
15 | D Sutcliffe | CC Bexley | 00:34:28 |
A Harris | 4T + Velo | DNS (Punc) |
CC Bexley Club Evening 10 - Held on the Q10/27 course 18/05/2016 | |||
Postion | Name | Club | Time |
1 | A Taviner | London Phoenix | 23:55 |
2 | G Grayland | CC Bexley | 24:04 |
3 | A Harris | 4T Velo | 24:50 |
4 | N Harrigan | Gravesend CC | 25:02 |
5 | A Denyer | LWCC | 26:12 |
6 | C Smith | Gemini | 26:38 |
7 | A Elford | CC Bexley | 28:54 |
8 | M Spencer | CC Bexley | 30:56 |
9 | M Starbuck | CC Bexley | 31:33 |
10 | P Baily | CC Bexley | 33:29 |
11 | R Bell | CC Bexley | 35:01 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 11/05/2016 | |||
Postion | Name | Club | Time |
1 | G Grayland | CC Bexley | 24:25 |
2 | A Harris | 4T Velo | 24:37 |
3 | D Pink | Bigfoot CC | 25:03 |
4 | I Vagg | 4T Velo | 25:15 |
5 | P Reynolds | Dulwich Paragon CC | 25:26 |
6 | R Smith | Gravesend CC | 25:58 |
7 | M Bebbington | CC Bexley | 26:15 |
8 | A Ferry | Bigfoot CC | 26:28 |
9 | A Denyer | LWCC | 26:32 |
10 | J Christianans | Rochester Velo | 27:15 |
11 | J Hitchen (L) | CC Bexley | 27:59 |
12 | A Elford | CC Bexley | 28:53 |
13 | D Barnes | Gravesend CC | 29:01 |
14 | R Hayley (L) | Bigfoot CC | 29:35 |
15 | M Vowells | CC Bexley | 30:03 |
16 | M Spencer | CC Bexley | 31:05 |
17 | M Andrew | White Oak TRI | 31:56 |
18 | M Starbuck | CC Bexley | 32:54 |
19 | P Baily | CC Bexley | 33:45 |
20 | K Mc Viicar (L) | CC Bexley | 37:38 |
21 | G Ormiston | V02 MAX RT | DNF |
CC Bexley Club Evening 10 - Held on the Q10/27 course 04/05/2016 | |||
Postion | Name | Club | Time |
1 | A Tanner | Greenwich TRI | 00.24.12 |
2 | G Grayland | CC Bexley | 00.24.21 |
3 | I Vagg | 4T+Velo | 00.25.15 |
4 | M Vowells | CC Bexley | 00.26.24 |
5 | L Toombs | West Kent RC | 00.27.01 |
6 | M Bebbington | CC Bexley | 00.27.07 |
7 | C Smith | Gemini BC | 00.28.17 |
8 | J Hitchen (L) | CC Bexley | 00.28.51 |
9 | A Elford | CC Bexley | 00.29.22 |
10 | J Hovenden (L) | CC Bexley | 00.30.42 |
11 | A Spencer (L) | CC Bexley | 00.31.32 |
12 | M Spencer | CC Bexley | 00.32.23 |
13 | M Starbuck | CC Bexley | 00.32.37 |
14 | B Sidell | SEEDS | 00.32.55 |
15 | C Ginn | SEEDS | 00.32.55 |
16 | D Sutcliffe | CC Bexley | 00.33.05 |
17 | R Bell | CC Bexley | 00.34.13 |
18 | P Bailey | CC Bexley | 00.34.21 |
19 | P Arundal (L) | Larkfield AC | 00.37.02 |
20 | D McNamara (L) | Larkfield AC | 00.37.05 |
21 | E O'Shea (L) | Larkfield AC | 00.37.34 |
22 | K Mc Vicar (L) | CC Bexley | 00.39.37 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 27/04/2016 | |||
Postion | Name | Club | Time |
1 | G Grayland | CC Bexley | 00.24.17 |
2= | I Vagg | 4T+Velo | 00.25.13 |
2= | N Harrigan | Grevesend CC | 00.25.13 |
4 | M Vowells | CC Bexley | 00.27.06 |
5 | L Toombs | West Kent RC | 00.27.20 |
6 | A Elford | CC Bexley | 00.29.31 |
7 | J Doyle | SEEDS | 00.29.47 |
8 | B Sidell | SEEDS | 00.31.38 |
9 | P Bailey | CC Bexley | 00.33.33 |
10 | L Okeefe (L) | Whiteoak Tri | 00.34.00 |
11 | R Bell | CC Bexley | 00.34.02 |
12 | K Mc Vicar (L) | CC Bexley | 00.38.47 |
CC Bexley Club Evening 10 - Held on the Q10/27 course 20/04/2016 | |||
Postion | Name | Club | Time |
1 | M Newton | Elite Cycle Wheelers | 24:35 |
2 | M Taviner | London Phoenix | 25:00 |
3 | G Grayland | CC Bexley | 25:11 |
4 | M Bebbington | CC Bexley | 27:18 |
5 | L Toombs | West Kent Road club | 27:38 |
6 | S Tinnams | CC Bexley | 29:24 |
7 | J Hitchen (L) | CC Bexley | 29:29 |
8 | J Doyle | SEEDS | 29:56 |
9 | C Ginn | SEEDS | 30:53 |
10 | J Hoveenden (L) | CC Bexley | 31:16 |
11 | G Dunn | CC Bexley | 33:11 |
12 | M Spencer | CC Bexley | 33:28 |
13 | D Sutcliff | CC Bexley | 35:08 |
14 | R Bell | CC Bexley | 35:28 |
15 | M Starbuck | CC Bexley | 35:35 |
16 | K Mc Viicar (L) | CC Bexley | 38:50 |
17 | A Elford | CC Bexley | DNF |
For a selection of picture taken at the first event by Richard Williams (Bigfoot CC) Click Here
CC Bexley Club Evening 10, Wednesday 13 April 2016 - Held on the Q10/27 course 13/04/2016 | |||
Postion | Name | Club | Time |
1 | A Tanner | Greenwich TRI | 23:53 |
2 | G Grayland | CC Bexley | 24:18 |
3 | A Gibson | Gravesend CC | 26:34 |
4 | L Toombs | West Kent Road club | 27:00 |
5 | M Bebbington | CC Bexley | 27:56 |
6 | S Tinnams | CC Bexley | 29:17 |
7 | A Elford | CC Bexley | 29:40 |
8 | J Hitchen (L) | CC Bexley | 30:03 |
9 | J Hoveenden (L) | CC Bexley | 30:41 |
10 | M Spencer | CC Bexley | 32:40 |
11 | A Spencer (L) | CC Bexley | 32:42 |
12 | P Baily | CC Bexley | 34:02 |
13 | K Mc Viicar (L) | CC Bexley | 38:38 |
14 | R Bell | CC Bexley | 41:28 |