Hell of the Ashdown 2017

Sunday 19 February 2017

List of finishers

  Rider's No Firstname Surname Split1 Split2 Finish Time
1 909 Rob Abbott 02:46:38 04:55:47 06:31:03
2 838 paul ahkuit 02:22:34   05:35:15
3 960 Edward Ainscoe 02:16:56 04:01:10 05:16:26
4 687 Charlie Ainsworth 03:03:36 05:07:53 06:47:20
5 777 Duncan Alexander 02:04:02 03:36:44 04:42:43
6 131 David Allen 02:27:20 04:17:24 05:40:48
7 518 Peter Amos 02:19:37 04:07:43 05:19:30
8 218 Richard Applin 02:09:51 04:01:50 04:55:48
9 157 Will Armitage 02:15:38 04:00:22 05:26:38
10 1045 Bill Armstrong 02:10:00 04:33:57 05:32:00
11 466 Jon Armstrong 02:05:31 04:09:59 05:25:00
12 181 Neil Atkinson 02:09:49 04:09:50 05:26:58
13 240 paul atkinson 02:04:22 03:56:41 05:14:24
14 806 Sam Aylott 02:21:15 04:27:45 05:53:51
15 284 Jamie Backhouse 02:15:59   05:04:45
16 156 Alex Bailey     04:55:47
17 723 Anthony Baldwin 02:07:53 03:52:10 05:15:02
18 552 neil baldwin 02:17:08 04:10:14 05:34:54
19 1096 Thomas Ballard 02:50:58 05:17:31 06:42:28
20 772 Dominic Ballinger 01:59:26   04:16:16
21 351 Charles Barclay 01:58:57 03:39:32 04:51:02
22 632 Steve Barden 02:24:25 04:13:56 05:44:08
23 214 Luke Barnard 02:11:13 04:03:24 04:58:03
24 661 Richard Barnes 02:20:28 04:14:02 05:35:56
25 533 Graham Barron 01:57:58 03:38:54 04:47:11
26 1015 Jamie Baskerville 02:17:00 04:10:28 05:33:27
27 681 Jonathan Battye 01:48:39 03:11:59 04:13:47
28 232 Si Beames 01:52:42 03:16:44 04:13:03
29 167 George Beardsall 02:06:31   04:41:54
30 788 Edward Belam 02:26:24 04:27:06 05:40:59
31 702 Peter Belcher 02:18:44 04:05:47 05:22:42
32 332 Christopher Bell 01:50:37   04:00:30
33 283 Simon Bennett 02:16:27 04:00:11 05:28:05
34 425 Nick Bennett 02:08:22 04:05:18 05:34:25
35 778 Nick Bentley 02:04:03 03:36:43 04:42:55
36 728 Dustin Benton 02:03:01 03:34:47 04:34:59
37 73 Dominic Bergin 02:00:39   04:37:35
38 1074 Mark Bergin 02:27:26 04:20:13 05:31:17
39 989 Olivia Berry 02:12:14 03:58:16 05:10:25
40 52 Andrew Berry 01:49:37 03:05:15 03:55:47
41 685 Dino Besirevic 02:04:51 03:33:59 04:43:45
42 827 Sean Bignold 02:03:05 03:53:54 05:41:03
43 638 Ross Bishop 01:57:28 03:48:03 04:55:04
44 567 Joel Blackwood 02:10:54 03:45:46 04:59:46
45 152 Graham Blackwood 02:36:27 04:41:01 06:17:37
46 94 Andrew Block 02:11:26 03:38:03 04:46:51
47 193 Frances Bonikowski 02:25:11 04:18:52 05:28:49
48 543 marcus Boret   03:24:26 04:31:49
49 713 Rob Boult 02:08:19 04:08:19 05:29:24
50 87 Chris Bowden 02:18:26 04:10:44 05:21:44
51 353 Andrew Bowmer 02:10:03   05:07:49
52 845 James Bradley 02:23:15 04:13:08 05:42:41
53 216 Tony Brady 02:12:17   05:00:18
54 594 Jane Bramble 02:23:14 04:10:02 05:22:45
55 558 John Brett 02:08:02 03:50:17 05:06:06
56 176 Tom Brett 02:07:56 03:59:59 05:22:13
57 941 Adrie Breugelmans 02:23:12 04:16:22 05:40:36
58 408 Rupert Brindley 01:52:26   04:24:54
59 864 Mat Broadhead 02:37:41 04:37:15 06:03:21
60 5 Adam Brooks     04:11:46
61 17 Adam Brooks 02:09:15 04:05:02 05:26:55
62 983 Chris Broomfield 02:38:46 05:14:34 06:49:48
63 657 Ken Broomfield 02:38:51 05:14:55 06:50:30
64 586 Nadja Brouwer 02:27:07   05:24:45
65 994 jonathan brown 01:54:38 03:12:04 04:03:53
66 908 Tim Brown 02:00:29   04:35:13
67 357 Stuart Brown 02:05:44 03:46:28 05:06:00
68 45 Henry Browne     04:53:49
69 61 Peter Bryan 02:37:40 04:37:14 06:03:24
70 965 Samuel Bryant     04:26:23
71 643 John Buenaventura 02:07:33 03:44:35 04:51:45
72 264 Ahmet Bulutoglu 02:04:21   04:40:04
73 664 Andrew Bunting 02:01:03 03:41:05 04:45:28
74 114 Adam Burke 02:07:19 03:40:02 04:42:05
75 520 Chris Burnett 02:31:05 04:36:57 05:58:57
76 335 Martin Burns 02:11:47 04:04:14 05:24:35
77 244 Elaine Burroughs 02:23:14 04:10:02 05:22:48
78 313 Tim Burt 01:50:44 03:08:09 04:01:13
79 655 Jeff Butcher 02:09:29 04:01:21 06:07:31
80 766 Nick Cabrera 02:26:33 04:20:18 06:32:33
81 593 Martin Cade 02:10:01   04:58:54
82 361 John Cain     05:03:35
83 41 Tim Callaghan 02:05:52 03:45:05 04:59:32
84 155 chris callender 02:12:30   05:08:37
85 285 Ben Calthrop 02:06:23 03:42:47 05:03:05
86 10 Ben Campbell 02:21:47 04:29:48 05:53:27
87 150 Justin carpenter 02:35:36 04:55:36 06:35:24
88 1073 Josh Carr 02:21:59 04:14:45 05:19:53
89 506 Ian Carr 02:17:16 03:53:10 05:06:01
90 395 Piers Carr 02:37:18 04:36:45 06:03:10
91 510 Richard Carrington 02:20:03 03:54:21 04:55:41
92 419 Dominic Casciani 02:15:25 04:22:30 06:03:34
93 339 Ben Cattaneo     04:46:27
94 442 Ollie Caulfield 02:05:45 03:45:45 05:15:20
95 8 Mark Cavalli 02:12:22 03:51:50 05:08:44
96 636 William Chandler 01:43:30 03:01:11 04:08:33
97 862 Eleanor Chaplin 02:55:53 04:54:19 06:14:31
98 320 David Chapman 02:18:47 04:09:41 05:26:20
99 999 Doriano Chiarparin   03:28:03 05:13:00
100 1093 Alastair Chisholm 02:15:09 04:17:12 06:12:40
101 529 Lizzie Church 02:54:58 05:05:27 06:30:18
102 1021 Rob Clarkson 02:16:39 03:59:27 05:20:56
103 683 Lars Clausen 02:02:45   04:28:44
104 163 Tim Clements     04:02:22
105 9 David Cole   03:31:10 04:45:04
106 1 paul james collins 02:21:44 04:29:57 05:59:05
107 704 Richard Collins 02:02:16 03:43:50 04:53:28
108 945 Emily Conrad-Pickles 02:20:23 03:55:39 05:05:53
109 161 arno conradie 02:22:15 04:21:08 05:47:54
110 1036 Steve Cook 02:27:19 04:17:19 05:40:50
111 925 Joe Cooper 02:17:55 04:17:37 05:46:32
112 630 Jimmy Cooper 02:17:06 04:10:12 05:34:15
113 367 Robert Copper 02:19:43   05:04:47
114 499 Richard Cordeschi 02:13:33 04:24:35 06:11:44
115 1087 John Correa 02:04:45 03:54:44 05:29:18
116 311 Andy Corso 02:01:01 03:31:07 04:37:43
117 343 Justin Costley 02:28:45 04:26:48 05:56:21
118 336 Jon Courtman 02:03:27 03:39:33 04:50:26
119 55 Barry Covington 02:17:33 03:59:53 05:09:34
120 1059 Andrew Cowderoy 02:03:28   04:49:58
121 610 Maura Cowell 02:20:08 04:37:18 06:09:37
122 115 Andrew Cowie     04:55:36
123 165 raymond cox 02:05:52   04:33:47
124 957 james cox 02:00:04 03:33:29 04:36:37
125 315 Will Craddock 02:10:41 04:28:19 06:01:01
126 737 John Crennell 02:02:01 03:25:23 04:36:11
127 209 Jason Cross 02:20:11 04:04:37 05:21:39
128 689 Helen Croydon 02:25:59 04:18:45 05:39:27
129 633 Neil Cryer 02:18:14   05:40:19
130 93 Adam Cunnington 02:07:41 04:06:10 05:11:54
131 920 Jamie Dainton 02:18:00 04:17:33 05:46:32
132 536 Neil Daly 02:02:11 03:45:25 05:05:45
133 6 Adam Daniel     04:10:47
134 20 Adam Daniel 02:03:53 03:41:12 05:00:53
135 210 Darryl Daniels     04:54:04
136 952 Guy Darwin 02:01:45   04:52:49
137 836 Matthew Daubney 01:50:10 03:11:53 04:09:39
138 912 Stuart Davidson 03:17:38 05:26:04 07:00:48
139 878 Carl Davies 02:30:23 04:21:43 05:48:42
140 882 Euan Davies 02:12:54 03:58:55 05:21:33
141 884 William Davies 02:20:28 04:13:42 05:34:22
142 282 Hazel Davies 02:34:00 04:41:34 06:11:06
143 477 Edward Davis   04:09:47 05:30:40
144 69 Bradley Dawson 02:20:45 04:15:24 05:43:39
145 997 matthew day 01:58:55 03:33:40 04:37:55
146 754 Jim Dean 02:04:28 03:44:20 04:59:36
147 238 Peter Dean 02:25:02 04:27:39 05:58:31
148 372 Aurelien Decagny 02:04:51 03:51:47 05:04:50
149 741 Stefan Deicher 02:21:47 04:18:57 06:04:19
150 1053 Darren deJong 02:05:10 03:46:25 04:56:24
151 472 Andrew Delamain 01:48:30 03:10:02 04:03:46
152 646 Andrew Devine 02:02:01 03:25:19 04:36:09
153 785 Alastair Dickson 02:42:37   06:42:14
154 1082 Alex Dobiecki 01:53:46   04:12:15
155 787 Paul Domjan 02:23:30 04:11:53 05:22:30
156 582 James Donaldson 02:30:22 04:13:37 05:19:11
157 289 Declan Donohoe 02:44:36 04:47:57 06:15:36
158 565 Simon Dowling 01:48:08 03:14:44 04:09:54
159 1017 Will Downey 02:17:07 04:10:30 05:34:39
160 537 Paul Drake 01:46:26 02:58:30 03:46:57
161 66 Mark Dressel 02:35:56 04:36:29 05:44:02
162 297 john driver 02:23:15 04:43:33 06:11:51
163 245 Alice Dudman 02:26:14 04:25:31 05:49:24
164 980 Thomas Duncan 02:24:17 04:22:29 05:43:49
165 760 Jason Dunn 02:08:03 03:47:57 05:05:19
166 123 Darren Dunwell 02:41:33 05:00:15 06:47:56
167 126 Darren Dunwell 02:15:35   05:17:03
168 44 David Earls 02:32:22 04:19:56 05:31:52
169 1020 Rachel Eaton 02:29:34 04:21:25 05:43:05
170 318 Gail Edmans 02:28:21 04:20:14 05:40:29
171 1008 Jeremy Edwards 01:59:08 03:38:57 04:54:06
172 383 Duncan Edwards 02:01:51 03:23:25 04:20:10
173 453 Tim El-Oun 02:05:28 04:09:57 05:24:39
174 1037 Clive Ellingham   04:05:57 05:54:57
175 276 Paul Endicott 02:37:14 05:01:09 06:35:06
176 278 Laura Endicott 02:29:32 04:52:56 06:35:05
177 68 Dave English 02:35:57 04:36:42 06:03:19
178 445 Ged Equi 02:00:57   04:34:37
179 649 Richard Ettenfield 02:10:42 04:28:24 06:01:05
180 200 Simon Evans 02:04:28   04:37:10
181 1048 will faison 02:03:31 04:07:18 05:19:48
182 464 Ben Farnell 02:11:29 03:56:41 05:20:50
183 844 Adam Fenn 02:23:21 04:12:34 05:41:24
184 847 Guy Fenn 02:23:27 04:13:00 05:41:29
185 1097 James Fernando 02:11:47 04:04:20 05:23:56
186 196 Matthew Fiddimore 02:03:51   04:58:59
187 927 Morgan Fidler     04:17:03
188 848 Charlie Fiducia 02:23:24 04:12:57 05:41:34
189 786 mark fielding 02:05:56   04:36:34
190 720 Iain Finlay   03:17:16 04:14:51
191 496 James Fisher 02:05:33 04:21:59 05:57:31
192 988 Sean Fishpool 01:56:41 03:33:18 04:50:24
193 867 Michael Flatman 02:12:56 04:12:05 05:34:56
194 98 Jon Fleetwood   03:38:52 04:42:55
195 761 Anthony Fletcher 02:26:17 04:19:52 05:39:02
196 511 Nick Flower 01:54:30 03:39:51 04:53:00
197 96 Hugo Fogden 02:07:44 04:06:32 05:11:56
198 198 Justin Ford 02:20:10 04:04:40 05:21:50
199 1003 Andrew Foster 02:30:47 04:20:14 05:36:45
200 757 Steven Foster     04:06:58
201 578 Mark Foxwell 02:21:30 04:18:42 05:49:06
202 319 James Francis 02:27:58 04:29:06 05:51:48
203 389 Jamie Freeland 01:55:52   04:14:45
204 261 Nigel Froggatt 02:06:21 03:42:45 05:02:27
205 930 Stephen Fry     04:24:23
206 666 James Gairdner 02:02:14 04:02:04 05:34:07
207 660 Adrian Gale 01:53:14 03:30:26 04:45:45
208 13 Jason Gardner 02:25:23 04:13:20 05:41:48
209 178 Tom Gaskell 02:29:09 04:15:49 05:29:50
210 694 Richard Gerrard 02:26:03 04:25:07 05:53:53
211 570 Neil Gerrard 02:01:01 03:31:54 04:35:21
212 913 Nick Gibbs 03:13:28 05:26:22 06:43:11
213 1065 Robert Gilbert 02:17:00 04:29:35 05:45:44
214 16 Scott Gilchrist 01:51:27 03:09:09 04:04:52
215 249 Mark Goldstein 01:50:57 03:16:30 04:13:48
216 736 Justin Goold     04:14:58
217 27 Christopher Gordon-Coker 01:58:17 03:24:10 04:23:08
218 1040 Denis Gorman 01:50:40   04:01:52
219 221 Moira Gorman 02:34:47 04:35:43 05:46:24
220 600 Alan Goss 02:14:26 03:53:57 05:00:52
221 430 Aric Goss 02:11:55 04:13:11 05:37:33
222 375 Richard Greatbatch 02:11:46 03:45:22 04:45:12
223 722 Andy Green 01:51:47   04:22:52
224 625 Alex Green 02:07:55 03:50:10 05:06:04
225 340 Bryn Griffiths 01:50:38   04:09:44
226 561 Nick Grigg 02:07:56 03:50:10 05:06:06
227 406 Chris Grove 02:05:45   04:36:15
228 160 Jon Gully 02:29:45 04:26:57 05:57:48
229 1042 Lisa Gunn 02:16:50 04:10:38 05:37:56
230 853 Fredrik Haggstrom 02:12:24 03:47:11 04:55:27
231 148 Stephen Haley 02:13:40 04:03:24 05:20:36
232 47 Nick Hall 02:45:43 04:55:40 06:30:47
233 1010 Matthew Hall 01:59:07 03:33:57 04:48:55
234 587 Bradley Halliday 02:27:06   05:24:48
235 490 Chris Hames 02:08:33 04:02:34 05:32:38
236 556 Alex Hamilton 02:08:23 03:44:42 04:55:08
237 949 Steve Hammond 02:18:26 03:59:02 05:11:39
238 505 Patrick Hannah 02:00:12 03:48:30 04:52:18
239 415 Leigh Harris 02:04:57 03:45:55 04:53:08
240 474 Tim Harris 01:48:30 03:10:03 04:08:35
241 944 STEPHEN HARRIS 01:58:46 03:33:38 04:37:53
242 2 Laurence Harris 02:21:43 04:27:22 05:55:36
243 563 Jonathan Hart-Smith 02:21:47 04:18:35 05:49:06
244 316 Richard Hassall 02:49:02 04:48:59 06:12:27
245 50 Darren HAWORTH 02:47:17 04:55:50 06:36:32
246 840 George Hay 01:57:27 03:39:54 04:48:33
247 4 Ian Hayward     04:11:45
248 568 Alex Heaps 02:26:30 04:31:09 05:51:41
249 774 Rich Heath 01:48:09 03:05:07 03:56:34
250 765 Bob Hedderman 02:28:17 04:28:36 05:54:10
251 1038 Simon Hember 02:52:29 05:25:09 07:05:11
252 914 Dominic Henry 03:13:20 05:26:02 06:43:09
253 104 David Higgins 02:21:41 04:00:21 05:12:02
254 147 Christopher Hill 02:07:17 03:47:19 05:01:00
255 1018 MARK HILL   03:15:04 04:29:43
256 1094 William Hillock 02:29:33 04:53:04 06:35:05
257 71 Nathan Hinks 02:25:49 04:26:15 05:58:04
258 203 Quintin Hogg 02:15:41 04:00:27 05:26:38
259 571 David Hogg 02:21:46 04:19:02 05:49:07
260 437 Christopher Holland 02:15:18 04:04:45 05:10:15
261 933 Dan Holmes 02:00:41 03:33:21 04:31:48
262 454 Simon Hooper 02:04:50 03:31:48 04:34:18
263 500 Ted Hooper 02:13:37 04:22:26 05:53:28
264 727 DEBORAH HOPE 02:09:58 03:52:36 04:58:02
265 225 Christopher Hope 01:54:55 03:13:42 04:06:50
266 812 Tom Hough 02:00:54 03:24:14 04:18:42
267 385 Mike Howarth 02:07:12 04:03:27 05:35:32
268 970 Azon Howie 02:02:59   04:43:46
269 279 Adrian Howse 02:06:19 03:39:37 04:39:44
270 259 Anthony Hudson 02:28:41 04:26:50 05:56:21
271 650 Alistair Huggett 02:31:40 04:44:15 06:17:55
272 730 Rebeca Hughes Davies 02:55:04 05:05:27 06:49:07
273 1013 John Hull 02:16:53 04:10:41 05:37:59
274 65 John Hummerston 02:15:11 04:35:07 05:44:00
275 775 andrew humpherson 02:12:32 04:11:25 05:27:43
276 303 Ross Hunt 02:02:09   04:38:59
277 877 Brad Hurrell 02:13:34 04:03:45 05:11:46
278 446 Jon Hynard 02:35:09 04:50:18 06:41:54
279 495 Richard Hynes 02:05:33 04:20:49 05:46:10
280 76 Paul Iivesey 02:24:39 04:15:54 05:36:43
281 146 Steven Ilott 02:12:00 03:57:29 05:07:17
282 141 Martin Ilott 02:21:21 04:20:14 05:35:12
283 717 Charlie Ingram 02:03:19   04:36:06
284 1064 Mary Ion 03:34:50   08:13:52
285 358 Jason Isaacs   02:56:07 03:49:01
286 325 Alfio Itri 01:49:07 03:21:42 04:19:45
287 202 Sean Jackson 02:01:18 03:28:06 04:34:14
288 113 Simon Jackson 01:53:33 03:20:21 04:21:32
289 28 Paul Jackson 02:02:21 03:38:48 04:54:31
290 833 Greg Jaeger 02:53:43 05:18:03 06:51:14
291 680 Matt James 02:44:40 05:13:37 06:39:09
292 57 Mark James 02:37:26 04:36:49 06:03:24
293 195 david james 02:27:31 04:28:21 05:59:27
294 1002 Lars Jebjerg     04:30:37
295 277 Gary Jeffery 02:05:55 03:45:32 05:22:38
296 922 Jamie Jemmeson 02:17:55 04:17:36 05:49:50
297 793 Sam Jenkins 02:26:22 04:27:04 05:40:58
298 402 William Jenney 02:08:44 04:07:47 05:40:39
299 865 Ben Jervis 02:09:12 03:54:43 04:56:13
300 887 Ashley John 02:20:21 04:15:34 05:42:12
301 1067 Russell Johnson 02:23:53 04:06:22 05:23:41
302 100 Paul Johnson 02:01:57 03:28:38 04:28:53
303 569 Sophie Johnson 02:54:54 05:05:16 06:30:08
304 56 Danny Johnston 02:35:45 04:36:41 06:03:23
305 99 Gary Jones 02:22:00 04:26:29 05:49:45
306 60 Anthony Jones 02:16:42 04:36:32 05:44:04
307 996 Benjamin Jones 01:58:48 03:33:34 04:38:07
308 993 Andy Jones 01:57:04   04:25:12
309 1016 Duncan Jones 02:17:01 04:10:33 05:33:40
310 374 colin jones 02:44:12 04:51:51 06:41:51
311 435 Andy Jones 02:44:12 04:51:23 06:42:08
312 799 Tim Jones 02:14:03 04:05:52 05:10:47
313 58 Kenn Jordan 02:35:46 04:36:31 06:03:18
314 101 Matthew Joslin 02:18:24 04:10:37 05:21:45
315 438 Ben Kamel 02:17:33   04:49:58
316 1100 Daniel Kay 02:09:13 04:04:56 05:26:24
317 624 Kevin Kearns 02:13:24 04:01:42 05:18:21
318 1011 Ged Keegan 02:23:55 04:22:03 05:43:56
319 129 Andy Kell 02:27:50 04:59:58 06:50:18
320 53 Daniel Kennedy 02:06:25 03:54:09 05:17:14
321 432 Richard Kershaw 02:05:47 03:56:22 05:23:14
322 745 Ashley keyte 01:58:41 03:26:44 04:30:53
323 443 John Kielty 02:47:28 04:39:12 05:56:54
324 411 John Kilbey 02:35:07 04:50:20 06:41:54
325 885 Tom King 02:12:57 03:59:34 05:23:36
326 574 Max Kingdon 02:05:44 03:44:23 05:05:17
327 871 Jack Knivett 02:06:51 03:44:45 04:50:18
328 1068 Chris Knollman 02:16:08 03:58:19 05:22:50
329 604 Edward Knox 02:29:13 04:16:24 05:36:15
330 1081 Alistair Laidlaw 02:56:30 05:07:35 06:48:47
331 892 Tom Lakeman 02:05:01 03:29:59 04:38:32
332 642 annaliese lancaster 02:17:38 04:08:31 05:30:02
333 26 Tom Lane 02:09:57 03:57:44 05:26:49
334 168 Jeremy Langdon 02:10:06 03:40:21 04:42:56
335 1031 David Laszlo 02:16:59 04:29:37 05:45:43
336 935 Matt Lawrence 01:46:19 03:04:39 03:58:19
337 1012 Neil Lawrie     04:30:37
338 705 Tony Leandro 02:14:54 04:01:02 05:21:34
339 749 Kieran Leay 02:55:47 05:07:09 06:30:38
340 422 Jim Lee 02:06:17 03:44:50 04:53:01
341 164 Mark Lee 02:18:46 04:16:13 05:35:54
342 86 Neil Lee-Amies 02:21:13 04:05:10 05:30:44
343 597 Neil Leonard 02:21:08 04:20:57 05:45:46
344 269 Claudio Lima 01:59:17   04:39:54
345 456 simon lincoln 02:00:43   04:34:53
346 758 Catherine Linney 02:04:15   04:32:08
347 584 Ben Lithgow Smith     04:27:42
348 401 Samantha Lloyd 02:27:57 04:26:35 05:51:57
349 219 Dean Lloyd 02:13:09 04:05:57 05:21:17
350 1071 Steve Lock 02:55:52 04:53:56 06:15:52
351 667 John Logue 01:53:15 03:33:43 04:45:58
352 1023 Geoff Longstaff 02:23:56 04:15:18 05:31:13
353 110 Cormac Loughran 01:57:05 03:23:51 04:25:09
354 1066 Daniel Lubbock 02:04:29 03:43:20 04:57:43
355 170 Christopher Luche 02:27:29 04:19:20 05:42:10
356 166 Andy Lulham 02:33:14 04:49:23 06:26:24
357 250 Dale Lush 01:52:17 03:05:51 03:56:59
358 323 Alex Macdonald 02:18:23 04:10:39 05:34:50
359 792 David Mackey 02:08:04   04:41:59
360 497 Dan MacLeod 01:51:28 03:05:38 04:03:39
361 79 Nicholas Maggiulli 02:14:19 04:13:16 06:04:07
362 252 Bob Mallett 02:26:33 04:44:18 06:14:08
363 105 Neil Mancey 02:21:42 04:00:19 05:11:59
364 645 Alasdair Mangham 02:31:06 04:36:58 05:58:59
365 800 Tom Marshall 02:11:40 04:28:16 06:03:33
366 63 Darren Marshall 02:35:57 04:36:35 05:44:02
367 293 chris marshall 02:37:28 04:48:16 06:32:51
368 973 Grant Martin 02:00:40   04:34:54
369 548 David Martin 03:36:31 05:55:03 07:28:26
370 440 Paul Martin 02:07:11 04:03:25 05:35:32
371 530 Matthew Mason 02:07:20 03:47:09 05:00:33
372 72 Ian Masters 02:25:46 04:26:12 05:58:04
373 942 Alys Mathew     04:26:48
374 817 Vincent McCaughan 02:25:05 04:38:13 06:07:15
375 644 kieren mccormack 02:20:03 04:08:51 05:34:12
376 84 Simon McCoy 02:29:47 04:32:31 06:07:07
377 815 Patrick McGrath     04:07:21
378 373 Andrew Mckenzie 02:14:41 04:35:05 05:42:33
379 831 Rupert McLeod 02:22:32 04:34:37 06:06:33
380 237 Howard Meade 02:06:44 03:48:03 04:57:33
381 617 max menardi 02:05:34   04:33:28
382 337 Ugo Messina 01:50:31 03:09:50 04:05:46
383 324 Jack Miles 02:27:31 04:19:21 05:42:14
384 985 Rosalind Miller 02:24:40   05:37:51
385 1070 George Mills 02:56:01   06:23:48
386 1099 Jack Mills 01:59:28 03:25:01 04:23:43
387 501 John Milsom 02:15:21 03:51:49 04:55:35
388 1075 Tom Minden 02:09:35 04:06:36 05:07:57
389 7 Chris Miners 02:12:19   05:00:59
390 513 Chris Minter 02:23:31 04:05:15 05:15:05
391 809 steve minter 02:23:34 04:04:09 05:15:58
392 1047 Davide Moi 02:03:30 04:07:13 05:13:55
393 266 Phil Monteith 02:19:40   05:09:17
394 929 Roger Moore     04:24:23
395 162 Keith Moore 01:58:10 03:22:16 04:31:46
396 199 Kevin Morgan 02:21:57 04:26:34 05:49:45
397 334 Will Morgan 01:50:33 03:09:27 04:05:54
398 721 Firmin Moriarty 02:14:30   04:51:35
399 413 David Morland 02:07:53 03:45:19 05:02:33
400 1025 Chris Morris 02:05:49 04:00:39 05:26:33
401 265 kathryn Morris 02:10:35 03:41:29 04:46:28
402 770 Paul Morrissey 02:08:28   04:52:28
403 1024 Rich Mouland 02:23:58 04:15:20 05:30:43
404 1030 Sean Mulcahy 02:17:00 04:29:40 05:45:43
405 755 Richard Mullings 02:48:17 05:10:11 06:50:02
406 306 Michael Mulville 02:20:52 04:05:54 05:28:37
407 302 Andrew Munton 02:14:05 04:00:08 05:17:12
408 305 Caroline Murphy 02:21:28 04:12:40 05:32:24
409 475 James Murphy     04:14:45
410 91 Kevin Murphy 02:31:37 04:44:19 06:19:54
411 540 Robert Nall 01:49:11 03:08:48 04:06:51
412 468 James Neville 02:07:21 03:47:06 04:59:51
413 560 David Newcombe 02:20:40 04:10:37 05:34:52
414 964 Steve Nicol-Smith     04:31:06
415 919 Valeri Nikolov 02:18:46 04:17:41 05:46:31
416 963 Matt Nixon 02:02:36 03:25:53 04:26:55
417 489 Emma O'Donnell 02:54:58 05:06:01 06:51:21
418 388 Chris O'Gorman 02:26:03 04:00:16 05:10:58
419 1027 Edward Oakden 02:03:15 03:37:46 05:04:37
420 1022 stuart omalley 02:16:36 03:59:36 05:25:01
421 15 William Oram 02:25:23 04:13:18 05:30:46
422 842 Jon Osborn 02:51:09 05:18:20 06:51:29
423 22 Brett Osler 02:11:43 04:13:14 05:44:23
424 333 Samuel Oswick 01:49:08 03:21:48 04:22:52
425 394 Richard Ottaway 02:22:55 04:09:28 05:28:09
426 212 Tim Palmer 01:52:47 03:11:46 04:06:56
427 64 Vakis Pareskeva 02:16:43 04:36:30 05:43:39
428 923 Stephen Parnwell 02:17:57 04:17:34 05:46:31
429 592 Jai Patel 02:25:43 04:35:22 06:06:41
430 780 Mark Pattenden 02:21:00 04:24:49 05:50:45
431 298 james Paul 02:08:30 03:26:50 04:19:14
432 810 Steven Pawley 02:21:47 04:27:20 05:53:28
433 154 Jim Peacock 02:01:55 03:39:50 04:50:57
434 143 martin pelley 02:29:40 04:20:43 05:54:12
435 1052 Phil Penhaligan 02:05:23 03:46:27 04:56:23
436 739 Steven Penny 01:57:14 03:16:26 04:08:19
437 915 Jack Perkins 03:13:24 05:26:21 06:43:35
438 189 kevin Perkins 01:54:33 03:14:45 04:10:39
439 287 Brian Perry 02:13:09 03:53:24 05:03:34
440 816 Nick Peters 02:01:00 03:24:12 04:17:12
441 870 Chris Phillips 02:06:50 03:44:30 04:39:24
442 21 Neil Philpott 02:25:23 04:10:08 05:35:57
443 1049 Neil Pieprzak 02:05:18 04:17:09 06:18:18
444 304 Alistair Piggott 02:27:35   05:22:36
445 424 Mark Plowright 02:23:55 04:29:34 05:44:58
446 418 Tony Plowright 02:23:48 04:29:31 05:44:56
447 1069 Jake Pollard 01:58:58 03:39:32 04:51:00
448 83 Nick Pollard 02:16:10 04:00:13 05:12:21
449 116 Emma Porter 02:00:39   04:34:47
450 1046 Charles Porter 02:03:32 04:07:18 05:21:42
451 457 Alex Potsides 01:57:37 03:51:37 05:17:57
452 308 Tim Powell 02:01:26 03:26:27 04:24:41
453 455 Bruce Preston 02:37:41 04:37:13 05:44:30
454 954 Matt Prodger 02:41:27 04:51:19 06:20:38
455 242 steven purser 02:29:54 04:30:48 05:57:18
456 444 Sebastian Radch 02:00:38   04:34:14
457 32 Fred Rademeyer 02:22:17 04:21:02 05:47:26
458 296 Keith Ramsey 02:34:14 04:35:36 06:01:55
459 382 Mathew Rann 02:07:16 04:13:31 05:47:01
460 562 Phil Rapley 02:05:46 03:44:24 05:05:16
461 888 David Raspin 02:20:23 04:15:23 05:41:25
462 347 Glenn Ratcliffe 02:41:56 04:52:02 06:44:38
463 953 michael reason 02:31:42 04:45:00 06:19:43
464 299 William Redden 02:09:22 03:54:44 05:12:00
465 149 Alan Redman 02:18:15 03:56:45 05:03:00
466 619 Alexandra Reed 02:56:04 05:08:45 06:48:40
467 620 Ian Reed 02:56:01 05:08:30 06:49:23
468 828 Kevin Reed 02:09:56 04:06:57 05:29:55
469 1043 Michael Regan 02:16:49 04:10:34 05:37:57
470 280 Andrew Rice 02:34:06 04:41:46 06:11:05
471 551 Nick Rich 01:56:30   04:23:08
472 78 John Ridd 02:02:33   04:25:59
473 1091 Damian Riley 02:15:08 04:17:19 06:13:04
474 1092 David Riley 02:31:24   06:19:22
475 452 Grant Ringshaw 01:53:46 03:20:22 04:16:57
476 130 Tony Rivers 02:14:02 03:46:11 05:02:24
477 732 Andrew Robb 02:03:08 03:49:08 05:11:44
