Kent VTTA 10 @ 10 series 2009

 

 

Result of Event 7 October 7th 2009 (Age Standard)
Pos Name Time Std +/- Comments
1 Shay Giles 23.52 30.45 6.53  
2 Colin Inett 27.24 32.00 4.36  
3 Robert Giles 25.52 30.16 4.24  
4 Chris Bax 24.56 29.06 4.10  
5 Bob Loader 30.18 33.50 3.32  
6 Mike Daniels 30.44 33.18 2.34  
7 Ian Turner 28.26 29.48 1.32  
8 Clive Nye 26.41 27.59 1.18  
9 Andrew Nye 30.25 30.45 0.20 Trike
10 Angela Nye 30.21 29.34 -0.47  
           
Result of Event 6 September 2nd 2009 (Age Standard)
Pos Name Time Std +/- Comments
1 Carole Gandy 26.34 33.02 6.28  
2 Laurie Broad 27.37 33.18 5.41  
3 Dave Parker 30.32 33.02 2.3  
4 Alan Devriendt 28.26 30.02 1.36  
5 Clive Nye 26.41 27.59 1.18  
6 Angela Nye 31.15 29.34 -1.41  
           
Result of Event 5 August 5th 2009 (Age Standard)
Pos Name Time Std +/- Comments
1 Carole Hawkridge 25.22 33.02 7.4  
2 Alan Brown 25.19 32.3 7.11  
3 Laurie Broad 27.56 33.18 5.22  
4 Preston Anderson 24.46 29.48 5.02  
5 Tom Morton 24.45 28.25 3.4  
6 Duncan Leith 27.25 31 3.35  
7 Mike Daniels 29.47 33.18 3.31  
8 Pete Haswell 30.45 33.02 2.17  
8 Pip McVey 31.33 33.5 2.17  
10 Alan Devriendt 28.06 30.02 1.56  
11 Mark Wright 24.1 25.3 1.2  
12 Les Hayman 32.35 33.5 1.15  
13 Angela Nye 30.31 29.34 -0.57  
  Paul Morton 27.13      
           
Result of Event 4 July 1st 2009 (Age Standard)
Pos Name Time Std +/- Comments
1= Alan Brown 24.58 32.30 7.32  
1= Shay Giles 23.13 30.45 7.32  
3 Mick Walker 24.40 31.00 6.20  
4 Laurie Broad 27.32 33.18 5.46  
5 Bob Loader 29.25 33.50 4.25  
6 Tom Morton 24.20 28.45 4.05  
7 John Duckworth 26.59 31.00 4.01  
8 Duncan Leith 28.04 31.00 2.56  
9 Tony Farmer 29.53 32.30 2.37 *fixed 
10 Graham Hills 25.22 27.46 2.24  
11 Bob Burden 28.25 30.45 2.20  
12 Pete Haswell 30.50 33.02 2.12  
13 Mark Wright 23.52 25.30 1.38  
14 Mike Daniels 31.41 33.18 1.37  
15 Ian Turner 28.13 29.48 1.35  
16 Neil Quarmby 25.58 26.30 0.32  
17 Clive Nye 27.31 27.59 0.28 *fixed 
  Dave Parker 33.26* 33.02 -0.24 Off Course
  Martin Yardley 35.47* 25.30   Off Course
  Brian Birch 32.50* 32.15   Off Course

 

   
© Spin Wheels