Ashford Wheelers Club 10's 2009
Ashford Club 10 held on the Q10/38 course, Wednesday 26th August 2009 | |||
---|---|---|---|
Pos | Rider | Club | Time |
1 | Nick LEECH | Ashford Wheelers CC | 00:22:20 |
2 | Steve HOPKINS | Ashford Wheelers CC | 00:24:01 |
3 | Stephen CLARKE | Ashford Wheelers CC | 00:24:18 |
4 | Lee BUCKMAN | Ashford Wheelers CC | 00:24:57 |
5 | Trevor BRIDGE | Rye & District Whlrs | 00:25:03 |
6 | Nick GREEMAN | Kent Police CC | 00:25:32 |
7 | Jez SMITH | Ashford Tri | 00:25:54 |
8 | Terry FOREMAN | Ashford Tri | 00:26:04 |
9 | Mick CLAYDON | Ashford Wheelers CC | 00:26:34 |
10 | Christine JOHNSON | Ashford Tri | 00:27:12 |
11 | Jason WARE | Ashford Wheelers CC | 00:27:14 |
12 | Andrew NYE | Ashford Wheelers CC | 00:28:41 |
13 | Brian HOLDSTOCK | Ashford Tri | 00:28:50 |
14 | Ben FIELD | Ashford Wheelers CC | 00:29:10 |
15 | Roger FREEAR | Ashford Wheelers CC | 00:29:12 |
16 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:17 |
17 | Brenda DAVIS | Rye & District Whlrs | 00:32:35 |
18 | Miriam CHARLERY | Ashford Wheelers CC | 00:37:10 |
- | Jeremy TEMPLE | VC Elan | D.N.F. |
- | Andrew BRANSON | Ashford Wheelers CC | D.N.F. |
Ashford Club 10 held on the Q10/38 course, Wednesday 19th August 2009 | |||
Pos | Rider | Club | Time |
1 | Steve HOPKINS | Ashford Wheelers CC | 00:23:28 |
2 | Tim SHEPPARD | Ashford Wheelers CC | 00:24:08 |
3 | Tom MORTON | VC DEAL | 00:24:26 |
4 | Mark WRIGHT | DCB Kent | 00:24:26 |
5 | Jeremy TEMPLE | VC Elan | 00:24:27 |
6 | Andrew BRANSON | Ashford Wheelers CC | 00:24:45 |
7 | Jez SMITH | Ashford Tri | 00:24:50 |
8 | Robert GILES | Rye & District Whlrs | 00:25:13 |
9 | Don HOUGHTON | Thornton RC | 00:25:25 |
10 | Lee BUCKMAN | Ashford Wheelers CC | 00:25:46 |
11 | Alec MAYES | Ashford Wheelers CC | 00:25:50 |
12 | Andrew MACEY | Ashford Wheelers CC | 00:25:59 |
13 | Emma DAVIS | Ashford Wheelers CC | 00:26:35 |
14 | Terry FOREMAN | Ashford Tri | 00:26:57 |
15 | Jason WARE | Ashford Wheelers CC | 00:26:59 |
16 | Ray FIRTH | Ashford Wheelers CC | 00:27:09 |
17 | Paul MORTON | Kent Police CC | 00:27:13 |
18 | Andrew NYE | Ashford Wheelers CC | 00:27:35 |
19 | Eric BATES | Thornton RC | 00:27:56 |
20 | Paul BARRON | Ashford Tri | 00:28:08 |
21 | David ROE | Ashford Wheelers CC | 00:28:16 |
22 | Andrew CORNWELL | Ashford Wheelers CC | 00:28:47 |
23 | Bohdan RAINCZUK | Ashford Tri | |
24 | Roger FREEAR | Ashford Wheelers CC | 00:29:06 |
25 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:15 |
26 | Brenda DAVIS | Rye & District Whlrs | 00:31:49 |
- | Trevor BRIDGE | Rye & District Whlrs | D.N.S. |
Ashford Club 10 held on the Q10/38 course, Wednesday 12th August 2009 | |||
Pos | Rider | Club | Time |
1 | Nick LEECH | Ashford Wheelers CC | 00:22:34 |
2 | Steve HOPKINS | Ashford Wheelers CC | 00:23:27 |
3 | Mark WRIGHT | DCB Kent | 00:23:54 |
4 | Tim SHEPPARD | Ashford Wheelers CC | 00:24:03 |
5 | Steve CLARKE | Ashford Wheelers CC | 00:24:18 |
6 | Jeremy TEMPLE | VC Elan | 00:24:38 |
7 | Andy BRANSON | Ashford Wheelers CC | 00:24:41 |
8 | Rohan KUMAR | Ashford Tri | 00:24:56 |
9 | Tom MORTON | VC Deal | 00:24:57 |
10 | Dave SPICE | Rye & District Whlrs | 00:25:10 |
11 | Jez SMITH | Ashford Tri | 00:25:41 |
12 | Nick GREENAN | Kent Police CC | 00:25:45 |
13 | Mick CLAYDON | Ashford Wheelers CC | 00:26:22 |
14 | Andrew MACEY | Ashford Wheelers CC | 00:26:44 |
15 | Tim CARPENTER | Surrey/ Sussex VTTA | 00:26:53 |
16 | Andrew NYE | Ashford Wheelers CC | 00:27:02 |
17 | Jason WARE | Ashford Wheelers CC | 00:27:14 |
18 | Paul MORTON | Kent Police CC | 00:27:18 |
19 | Terry FOREMAN | Ashford Tri | 00:27:28 |
20 | Ray FIRTH | Ashford Wheelers CC | 00:27:55 |
21 | Eric BATES | Thornton RC | 00:28:06 |
22 | Brian HOLDSTOCK | Ashford Tri | 00:29:06 |
23 | Andy CORNWELL | Ashford Wheelers CC | 00:29:09 |
24 | Roger FREEAR | Ashford Wheelers CC | 00:29:10 |
25 | Tristan STEVENS | Kent Police CC | 00:30:04 |
26 | Sue SPICE | Rye & District Whlrs | 00:30:08 |
27 | Brenda DAVIS | Rye & District Whlrs | 00:31:49 |
- | Trevor BRIDGE | Rye & District Whlrs | D.N.F. |
Ashford Club 10 held on the Q10/38 course, Wednesday 5th August 2009 | |||
Pos | Rider | Club | Time |
1 | Nick LEECH | Ashford Wheelers CC | 00:22:14 |
2 | David GODDEN | Ashford Wheelers CC | 00:23:39 |
3 | Steve CLARKE | Ashford Wheelers CC | 00:23:53 |
4 | Jeremy TEMPLE | VC Elan | 00:24:19 |
5 | Keith LYONS | Ashford Wheelers CC | 00:24:52 |
6 | Andy KAY | Sydenham Whlrs | 00:24:57 |
7 | Rohan KUMAR | Ashford Tri | 00:25:19 |
8 | Mark CARTY | Ashford Wheelers CC | 00:25:54 |
9 | Lee BUCKMAN | Ashford Wheelers CC | 00:25:57 |
10 | Jez SMITH | Ashford Tri | 00:25:59 |
11 | Mick CLAYDON | Ashford Wheelers CC | 00:26:15 |
12 | Ray FIRTH | Ashford Wheelers CC | 00:26:23 |
13 | Emma DAVIS | Ashford Wheelers CC | 00:26:28 |
14 | Terry FOREMAN | Ashford Tri | 00:26:46 |
15 | Eric BATES | Thornton RC | 00:28:06 |
16 | Andrew NYE (Trike) | Ashford Wheelers CC | 00:28:47 |
17 | Roger FREEAR | Ashford Wheelers CC | 00:29:32 |
18 | Sue SPICE | Rye & District Whlrs | 00:29:39 (P.B.) |
19 | Brenda DAVIS | Rye & District Whlrs | 00:31:41 |
- | Jason WARE | Ashford Wheelers CC | D.N.F. (pucture) |
- | Steve HOPKINS | Ashford Wheelers CC | D.N.S. |
- | Philip BOOTH | Ashford Tri | D.N.S. |
Ashford Club 10 held on the Q10/38 course, Wednesday 29th July 2009 | |||
Pos | Rider | Club | Time |
Nick LEECH | Ashford Wheelers CC | 00:22:33 | |
David GODDEN | Ashford Wheelers CC | 00:23:52 | |
Tim SHEPPARD | Ashford Wheelers CC | 00:24:30 | |
Jeremy TEMPLE | VC Elan | 00:24:32 | |
Jez SMITH | Ashford Tri | 00:25:38 | |
Keith LYONS | Ashford Wheelers CC | 00:25:44 | |
Emma DAVIS | Ashford Wheelers CC | 00:26:31 | |
Ray FIRTH | Ashford Wheelers CC | 00:26:39 | |
Mick CLAYDON | Ashford Wheelers CC | 00:26:39 | |
Joseph CHASSEAUD | Ashford Wheelers CC | 00:27:04 | |
Alec MAYES | Ashford Wheelers CC | 00:27:15 | |
Andrew NYE | Ashford Wheelers CC | 00:27:33 | |
Eric BATES | Thornton RC | 00:27:49 | |
Terry FOREMAN | Ashford Tri | 00:28:02 | |
Adrian KNIGHT | Ashford Wheelers CC | 00:29:43 | |
Ashford Club 10 held on the Q10/38 course, Wednesday 22nd July 2009 | |||
Pos | Rider | Club | Time |
Event Cancelled - Temporary Traffic Lights at Shirkoak. | |||
Ashford Club 10 held on the Q10/38 course, Wednesday 15th July 2009 | |||
Pos | Rider | Club | Time |
1 | Nick LEECH | Ashford Wheelers CC | 00:22:38 |
2 | Trevor BRIDGE | Rye & District Whlrs | 00:24:40 |
3 | David GODDEN | Ashford Wheelers CC | 00:25:00 |
4 | Tom MORTON | VC Deal | 00:25:03 |
5 | Lee BUCKMAN | Ashford Wheelers CC | 00:26:30 |
6 | Ray FIRTH | Ashford Wheelers CC | 00:27:18 |
7 | Alec MAYES | Ashford Wheelers CC | 00:27:31 |
8 | Mick CLAYDON | Ashford Wheelers CC | 00:27:34 |
9 | Paul MORTON | Kent Police CC | 00:27:37 |
10 | Adrian HEATHFIELD | Ashford Tri | 00:27:38 |
11 | Andrew NYE | Ashford Wheelers CC | 00:27:44 |
12 | Neil WOOD | Kent Police CC | 00:27:51 |
13 | Eric BATES | Thornton RC | 00:28:46 |
14 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:59 |
15 | Brenda DAVIES | Rye & District Whlrs | 00:32:58 |
16 | Tristan STEVENS | Kent Police CC | 00:32:58 |
17 | Miriam CHARLERY | Ashford Wheelers CC | 00:35:12 |
Ashford Club 10 held on the Q10/38 course, Wednesday 8th July 2009 | |||
Pos | Rider | Club | Time |
Event Cancelled - Road Traffic Accident | |||
Ashford Club 10 held on the Q10/38 course, Wednesday 1st July 2009 | |||
Pos | Rider | Club | Time |
1 | Steve CLARKE | Ashford Wheelers CC | 00:23:29 |
2 | David GODDEN | Ashford Wheelers CC | 00:23:40 |
3 | Tim SHEPPARD | Ashford Wheelers CC | 00:24:09 |
4 | Tom MORTON | VC Deal | 00:24:21 |
5 | Trevor BRIDGE | Rye & District Whlrs | 00:24:36 |
6 | Jeremy TEMPLE | VC Elan | 00:24:41 |
7 | Dave SPICE | Rye & District Whlrs | 00:25:11 |
8 | Lee BUCKMAN | Ashford Wheelers CC | 00:25:54 |
9 | Mick CLAYDON | Ashford Wheelers CC | 00:26:05 |
10 | Ray FIRTH | Ashford Wheelers CC | 00:27:05 |
11 | Terry FOREMAN | Ashford Tri | 00:27:19 |
12 | Adrian HEATHFIELD | Ashford Tri | 00:27:23 |
13 | Dave ROE | Ashford Wheelers CC | 00:27:47 |
14 | Brian HOLDSTOCK | Ashford Tri | 00:28:00 |
Andy BRANSON | Ashford Wheelers CC | D.N.F. | |
Ashford Club 10 held on the Q10/38 course, Wednesday 24th June 2009 | |||
Pos | Rider | Club | Time |
1 | Nick LEECH | Ashford Wheelers CC | 00:22:09 |
2 | Steve CLARKE | Ashford Wheelers CC | 00:23:46 |
3 | Andy BRANSTON | Ashford Wheelers CC | 00:24:25 |
4 | David GODDEN | Ashford Wheelers CC | 00:25:11 |
5 | Dave SPICE | Rye & District Whlrs | 00:25:15 |
6 | Jeremy TEMPLE | VC Elan | 00:25:34 |
7 | Mick CLAYDON | Ashford Wheelers CC | 00:26:46 |
8 | Lee BUCKMAN | Ashford Wheelers CC | 00:26:49 |
9 | Alec MAYES | Ashford Wheelers CC | 00:26:52 |
10 | Ray FIRTH | Ashford Wheelers CC | 00:27:05 |
11 | Terry FOREMAN | Ashford Tri | 00:27:18 |
12 | Andrew NYE | Ashford Wheelers CC | 00:27:29 |
13 | Dave ROE | Ashford Wheelers CC | 00:27:54 |
14 | Paul BARRON | Ashford Tri | 00:28:14 |
15 | Eric BATES | Thornton Road Club | 00:28:20 |
16 | Philip BOOTH | Ashford Tri | 00:28:42 |
17 | Rohan KUMAR | Ashford Tri | 00:29:06 |
18 | Sue SPICE | Rye & District Whlrs | 00:29:43 |
19 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:57 |
20 | Kate AUSTEN | Ashford Tri | 00:31:03 |
21 | Miriam CHARLERY | Ashford Wheelers CC | 00:35:58 |
Ashford Club 10 held on the Q10/33 course, Friday 19th June 2009 (Inter-club with Rye & District Wheelers) |
|||
Pos | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers | 21.35 |
2 | Steve Gooch | Rye & District Wheelers | 21.44 |
3 | Nick Leech | Ashford Wheelers | 22.03 |
4 | Barry Goodsell | Rye & District Wheelers | 22.36 |
5 | Steve Hopkins | Ashford Wheelers | 23.18 |
6 | Steve Clarke | Ashford Wheelers | 23.48 |
7 | Andrew Branson | Ashford Wheelers | 24.06 |
8 | David Godden | Ashford Wheelers | 24.07 |
9 | Tim Shepperd | Ashford Wheelers | 24.15 |
10 | Trevor Bridge | Rye & District Wheelers | 24.21 |
11 | Andy Kay | Sydenham Wheelers | 24.37 |
12 | Dave Spice | Rye & District Wheelers | 24.49 |
13 | Nick Wilson | Rye & District Wheelers | 24.59 |
14 | Jeremy Temple | VC Elan | 25.09 |
15 | Andy Croft | Rye & District Wheelers | 25.55 |
16 | Bob Giles | Rye & District Wheelers | 26.14 |
17 | Colin Marshall | 34th Nomads | 26.24 |
18 | Mick Claydon | Ashford Wheelers | 26.24 |
19 | Rodney Harrow | Rye & District Wheelers | 26.26 |
20 | Richard Foster | Thornton RC | 26.33 |
21 | Tim Miles | Hastings & St Leonards CC | 27.19 |
22 | Ray Frith | Ashford Wheelers | 27.27 |
23 | David Roe | Ashford Wheelers | 27.31 |
24 | Paul Osborne | Rye & District Wheelers | 27.34 |
25 | Eric Bates | Thornton RC | 27.55 |
26 | Mark Amon | Rye & District Wheelers | 27.58 |
27 | Jay Miles | Hastings & St Leonards CC | 28.41 |
28 | David Bryant | Rye & District Wheelers | 29.09 |
29 | Jim Hollands | Rye & District Wheelers | 29.29 |
30 | Sue Spice | Rye & District Wheelers | 29.47 |
31 | Adrian Knight | Ashford Wheelers | 30.04 |
32 | Julie Bryant | Rye & District Wheelers | 30.09 |
33 | Granville Bantick | Rye & District Wheelers | 31.26 |
34 | Brenda Davies | Rye & District Wheelers | 32.06 |
Interclub Results (fastest 6 of each club) | ||||||||
Rye & District Wheelers | Ashford Wheelers CC | |||||||
Dave Wheeler | 00:21:35 | Nick Leech | 00:22:03 | |||||
Steve Gooch | 00:21:44 | Steve Hopkins | 00:23:18 | |||||
Barry Goodsell | 00:22:36 | Steve Clarke | 00:23:48 | |||||
Trevor Bridge | 00:24:21 | Andy Branson | 00:24:06 | |||||
Dave Spice | 00:24:49 | David Godden | 00:24:07 | |||||
Nick Wilson | 00:24:59 | Tim Shepperd | 00:24:15 | |||||
Total | 02:20:04 | Total | 02:21:37 |
Ashford Club 10 held on the Q10/38 course, Wednesday 17th June 2009 | |||
Pos | Rider | Club | Time |
1 | Nick LEECH | Ashford Wheelers CC | 00:22:16 |
2 | David GODDEN | Ashford Wheelers CC | 00:24:03 |
3 | Andy BRANSTON | Ashford Wheelers CC | 00:24:31 |
4 | Trevor BRIDGE | Rye & District Whlrs | 00:24:52 |
5 | Don HOUGHTON | Thornton Road Club | 00:25:14 |
6 | Mick CLAYDON | Ashford Wheelers CC | 00:27:08 |
7 | Andrew NYE | Ashford Wheelers CC | 00:27:35 |
8 | Alec MAYES | Ashford Wheelers CC | 00:27:39 |
9 | Ray FIRTH | Ashford Wheelers CC | 00:27:46 |
10 | Terry FOREMAN | Ashford Tri | 00:27:58 |
11 | Adrian HEATHFIELD | Ashford Tri | 00:28:24 |
12 | Eric BATES | Thornton Road Club | 00:28:29 |
13 | Dave ROE | Ashford Wheelers CC | 00:28:42 |
14 | Brian HOLDSTOCK | Ashford Tri | 00:28:44 |
15 | Brenda DAVIES | Rye & District Whlrs | 00:33:04 |
16 | Miriam CHARLERY | Ashford Wheelers CC | 00:35:27 |
Ashford Club 10 held on the Q10/38 course, Wednesday 10th June 2009 | |||
Pos | Rider | Club | Time |
1 | Nick LEECH | Ashford Wheelers CC | 00:23:13 |
2 | David GODDEN | Ashford Wheelers CC | 00:24:27 |
3 | Steve HOPKINS | Ashford Wheelers CC | 00:24:27 |
4 | Jeremy TEMPLE | VC Elan | 00:24:35 |
5 | Tom MORTON | VC Deal | 00:24:59 |
6 | Dave ROE | Ashford Wheelers CC | 00:28:34 |
7 | Adrian HEATHFIELD | Ashford Tri | 00:29:34 |
8 | Kate AUSTIN | Ashford Tri | 00:32:31 |
9 | Miriam CHARLEY | Ashford Wheelers CC | 00:36:56 |
10 | Andrew NYE | Ashford Wheelers CC | D.N.F. |
11 | Ray FIRTH | Ashford Wheelers CC | D.N.F. |
Ashford Club 10 held on the Q10/38 course, Wednesday 3rd June 2009 | |||
Pos | Rider | Club | Time |
1 | Dave WHEELER | Rye & District Whlrs | 00:21:45 |
2 | Nick LEECH | Ashford Wheelers CC | 00:22:05 |
3 | David GODDEN | Ashford Wheelers CC | 00:23:54 |
4 | Tim SHEPPARD | Ashford Wheelers CC | 00:24:12 |
5 | Trevor BRIDGE | Rye & District Whlrs | 00:24:23 |
6 | Steve CLARKE | Ashford Wheelers CC | 00:24:24 |
7 | Andy BRANSTON | Ashford Wheelers CC | 00:24:51 |
8 | Jeremy TEMPLE | VC Elan | 00:25:31 |
9 | Adam STUBBS | Ashford Tri | 00:25:46 |
10 | Jez SMITH | Ashford Tri | 00:26:25 |
11 | Mick CLAYDON | Ashford Wheelers CC | 00:26:54 |
12 | Terry FOREMAN | Ashford Tri | 00:27:05 |
13 | Andrew NYE | Ashford Wheelers CC | 00:27:08 |
14 | Alec MAYES | Ashford Wheelers CC | 00:27:09 |
15 | Ray FIRTH | Ashford Wheelers CC | 00:27:18 |
16 | Paul BARRON | Ashford Tri | 00:27:53 |
17 | Philip BOOTH | Ashford Tri | 00:27:59 |
18 | Dave ROE | Ashford Wheelers CC | 00:28:02 |
19 | Terry CRITTENDEN | Ashford Tri | 00:28:10 |
20 | Eric BATES | Thornton Road Club | 00:28:16 |
21 | Brenda DAVIES | Rye & District Whlrs | 00:32:44 |
22 | Miriam CHARLERY | Ashford Wheelers CC | D.N.F. |
Ashford Club 10 held on the Q10/38 course, Wednesday 27th May 2009 | |||
Pos | Rider | Club | Time |
EVENT CANCELLED DUE TO DANGEROUS CONDITIONS | |||
Ashford Club 10 held on the Q10/38 course, Wednesday 20th May 2009 | |||
Pos | Rider | Club | Time |
1 | Dave WHEELER | Rye & District Whlrs |
00:21:36
(Course Record)
|
2 | Nick LEECH | Ashford Wheelers CC | 00:22:22 |
3 | David GODDEN | Ashford Wheelers CC | 00:23:47 |
4 | Rhys CLEGG | Apollo Cycles | 00:24:17 |
5 | Steve CLARKE | Ashford Wheelers CC | 00:24:22 |
6 | Andy BRANSTON | Ashford Wheelers CC | 00:24:50 |
7 | Jeremy TEMPLE | VC Elan | 00:24:54 |
8 | Keith LYONS | Ashford Tri | 00:25:00 |
9 | David SPICE | Rye & District Whlrs | 00:25:01 |
10 | Trevor BRIDGE | Rye & District Whlrs | 00:25:18 |
11 | Don HOUGHTON | Thornton Road Club | 00:25:48 |
12 | Joseph CHASSEAUD | Ashford Wheelers CC | 00:26:40 |
13 | Terry FOREMAN | Ashford Tri | 00:26:40 |
14 | Paul SIMMONS | Ashford Tri | 00:27:04 |
15 | Andrew NYE | Ashford Wheelers CC | 00:27:24 |
16 | Dave ROE | Ashford Wheelers CC | 00:27:40 |
17 | Matt CROSS | Ashford Tri | 00:28:01 |
18 | Terry CRITTENDEN | Ashford Tri | 00:28:04 |
19 | Paul BARRON | Ashford Tri | 00:28:13 |
20 | Phillip HEATHFIELD | Ashford Tri | 00:28:22 |
21 | Philip BOOTH | Ashford Tri | 00:28:34 |
22 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:27 |
23 | Sus SPICE | Rye & District Whlrs | 00:29:46 (PB) |
24 | Brenda DAVIES | Rye & District Whlrs | 00:32:26 |
25 | Miriam CHARLERY | Ashford Wheelers CC | 00:37:40 |
Ashford Club 10 held on the Q10/2 course, Wednesday 13th May 2009 (Ineter-club event with San Fairy Ann CC) |
|||
Pos | Rider | Club | Time |
1 | Steve BERRY | San Fairy Ann CC | 00:23:41 |
2 | Steve HOPKINS | Ashford Wheelers CC | 00:24:35 |
3 | Dave STOCKER | San Fairy Ann CC | 00:24:54 |
4 | Lee SAYERS | San Fairy Ann CC | 00:25:04 |
5 | David GODDEN | Ashford Wheelers CC | 00:25:06 |
6 | Steve CLARKE | Ashford Wheelers CC | 00:25:22 |
7 | Clive NYE | San Fairy Ann CC | 00:25:48 |
8 | Dave LAW | San Fairy Ann CC | 00:25:55 |
9 | Michael BARNES | San Fairy Ann CC | 00:26:35 |
10 | Keith LYONS | Ashford Wheelers CC | 00:27:03 |
11 | Steve BLAKE | San Fairy Ann CC | 00:27:14 |
12 | Andrew NYE | Ashford Wheelers CC | 00:28:01 |
13 | James SMITH | San Fairy Ann CC | 00:28:02 |
14 | Colin SHEA | San Fairy Ann CC | 00:28:09 |
15 | Alec MAYES | Ashford Wheelers CC | 00:28:15 |
16 | Dave ROE | Ashford Wheelers CC | 00:28:28 |
17 | Martyn PEAL | San Fairy Ann CC | 00:28:34 |
18 | Dave GIBSON | San Fairy Ann CC | 00:28:50 |
19 | Joseph CHAUSSEAUD | Ashford Wheelers CC | 00:29:11 |
20 | Peter LAW | San Fairy Ann CC | 00:30:05 |
21 | Andy DURLING | San Fairy Ann CC | 00:30:17 |
22 | David KING | San Fairy Ann CC | 00:30:31 |
23 | Robert SISSONS | San Fairy Ann CC | 00:31:03 |
24 | Bernadette CONERFREY | San Fairy Ann CC | 00:31:48 |
25 | Philip HARRIS | San Fairy Ann CC | 00:31:59 |
26 | Nick LEECH | Ashford Wheelers CC | D.N.F. |
Teams made up of the Fastest 6 of each club | ||||
Ashford Wheelers CC | San Fairy Ann CC | |||
Steve HOPKINS | 00:24:35 | Steve BERRY | 00:23:41 | |
David GODDEN | 00:25:06 | Dave STOCKER | 00:24:54 | |
Steve CLARKE | 00:25:22 | Lee SAYERS | 00:25:04 | |
Keith LYONS | 00:27:03 | Clive NYE | 00:25:48 | |
Andrew NYE | 00:28:01 | Dave LAW | 00:25:55 | |
Alec MAYES | 00:28:15 | Michael BARNES | 00:26:35 | |
Total | 02:38:22 | Total | 02:31:57 |
Ashford Club 10 held on the Q10/38 course, Wednesday 6th May 2009 | |||
---|---|---|---|
Pos | Rider | Club | Time |
1 | Dave WHEELER | Rye & District Whlrs | 00:21:53 |
2 | Nick LEECH | Ashford Wheelers CC | 00:23:02 |
3 | Steve HOPKINS | Ashford Wheelers CC | 00:23:45 |
4 | Tim SHEPPARD | Ashford Wheelers CC | 00:24:27 |
5 | Colin TUCKWELL | Thornton Road Club | 00:24:30 |
6 | Steve CLARKE | Ashford Wheelers CC | 00:24:52 |
7 | Michael PUMPHREY | Thorton Road Club | 00:25:06 |
8 | Trevor BRIDGE | Rye & District Whlrs | 00:25:22 |
9 | Jeremy TEMPLE | VC Elan | 00:25:32 |
10 | Keith LYONS | Ashford Tri | 00:25:48 |
11 | Alec MAYES | Ashford Wheelers CC | 00:27:40 |
12 | Andrew NYE | Ashford Wheelers CC | 00:28:00 |
13 | Terry CRITTENDEN | Ashford Tri | 00:28:37 |
14 | Dave ROE | Ashford Wheelers CC | 00:28:54 |
15 | Philip BOOTH | Ashford Tri | 00:29:34 |
Ashford Club 10 held on the Q10/38 course, Wednesday 29th April 2009 | |||
Pos | Rider | Club | Time |
1 | Andrew BRANSON | Ashford Wheelers CC (Low Gear) | 00:26:56 |
2 | Andrew NYE | Ashford Wheelers CC (Low Gear) | 00:29:34 |
3 | Tony FARMER | Ashford Wheelers CC (Low Gear) | 00:31:34 |
1 | Dave WHEELER | Rye & District Whlrs | 00:22:18 |
2 | Nick LEECH | Ashford Wheelers CC | 00:22:29 |
3 | Steve HOPKINS | Ashford Wheelers CC | 00:24:16 |
4 | Steve CLARKE | Ashford Wheelers CC | 00:24:23 |
5 | David GODDEN | Ashford Wheelers CC | 00:24:46 |
6 | Jeremy TEMPLE | VC Elan | 00:25:25 |
7 | Trevor BRIDGE | Rye & District Whlrs | 00:25:35 |
8 | Keith LYONS | Ashford Tri | 00:25:41 |
9 | Dave ROE | Ashford Wheelers CC | 00:28:14 |
10 | Joseph CHASSEAUD | Ashford Wheelers CC | 00:28:56 |
11 | Adrian KNIGHT | Ashford Wheelers CC | 00:30:34 |
12 | Brenda DAVIES | Rye & District Whlrs | 00:33:37 |