Ashford Wheelers Club 10 Series
Latest results first
Thanks to Lee Buckman
Ashford Wheelers Club 10 - Wednesday 26 August. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Rhys Clegg | PMR @ Toachim House | Solo | 00:21:54 | |
2 | James Fosbery | Rye & District Wheelers | Solo | 00:22:55 | |
3 | David Hampton | Ashford Wheelers | Solo | 00:24:02 | |
4 | Andy Robinson | Ashford Wheelers | Solo | 00:24:14 | |
5 | Mick Claydon | Ashford Wheelers | Solo | 00:24:43 | |
6 | Mick James | PMR @ Toachim House | Solo | 00:24:57 | |
7 | Kevin Newman | Ashford Wheelers | Solo | 00:25:31 | |
8 | Geoffrey Woodcock | Thornton Road Club | Solo | 00:26:17 | |
9 | Rob Sparks | Ashford Wheelers | Solo | 00:26:52 | |
10 | Emma Juden | Ashford Wheelers | Solo | 00:26:54 | |
11 | Kristy Howells | Ashford Wheelers | Solo | 00:27:03 | |
12 | Andy Cornwell | Ashford Wheelers | Solo | 00:27:10 | |
13 | Chris Nicol | Ashford Wheelers | Solo | 00:28:34 | |
14 | Lesley Newman | Ashford Wheelers | Solo | 00:30:51 | |
1 | Andy Branson/Lee Buckman | Ashford Wheelers | 2 Up Team | 00:21:52 |
Ashford Wheelers Club 10 - Wednesday 19 August. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Kevin Tye | Velorefined Aerosmiths | Solo | 00:20:08 | |
2 | Andrew Meilak | Velorefined Aerosmiths | Solo | 00:20:35 | |
3 | Bill Hawkes | Thanet Road Club | Solo | 00:21:25 | |
4 | Rhys Clegg | PMR @ Toachim House | Solo | 00:21:43 | |
5 | Mark Doxey | Abellio SFA RT | Solo | 00:21:45 | |
6 | Nick Collins | PMR @ Toachim House | Solo | 00:21:53 | |
7 | Andy Branson | Ashford Wheelers | Solo | 00:22:10 | |
8 | Adrian Hawkins | Deal Tri | Solo | 00:22:16 | |
9 | Alex Milne | Ashford Tri Club | Solo | 00:22:22 | |
10 | Lee Buckman | Ashford Wheelers | Solo | 00:22:33 | |
11 | Martin Dickinson | Deal Tri | Solo | 00:22:37 | |
12 | Stewart King | Ashford Wheelers | Solo | 00:22:47 | |
13 | Tom Morton | PMR @ Toachim House | Solo | 00:23:01 | |
14 | David Hampton | Ashford Wheelers | Solo | 00:23:20 | |
15 | Paul Morton | PMR @ Toachim House | Solo | 00:23:20 | |
16 | Lee Sayers | 4T+ Velo Club | Solo | 00:23:32 | |
17 | Joshua Clark | Rye & District Wheelers | Solo | 00:23:42 | |
18 | Andy Robinson | Ashford Wheelers | Solo | 00:23:48 | |
19 | Stephen Marchant | Rye & District Wheelers | Solo | 00:23:51 | |
20 | Michael Newman | Ashford Wheelers | Solo | 00:23:58 | |
21 | Mick James | PMR @ Toachim House | Solo | 00:23:59 | |
22 | Adrian Heathfield | Ashford Tri Club | Solo | 00:24:00 | |
23 | Mark Amon | Rye & District Wheelers | Solo | 00:24:17 | |
24 | Mick Claydon | Ashford Wheelers | Solo | 00:24:26 | |
25 | Simon Quested | Ashford Wheelers | Solo | 00:24:40 | |
26 | Malcolm Coshell | Rye & District Wheelers | Solo | 00:24:52 | |
27 | Eva Nyirenda | a3crg | Solo | 00:25:09 | |
28 | Kristy Howells | Ashford Wheelers | Solo | 00:25:31 | |
29 | Geoffrey Woodcock | Thornton Road Club | Solo | 00:25:41 | |
30 | Kevin Newman | Ashford Wheelers | Solo | 00:25:48 | |
31 | Emma Juden | Ashford Wheelers | Solo | 00:26:35 | |
32 | Andy Cornwell | Ashford Wheelers | Solo | 00:27:00 | |
33 | Rob Sparks | Ashford Wheelers | Solo | 00:27:00 | |
34 | Terry Foreman | Ashford Tri Club | Solo | 00:27:07 | |
35 | Alan Steatham | Ashford Tri Club | Solo | 00:27:24 | |
36 | Chris Nichol | Ashford Wheelers | Solo | 00:28:29 | |
37 | Mike Perry | San Fairy Ann CC | Solo | 00:28:32 | |
38 | James Batcheller | Ashford Tri Club | Solo | 00:29:30 | |
39 | Brenda Davies | TriSpirit Team | Solo | 00:30:43 |
Ashford Wheelers Club 10 - Wednesday 12 August. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Martin Dickinson | Deal Tri | Solo | 00:22:15 | |
2 | James Amy | Medway Velo | Solo | 00:22:18 | |
3 | Andy Branson | Ashford Wheelers | Solo | 00:22:27 | |
4 | Lee Buckman | Ashford Wheelers | Solo | 00:22:39 | |
5 | Adrian Hawkins | Deal Tri | Solo | 00:22:49 | |
6 | Colin Newton | Folkestone Velo Club | Solo | 00:22:57 | |
7 | Tom Morton | PMR @ Toachim House | Solo | 00:23:01 | |
8 | Paul Morton | PMR @ Toachim House | Solo | 00:23:09 | |
9 | Danny Frost | Folkestone Velo Club | Solo | 00:23:25 | |
10 | Emma Lewis | Adalta | Solo | 00:23:26 | |
11 | David Hampton | Ashford Wheelers | Solo | 00:24:02 | |
12 | Andy Robinson | Ashford Wheelers | Solo | 00:24:04 | |
13 | Mark Amon | Rye & District Wheelers | Solo | 00:24:08 | |
14 | Jamie Alldridge | Folkestone Velo Club | Solo | 00:24:16 | |
15 | Mick James | PMR @ Toachim House | Solo | 00:24:45 | |
16 | Michael Newman | Ashford Wheelers | Solo | 00:25:01 | |
17 | Mick Claydon | Ashford Wheelers | Solo | 00:25:10 | |
18 | Stewart King | Ashford Wheelers | Solo | 00:25:21 | |
19 | Don Dewar | Ashford Wheelers | Solo | 00:25:27 | |
20 | Kristy Howells | Ashford Wheelers | Solo | 00:26:06 | |
21 | Geoffrey Woodcock | Thornton Road Club | Solo | 00:26:14 | |
22 | Alec Mayes | Ashford Wheelers | Solo | 00:26:29 | |
23 | Andy Cornwell | Ashford Wheelers | Solo | 00:26:34 | |
24 | Kevin Newman | Ashford Wheelers | Solo | 00:26:45 | |
25 | Emma Juden | Ashford Wheelers | Solo | 00:26:49 | |
26 | Rob Sparks | Ashford Wheelers | Solo | 00:26:55 | |
27 | Chris Nichol | Ashford Wheelers | Solo | 00:28:12 | |
28 | Clara Wood | Folkestone Velo Club | Solo | 00:28:54 | |
29 | Stephen King | Deal Tri | Solo | 00:29:49 | |
30 | Lesley Newman | Ashford Wheelers | Solo | 00:31:09 | |
31 | Brenda Davies | TriSpirit Team | Solo | 00:33:30 |
Ashford Wheelers Club 10 - Wednesday 5 August. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Kevin Tye | Velorefined Aerosmiths | Solo | 00:19:56 | |
2 | Andrew Meilak | Velorefined Aerosmiths | Solo | 00:20:36 | |
3 | Nick Wilson | Rye & District Wheelers | Solo | 00:20:50 | |
4 | Martin Dickinson | Deal Tri | Solo | 00:21:40 | |
5 | Daniel Busbridge | Bike Science | Solo | 00:21:51 | |
6 | Stewart King | Ashford Wheelers | Solo | 00:21:54 | |
7 | Rick Perkins | Thanet Road Club | Solo | 00:21:55 | |
8 | Huck Garip | Thanet Road Club | Solo | 00:22:00 | |
9 | Lee Buckman | Ashford Wheelers | Solo | 00:22:02 | |
10 | Matthew Stammers | Ashford Wheelers | Solo | 00:22:12 | |
11 | Andy Branson | Ashford Wheelers | Solo | 00:22:15 | |
12 | Tom Morton | PMR @ Toachim House | Solo | 00:22:22 | |
13 | Colin Newton | Folkestone Velo Club | Solo | 00:22:24 | |
14 | Sam Robinson | Ashford Wheelers | Solo | 00:22:31 | |
15 | David Hampton | Ashford Wheelers | Solo | 00:23:08 | |
16 | Paul Morton | PMR @ Toachim House | Solo | 00:23:22 | |
17 | Stephen Marchant | Rye & District Wheelers | Solo | 00:23:23 | |
18 | Mark Amon | Rye & District Wheelers | Solo | 00:23:23 | |
19 | Danny Frost | Folkestone Velo Club | Solo | 00:23:28 | |
20 | Andy Robinson | Ashford Wheelers | Solo | 00:23:40 | |
21 | Mick James | PMR @ Toachim House | Solo | 00:24:32 | |
22 | Rob Wood | Ashford Wheelers | Solo | 00:24:40 | |
23 | Ray Firth | Ashford Wheelers | Solo | 00:24:46 | |
24 | Michael Newman | Ashford Wheelers | Solo | 00:25:13 | |
25 | Rebecca Wilson | Rye & District Wheelers | Solo | 00:25:33 | |
26 | Paul Britton | Ashford Wheelers | Solo | 00:25:54 | |
27 | Rob Sparks | Ashford Wheelers | Solo | 00:25:55 | |
28 | Don Dewar | Ashford Wheelers | Solo | 00:25:56 | |
29 | Kevin Newman | Ashford Wheelers | Solo | 00:25:57 | |
30 | Alan Steatham | Ashford Tri Club | Solo | 00:26:07 | |
31 | Alec Mayes | Ashford Wheelers | Solo | 00:26:32 | |
32 | Andy Cornwell | Ashford Wheelers | Solo | 00:26:35 | |
33 | Terry Foreman | Ashford Tri Club | Solo | 00:27:09 | |
34 | Chris Nichol | Ashford Wheelers | Solo | 00:27:38 | |
35 | Lesley Newman | Ashford Wheelers | Solo | 00:29:08 | |
36 | Brenda Davies | TriSpirit Team | Solo | 00:30:40 |
Ashford Wheelers Club 10 - Wednesday 29 July. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Nick Wilson | Rye & District Wheelers | Solo | 00:21:24 | |
2 | Steve Gooch | Rye & District Wheelers | Solo | 00:22:13 | |
3= | Lee Buckman | Ashford Wheelers | Solo | 00:22:18 | |
3= | Andy Buckley | Adalta | Solo | 00:22:18 | |
5 | Martin Dickinson | Deal Tri | Solo | 00:22:24 | |
6 | Stewart King | Ashford Wheelers | Solo | 00:23:00 | |
7 | Dean Shrubsole | Folkestone Velo Club | Solo | 00:23:15 | |
8 | Tom Morton | PMR @ Toachim House | Solo | 00:23:16 | |
9 | Sam Robinson | Ashford Wheelers | Solo | 00:23:23 | |
10 | David Hampton | Ashford Wheelers | Solo | 00:23:29 | |
11 | Lee Sayers | 4T+ Velo Club | Solo | 00:23:46 | |
12 | Danny Frost | Folkestone Velo Club | Solo | 00:23:47 | |
13= | Michael Newman | Ashford Wheelers | Solo | 00:24:06 | |
13= | Don Curtin | VTTA Kent | Solo | 00:24:06 | |
15 | Andy Robinson | Ashford Wheelers | Solo | 00:24:14 | |
16 | Mark Fosbery | Rye & District Wheelers | Solo | 00:24:26 | |
17 | Colin Woollard | Ashford Wheelers | Solo | 00:24:31 | |
18 | Mark Amon | Rye & District Wheelers | Solo | 00:24:33 | |
19 | Stephen Marchant | Rye & District Wheelers | Solo | 00:24:36 | |
20 | Mick James | PMR @ Toachim House | Solo | 00:24:47 | |
21 | Mick Claydon | Ashford Wheelers | Solo | 00:25:01 | |
22 | Mark Taylor | TriSpirit Team | Solo | 00:25:02 | |
23 | Mike Wood | Ashford Wheelers | Solo | 00:25:13 | |
24 | Rob Wood | Ashford Wheelers | Solo | 00:25:16 | |
25 | Kristy Howells | Ashford Wheelers | Solo | 00:26:03 | |
26 | Emma Juden | Ashford Wheelers | Solo | 00:26:31 | |
27 | Kevin Newman | Ashford Wheelers | Solo | 00:26:36 | |
28 | Alec Mayes | Ashford Wheelers | Solo | 00:26:44 | |
29 | Rebecca Wilson | Rye & District Wheelers | Solo | 00:26:46 | |
30 | Rob Sparks | Ashford Wheelers | Solo | 00:26:53 | |
31 | Andy Cornwell | Ashford Wheelers | Solo | 00:27:04 | |
32 | Allen Steatham | Ashford Tri Club | Solo | 00:27:20 | |
33 | Mike Perry | San Fairy Ann CC | Solo | 00:28:44 | |
34 | Dace Homa | Rye & District Wheelers | Solo | 00:35:22 | |
35 | Michael French | Folkestone Velo Club | Solo | DNF |
Ashford Wheelers Club 10 - Wednesday 22 July. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Seb Dickson | Thanet Road Club | Solo | 00:21:04 | |
2 | Spencer Wood | Adalta | Solo | 00:22:06 | |
3 | Lee Buckman | Ashford Wheelers | Solo | 00:22:07 | |
4 | Andy Buckley | Adalta | Solo | 00:22:14 | |
5 | Andy Branson | Ashford Wheelers | Solo | 00:22:25 | |
6 | Michael French | Folkestone Velo Club | Solo | 00:22:41 | |
7 | James Fosbery | Rye & District Wheelers | Solo | 00:23:01 | |
8 | Tom Morton | PMR @ Toachim House | Solo | 00:23:05 | |
9 | Dean Shrubsole | Folkestone Velo Club | Solo | 00:23:08 | |
10 | Craig Joy | Adalta | Solo | 00:23:11 | |
11 | Paul Kennedy | 4T+ Velo Club | Solo | 00:23:14 | |
12 | Emma Lewis | Adalta | Solo | 00:23:23 | |
13 | Matt Clark | Ashford Wheelers | Solo | 00:23:25 | |
14 | Sam Robinson | Ashford Wheelers | Solo | 00:23:25 | |
15 | Jon Pearce | Ashford Tri Club | Solo | 00:23:30 | |
16 | Michael Newman | Ashford Wheelers | Solo | 00:23:34 | |
17 | David Hampton | Ashford Wheelers | Solo | 00:23:40 | |
18 | Lee Sayers | 4T+ Velo Club | Solo | 00:23:40 | |
19 | Colin Woollard | Ashford Wheelers | Solo | 00:23:51 | |
20 | Simon Quested | Ashford Wheelers | Solo | 00:23:56 | |
21 | Andy Robinson | Ashford Wheelers | Solo | 00:23:58 | |
22 | Mark Fosbery | Rye & District Wheelers | Solo | 00:24:04 | |
23 | Mick Claydon | Ashford Wheelers | Solo | 00:24:27 | |
24 | Mark Taylor | TriSpirit Team | Solo | 00:24:38 | |
25 | Mick James | PMR @ Toachim House | Solo | 00:24:53 | |
26 | Mike Wood | Ashford Wheelers | Solo | 00:25:28 | |
27 | Don Dewar | Ashford Wheelers | Solo | 00:26:04 | |
28 | Ross Sadd | Ashford Tri Club | Solo | 00:26:08 | |
29 | Mark Fairbrother | Ashford Tri Club | Solo | 00:26:10 | |
30 | Kristy Howells | Ashford Wheelers | Solo | 00:26:18 | |
31 | Emma Juden | Ashford Wheelers | Solo | 00:26:34 | |
32 | Rebecca Wilson | Rye & District Wheelers | Solo | 00:26:47 | |
33 | Andy Cornwell | Ashford Wheelers | Solo | 00:26:53 | |
34 | David Roe | Ashford Wheelers | Solo | 00:27:03 | |
35 | Alec Mayes | Ashford Wheelers | Solo | 00:27:19 | |
36 | Terry Foreman | Ashford Tri Club | Solo | 00:27:48 | |
37 | Kevin Newman | Ashford Wheelers | Solo | 00:28:09 |
Ashford Wheelers Club 10 - Wednesday 15 July. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Jonathan Parker | PMR @ Toachim House | Solo | 00:19:51 | |
2 | Andy Branson | Ashford Wheelers | Solo | 00:21:46 | |
3 | Lee Buckman | Ashford Wheelers | Solo | 00:22:05 | |
4 | Martin Dickinson | Deal Tri | Solo | 00:22:07 | |
5 | Andrew Macey | PMR @ Toachim House | Solo | 00:22:17 | |
6 | Matt Clark | Ashford Wheelers | Solo | 00:22:24 | |
7 | James Fosbery | Rye & District Wheelers | Solo | 00:22:27 | |
8 | Matthew Lister | Bowlphish Bontrager Racing | Solo | 00:22:41 | |
9 | Matthew Stammers | Ashford Wheelers | Solo | 00:22:51 | |
10 | Adam Harman | Bowlphish Bontrager Racing | Solo | 00:23:00 | |
11 | Tom Morton | PMR @ Toachim House | Solo | 00:23:06 | |
12 | Paul Kennedy | 4T+ Velo Club | Solo | 00:23:13 | |
13 | Lee Sayers | 4T+ Velo Club | Solo | 00:23:20 | |
14 | Stewart King | Ashford Wheelers | Solo | 00:23:20 | |
15 | Darren Mitchell | Thanet Road Club | Solo | 00:23:26 | |
16 | Colin Woollard | Ashford Wheelers | Solo | 00:23:34 | |
17 | Danny Frost | Folkestone Velo Club | Solo | 00:23:41 | |
18 | David Hampton | Ashford Wheelers | Solo | 00:23:42 | |
19 | Emma Lewis | Adalta | Solo | 00:23:45 | |
20 | Andy Robinson | Ashford Wheelers | Solo | 00:24:06 | |
21 | Michael Newman | Ashford Wheelers | Solo | 00:24:06 | |
22 | Stephen Marchant | Rye & District Wheelers | Solo | 00:24:21 | |
23 | Mick James | PMR @ Toachim House | Solo | 00:24:56 | |
24 | Mark Hulbert | Unknown | Solo | 00:25:03 | |
25 | Adey Porter | Ashford Tri Club | Solo | 00:25:38 | |
26 | Mark Taylor | TriSpirit Team | Solo | 00:25:44 | |
27 | Don Dewar | Ashford Wheelers | Solo | 00:25:45 | |
28 | Ross Sadd | Ashford Tri Club | Solo | 00:25:56 | |
29 | Kristy Howells | Ashford Wheelers | Solo | 00:26:22 | |
30 | Sam Ward | Unknown | Solo | 00:26:30 | |
31 | Andy Cornwell | Ashford Wheelers | Solo | 00:26:41 | |
32 | Andrew Graham | Ashford Wheelers | Solo | 00:26:59 | |
33 | Ray Firth | Ashford Wheelers | Solo | 00:27:06 | |
34 | Rob Sparks | Ashford Wheelers | Solo | 00:27:10 | |
35 | Mark Fairbrother | Ashford Tri Club | Solo | 00:27:18 | |
36 | Chris Nichol | Ashford Wheelers | Solo | 00:27:50 | |
37 | Kevin Newman | Ashford Wheelers | Solo | 00:28:33 |
Ashford Wheelers Club 10 - Wednesday 08 July. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Andy Branson | Ashford Wheelers | Solo | 00:22:20 | |
2 | Stewart King | Ashford Wheelers | Solo | 00:22:53 | |
3 | Darren Mitchell | Thanet Road Club | Solo | 00:23:05 | |
4 | Emma Lewis | Adalta | Solo | 00:23:26 | |
5 | Lee Sayers | 4T+ Velo Club | Solo | 00:23:34 | |
6 | David Hampton | Ashford Wheelers | Solo | 00:23:56 | |
7 | Lee Pilcher | Medway Velo | Solo | 00:24:02 | |
8 | Jon Pearce | Ashford Tri Club | Solo | 00:24:08 | |
9 | Andy Robinson | Ashford Wheelers | Solo | 00:24:19 | |
10 | Blaine Epsley | Ashford Tri Club | Solo | 00:24:19 | |
11 | Stephen Marchant | Rye & District Wheelers | Solo | 00:24:25 | |
12 | Michael Newman | Ashford Wheelers | Solo | 00:24:30 | |
13 | Mick James | PMR @ Toachim House | Solo | 00:24:43 | |
14 | Adey Porter | Ashford Tri Club | Solo | 00:25:02 | |
15 | Mick Claydon | Ashford Wheelers | Solo | 00:25:11 | |
16 | Ray Firth | Ashford Wheelers | Solo | 00:25:36 | |
17 | Paul Britton | Ashford Wheelers | Solo | 00:26:04 | |
18 | Ross Sadd | Ashford Tri Club | Solo | 00:26:19 | |
19 | Emma Juden | Ashford Wheelers | Solo | 00:26:24 | |
20 | David Roe | Ashford Wheelers | Solo | 00:26:36 | |
21 | Richard Roe | Ashford Wheelers | Solo | 00:26:45 | |
22 | Robert Lawrence | Ashford Tri Club | Solo | 00:26:45 | |
23 | Alec Mayes | Ashford Wheelers | Solo | 00:26:59 | |
24 | Terry Foreman | Ashford Tri Club | Solo | 00:27:01 | |
25 | Andy Cornwell | Ashford Wheelers | Solo | 00:27:17 | |
26 | Don Dewar | Ashford Wheelers | Solo | 00:27:38 | |
27 | Mike Perry | San Fairy Ann CC | Solo | 00:28:25 | |
28 | John Gifford | Taster Ride | Solo | 00:29:40 | |
29 | Andrew Nye | Ashford Wheelers | Trike | 00:30:13 | |
30 | Lesley Newman | Ashford Wheelers | Solo | 00:30:24 |
Ashford Wheelers Club 10 - Wednesday 01 July. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Andy Branson | Ashford Wheelers | Solo | 00:21:36 | |
2 | Leigh Foxton | Rye & District Wheelers | Solo | 00:22:12 | |
3 | Lee Buckman | Ashford Wheelers | Solo | 00:22:18 | |
4 | Alex Milne | Ashford Tri Club | Solo | 00:22:24 | |
5 | Matthew Lister | Bowlphish Bontrager Racing | Solo | 00:22:33 | |
6 | Adam Harman | Bowlphish Bontrager Racing | Solo | 00:22:52 | |
7 | Andrew Macey | PMR @ Toachim House | Solo | 00:23:16 | |
8 | Stewart King | Ashford Wheelers | Solo | 00:23:20 | |
9 | Michael Newman | Ashford Wheelers | Solo | 00:23:33 | |
10 | Colin Woollard | Ashford Wheelers | Solo | 00:23:44 | |
11 | David Hampton | Ashford Wheelers | Solo | 00:23:58 | |
12 | Trevor Bridge | Ashford Wheelers | Solo | 00:24:01 | |
13 | Andy Robinson | Ashford Wheelers | Solo | 00:24:06 | |
14 | Don Curtin | VTTA Kent | Solo | 00:24:18 | |
15 | Mick Claydon | Ashford Wheelers | Solo | 00:24:21 | |
16 | Mick James | PMR @ Toachim House | Solo | 00:25:00 | |
17 | Emma Juden | Ashford Wheelers | Solo | 00:25:59 | |
18 | Don Dewar | Ashford Wheelers | Solo | 00:26:05 | |
19 | Sam Ward | Unknown | Solo | 00:26:34 | |
20 | Alec Mayes | Ashford Wheelers | Solo | 00:26:37 | |
21 | Ross Sadd | Ashford Tri Club | Solo | 00:26:55 | |
22 | Mike Perry | San Fairy Ann CC | Solo | 00:28:11 | |
23 | Rob Sparks | Ashford Wheelers | Solo | 00:28:39 | |
24 | Lesley Newman | Ashford Wheelers | Solo | 00:29:52 | |
25 | Katie Mc Swiney | PMR @ Toachim House | Solo | 00:30:07 | |
26 | Brenda Davies | TriSpirit Team | Solo | 00:30:13 | |
27 | Andrew Nye | Ashford Wheelers | Trike | 00:30:19 |
Ashford Wheelers Club 10 - Wednesday 24 June. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Kevin Tye | Velorefined Aerosmiths | Solo | 00:20:47 | |
2 | Nick Wilson | Rye & District Wheelers | Solo | 00:21:21 | |
3 | Dean Chiddention | Abellio SFA Race Team | Solo | 00:21:32 | |
4 | Steve Gooch | Rye & District Wheelers | Solo | 00:22:11 | |
5 | Daniel Busbridge | Bike Science | Solo | 00:22:16 | |
6 | Leigh Foxton | Rye & District Wheelers | Solo | 00:22:16 | |
7 | Andy Branson | Ashford Wheelers | Solo | 00:22:34 | |
8 | James Fosbery | Rye & District Wheelers | Solo | 00:22:46 | |
9= | Matt Clark | Ashford Wheelers | Solo | 00:22:47 | |
9= | Stewart King | Ashford Wheelers | Solo | 00:22:47 | |
11 | Scott Wiseman | Ashford Wheelers | Solo | 00:22:51 | |
12 | Martin Foord | Abellio SFA Race Team | Solo | 00:23:09 | |
13 | Adam Harman | Bowlphish Bontrager Racing | Solo | 00:23:27 | |
14 | Colin Woollard | Ashford Wheelers | Solo | 00:23:31 | |
15 | Lee Sayers | 4T+ Velo Club | Solo | 00:23:35 | |
16 | John Laker/G Woodcock | Thornton Road Club | Tandem | 00:23:38 | |
17 | Danny Frost | Folkestone Velo Club | Solo | 00:23:43 | |
18 | Andy Dixon | Wigmore CC | Solo | 00:23:43 | |
19 | David Hampton | Ashford Wheelers | Solo | 00:23:50 | |
20 | Ryan Edwards | Abellio SFA Race Team | Solo | 00:24:00 | |
21 | Richard Sharman | Folkestone Velo Club | Solo | 00:24:17 | |
22 | Don Curtin | VTTA Kent | Solo | 00:24:25 | |
23 | Simon Quested | Ashford Wheelers | Solo | 00:24:27 | |
24 | Mark Amon | Rye & District Wheelers | Solo | 00:24:28 | |
25 | Mick James | PMR @ Toachim House | Solo | 00:25:00 | |
26 | Mick Claydon | Ashford Wheelers | Solo | 00:25:23 | |
27 | Emma Juden | Ashford Wheelers | Solo | 00:26:49 | |
28 | Andrew Graham | Ashford Wheelers | Solo | 00:26:56 | |
29 | Andy Cornwell | Ashford Wheelers | Solo | 00:27:00 | |
30 | Rob Sparks | Ashford Wheelers | Solo | 00:28:21 | |
31 | Mike Perry | San Fairy Ann CC | Solo | 00:28:30 | |
32 | Chris Nichol | Ashford Wheelers | Solo | 00:29:12 | |
33 | Jim Hollands | Rye & District Wheelers | Solo | 00:29:13 | |
34 | Andrew Nye | Ashford Wheelers | Trike | 00:31:22 | |
35 | Dace Homa | Rye & District Wheelers | Solo | 00:35:52 | |
36 | Angela Collier | Rye & District Wheelers | Solo | 00:35:55 | |
37 | Don Dewar | Ashford Wheelers | Solo | DNS |
Ashford Wheelers Club 10 - Wednesday 17 June. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Nick Wilson | Rye & District Wheelers | Solo | 00:21:26 | |
2 | Mark Doxey | Abellio SFA Race Team | Solo | 00:21:52 | |
3 | Steve Gooch | Rye & District Wheelers | Solo | 00:22:08 | |
4 | Andy Branson | Ashford Wheelers | Solo | 00:22:23 | |
5 | Lee Buckman | Ashford Wheelers | Solo | 00:22:37 | |
6 | Stewart King | Ashford Wheelers | Solo | 00:22:38 | |
7 | Colin Newton | Folkestone Velo Club | Solo | 00:22:38 | |
8 | Martin Foord | Abellio SFA Race Team | Solo | 00:22:59 | |
9 | Andy Dixon | Wigmore CC | Solo | 00:23:23 | |
10 | Alex Woolley | Medway Velo | Solo | 00:23:31 | |
11 | Sam Robinson | Ashford Wheelers | Solo | 00:23:42 | |
12 | Adam Harman | Bowlphish Bontrager Racing | Solo | 00:23:43 | |
13 | Danny Frost | Folkestone Velo Club | Solo | 00:23:46 | |
14 | Lee Pilcher | Medway Velo | Solo | 00:23:46 | |
15 | Michael Newman | Ashford Wheelers | Solo | 00:23:50 | |
16 | David Hampton | Ashford Wheelers | Solo | 00:24:05 | |
17 | Andy Robinson | Ashford Wheelers | Solo | 00:24:12 | |
18 | Mick Claydon | Ashford Wheelers | Solo | 00:24:27 | |
19 | Jamie Alldridge | Folkestone Velo Club | Solo | 00:24:52 | |
20 | Mike Hawkins | Velocity Multisport | Solo | 00:25:11 | |
21 | Richard Sharman | Folkestone Velo Club | Solo | 00:25:12 | |
22 | Ray Firth | Ashford Wheelers | Solo | 00:25:27 | |
23 | Mick James | PMR @ Toachim House | Solo | 00:25:29 | |
24 | matthew Friday | 4T+ Velo Club | Solo | 00:25:58 | |
25 | Don Dewar | Ashford Wheelers | Solo | 00:26:19 | |
26 | Paul Britton | Ashford Wheelers | Solo | 00:26:31 | |
27 | Emma Juden | Ashford Wheelers | Solo | 00:27:05 | |
28 | Terry Foreman | Ashford Tri Club | Solo | 00:27:12 | |
29 | Andrew Graham | Ashford Wheelers | Solo | 00:27:31 | |
30 | Rebecca Wilson | Rye & District Wheelers | Solo | 00:27:38 | |
31 | Andy Cornwell | Ashford Wheelers | Solo | 00:27:40 | |
32 | Mike Perry | San Fairy Ann CC | Solo | 00:28:38 | |
33 | Rob Sparks | Ashford Wheelers | Solo | 00:29:15 | |
34 | Chris Nichol | Ashford Wheelers | Solo | 00:29:28 | |
35 | Kevin Newman | Ashford Wheelers | Solo | 00:30:02 | |
36 | Lesley Newman | Ashford Wheelers | Solo | 00:30:59 | |
37 | Brenda Davies | TriSpirit Team | Solo | 00:33:53 |
Ashford Wheelers Club 10 Wednesday 10 June 2015 Held on the Q10/38 | ||||
Event cancelled due to Traffic Lights on the course |
Ashford Wheelers Club 10 - Wednesday 03 June. Held on the Q10/1 course | |||||
Pos | Rider(s) | Club | Trike/Tandem | Time | Comment |
1 | Nick Wilson | Rye & District Wheelers | Solo | 00:20:57 | |
2 | Pav Bryan | Rye & District Wheelers | Solo | 00:21:21 | |
3 | Steve Gooch | Rye & District Wheelers | Solo | 00:22:08 | |
4 | Andy Branson | Ashford Wheelers | Solo | 00:22:18 | |
5 | Andrew Macey | PMR @ Toachim House | Solo | 00:22:22 | |
6 | Colin Newton | Folkestone Velo Club | Solo | 00:22:28 | |
7 | Paul Morton | PMR @ Toachim House | Solo | 00:22:34 | |
8 | Stewart King | Ashford Wheelers | Solo | 00:22:40 | |
9 | Matt Clark | Ashford Wheelers | Solo | 00:22:59 | |
10 | Lee Buckman | Ashford Wheelers | Solo | 00:23:17 | |
11 | Barry Goodsell | Rye & District Wheelers | Solo | 00:23:21 | |
12 | Sam Robinson | Ashford Wheelers | Solo | 00:23:32 | |
13 | Mark Amon | Rye & District Wheelers | Solo | 00:23:46 | |
14 | Tom Morton | PMR @ Toachim House | Solo | 00:23:53 | |
