VTTA (Kent) 10 @ 10 Series 2014

Latest Results First.

VTTA (Kent Group) 10 @10 held on the Q10/38 Course - Wednesday 17 December 2014
Road Bikes & Mudguards
Pos  Name Club Time
1 Chris Bax PMR@Toachim House 27.51
2 Bob Giles PMR@Toachim House 29.56
       
Time Trial Machine
3 Richard Suthers Rye & District Wheelers 28.49

 

Wednesday 10 series 2014
                     
  Qualifiers for the series                
Pos Name 2nd April 7th May 2ndJuly 6th August 3rd Sept 1st Oct 15th Oct Total Rides
1 Shay Giles +7.39 +7.36     +8.02 +7.21 +8.05 +31.22 5-1
2 Robert Giles +5.43 +6.34 +6.19 +5.10 +5.45   +6.34 +25.12 6-2
3 Chris Bax +5.40 +5.44 +6.15   +5.20 +4.59 +5.49 +23.28 6-2
4 Mike Daniels +5.51 +4.10 +5.08 +4.17 +4.20     +19.36 5-1
5 Ian Turner +4.01  +4.35 +4.21   +4.34     +17.31 4
6 Laurie Broad +4.22 +4.31     +4.45 +3.18   +17.05 4
7 Tom Morton     +3.35 +2.56 +4.10   +3.45 +14.26 4
8 Bob Loader +3.28 +1.18     +3.51 +3.22   +11.59 4
                     
  Riders who participated but did not qualify            
1 Paul Fairman           +4.31 +5.04 +9.35 2
2 Richard Suthers         +2.40   +3.38 +6.18 2
3 Stewart King +3.28       +2.49     +6.17 2
4 Andy Robinson +3.01       +3.13     +6.14 2
5 Andy McCall         +3.16 +2.27   +5.43 2
6 Rodney Harrow   +5.26           +5.26 1
7 Alec Mayes           +2.14 +2.44 +4.58 2
8 Mick Walker   +4.57           +4.57 1
9 Carl Bradford +1.56   +2.03         +3.59 2
10 Mark Wright +2.18 +1.23           +3.41 2
11 Martin Ford           +3.32   +3.32 1
12 Andy Branson         +3.25     +3.25 1
13 Dave Mastin         +3.24 +2.58   +3.24 2
14 Paul Williams   +3.11           +3.11 1
15 Graham Strugnel         +3.07     +3.07 1
16 Mark Amos +2.45             +2.45 1
17 Clive Bradburn         +2.25     +2.25 1
18 Mark Amon             +2.17 +2.17 1
19 Les Hayman     +1.11         +1.11 1
20 Eric Lejeune         +1.11     +1.11 1
21 Alan Morris +1.05             +1.05 1
22 David Hampton +0.58             +0.58 1
23 Vince Chittenden             +0.36 +0.36 1
24 Martin Yardley   -0.26           -0.26 1
25 L Newman         -2.27     -2.27 1
26 Steve Waters -5.57             -5.57 1

 

VTTA (Kent Group) 10 @10 held on the Q10/33 Course - Wednesday 15th October 2014
Pos Name   Age Time Std +/- VTTA Member
1 Shay Giles VC Elan 69 23.55 32.00 +8.05 yes
2 Bob Giles PMR@Toachim House 67 24.56 31.30 +6.34 yes
3 Chris Bax PMR@Toachim House 62 24.27 30.16 +5.49 yes
4 Paul Fairman Abellio SFA RT 59 24.30 29.34 +5.04  
5 Tom Morton PMR@Toachim House 59 25.49 29.34 +3.45 yes
6 Richard Suthers Rye & District Wheelers 62 26.38 30.16 +3.38  
7 Alec Mayes Ashford Wheelers 69 29.16 32.00 +2.44 yes
8 Mark Amon Rye & District Wheelers 49 25.03 27.20 +2.17  
9 Vince Chittenden San Fairy Ann CC 55 28.02 28.38 +0.36  

 

 

VTTA (Kent Group) 10 @10 held on the Q10/37 Course - Wednesday 1st October 2014
Pos Name   Age Time Std +/- VTTA Member
1 Shay Giles VC Elan 69 24.39 32.00 +7.21 yes
2 Chris Bax PMR@Toachim House 62 25.17 30.16 +4.59 yes
3 Paul Fairman Abellio SFA RT 59 25.03 29.34 +4.31  
4 Martin Ford Abellio SFA RT 52 24.27 27.59 +3.32  
5 Bob Loader Sydenham Wheelers 81 31.50 35.12 +3.22 yes
6 Laurie Broad San Fairy Ann CC 79 31.21 34.39 +3.18 yes
7 Dave Mastin Thanet RC 61 27.04 30.02 +2.58 yes
8 Andy McCall Thanet RC 60 27.21 29.48 +2.27 yes
9 Alec Mayes Ashford Wheelers 69 29.46 32.00 +2.14 yes
  Rob Sparks   31 30.50   N/A  

 

SEPTEMBER - NOT AVAILABLE TO US.

 

VTTA (Kent Group) 10 @10 held on the Q10/37 Course - Wednesday 6th August 2014
Pos  Name Club Time
1 Robert Giles PMR@Toachim House 26.20
2 Tom Morton PMR@Toachim House 26.38
3 Mike Daniels Southborough & District Wheelers 30.22

 

VTTA (Kent Group) 10 @10 held on the Q10/33 Course - Wednesday 2nd July 2014
Pos Name Club Age Time Std +/- VTTA Member
1 Robert Giles PMR@Toachim House 67 25.11 31.30 +6.19 yes
2 Chris Bax PMR@Toachim House 62 24.01 30.16 +6.15 yes
3 Mike Daniels Southborough & District Wheelers 79 29.31 34.39 +5.08 yes
4 Ian Turner Southborough & District Wheelers 65 26.39 31.00 +4.21 yes
5 Tom Morton PMR@Toachim House 59 25.39 29.34 +3.35 yes
6 Carl Bradford Abellio SFA RT 43 24.03 26.06 +2.03 yes
7 Les Hayman Southborough & District Wheelers 81 34.01 35.12 +1.11 yes
8 Bob Loader Sydenham Wheelers 81 DNF     yes

 

VTTA (Kent Group) 10 @10 held on the Q10/38 Course - Wednesday 4th June 2014
Pos Name   Age Time Std +/- VTTA Member
Event Cancelled due to Road Works at Gablehook Farm

 

VTTA (Kent Group) 10 @10 held on the Q10/33 Course - Wednesday 7th May 2014
Pos Name Club Age Time Std +/- VTTA Member
1 Shay Giles VC Elan 69 24.24 32.00 +7.36  yes
2 Robert Giles PMR@Toachim House 67 24.56 31.30 +6.34 yes
3 Chris Bax PMR@Toachim House 62 24.32 30.16 +5.44 yes
4 Rodney Harrow Rye & District Wheelers 70 26.49 32.15 +5.26 yes
5 Mick Walker Wigmore CC 70 27.18 32.15 +4.57 yes
6 Ian Turner Southborough & District Wheelers 65 26.25 31.00 +4.35 yes
7 Laurie Broad SanFairy Ann CC 79 30.08 34.39 +4.31 yes
8 Mike Daniels Southborough & District Wheelers 79 30.29 34.39 +4.10 yes
9 Paul Williams   47 23.43 26.54 +3.11  
10 Mark Wright PMR@Toachim House 45 25.07 26.30 +1.23 yes
11 Bob Loader Sydenham Wheelers 81 33.54 35.12 +1.18 yes
12 Martin Yardley   48 27.33 27.07 -0.26  

 

VTTA (Kent Group) 10 @10 held on the Q10/38 Course - Wednesday 2nd April 2014
Pos Name   Age Time Std +/- VTTA Member
1 Shay Giles VC Elan 69 24.21 32.00 +7.39 no
2 Mike Daniels Southborough & District Wheelers 79 28.48 34.39 +5.51 yes
3 Robert Giles PMR@Toachim House 67 25.47 31.30 +5.43 yes
4 Chris Bax PMR@Toachim House 61 24.22 30.02 +5.40 yes
5 Laurie Broad SanFairy Ann CC 78 30.00 34.22 +4.22 yes
6 Ian Turner Southborough & District Wheelers 65 26.59 31.00 +4.01  yes
7 Bob Loader Sydenham Wheelers 80 31.27 34.55 +3.28 yes
8 Stewart King Ashford Wheelers 53 24.24 28.12 +3.28 no
9 Andy Robinson Ashford Wheelers 54 25.24 28.25 +3.01 no
10 Mark Amon Rye & District Wheelers 49 24.35 27.20 +2.45 no
11 Mark Wright PMR@Toachim House 45 24.12 26.30 +2.18 no
12 Carl Bradford Abellio SFA RT 42 23.58 25.54 +1.56 yes
13 Alan Morris Ashford Wheelers 53 27.07 28.12 +1.05 no
14 David Hampton Ashford Wheelers 45 25.32 26.30 +0.58 no
15 Steve Waters SanFairy Ann CC 53 34.09 28.12 -5.57 yes
16 Matty Waters Abellio SFA RT 19 25.10 N/A N/A no