Hengists Hills Audax
Sunday 5 October 2014
Hengist's Hills | ||
Bredgar 103km, 22 riders listed | ||
Rider | Club | CTC |
Peter BELL | San Fairy Ann CC | West Kent CTC |
Patrick CHERRY | ||
Sefi DAKAR | ||
Miles EMERY | ||
Tony GALE | Lewes Wanderers | East Sussex CTC |
Adam GRASSBY | Wigmore CC | |
Ray GUNNER | Wigmore CC | |
Nic KETLEY | Tandem Club | CTC |
Mike LEE | ||
Peter PRICE | Lewes Wanderers | West Sussex CTC |
Andrew SEAGER | CTC | |
Mike STOALING | Wessex RC | East Surrey CTC |
Alexander TURNER | ||
Dave VINE | Kingston Phoenix | South West London CTC |
Jonathan WALTERS | South Western RC | |
Colin WEAVER | East Kent CTC | |
Scott WINSTON | Wigmore CC | |
Non- Members | ||
Mark BROMWICH | San Fairy Ann CC | |
Vince CHITTENDEN | San Fairy Ann CC | |
Alan DEVRIENDT | San Fairy Ann CC | West Kent CTC |
John ENNIS | West Kent CTC | |
Bob MACDOWALL | West Kent CTC | |
Average age of finishers of this event - about 53 |