East Sussex CA Hill Climb Results
Saturday 18 October 2014
Held on the GH/84 course.
Pos | Rider | Club | Cat | Age | Time | Notes |
1 | Peter Tadros | In-Gear Quickvit Trainsharp RT | V | 44 | 04:00.4 | |
2 | Patrick Hough | Lewes Wanderers CC | S | 39 | 04:11.5 | |
3 | Richard Cartland | South Downs Bikes | S | 36 | 04:20.3 | |
4 | Joshua Lawless | Elite Cycling | S | 24 | 04:37.6 | |
5 | Peter Pav Bryan | Rye & District Wheelers CC | S | 28 | 04:49.2 | |
6 | Iain Brogden | Eastbourne Rovers CC | V | 45 | 05:00.4 | |
7 | Tom Glandfield | Lewes Wanderers CC | V | 41 | 05:01.0 | |
8 | Paul East | Reading CC | V | 50 | 05:04.2 | |
9 | Stewart Gregory | Nottingham Clarion CC | V | 49 | 05:06.4 | |
10 | Stuart Burgess | In-Gear Quickvit Trainsharp RT | S | 26 | 05:09.0 | 20 sec L/s |
11 | Matthew Woods | Eastbourne Rovers CC | V | 43 | 05:18.3 | |
12 | Tony Reeves | GS Stella | V | 43 | 05:19.9 | |
13 | Oliver Chapman | Hastings & St. Leonards CC | Jn | 16 | 05:34.6 | |
14 | Tamar Vanderhaas | Lewes Wanderers CC | WS | 38 | 05:34.9 | |
15 | Peter Kilby | Lewes Wanderers CC | V | 49 | 05:36.6 | |
16 | Dominic Lowden | Lewes Wanderers CC | V | 56 | 05:41.5 | |
17 | Howard Shaw | Eastbourne Rovers CC | S | 29 | 05:41.8 | |
18 | Sam Dix | In-Gear Quickvit Trainsharp RT | V | 43 | 05:47.5 | |
19 | Doug Bentall | Southborough & Dist. Whs | V | 48 | 05:50.8 | |
20 | Darren Brockhurst | Lewes Wanderers CC | V | 43 | 05:51.8 | |
21 | Xavier Disley | RST Sport/Aero-Coach | S | 29 | 05:59.1 | |
22 | Jacob Kilby | Palmer Park Velo RT | Jv | 15 | 06:00.0 | |
23 | Simon Grogan | Hastings & St. Leonards CC | V | 58 | 06:16.2 | |
24 | Trevor Goswell | Eastbourne Rovers CC | V | 59 | 06:29.1 | |
25 | Finlay Pritchard-Brady | Hastings & St. Leonards CC | Jv | 12 | 07:19.3 | |
26 | Chris Parker | Hastings & St. Leonards CC | V | 59 | 08:44.3 | |
- | George Welfare | Eastbourne Rovers CC | S | 29 | DNS (A) | |
- | Thomas Mead-Herbert | Watford Velo Sport | S | 26 | DNS (A) | |
- | Chris McNamara | Pedal Heaven Colbornes RT | S | 39 | DNS (A) | |
- | Peter Ruane | In-Gear Quickvit Trainsharp RT | V | 46 | DNS (A) | |
- | Ishmael Burdeau | VTTA (Surrey & Sussex) | V | 46 | DNS (A) | |
- | James Lowden | Lewes Wanderers CC | S | 28 | DNS (A) | |
- | Deborah Percival | 34 Nomads CC | WV | 52 | DNS (A) | |
- | Elliot Lipski | In-Gear Quickvit Trainsharp RT | S | 22 | DNS (A) | |
- | Mike Appleyard | Lancashire RC | V | 48 | DNS (A) | |
- | Christopher Duffy | Southborough & Dist. Whs | S | 36 | DNS (A) |
For the official Result Sheet click here.