PMR@Toachim House Hill Climb Results
Sunday 19 October 2014
Held on the QHC/9 course. Thanks to Tom Morton
No | Name | Team / Club | Catogory | Time |
1 | Jonathan Harris | GS Avanti | S | 1.52 |
2 | Peter Tadros | In-Gear Quickvit Trainsharp RT | V44 | 1.58 |
3 | Jacob Nicholson | Medway Velo Club | S | 2.01.01 |
4 | Ewan Tuohy | Banks/Catford CC Equipe | S | 2.01.49 |
5 | Richard Cartland | South Downs Bikes | S | 2.02 |
6 | Peter Merritt | VC Deal | J | 2.08 |
7 | Nick Collins | PMR @ Toachim House | S | 2.11 |
8 | Sam Bradford | PMR @ Toachim House | S | 2.11 |
9 | Alex Paton | Pedal Heaven RT - Foreign (UCI registered) | S | 2.12 |
10 | Jason Oram | Thanet RC | S | 2.12 |
11 | Joshua Lawless | Elite Cycling | S | 2.15 |
12 | Kieran Bucknall | PMR @ Toachim House | S | 2.16 |
13 | Harry Godding | Banks/Catford CC Equipe | S | 2.21 |
14 | Graham Rudd | Redbridge CC | S | 2.24 |
15 | Neil Walters | Abellio - SFA Racing Team | V40 | 2.24 |
16 | Steven Smith | Medway Velo Club | S | 2.32 |
17 | Louise Laker | PMR @ Toachim House | LS | 2.35 |
18 | Jake Yarranton | Pedal Heaven - Foreign (UCI registered) | S | 2.36 |
19 | Chris Eschle | Redbridge CC | S | 2.39 |
20 | Deborah Percival | 34 Nomads CC | LV | 2.41 |
21 | Alex Newell | Kingsnorth International | V55 | 2.50 |
22 | Robert Kennison | Medway Velo Club | V50 | 2.50 |
23 | Michael Newman | Ashford Whs | V52 | 2.57 |
24 | Sally Smith | Medway Velo Club | LS | 3.19 |
25 | Philip Harris | San Fairy Ann CC | V52 | 3.38 |
26 | Mick James | PMR @ Toachim House | V57 | 3.48 |
27 | Malcolm Strickland | Thornton RC | V59 | 4.02 |
Colin Woollard | Ashford Whs | V48 | DNS | |
Joseph Spratt | 4T+ Velo | S | DNS | |
Peter Pav Bryan | Rye & District Wheelers CC | S | DNS | |
Jason Creswell | London Phoenix CC | S | DNS | |
Craig Barton | 4T+ Velo | V40 | DNS |
For the official result sheet click here.