Kent CA 25 Mile Time Trial (A) Results
Sunday 14 September 2014
Held on the Q25/10 Course. PROVISIONAL - Subject to final check.Thanks to Seb Dickson & Ian Ferrel for the information
No. | NAME | CLUB | CAT | VET/AS | Time |
1. | Nick MALINS | 4t+ Velo Club | V | 11.14 | 56.01 |
2. | Sam BRADFORD | PMR@Toachim House | S | - | 56.12 |
3. | Andy MILES | VC Elan | V | 10.44 | 56.19 |
4. | J. McKie | VeloRefined Aerosmiths | V | 9.30 | 57.09 |
5. | M. Hill | VeloRefined Aerosmiths | V | 9.55 | 57.31 |
6. | S.Dickson | Thanet RC | S | - | 57.35 |
7. | P. Smith | Catford CC | V | 8.11 | 58.15 |
8. | S. Smith | Medway Velo | S | - | 58.26 |
9. | M. Gore | Abellio SFA | S | - | 58.27 |
10. | H. Garip | Adalta CC | V | 7.42 | 58.44 |
11. | J. Rodgers | VeloRefined Aerosmiths | S | - | 58.51 |
12. | M. Dickinson | Deal Tri | V | 7.36 | 59.03 |
13. | M. Davies | VC Elan | S | - | 59.04 |
14. | S. Giles | VC Elan | V | 14.03 | 59.34 |
15. | L. Russell | VC Elan | S | - | 1.00.26 |
16. | G. Grayland | CC Bexley | V | 7.00 | 1.00.50 |
17. | P. Fairman | San Fairy Ann CC | V | 8.40 | 1.01.24 |
18. | D. Coyle | VC Elan | LS | - | 1.01.29 |
19. | M. Amon | Rye & Dist Whs | V | 5.59 | 1.01.51 |
20. | C. Bax | PMR@Toachim House | V | 8.53 | 1.02.04 |
21. | I. Stephens | Medway Velo | V | 5.25 | 1.02.25 |
22. | L. Mason | VeloRefined Aerosmiths | LS | - | 1.02.40 |
23. | D. Frost | Thornton RC | V | 5.20 | 1.02.42 |
24. | O. Dickson | Thanet RC | Juv | - | 1.03.03 |
25. | G. Russell | Thanet RC | V | 4.27 | 1.03.11 |
26. | O. Robinson | Thanet RC | Juv | - | 1.03.25 |
27. | C. Robinson | Thanet RC | V | 3.59 | 1.03.27 |
28. | A. Robinson | Ashford Whs | V | 5.37 | 1.03.28 |
29. | K. Gleadow | Gravesend CC | V | 6.19 | 1.03.30 |
30. | N. Perry | San Fairy Ann CC | V | 4.16 | 1.03.46 |
31. | G. Harrison | VC Deal | V | 9.15 | 1.03.55 |
32. | J. Dickson | Thanet RC | V | 3.42 | 1.04.08 |
33. | T. Bridge | Trispirit Team | V | 4.30 | 1.04.09 |
34. | P. Kelk | Thanet RC | V | 3.02 | 1.04.24 |
35. | R. Giles | PMR@Toachim House | V | 7.17 | 1.05.27 |
36. | S. Strutton | Bigfoot CC | S | - | 1.05.32 |
37. | M. Russell | Thanet RC | V | 1.50 | 1.05.36 |
38. | R. Firth | Ashford Whs | V | 3.50 | 1.06.31 |
39. | D. Mastin | Thanet RC | V | 2.46 | 1.07.52 |
40. | C. Childs | Thanet RC | V | -0.44 | 1.07.59 |
41. | D. Percival | 34th Nomads | LV | 5.52 | 1.08.03 |
42. | R. Sissons | San Fairy Ann CC | V | 2.29 | 1.08.28 |
43. | M. Claydon | Ashford Whs | V | -1.56 | 1.09.11 |
44. | K. Chalk | PMR@Toachim House | LV | 3.09 | 1.09.14 |
45. | R. Wallis | Deal Tri | V | -2.46 | 1.09.49 |
46. | R. Suthers | Rye & Dist Whs | V | -0.09 | 1.10.47 |
47. | M. Morris | CC Bexley | V | 3.29 | 1.11.07 |
48. | E. Juden | Ashford Whs | LS | - | 1.13.28 |
49. | R. Claxton | VC Elan | V | -0.41 | 1.14.47 |
50. | P. Griffiths | Thanet RC | V | -8.52 | 1.14.52 |
51. | M. Spencer | CC Bexley | V | -10.01 | 1.18.40 |
52. | S. Ratcliffe | Thornton RC | V | -12.38 | 1.18.51 |
53. | M. Friday | San Fairy Ann CC | Juv | - | 1.19.06 |
54. | J. Fearn | Thanet RC | LV | -7.32 | 1.24.56 |
D.WILLIAMS | Kingsnorth International | V | 1.11.36 | DNF | |
J. FOSBERY | Rye & Dist. Whs | Juv | - | DNF | |
A. SPENCER | CC Bexley | L/V | 1.13.02 | DNS | |
N. HORNETT | PMR@Toachim House | S | - | DNS (A) | |
C. WOOLLARD | Ashford Whs CC | V | 1.07.38 | DNS (A) | |
P. BULL | VeloRefined Aerosmiths | V | 1.09.49 | DNS | |
S. GIBSON | Gravesend CC | S | - | DNS | |
S. KAY | PMR@Toachim House | S | - | DNS (A) |
For a PROVISIONAL list of prize winners click here