East Sussex CA Open 10 Mile Time Trial Results
Saturday 26 April 2014
Held on the G10/87 course
Pos | Rider | Club | Cat | Age | Time |
1 | Chris McNamara | Pedal Heaven Colbornes RT | S | 39 | 00:21:18 |
2 | Robert Rollings | Lewes Wanderers CC | S | 27 | 00:22:02 |
3 | Maurice Brennan | Redhill CC | S | 30 | 00:22:03 |
4 | Matthew Woods | Eastbourne Rovers CC | V | 42 | 00:22:05 |
5 | Sean Scott | In-Gear Quickvit Trainsharp RT | S | 36 | 00:22:07 |
6 | Iain Brogden | Eastbourne Rovers CC | V | 45 | 00:22:08 |
7 | Marc Townsend | Eastbourne Rovers CC | S | 33 | 00:22:16 |
8 | Tim Bayley | Arctic Tacx RT | V | 40 | 00:22:18 |
9 | Tom Glandfield | Lewes Wanderers CC | V | 41 | 00:22:22 |
10 | Gareth Elks | In-Gear Quickvit Trainsharp RT | S | 36 | 00:22:50 |
11 | Brian Molloy | Brighton Excelsior CC | V | 46 | 00:22:55 |
12 | George Welfare | Eastbourne Rovers CC | S | 28 | 00:22:56 |
13 | John Cordner | Eastbourne Rovers CC | V | 44 | 00:23:04 |
14 | Matt Coombs | Lewes Wanderers CC | V | 43 | 00:23:18 |
15 | John-Paul Brophy | Eastbourne Rovers CC | S | 39 | 00:23:25 |
16 | James Ryan | Lewes Wanderers CC | S | 37 | 00:23:51 |
17 | Peter Bryan | Rye & District Wheelers CC | S | 27 | 00:24:05 |
18 | Lizzy Brama | Brighton Mitre CC | WS | 30 | 00:24:07 |
19 | Jason Le Goff | In-Gear Quickvit Trainsharp RT | S | 38 | 00:24:17 |
20 | Trevor Chilman | In-Gear Quickvit Trainsharp RT | V | 45 | 00:24:22 |
21 | Slawomir Giecewicz | Eastbourne Rovers CC | V | 42 | 00:24:32 |
21 | Sam Dix | In-Gear Quickvit Trainsharp RT | V | 42 | 00:24:32 |
23 | Carl Richardson | In-Gear Quickvit Trainsharp RT | V | 49 | 00:24:41 |
24 | Samuel Ramsey | Lewes Wanderers CC | V | 50 | 00:24:48 |
25 | James Stone | Brighton Excelsior CC | V | 45 | 00:25:01 |
26 | Glenn Karpeta | Oxted Cycle Club | V | 51 | 00:25:12 |
27 | Darren Brockhurst | Lewes Wanderers CC | V | 43 | 00:25:13 |
28 | Stuart Medhurst | Eastbourne Rovers CC | V | 52 | 00:25:19 |
29 | Martin Sanwell | In-Gear Quickvit Trainsharp RT | V | 40 | 00:25:20 |
30 | Peter Moon | Eastbourne Rovers CC | V | 53 | 00:25:57 |
31 | Geoff Smith | Eastbourne Rovers CC | V | 63 | 00:26:16 |
32 | Bruce English | Eastbourne Rovers CC | V | 49 | 00:26:17 |
33 | Elliot Brown | Eastbourne Rovers CC | Jn | 17 | 00:26:42 |
34 | Oliver Tuckley | Lewes Wanderers CC | V | 58 | 00:26:50 |
35 | Adrian Hoyle | Brighton Excelsior CC | V | 47 | 00:27:20 |
36 | Helen Bullimore | Trainsharp RT | WV | 41 | 00:27:31 |
37 | Charlotte Little | Eastbourne Rovers CC | WS | 28 | 00:28:15 |
37 | Mark Gidney | De Laune CC | V | 52 | 00:28:15 |
39 | Jim Hennessy | Eastbourne Rovers CC | V | 46 | 00:28:21 |
40 | David Beale | Lewes Wanderers CC | V | 68 | 00:28:31 |
41 | Katherine Barrett | East Grinstead Tri Club | WS | 32 | 00:28:40 |
42 | Benjamin Miller | Brighton Excelsior CC | S | 23 | 00:28:42 |
43 | Edward Cockill | Eastbourne Rovers CC | S | 26 | 00:28:51 |
44 | Paget Cohen | Lewes Wanderers CC | V | 41 | 00:29:00 |
45 | Valerie Place | 7 Oaks Triathlon Club | WV | 53 | 00:29:07 |
46 | Paul Hanratty | Lewes Wanderers CC | V | 54 | 00:29:16 |
47 | Oliver Chapman | Hastings & St. Leonards CC | Jv | 15 | 00:29:23 |
48 | Peter Eames | Eastbourne Rovers CC | V | 51 | 00:29:40 |
49 | Chris Parker | Hastings & St. Leonards CC | V | 58 | 00:30:33 |
50 | Barnaby Brown | Eastbourne Rovers CC | V | 47 | 00:31:23 |
51 | Ruth Summerford 1.24 l/s | Eastbourne Rovers CC | WS | 23 | 00:32:12 |
52 | Selena Bartley | Sussex Nomads CC | WV | 41 | 00:32:43 |
53 | Adrian Hills | Lewes Wanderers CC | V | 50 | 00:34:21 |
54 | Hugo Hewitt | Oxted Cycle Club | Jv | 12 | 00:36:09 |
55 | Keith Walker | Lewes Wanderers CC | V | 45 | 00:37:27 |
Tony Murphy | Eastbourne Rovers CC | V | 50 | DNS (A) | |
Francisco Piai | Brighton Mitre CC | S | 36 | DNS (A) | |
Laurie Broad | San Fairy Ann CC | V | 79 | DNS (A) | |
Stewart Gregory | Nottingham Clarion CC | V | 49 | DNS (A) | |
Paul Greer | Southborough & Dist. Whs | V | 47 | DNS (A) | |
Tim Carpenter | Hastings & St. Leonards CC | V | 52 | DNS (A) | |
Alan Robinson | Central Sussex CC | V | 73 | DNS (A) | |
Alison Eaton | Eastbourne Rovers CC | WV | 52 | DNS (A) | |
Kaye Dwyer | Lewes Wanderers CC | WV | 51 | DNS (A) | |
Tamar Vanderhaas | Lewes Wanderers CC | WS | 38 | DNS (A) | |
Emma Richards | Eastbourne Rovers CC | WS | 36 | DNS (A) | |
Alexis Couchman | Southborough & Dist. Whs | WS | 30 | DNS (A) | |
Siobhan Palmer | VC Etoile | WS | 35 | DNS (A) | |
Tom Benjamin | Lewes Wanderers CC | V | 46 | DNS (A) | |
Stephen Gaston | Lewes Wanderers CC | V | 49 | DNS (A) | |
Mark Emsley | Brighton Excelsior CC | S | 25 | DNS (A) | |
Ade Fadero | Sussex Nomads CC | V | 52 | DNS (A) | |
Ken Dry | Eastbourne Rovers CC | V | 48 | DNS (A) | |
Ian Craig | VC Etoile | V | 51 | DNS (A) | |
Charlie Dennison | Southborough & Dist. Whs | V | 42 | DNS (A) | |
Roy Robinson | Team Salesengine.co.uk | V | 67 | DNS (A) | |
Simon Newell | Hastings & St. Leonards CC | V | 52 | DNS (A) | |
Adam Ford | Eastbourne Rovers CC | V | 42 | DNS (A) | |
Kevin Burton | Eastbourne Rovers CC | V | 58 | DNS (A) | |
Clive Jarman | Sussex Nomads CC | V | 56 | DNS (A) | |
Dan Sadler | RT 316 | S | 37 | DNS (A) | |
Peter Ruane | In-Gear Quickvit Trainsharp RT | V | 46 | DNS (A) | |
Noel Miles | East Grinstead Tri Club | S | 37 | DNS (A) | |
Jay Chisnall | Brighton Mitre CC | V | 53 | DNS (A) | |
Andy Eaton | Eastbourne Rovers CC | V | 52 | DNS (A) | |
Tom Norris | Hastings & St. Leonards CC | V | 45 | DNS (A) | |
Steve Kane | Brighton Excelsior CC | S | 25 | DNS (A) | |
Michael Valks | Lewes Wanderers CC | V | 43 | DNS (A) | |
Neil Couchman | Southborough & Dist. Whs | S | 36 | DNS (A) | |
Colin Jarman | Southborough & Dist. Whs | V | 65 | DNS (A) |
For the official result sheet click here.