VTTA (Kent) Open 25 Mile TT Results

Sunday 12th September 2010

Held on the Q25/12 course.

Posn No. Rider Club LTS Age Time    
1 80 Kevin Tye Datateam Allstars 49.58 49 53.24    
2 30 Andrew Meilak Datateam Allstars 54.06 44 55.30    
3= 40 Seth Kay Datateam Allstars 53.59 28 55.41    
3= 50 David Wheeler In Gear QuickVit Trainsharp RT 52.13 42 55.41    
5 60 Phil Bull VC Elan / Harry Perry Cycles 51.59 54 55.51    
6 25 Steve Gooch Rye & District Wheeelers CC 57.10 44 57.46    
7 20 Mark Newton BEC Cycling Club 54.37 43 58.21    
8 65 George Brent Addiscombe CC 55.50 35 59.02    
9 35 Carl Chapman GS Invicta / Eyelevel Optical / Herberts Cycles 56.30 39 59.06    
10 5 Mark Hill Datateam Allstars 57.33 42 59.10    
11 41 Barry Goodsell Rye & District Wheeelers CC 57.59 46 59.11    
12 51 Michael Gore San Fairy Ann CC 57.48 32 59.25    
13 46 Nick Wilson Rye & District Wheeelers CC 59.36 47 1.00.06    
14 56 Peter Elms VC Elan / Harry Perry Cycles 59.27 43 1.00.44    
15 10 Malcolm Jeffries VC Elan / Harry Perry Cycles 55.29 41 1.01.07    
16 71 Adrian Lyons GS Invicta / Eyelevel Optical / Herberts Cycles 57.39 45 1.01.07    
17 76 Robert Giles Rye & District Wheeelers CC 59.29 62 1.01.51    
18 36 Mark Wright DCB Demelza RT 59.57 41 1.02.13    
19 57 Bronwen Ewing Rye & District Wheeelers CC 1.02.51 WV45 1.02.19    
20 26 David Williams Kingsnorth International/Nico Sport 59.58 60 1.02.20    
21 32 Christopher Bax VC Deal/Hammonds/Nico Sport/SIS/Harry Rowland 1.00.47 58 1.02.25    
22 11 Michael Coulter Gravesend CC 58.17 62 1.02.28    
23 72 Jack Edwards San Fairy Ann CC 1.00.36 16 1.02.29    
24 43 Lee Buckman Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.04.11 35 1.03.00    
25 18 Thomas Morris Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.08.15 24 1.03.05    
26 66 Graham Terry Kent Cycles RC 59.23 36 1.03.14    
27 31 Mark Horne Wildside RT 58.01 41 1.03.29    
28 22 Alan Rowe De Laune CC 1.01.00 71 1.03.36    
29 42 Andy Macpherson Thanet Road Club 1.01.51 41 1.04.15    
30 73 Anoy Branson Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.03.28 42 1.04.29    
31 64 Mark Amon Rye & District Wheeelers CC 1.02.28 45 1.04.32    
32 12 Paul King Team Sales Engine 1.00.41 44 1.04.38    
33 16 Tony Meilak West Kent Road Club 1.00.12 71 1.04.38    
34 47 Stewart King High Wycombe CC 1.03.15 49 1.04.57    
35 77 Robert Sapp Medway Velo 1.02.38 34 1.05.07    
36 37 Debroah Percival  34 Nomads CC Gem Hygiene 1.03.18 WV48 1.05.26    
37 27 Mike Hawkins Velocity 1.03.18 55 1.05.35    
38 17 John Bosley San Fairy Ann CC 1.03.23 48 1.05.54    
39 52 Tim Sheppard Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.00.40 31 1.06.02    
40 63 Andy Burrows Thanet Road Club 1.03.48 67 1.06.45    
41 19 Rodney Harrow Rye & District Wheeelers CC no time 66 1.07.07    
42 58 John Duckworth VC Deal/Hammonds/Nico Sport/SIS/Harry Rowland 1.06.55 66 1.08.28    
43 23 Andrew Croft Rye & District Wheeelers CC 1.05.04 49 1.08.56    
44 48 Colin Inett Thanet Road Club 1.07.50 69 1.09.58    
45 49 Mike Perry San Fairy Ann CC 1.17.13 65 1.11.09    
46 33 Alec Mayes Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.04.16 65 1.11.32    
47 8 David Roe Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.06.10 61 1.11.39    
48 44 David Page Rye & District Wheeelers CC 1.12.21 67 1.11.46    
49 1 Ian Turner Southborough & District Wheelers 1.11.03 61 1.11.56    
50 68 Raymond Firth Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.06.35 56 1.11.58    
51 78 Russ Mason Thornton Road Club 1.10.53 61 1.12.42    
52 24 Robert Sissons San Fairy Ann CC 1.15.23 57 1.12.45    
53 2 Alan Morris Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.13.24 50 1.13.17    
54 54 Steve Maxted Rye & District Wheeelers CC 1.12.20 67 1.13.43    
55 28 Craig Ewing Rye & District Wheeelers CC 1.10.21 49 1.13.55    
56 79 Rachelle Pumphrey Thornton Road Club 1.15.25 WV50 1.14.13    
57 34 Sally Smith Medway Velo 1.14.18 WS31 1.15.04    
58 4 Carmen Kubisa Rye & District Wheeelers CC 1.14.20 WV40 1.15.42    
59 14 Julie Bryant Rye & District Wheeelers CC 1.15.23 WV49 1.15.53    
60 74 Jim Hollands Rye & District Wheeelers CC 1.10.58 71 1.16.57    
61 3 Colin Record West Kent Road Club 1.06.09 66 1.17.10    
62 38 Bob Loader Sydenham Wheelers 1.08.15 77 1.17.16    
  13 Paul Hyde Kent Cycles RC 1.05.36 54 DNF    
  39 Brenda Davies Rye & District Wheeelers CC 1.18.02 WV68 DNF    
  55 Peter Thomas West Kent Road Club 56.04 49 DNF    
  59 Rebecca Wilson Rye & District Wheeelers CC 1.17.10 WV45 DNF    
  75 Pete Hyland Kent Cycles RC 55.40 56 DNF    
  6 Gary King Rye & District Wheeelers CC 1.00.13 49 DNS    
  9 Paul Osborne Rye & District Wheeelers CC no time 46 DNS    
  21 Neil Stanley Sydenham Wheelers 58.15 44 DNS    
  53 Alan Brown West Kent Road Club 1.03.52 72 DNS    
  61 Ed Simpson VC Elan / Harry Perry Cycles 57.57 44 DNS    
  62 Jason Gould San Fairy Ann CC 1.00.39 43 DNS    
  67 John Clegg VC Elan / Harry Perry Cycles 1.03.00 70 DNS    
  29 Alison Steed TriSpiritTeam 1.25.08 WS37 DNS(A    
  7 Michael Pumphrey Thornton Road Club 1.03.23 50 DNS(A)    
  15 Gary Record VC Deal/Hammonds/Nico Sport/SIS/Harry Rowland 56.42 27 DNS(A)    
  45 Stephen Castle GS Invicta / Eyelevel Optical / Herberts Cycles 56.05 37 DNS(A)    
  69 Liz King TriSpiritTeam 1.16.45 WV44 DNS(A)    
  70 Andy Miles Velo Club Elan / Harry Perry Cycles 51.51 41 DNS(A)    
                 
Vets on scratch
Posn No. Rider Club LTS Age Vets Std Time +/-
1 80 Kevin Tye Datateam Allstars 49.58 49 1.10.35 53.24 17.11
2 30 Andrew Meilak Datateam Allstars 54.06 44 1.08.00 55.30 12.30
3 50 David Wheeler In Gear QuickVit Trainsharp RT 52.13 42 1.07.00 55.41 11.19
4 60 Phil Bull VC Elan / Harry Perry Cycles 51.59 54 1.13.16 55.51 17.25
5 25 Steve Gooch Rye & District Wheeelers CC 57.10 44 1.08.00 57.46 10.14
6 20 Mark Newton BEC Cycling Club 54.37 43 1.07.30 58.21 9.09
7 5 Mark Hill Datateam Allstars 57.33 42 1.07.00 59.10 7.50
8 41 Barry Goodsell Rye & District Wheeelers CC 57.59 46 1.09.02 59.11 9.51
9 46 Nick Wilson Rye & District Wheeelers CC 59.36 47 1.09.33 1.00.06 9.27
10 56 Peter Elms VC Elan / Harry Perry Cycles 59.27 43 1.07.30 1.00.44 6.46
11 71 Adrian Lyons GS Invicta / Eyelevel Optical / Herberts Cycles 57.39 45 1.08.31 1.01.07 7.24
12 10 Malcolm Jeffries VC Elan / Harry Perry Cycles 55.29 41 1.06.30 1.01.07 5.23
13 76 Robert Giles Rye & District Wheeelers CC 59.29 62 1.18.20 1.01.51 16.29
14 36 Mark Wright DCB Demelza RT 59.57 41 1.06.30 1.02.13 4.17
15 57 Bronwen Ewing Rye & District Wheeelers CC 1.02.51 WV45 1.12.43 1.02.19 9.24
16 26 David Williams Kingsnorth International/Nico Sport 59.58 60 1.16.37 1.02.20 14.27
17 32 Christopher Bax VC Deal/Hammonds/Nico Sport/SIS/Harry Rowland 1.00.47 58 1.15.29 1.02.25 13.04
18 11 Michael Coulter Gravesend CC 58.17 62 1.17.45 1.02.28 15.17
19 31 Mark Horne Wildside RT 58.01 41 1.06.30 1.03.29 3.01
20 22 Alan Rowe De Laune CC 1.01.00 71 1.23.07 1.03.36 19.31
21 42 Andy Macpherson Thanet Road Club 1.01.51 41 1.06.30 1.04.15 2.15
22 73 Anoy Branson Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.03.28 42 1.07.00 1.04.29 2.31
23 64 Mark Amon Rye & District Wheeelers CC 1.02.28 45 1.08.31 1.04.32 3.59
24 16 Tony Meilak West Kent Road Club 1.00.12 71 1.23.07 1.04.38 18.29
25 12 Paul King Team Sales Engine 1.00.41 44 1.08.00 1.04.38 3.22
26 47 Stewart King High Wycombe CC 1.03.15 49 1.10.35 1.04.57 5.38
27 37 Debroah Percival  34 Nomads CC Gem Hygiene 1.03.18 WV48 1.14.22 1.05.26 8.56
28 27 Mike Hawkins Velocity 1.03.18 55 1.13.49 1.05.35 8.14
29 17 John Bosley San Fairy Ann CC 1.03.23 48 1.10.04 1.05.54 4.10
30 63 Andy Burrows Thanet Road Club 1.03.48 67 1.20.41 1.06.45 13.56
31 19 Rodney Harrow Rye & District Wheeelers CC no time 66 1.20.05 1.07.07 12.58
32 58 John Duckworth VC Deal/Hammonds/Nico Sport/SIS/Harry Rowland 1.06.55 66 1.20.05 1.08.28 11.37
33 23 Andrew Croft Rye & District Wheeelers CC 1.05.04 49 1.10.35 1.08.56 1.39
34 48 Colin Inett Thanet Road Club 1.07.50 69 1.21.53 1.09.58 11.55
35 49 Mike Perry San Fairy Ann CC 1.17.13 65 1.19.30 1.11.09 8.21
36 33 Alec Mayes Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.04.16 65 1.19.30 1.11.32 7.58
37 8 David Roe Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.06.10 61 1.17.11 1.11.39 5.32
38 44 David Page Rye & District Wheeelers CC 1.12.21 67 1.20.41 1.11.46 8.55
39 1 Ian Turner Southborough & District Wheelers 1.11.03 61 1.17.11 1.11.56 5.15
40 68 Raymond Firth Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.06.35 56 1.14.22 1.11.58 2.24
41 78 Russ Mason Thornton Road Club 1.10.53 61 1.17.11 1.12.42 4.29
42 24 Robert Sissons San Fairy Ann CC 1.15.23 57 1.15.23 1.12.45 2.38
43 2 Alan Morris Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.13.24 50 1.11.07 1.13.17 -2.10
44 54 Steve Maxted Rye & District Wheeelers CC 1.12.20 67 1.20.41 1.13.43 6.58
45 28 Craig Ewing Rye & District Wheeelers CC 1.10.21 49 1.10.35 1.13.55 -3.20
46 79 Rachelle Pumphrey Thornton Road Club 1.15.25 WV50 1.15.29 1.14.13 1.26
47 4 Carmen Kubisa Rye & District Wheeelers CC 1.14.20 WV40 1.10.04 1.15.42 -5.38
48 14 Julie Bryant Rye & District Wheeelers CC 1.15.23 WV49 1.14.55 1.15.53 -0.58
49 74 Jim Hollands Rye & District Wheeelers CC 1.10.58 71 1.23.07 1.16.57 6.10
50 3 Colin Record West Kent Road Club 1.06.09 66 1.19.30 1.17.10 2.20
51 38 Bob Loader Sydenham Wheelers 1.08.15 77 1.26.56 1.17.16 9.40
                 
Vets on age standard
Posn No. Rider Club LTS Age Vets Std Time +/-
1 22 Alan Rowe De Laune CC 1.01.00 71 1.23.07 1.03.36 19.31
2 16 Tony Meilak West Kent Road Club 1.00.12 71 1.23.07 1.04.38 18.29
3 60 Phil Bull VC Elan / Harry Perry Cycles 51.59 54 1.13.16 55.51 17.25
4 80 Kevin Tye Datateam Allstars 49.58 49 1.10.35 53.24 17.11
5 76 Robert Giles Rye & District Wheeelers CC 59.29 62 1.18.20 1.01.51 16.29
6 11 Michael Coulter Gravesend CC 58.17 62 1.17.45 1.02.28 15.17
7 26 David Williams Kingsnorth International/Nico Sport 59.58 60 1.16.37 1.02.20 14.27
8 63 Andy Burrows Thanet Road Club 1.03.48 67 1.20.41 1.06.45 13.56
9 32 Christopher Bax VC Deal/Hammonds/Nico Sport/SIS/Harry Rowland 1.00.47 58 1.15.29 1.02.25 13.04
10 19 Rodney Harrow Rye & District Wheeelers CC no time 66 1.20.05 1.07.07 12.58
11 30 Andrew Meilak Datateam Allstars 54.06 44 1.08.00 55.30 12.30
12 48 Colin Inett Thanet Road Club 1.07.50 69 1.21.53 1.09.58 11.55
13 58 John Duckworth VC Deal/Hammonds/Nico Sport/SIS/Harry Rowland 1.06.55 66 1.20.05 1.08.28 11.37
14 50 David Wheeler In Gear QuickVit Trainsharp RT 52.13 42 1.07.00 55.41 11.19
15 25 Steve Gooch Rye & District Wheeelers CC 57.1 44 1.08.00 57.46 10.14
16 41 Barry Goodsell Rye & District Wheeelers CC 57.59 46 1.09.02 59.11 9.51
17 38 Bob Loader Sydenham Wheelers 1.08.15 77 1.26.56 1.17.16 9.40
18 46 Nick Wilson Rye & District Wheeelers CC 59.36 47 1.09.33 1.00.06 9.27
19 57 Bronwen Ewing Rye & District Wheeelers CC 1.02.51 WV45 1.12.43 1.02.19 9.24
20 20 Mark Newton BEC Cycling Club 54.37 43 1.07.30 58.21 9.09
21 37 Debroah Percival  34 Nomads CC Gem Hygiene 1.03.18 WV48 1.14.22 1.05.26 8.56
22 44 David Page Rye & District Wheeelers CC 1.12.21 67 1.20.41 1.11.46 8.55
23 49 Mike Perry San Fairy Ann CC 1.17.13 65 1.19.30 1.11.09 8.21
24 27 Mike Hawkins Velocity 1.03.18 55 1.13.49 1.05.35 8.14
25 33 Alec Mayes Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.04.16 65 1.19.30 1.11.32 7.58
26 5 Mark Hill Datateam Allstars 57.33 42 1.07.00 59.10 7.50
27 71 Adrian Lyons GS Invicta / Eyelevel Optical / Herberts Cycles 57.39 45 1.08.31 1.01.07 7.24
28 54 Steve Maxted Rye & District Wheeelers CC 1.12.20 67 1.20.41 1.13.43 6.58
29 56 Peter Elms VC Elan / Harry Perry Cycles 59.27 43 1.07.30 1.00.44 6.46
30 74 Jim Hollands Rye & District Wheeelers CC 1.10.58 71 1.23.07 1.16.57 6.10
31 47 Stewart King High Wycombe CC 1.03.15 49 1.10.35 1.04.57 5.38
32 8 David Roe Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.06.10 61 1.17.11 1.11.39 5.32
33 10 Malcolm Jeffries VC Elan / Harry Perry Cycles 55.29 41 1.06.30 1.01.07 5.23
34 1 Ian Turner Southborough & District Wheelers 1.11.03 61 1.17.11 1.11.56 5.15
35 78 Russ Mason Thornton Road Club 1.10.53 61 1.17.11 1.12.42 4.29
36 36 Mark Wright DCB Demelza RT 59.57 41 1.06.30 1.02.13 4.17
37 17 John Bosley San Fairy Ann CC 1.03.23 48 1.10.04 1.05.54 4.10
38 64 Mark Amon Rye & District Wheeelers CC 1.02.28 45 1.08.31 1.04.32 3.59
39 12 Paul King Team Sales Engine 1.00.41 44 1.08.00 1.04.38 3.22
40 31 Mark Horne Wildside RT 58.01 41 1.06.30 1.03.29 3.01
41 24 Robert Sissons San Fairy Ann CC 1.15.23 57 1.15.23 1.12.45 2.38
42 73 Anoy Branson Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.03.28 42 1.07.00 1.04.29 2.31
43 68 Raymond Firth Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.06.35 56 1.14.22 1.11.58 2.24
44 3 Colin Record West Kent Road Club 1.06.09 66 1.19.30 1.17.10 2.20
45 42 Andy Macpherson Thanet Road Club 1.01.51 41 1.06.30 1.04.15 2.15
46 23 Andrew Croft Rye & District Wheeelers CC 1.05.04 49 1.10.35 1.08.56 1.39
47 79 Rachelle Pumphrey Thornton Road Club 1.15.25 WV50 1.15.29 1.14.13 1.26
48 14 Julie Bryant Rye & District Wheeelers CC 1.15.23 WV49 1.14.55 1.15.53 -0.58
49 2 Alan Morris Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.13.24 50 1.11.07 1.13.17 -2.10
50 28 Craig Ewing Rye & District Wheeelers CC 1.10.21 49 1.10.35 1.13.55 -3.20
51 4 Carmen Kubisa Rye & District Wheeelers CC 1.14.20 WV40 1.10.04 1.15.42 -5.38
                 
Non-vets on scratch
Posn No. Rider Club LTS Age Time    
1 40 Seth Kay Datateam Allstars 53.59 28 55.41    
2 65 George Brent Addiscombe CC 55.50 35 59.02    
3 35 Carl Chapman GS Invicta / Eyelevel Optical / Herberts Cycles 56.30 39 59.06    
4 51 Michael Gore San Fairy Ann CC 57.48 32 59.25    
5 72 Jack Edwards San Fairy Ann CC 1.00.36 16 1.02.29    
6 43 Lee Buckman Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.04.11 35 1.03.00    
7 18 Thomas Morris Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.08.15 24 1.03.05    
8 66 Graham Terry Kent Cycles RC 59.23 36 1.03.14    
9 77 Robert Sapp Medway Velo 1.02.38 34 1.05.07    
10 52 Tim Sheppard Ashford Wheelers/Chavery Accountants/Ashford Couriers 1.00.40 31 1.06.02    
11 34 Sally Smith Medway Velo 1.14.18 WS31 1.15.04    
 

 

   
© Spin Wheels