VTTA (Kent Group) 15 Mile Time Trial Results

Sunday 12 October 2014

Held on the Q15/20 course.

No Rider Club Cat A/S Time VTTA +/-
1 John Laker Thornton RC Tandem 00:34:16 00:38:28 -  
  Geoff Woodcock -
2 John Bosley Abellio SFA RT Tandem 00:37:59 00:41:34 -  
  Kate Bosley -
               
               
1 Kevin Tye Velorefined Aerosmiths V52 00:40:35 00:31:00 Kent 00:09:35
2 Andrew Meilak Velorefined Aerosmiths V48 00:40:08 00:33:15 Kent 00:06:53
3 Nick Wilson Rye &District Wheelers V51 00:40:28 00:34:28 Sur/Ssx 00:06:00
4 Peter Bryan Rye &District Wheelers S - 00:35:11 -  
5 Steve Gooch Rye &District Wheelers V48 00:40:08 00:35:21 Kent 00:04:47
6 Mark Hill Velorefined Aerosmiths V47 00:40:01 00:35:31 Kent 00:04:30
7 Martin Brown 7oaks Tri V54 00:40:50 00:35:48 Kent 00:05:02
8 Simon Henderson Thanet RC V51 00:40:28 00:36:10 Kent 00:04:18
9 Martin Dickinson Deal Tri V43 00:39:33 00:36:50 Kent 00:02:43
10 Adam Eastwood Thornton RC S - 00:37:17 -  
11 Paul Fairman San Fairy Ann CC V59 00:41:32 00:37:28 - 00:04:04
12 Shay Giles VC Elan V69 00:43:35 00:37:32 Kent 00:06:03
13 Chris Bax PMR@Toachim House V62 00:42:02 00:37:37 Kent 00:04:25
14 Darren Mitchell Thanet RC S - 00:38:00 -  
15 Danny Frost Thornton RC V50 00:40:21 00:39:03 - 00:01:18
16 Richard Partington VTTA  V52 00:40:35 00:39:42 L & HC 00:00:53
17 Robert Giles PMR@Toachim House V67 00:43:05 00:39:57 Kent 00:03:08
18 Sam Day CS Grupetto V40 00:39:10 00:40:02 - -00:00:52
19 John Beer Kingston Phoenix RC V63 00:42:14 00:40:07 L & HC 00:02:07
20 Don Houghton Thornton RC V44 00:39:40 00:40:10 - -00:00:30
21 Mark Amon Rye &District Wheelers V49 00:40:14 00:40:36 - -00:00:22
22 Tom Morton PMR@Toachim House V59 00:41:32 00:40:46 Kent 00:00:46
23 David Guy VTTA  V69 00:43:35 00:41:13 L & HC 00:02:22
24 Andy Burrows Thanet RC V71 00:44:09 00:41:33   00:02:36
25 Richard Suthers Rye &District Wheelers V62 00:42:02 00:41:40 Kent 00:00:22
26 Jayne Wadsworth De Laune CC WV43 00:42:42 00:42:18 - 00:00:24
27 Andrew Durling San Fairy Ann CC V53 00:40:43 00:42:30 Kent -00:01:47
28 Valerie Place 7oaks Tri WV53 00:43:58 00:42:34 - 00:01:24
29 Rodney Harrow Rye &District Wheelers V70 00:43:51 00:42:54 Kent 00:00:57
30 David Haggart De Laune CC V54 00:40:50 00:43:56 - -00:03:06
31 Rebecca Wilson Rye &District Wheelers WV49 00:43:27 00:44:12 Sur/Ssx -00:00:45
32 Colin Inett Thanet RC V74 00:45:09 00:44:27 Kent 00:00:42
33 Russ Mason Thornton RC V65 00:42:38 00:44:32 - -00:01:54
34 Matthew Friday San Fairy Ann CC JV 15 - 00:46:44 -  
35 Paul Morton PMR@Toachim House S - 00:49:03 -  
36 Eric Bates Thornton RC V77 00:46:21 00:51:20 - -00:04:59
37 Gordon Davies Thornton RC V77 00:46:21 01:27:06 Kent -00:40:45
  Brenda Davies TriSpirit Team WV72 00:48:05 DNF -  
  Seth Kay PMR@Toachim House S - DNS  -  
  Mike Piper Abellio SFA RT S - DNS (A) -  
  Steve Berry Artic Tacx RT V44 00:39:40 DNS -  
  Phil Booth Medway Velo V41 00:39:18 DNS (A) -  
  Neil Colvin 7oaks Tri V58 00:40:08 DNS (A) -  
  Ian Creasy Medway Velo V50 00:40:21 DNS (A) -  
  John Jenkins West Kent RC V65 00:42:38 DNS (A) Kent  
  Steve Smith Medway Velo S - DNS (A)    
  Tony LaMoury 7oaks Tri V54 00:40:50 DNS (A) -  

For the Official Result Sheet click here

   
© Spin Wheels