VTTA (Kent) & TA (SE) Open 50 Mile Time Trial Results

Sunday 20 July 2014

Held on the Q50/11 course. PROVISIONAL (Thanks to Bob Giles)

Pos. Name Club Cat Time Hcp Hcp Time
1 Geoff Booker Oxonian CC Tri 02:24:15 Scr 02:24:15
2 John Thompson Severn RC Tri 02:25:38 0:02:00 02:23:38
3 Chris Hutchinson Redbridge CC Tri 02:27:10 0:06:00 02:21:10
4 Lez Young TA Thames Valley Region Tri 02:45:29 0:35:00 02:10:29
             
Pos. Name Club Cat Time LTS +/- Vet +/-
1 Kevin Tye VeloRefined Aerosmith V51 01:46:45 -00:05:08 00:34:09
2 Andrew Meilak VeloRefined Aerosmith V48 01:50:14 00:01:11 00:28:55
3 Andy Miles VC Elan V45 01:51:02 -00:01:22 00:26:50
4 Michael Barnes VeloRefined Aerosmith E21 01:51:46 00:02:46 -
5 Colin Norris 34 Nomads CC S27 01:53:00 00:16:05 -
6 Sam Bradford PMR@Toachim House E20 01:54:18 -00:08:43 -
7 Steve Gooch Rye & District Wheelers CC V48 01:55:01 -00:00:03 00:23:42
8 Sebastian Dickson Thanet RC J18 01:55:31 00:01:10 -
9 Simon Henderson Thanet RC V51 01:56:16 00:00:01 00:24:11
10 Josh Rodgers VeloRefined Aerosmith S27 01:57:19 00:10:46 -
11 Martin Dickinson Deal Tri V43 01:57:47 -00:00:20 00:19:12
12 Richard Birtwhistle Sydenham Wheelers CC V58 01:57:48 00:02:24 00:27:01
13 Peter Bryan Rye & District Wheelers CC S28 01:57:56 00:04:28 -
14 Andrew Macey PMR@Toachim House V52 01:58:28 00:02:01 00:22:26
15 Kevin Grimshaw Bigfoot CC V48 01:58:41 -00:07:44 00:20:28
16 Lee Buckman Ashford Wheelers CC S 01:59:04 00:03:04 -
17 Richard Payn 34 Nomads CC V50 01:59:14 00:18:19 00:20:46
18 Steve Smith Medway Velo S 01:59:26 -00:00:32 -
19 Mark Hill VeloRefined Aerosmith V47 01:59:41 -00:00:51 00:19:02
20 Mark Palmer Thanet RC V45 02:00:28 -00:00:26 00:17:24
21 Lee Russell VC Elan S 02:01:16 00:13:49 -
22 Deborah Coyle VC Elan WS38 02:02:47 00:02:52 -
23 Rick Perkins Thanet RC V47 02:02:53 00:01:07 00:15:50
24 Andy Branson Ashford Wheelers CC V46 02:03:03 -00:05:50 00:15:15
25 Barry Goodsell Rye & District Wheelers CC V50 02:03:10 -00:02:11 00:16:50
26 Rob Kennison Medway Velo V50 02:03:50 00:06:06 00:16:10
27 Chris Bax PMR@Toachim House V61 02:04:59 00:00:29 00:21:25
28 Colin Woolard Ashford Wheelers CC V48 02:05:45 00:13:19 00:13:24
29 Mark Amon Rye & District Wheelers CC V49 02:06:48 -00:01:56 00:12:46
30 Jason Gould Abellio SFA RT V45 02:07:28 00:00:04 00:10:50
31 Andy Robinson Ashford Wheelers CC V55 02:07:48 -00:01:39 00:14:31
32 Michael Coulter Gravesend CC V66 02:08:47 00:03:10 00:20:42
33 Shaun Robinson Medway Velo V40 02:09:12 00:06:23 00:06:23
34 Deborah Percival 34 Nomads CC LV52 02:09:46 -00:02:48 00:22:24
35 Sam Day CS Grupetto V40 02:10:12 00:05:43 00:05:23
36 Lee Pilcher Medway Velo S35 02:10:36 00:02:29 -
37 Alex Woolley Medway Velo S37 02:10:39 00:03:21 -
38 Jamie Beale InGear-Quickvit Trainsharp V50 02:11:21 00:03:40 00:08:39
39 Rob Milnes Thanet RC S34 02:11:22 -00:11:52 -
40 Eva Nyirenda a3crg LS 02:11:28 00:14:07 -
41 James Dickson Thanet RC V49 02:13:11 00:02:03 00:06:23
42 Oliver Dickson Thanet RC J15 02:13:49 00:21:30 -
43 Raymond Firth Ashford Wheelers CC V60 02:14:41 00:01:40 00:10:24
44 Rod Harrow Rye & District Wheelers CC V70 02:14:58 00:02:41 00:18:24
45 Jane Wiley 7Oaks Tri WV56 02:16:08 00:00:37 00:18:10
46 Dave Mastin Thanet RC V61 02:16:12 00:00:20 00:09:31
47 Andy Burrows Thanet RC V71 02:16:38 00:02:12 00:17:52
48 Valerie Place 7Oaks Tri WV53 02:16:47 00:07:17 00:15:54
49 David Haggart De Laune CC V53 02:18:14 -00:14:34 00:03:07
50 Robert Bullyment Catford CC V41 02:18:14 -00:08:02 -00:02:10
51 Sally Smith Medway Velo WS35 02:19:07 00:03:50 -
52 Mick James Ashford Wheelers CC V57 02:23:16 00:09:57 00:00:15
53 Mick Claydon Ashford Wheelers CC V46 02:23:33 -00:03:08 -00:05:15
54 Rebecca Wilson Rye & District Wheelers CC V49 02:24:40 00:01:04 00:06:03
55 Colin Inett Thanet RC V73 02:26:29 -00:05:43 00:10:31
56 Christine Costiff Rye & District Wheelers CC LV52 02:26:58 00:05:12 00:05:12
57 Liz King TriSpirit Team LV48 02:28:58 00:10:19 00:01:17
58 Lee Kingston Medway Velo V40 02:30:17 -00:13:52 -00:14:42
59 Steven Ratcliffe Thornton RC V41 02:32:18 -00:17:18 -00:16:14
60 Deborah Munton 7Oaks Tri WV56 02:32:55 00:04:09 00:01:23
61 Ernest Mackey Medway Velo V74 02:45:52 -00:04:45 -00:07:29
62 Bob Loader Sydenham Wheelers CC V81 02:53:32 -00:25:57 -00:02:13
  David Hampton AW CC V46 ?    
  Nick Wilson Rye & District Wheelers CC V51 DNF    
  Keeley Chalk PMR@Toachim House LV44 DNF    
  Darren Mathews The TriLife.com S37 DNS    
  Paul Curtis Wigmore CC V43 DNS    
  Brian Paterson Thornton RC V48 DNS    
  Jeremy Saynor VC Deal V51 DNS-A    
  Robert Sissons San Fairy Ann CC V61 DNS-A    
  Ali Steed TriSpirit Team LV41 DNS-A    
  Robert Royston Sydenham Wheelers CC V59 DNS-A    
  Louise Mason VeloRefined Aerosmith S DNS-A    

 

   
© Spin Wheels