Articles

Kent CA 12 Hour Results

Sunday 2 September 2012

Held on the Q12 hour (2012) course.

Pos Name Club   50 Time 100 Time Distance ±Vet Std
1 Andy Miles VC Elan V43 1.58.59 4.04.42 265.357 56.947
2 Carl Chapman GS Invicta V41 2.09.20 4.22.42 258.684 47.564
3 Ishmael Burdeau GS Gazzetta V44 2.12.41 4.26.07 256.401 49.261
4 Lawrence Wintergold Hounslow & District Wheelers V48 2.06.05 4.16.30 253.497 51.027
5 Shay Giles VC Elan V67 2.11.35 4.23.09 252.650 74.540
6 Peter Morris Lewes Wanderers CC   2.14.32 4.29.10 248.590  
7 Matt Coombs Lewes Wanderers CC V41 2.14.20 4.32.55 245.412 34.292
8 Lee Buckman Ashford Wheelers CC   2.18.01 4.37.21 245.278  
9 Andy Payne GS Stella V48 2.18.32 4.45.24 243.468 40.998
10 Martin Brown 7 Oaks Tri V51 2.13.57 4.37.55 242.603 43.433
11 Michael Pumphrey Thornton RC V52 2.16.27 4.36.27 241.488 43.408
12 John Glaysher a3crg   2.11.29 4.36.58 239.207  
13 Robert Wheeler Thornton RC V50 2.14.10 4.42.05 238.958 38.698
14 Dean Chiddention Abello-SFA Racing Team   2.20.10 4.45.44 237.840  
15 Geoff Smith Eastbourne Rovers CC V62 2.24.17 4.50.55 236.448 50.528
16 Michael Turner Lewes Wanderers CC V44 2.17.45 4.41.42 235.682 28.542
17 Adrian Blacker Norwood Paragon CC V48 2.32.02 4.48.01 234.938 32.468
18 Bruce Dunbar Redhill CC V47 2.20.21 4.49.42 234.478 30.888
19 Alan Lloyd Lewes Wanderers CC V60 2.21.07 4.40.51 231.071 42.431
20 Mark Amon Rye & District Wheelers  V47 2.19.52 4.47.28 226.826 23.236
21 Mohammad Leghari Addiscombe CC   2.15.05 4.35.51 224.491  
22 Jamie Saunders 7 Oaks Tri   2.19.31 4.52.51 222.921  
23 Steve Trudgill West Kent RC   2.28.16 5.05.25 221.251  
24 Rick Perkins Thanet RC V45 2.32.05 4.49.20 220.833 14.913
25 Raymond Firth Ashford Wheelers CC V58 2.27.42   215.676 24.496
26 Peter Hooper Bayeux Landscapes   2.28.34 5.06.10 215.099  
27 David Bellinger Medway Velo   2.37.32 5.17.29 214.704  
28 Emma Cutler Rye & District Wheelers  LV41 2.32.09 5.09.18 214.657 22.787
29 Bob Watts San Fairy Ann CC V55 2.46.17 5.33.31 213.187 18.457
30 Neil Wood Tri Spirit Team   2.37.10 5.14.02 212.750  
31 Simon Rounding VC Elan   2.36.51 5.25.00 212.013  
32 Gary Blunt OPCC V48 2.36.44 5.29.09 209.714 7.244
33 Trevor Hall Thornton RC V51 2.32.22 5.18.50 209.532 10.362
34 Stephen Bishop Wigmore CC V44 2.31.34 5.12.01 204.932 -2.208
35 Graham Ward Sydenham Wheelers CC V49 2.46.17 5.33.31 204.932 3.572
36 Gurpal Panesar Maidenhead & District CC V52 2.40.37 5.39.18 199.717 1.637
37 Russ Mason Thornton RC V63 2.49.45 5.45.41 199.631 15.151
38 Pip Carey Rye & District Wheelers  V60 2.46.43 5.40.24 199.355 10.715
39 Peter Hayes Catford CC V67 2.38.41 5.34.03 198.782 20.672
40 Chirs Lovibond Hounslow & District Wheelers V67 2.35.51 5.38.36 197.207 19.097
41 Stephen Ratcliffe Thornton RC   2.41.08 5.39.46 196.494  
42 Jim Hollands Rye & District Wheelers  V73 2.43.56 5.43.19 195.764 29.434
43 Rebecca Wilson Rye & District Wheelers  LV47 2.38.17 5.40.25 194.241 9.161
44 Tony Holman Rye & District Wheelers  V50 2.36.25 5.19.28 193.148 -7.112
45 Julie Bryant Rye & District Wheelers  LV51 2.38.08 5.47.09 192.085 10.995
46 Amber King Rye & District Wheelers  LV43 3.01.36 6.09.50 186.919 -2.501
47 Peter Nicol CC Bexley V42 2.49.17 5.52.23 178.302 -31.428
48 Peter Holland Lincoln Wheelers TV65 3.05.22   176.815 8.055
49 Jacqui Maxted Rye & District Wheelers  L 2.55.22   171.964  
50 Malcolm Strickland Thornton RC V57 3.14.38   171.048 -21.352
51 Granville Bantick Rye & District Wheelers  V78 3.10.42   164.251 10.281
52 Stephen Binger Rye & District Wheelers  V68 3.11.42 6.11.01 150.819 -25.531
53 Albert Lainson Thornton RC V79     141.712 -9.458
  Hazel Fulker Rye & District Wheelers  LV42 3.04.27   DNF  
  Nick Wilson Rye & District Wheelers  V49 2.06.40   DNF  
  Sally Smith Medway Velo L 2.30.00 5.11.21 DNF  
  Don Houghton Thornton RC V42 2.27.23   DNF  
  Steve Gooch Rye & District Wheelers  V46 2.08.02   DNF  
  John Laker Thornton RC V52 2.27.43   DNF  
  Tom Glandfield Lewes Wanderers CC   2.06.51   DNF  
  Dave Spice Tri Spirit Team V61 2.24.19 4.58.54 DNF  
  Keeley Chalk Rye & District Wheelers  LV43     DNS  
  Jari Lyden Thornton RC V58     DNS  
  Alec Mayes Ashford Wheelers CC V67     DNS  
  John Harrison Hitchin Nomads V58     DNS  
  John Bosley Abello-SFA Racing Team V50     DNS  
  Mark Gidney De Laune CC V50     DNS

 

   
© Spin Wheels