Articles

San Fairy Ann CC Sportive 2012

Monday 7 May 2012

Rider No Surname First Name Start Time Finish Time Time Achievement
260 Allen Markus 09:19 13:11 03:52:00 Silver
001 Ansell Mark 09:10 13:48 04:38:00 bronze
003 Barlass Phil 09:04 DNF    
004 Barry Mick 09:02 13:04 04:02:00 Silver
005 Bates Benjamin 09:10 13:34 04:24:00 bronze
248 Bell Anthony 09:04 13:20 04:16:00 Silver
222 Bentham Daren 09:13 14:41 05:28:00  
007 Bloomfield Darryl 08:57 12:33 03:36:00 Silver
009 Booth Peter 09:23 14:05 04:42:00 bronze
245 Boret Marcus 09:00 12:52 03:52:00 Silver
010 Bosley Kate 08:57 13:21 04:24:00 Silver
011 Bosley John 08:57 13:21 04:24:00 Silver
012 Brackston Tony 09:06 14:27 05:21:00  
014 Brice Graham 09:00 13:15 04:15:00 Silver
015 Bromwich Mark 09:08 14:13 05:05:00 bronze
017 Bushell Craig 09:15 14:02 04:47:00 bronze
018 Butt Stephen 09:15 13:57 04:42:00 bronze
019 Byron James 09:10 13:34 04:24:00 bronze
020 Calero Lagares Juan Luis 09:17 14:04 04:47:00 bronze
022 Cambden Peter 09:17 12:54 03:37:00 Silver
025 Chambers Daniel 09:29 14:56 05:27:00  
026 Charlesworth Simon 09:21 12:47 03:26:00 Gold
027 Charlesworth Justin 09:21 13:12 03:51:00 Silver
028 Clark Paul 09:19 DNF    
258 Coffee Velia 09:25 14:27 05:02:00 bronze
030 Cole Andrew 09:25 14:06 04:41:00 bronze
031 Cole Carlene 09:15 14:13 04:58:00 bronze
032 Colombo Charles 09:15 13:57 04:42:00 bronze
033 Confrey Bernadette 09:13 14:39 05:26:00 bronze
034 Cooper Justin 09:17 14:51 05:34:00  
035 Cooper Mark 09:10 13:28 04:18:00 Silver
036 Cooper Martin 09:19 DNF    
037 Cope Alan 09:08 13:45 04:37:00 bronze
038 Craig Matthew 09:25 15:29 06:04:00  
224 Crayford Roly 09:00 13:11 04:11:00 Silver
039 Cribb Tom 09:10 13:29 04:19:00 bronze
040 Croft Andrew 09:08 13:18 04:10:00 Silver
041 Curtis Dudley 09:00 13:09 04:09:00 Silver
225 Cutler Emma 09:06 13:03 03:57:00 Silver
226 Cutler Mark 09:06 13:36 04:30:00 bronze
042 Danican Joe 09:15 14:03 04:48:00 bronze
043 Davison Mark 09:06 13:13 04:07:00 Silver
044 Diggins Gregory 09:17 13:37 04:20:00 bronze
045 Dunn Garry 09:08 13:46 04:38:00 bronze
263 Eastwood Adam 09:27 13:33 04:06:00 bronze
266 Eastwood Barry 09:30 14:26 04:56:00 bronze
047 Edwards Duncan 08:57 12:33 03:36:00 Gold
048 Emery Mick 09:23 15:12 05:49:00  
049 Emery Wendy 09:23 15:12 05:49:00  
050 Emery Miles 09:08 13:45 04:37:00 bronze
051 Esposito Antonio 09:23 14:26 05:03:00 bronze
052 Farmer Alan 09:27 13:11 03:44:00 Silver
053 Fitch Gary 08:57 13:08 04:11:00 Silver
054 Flanagan David 09:21 12:49 03:28:00 Gold
086 Fleming Rachael 09:19 14:20 05:01:00 bronze
250 Fletcher Heath 09:27 13:46 04:19:00 Silver
055 Foord Martin 09:21 12:49 03:28:00 Gold
056 Forbes Keith 09:13 14:49 05:36:00  
057 Fry Nigel 09:17 14:01 04:44:00 bronze
254 Gandalfo Iraggi 09:23 14:24 05:01:00 bronze
058 Gardner Kevin 09:08 14:27 05:19:00 bronze
059 Gardner Kenneth 09:08 14:26 05:18:00 bronze
060 Gatrell John 08:57 12:33 03:36:00 Gold
061 Geradine Paul 09:02 13:16 04:14:00 Silver
244 Gibbs Mark 09:04 13:10 04:06:00 Silver
064 Godowski John 09:17 14:10 04:53:00 bronze
065 Gooch Steve 09:08 12:43 03:35:00 Gold
066 Goode Pamela 09:13 15:19 06:06:00 bronze
067 Gooding Andrew 09:06 14:03 04:57:00 bronze
068 Gooding Sue 09:06 14:03 04:57:00 bronze
070 Gore Michael 09:23 13:24 04:01:00 bronze
071 Gould Jason 08:57 13:17 04:20:00 Silver
072 Gregory Richard 09:19 14:54 05:35:00 bronze
228 Grimes Jonathan 09:21 13:43 04:22:00 bronze
229 Haines Stephen 09:17 13:24 04:07:00 bronze
073 Hale Alan 09:27 15:47 06:20:00  
074 Hall Roger 09:10 13:34 04:24:00 Silver
077 Hayes Paul 09:17 14:51 05:34:00  
078 Healey Pat 09:00 12:49 03:49:00 Silver
079 Henry Bernadette 09:23 DNF    
080 Hilton Ian 09:13 14:40 05:27:00 bronze
081 Hoffman Phil 09:21 12:57 03:36:00 Gold
249 Holley Richard 09:13 DNF    
082 Hood Georgie 09:17 DNF    
083 Hopkins Ben 09:06 14:38 05:32:00  
084 Hopkins Jeremy 09:06 14:38 05:32:00 bronze
085 Hopper Donna 09:00 12:57 03:57:00 Silver
087 Houghton John 09:19 13:42 04:23:00 Silver
256 Hudson Paul 09:21 14:13 04:52:00 bronze
257 Hughes Nicky 09:21 14:20 04:59:00 bronze
088 Hull Andrew 09:00 12:58 03:58:00 Silver
089 Huntington Tony 09:13 14:40 05:27:00 bronze
262 Hutchings Kerry 09:25 14:21 04:56:00 Silver
090 Hutton Barbara 09:25 14:27 05:02:00 bronze
091 Innes Calvin 09:02 13:45 04:43:00 bronze
093 Jefford Steve 09:15 14:02 04:47:00 bronze
251 Jenks Graham 09:27 13:31 04:04:00 Silver
094 Johnston Tim 09:17 12:47 03:30:00 Gold
095 Jones Richard 09:21 12:49 03:28:00 Gold
097 Kaakinen Liisa 09:15 13:27 04:12:00 Silver
098 Kemp Steve 08:57 12:55 03:58:00 Silver
099 King David 09:00 13:05 04:05:00 Silver
100 Knight Richard 09:06 14:27 05:21:00 bronze
101 Knight George 09:06 14:27 05:21:00  
264 Kvas Anna 09:27 DNF    
261 Law Westley 09:27 13:33 04:06:00 bronze
103 Lawders David 09:23 14:17 04:54:00 bronze
104 Lawson Ian 09:15 13:42 04:27:00 Silver
105 Leddington Say 09:27 14:08 04:41:00 Silver
107 Lewis Neil 09:21 13:25 04:04:00 Silver
108 Lloyd James 09:10 13:46 04:36:00 bronze
109 Lloyd Ian 09:21 12:49 03:28:00 Gold
110 Luscott John 09:02 14:19 05:17:00 bronze
111 Lyle Jeff 09:06 14:09 05:03:00 bronze
253 Macarther Philip 09:25 14:20 04:55:00 bronze
112 MacGowan Gary 09:15 13:27 04:12:00 Silver
113 Mackay Andrew 09:02 14:05 05:03:00 bronze
114 Marchant Ann 09:06 13:53 04:47:00 Silver
115 Marchant Steve 09:06 13:53 04:47:00 bronze
116 Mardell Robert 09:04 13:04 04:00:00 Silver
117 Matthews Gary 09:04 13:48 04:44:00 bronze
118 Maudlin Ralphie 08:57 13:54 04:57:00 Silver
255 McDonald Nick 09:23 13:50 04:27:00 bronze
231 McElroy Des 09:13 14:40 05:27:00 bronze
232 McKenna Anthony 09:13 14:33 05:20:00 bronze
119 Messenger Lee 09:10 13:29 04:19:00 bronze
121 Miller-Jones Edward 09:02 14:14 05:12:00 bronze
122 Morgan Stephen 08:57 12:39 03:42:00 Gold
123 Morgan Adam 09:08 14:10 05:02:00 bronze
124 Morris Michael 09:08 DNF    
240 Morris David 09:02 13:03 04:01:00 Silver
125 Morrison Dave 09:04 13:27 04:23:00 Silver
233 Moulton Trevor 09:25 13:42 04:17:00 Silver
126 Munday Paul 09:27 14:16 04:49:00 bronze
127 Murphy Niall 09:10 13:42 04:32:00 bronze
128 Naylor Dick 09:21 13:17 03:56:00 Silver
129 Nicholls Clive 09:00 13:00 04:00:00 Silver
130 Nolan Dave 09:02 13:29 04:27:00 bronze
131 Nolan Ray 09:02 13:54 04:52:00 bronze
132 Norman Darren 09:00 13:03 04:03:00 Silver
134 Nuaman Ahmed 09:15 15:00 05:45:00  
135 Nye Angela 09:13 14:49 05:36:00 bronze
136 Nye Clive 09:02 13:09 04:07:00 Silver
234 O'connor William 09:25 14:21 04:56:00 bronze
137 O'Donovan Steve 09:19 DNF    
138 Oliver Trevor 09:13 14:37 05:24:00 bronze
141 Parkinson David 08:57 13:21 04:24:00 Silver
142 Parr John 09:17 13:45 04:28:00 bronze
143 Parsons Eddie 09:13 14:54 05:41:00 bronze
144 Patrick Ian 09:15 13:39 04:24:00 bronze
145 Perry Nigel 09:00 12:51 03:51:00 Silver
146 Perry Geoff 09:23 14:05 04:42:00 bronze
147 Petrie Steve 09:10 14:47 05:37:00  
148 Piper Rebecca 09:27 14:17 04:50:00 bronze
149 Pitches Melanie 09:13 14:10 04:57:00 bronze
150 Pitt Kevin 09:02 13:53 04:51:00 bronze
239 Porter David 09:13 13:36 04:23:00 bronze
151 Poulton Steve 09:02 13:30 04:28:00 Silver
152 Price Jo 09:13 14:41 05:28:00  
153 Pumphrey Rachelle 09:23 15:00 05:37:00 bronze
154 Pumphrey Michael 09:23 13:34 04:11:00 Silver
156 Puttock Kevin 09:06 14:03 04:57:00 bronze
157 Quinnell Ron 09:04 14:50 05:46:00  
158 Rees Geraint 09:04 14:21 05:17:00 bronze
159 Richardson Tony 09:21 12:49 03:28:00 Gold
160 Riley Steve 09:10 13:54 04:44:00 bronze
162 Robb Ian 09:27 14:17 04:50:00 bronze
164 Roberts Brian 09:15 14:12 04:57:00 bronze
242 Ross Simon 09:25 14:25 05:00:00 bronze
166 Rule James 09:23 13:55 04:32:00 bronze
167 Schwarz Linton 09:13 14:14 05:01:00 bronze
168 Schwarz Dee 09:13 14:40 05:27:00 bronze
170 Sheehan Paul 09:15 14:24 05:09:00 bronze
241 Shepherd Andrew 09:08 13:14 04:06:00 bronze
171 Shoebridge Chris 09:04 13:41 04:37:00 bronze
172 Shorter Darren 09:04 13:04 04:00:00 Silver
174 Singh Reiner 09:21 12:47 03:26:00 Gold
177 Smith Duncan 09:02 13:29 04:27:00 bronze
178 Smith Steve 09:00 13:15 04:15:00 Silver
179 Smith Graham 08:57 12:40 03:43:00 Silver
180 Smith Thomas 09:17 12:47 03:30:00 Gold
265 Sodfi Nabil 09:27 DNF    
181 Soper Ian 09:10 13:55 04:45:00 Silver
182 Spain Thomas 09:10 13:25 04:15:00 Silver
183 Spear Richard 08:57 13:06 04:09:00 Silver
184 Sruton Ben 09:21 12:47 03:26:00 Gold
185 Stacey Spencer 09:00 13:10 04:10:00 Silver
186 Stevens Clare 09:23 14:08 04:45:00 bronze
187 Stocker Dave 09:21 13:15 03:54:00 Silver
188 Stokvis Carsten 09:13 14:07 04:54:00 bronze
189 Sutcliffe David 09:08 14:26 05:18:00 bronze
193 Taylor Xavier 09:10 13:34 04:24:00 bronze
195 Taylor Steve 09:19 13:55 04:36:00 bronze
196 Taylor Ian 09:19 DNF    
197 Taylor Daniel 09:04 13:16 04:12:00 bronze
198 Teago Phillipa 09:23 14:05 04:42:00 Silver
199 Tearle Robyn 09:08 13:46 04:38:00 Silver
243 Thymne Alan 09:08 12:43 03:35:00 Gold
200 Tibbit David 09:02 14:03 05:01:00 bronze
235 Tidyman John 09:04 13:04 04:00:00 Silver
201 Tinsley Mike 09:06 14:27 05:21:00 bronze
202 Tomlinson Adrian 09:04 13:04 04:00:00 Silver
247 Tomlinson Rosemary 09:04 13:04 04:00:00 Gold
203 Townley Bob 09:25 13:26 04:01:00 Silver
252 Townsend David 09:19 14:36 05:17:00 bronze
204 Treacher Natalie 09:19 14:40 05:21:00 bronze
205 Turner Daren 09:25 13:28 04:03:00 Silver
259 Vogelaar-Kelly Ebrina 09:25 14:27 05:02:00 bronze
237 Walrond Kieraan 09:25 DNF    
206 Walters Neil 09:17 12:49 03:32:00 Gold
207 Wand Steven 09:10 12:54 03:44:00 Gold
208 Watts Bob 08:57 13:06 04:09:00 Silver
209 Weller Miranda 09:02 DNF    
210 Weller Paul 09:02 DNF    
212 Williams Nick 09:25 13:26 04:01:00 Silver
214 Williams Shaun 09:21 12:47 03:26:00 Gold
236 Willis Chris 09:25 13:42 04:17:00 Silver
215 Wilson Nick 09:08 12:43 03:35:00 Gold
216 Wood James 09:00 13:04 04:04:00 bronze
217 Worley Ben 09:15 13:57 04:42:00 bronze
238 Wright Kevin 09:04 13:04 04:00:00 Silver
218 Yarnold Ian 09:15 14:00 04:45:00 bronze
219 Young Flora 09:06 13:14 04:08:00 Silver