Articles

Downland Cycles Spring Sortive Results

Sunday 01 April 2012

A list of finishers for both the 100 km and 100 mile events.

110 Km Ride
Start Time Return Time Completed in Rider Number Surname First Name Distance
08:39 12.31 03:52 68 Friend Simon 110
08:31 12:56 04:25 183 COOP ALISTAIR 110
09:06 13:32 04:26 31 Barton Julien 110
08:33 13:01 04:28 215 KNOTTENBERT RICHARD 110
08:38 13:06 04:28 24 Archibald Rod 110
08:38 13:06 04:28 96 Jones Ken 110
08:38 13:06 04:28 161 Tatt Nick 110
08:39 13:08 04:29 234 ZAHN HELMUT 110
08:21 12:56 04:35 204 GUY TOM 110
08:21 12:56 04:35 207 HUME ALISTAIR 110
08:21 12:56 04:35 208 ELLIS DARREN 110
08:31 13:10 04:39 33 Beaman Mark 110
08:33 13:13 04:40 82 Grant Jonathan 110
08:31 13:13 04:42 199 ROGERS DEAN 110
08:31 13:14 04:42 200 ROGERS DEAN 110
09:43 14:25 04:42 166 Ward Kevin 110
08:19 13:41 04:55 78 Gooding Andrew 110
08:32 13:33 05:01 224 SMITHS JAMES 110
08:34 13:35 05:01 98 Kinch William 110
08:30 13:32 05:02 174 Williamson Jon 110
08:33 13:35 05:02 155 Stanford Brian 110
08:32 13:35 05:03 57 Durkin Sam 110
08:33 13:36 05:03 203 WATSON CHARLES 110
08:37 13:43 05:06 198 STEWART RICHARD 110
08:28 13:35 05:07 93 Hughes Kirk 110
08:28 13:35 05:07 83 Gurney Matthew 110
08:28 13:35 05:07 84 Halle-Smith Simon 110
09:07 14:21 05:07 236 STRYDOM CHRIS 110
08:42 13:51 05:09 157 Stephenson Robin 110
08:56 14:05 05:09 97 Kelk Paul 110
08:39 13:50 05:11 130 Pollock Alex 110
08:41 13:53 05:12 144 Sell Paul 110
08:41 13:54 05:13 122 Newton Ant 110
08:20 13:37 05:17 103 Lawrence Richard 110
08:29 14:18 05:19 41 Butt Stephen 110
09:00 14:21 05:21 114 Miller Richard 110
09:09 14:30 05:21 196 NEVIN ANDY 110
08:28 13:50 05:22 43 Cheetham Gary 110
08:59 14:21 05:22 235 MORRISON MARK 110
08:30 13:43 05:23 187 FLINT FRANK 110
08:28 13:53 05:25 45 Coleman Luke  110
08:30 13:56 05:26 150 Simcock Bob 110
08:55 14:21 05:26 100 Knight David 110
09:31 14:57 05:26 69 Fry Nigel 110
08:38 14:05 05:27 104 Leddington Say 110
08:03 13:58 05:28 25 Baker Kevin 110
08:30 13:58 05:28 79 Goodwin Robert 110
08:31 14:00 05:29 185 DOBSON GLEN 110
08:30 14:00 05:30 229 WOOLF JACQI 110
08:55 14:25 05:30 29 Barrett Shaun 110
08:55 14:25 05:30 101 Knight Peter 110
09:11 14:42 05:31 60 Edmonds Polly 110
07:55 13:27 05:32 39 Brett Bill 110
09:01 14:33 05:32 154 Spencer Martyn 110
09:11 14:43 05:32 80 Gorman Moira 100
08:29 14:02 05:33 136 Rothberg Ben 110
08:41 14:14 05:33 77 Goddard Jonathan 110
08:41 14:14 05:33 106 Lee-Amies Mark 110
08:55 14:41 05:33 138 Russell Gary 110
08:19 13:53 05:34 217 NUGENT MARK 110
08:19 13:54 05:35 190 GELLAR EBRIVA 110
09:01 14:38 05:37 115 Mind Phil 110
08:36 14:14 05:38 137 Ruddock Chris 110
08:42 14:27 05:45 146 Shenton Chris 110
08:56 14:41 05:45 202 OLDMAN SCOTT 100
08:51 14:37 05:46 169 Watkins Terry 110
08:36 14:23 05:47 227 ROBBENS WAYNE 110
08:36 14:23 05:47 228 NEAL JACK 110
08:55 14:42 05:47 117 Monaghan Vincent 110
08:55 14:43 05:48 99 King Shem 110
08:23 14:17 05:49 133 Ralph Charlotte 110
09:17 15:07 05:50 10 Potts Anthony 110
08:34 14:26 05:52 38 Bremer Alan 110
08:43 14:15 05:53 49 Cousins Grant 110
09:04 14:57 05:53 71 Galbraith Elizabeth 110
08:28 14:22 05:54 175 Wilson Sam 110
08:39 14:33 05:54 111 Maudlin Ralph 110
08:51 14:49 05:58 167 Warman Fiddian 110
09:17 15:15 05:58 237 LEA JOHN 110
09:07 15:13 06:06 135 Rickman Martin 110
08:32 14:41 06:09 5 Gooding Steve  110
09:12 15:25 06:13 102 Lawrence Ben 110
08:40 14:55 06:15 147 Shipton Andrew 110
08:39 14:55 06:16 148 Shipton Stephen 110
09:12 15:32 06:20 56 Dowle Alexander 110
08:35 15:00 06:25 28 Barnett Phil 110
08:50 15:17 06:27 105 Lee Jackie 110
08:56 15:35 06:39 8 Norster Rhys 110
08:56 15:35 06:39 9 Parker James 110
09:47 16:29 06:42 143 Scott Garry 110
08:45 15:28 06:43 7 Hook James 110
08:45 15:28 06:43 176 Wood Richard 110
08:33 15:23 06:50 32 Campbell Ben 110
08:33 15:23 06:50 46 Collins Paul 110
08:33 15:23 06:50 142 Sayer Gavin 110
09:04 16:06 07:02 184 DINE RONNY 110
08:28 15:31 07:03 191 KITT GARY 110
09:56 16:59 07:03 238 BARTER PETER 110
09:56 16:59 07:03 239 MURPHY PAUL 110
08:34 15:39 07:05 134 Rasalingham Ruben 110
08:34 15:39 07:05 209 REYNOLDS LINDSAY 110
09:11 16:16 07:05 179 Smith Roger  110
08:33 15:39 07:06 86 Hayes Paul 110
08:38 15:44 07:06 90 Hookway Phil 110
08:39 15:52 07:13 232 PATON SMITH J 110
08:50 16:07 07:17 47 Cooper Barbara 110
08:50 16:07 07:17 48 Cooper Robin 110
08:50 16:07 07:17 76 Glynn-Williams Celia 110
08:54 16:14 07:20 20 Adelsberg Sarah 110
08:54 16:14 07:20 21 Adelsberg Sarah 110
09:12 16:32 07:20 180 Smith Roger  110
08:33 16:00 07:27 216 THALLAM S 110
08:24 15:58 07:34 72 Galea David 110
09:04 17:10 08:06 70 Galbraith Elizabeth 110
09:04 17:10 08:06 110 Mather Helen 110
08:36 17:28 08:52 92 House Dale 110
07:58 18:41 09:34 3 Ehren Ronald 110
09:07 18:41 09:34 11 Smeeton Jonathan 110
09:08 18:41 09:34 85 Harvey Nick 110
08:29 19:03 11:00 125 Orwin Paul 110
08:29 19:03 11:00 205 WILSON Sue  110
08:55 DNR - 40 Brown James 110
09:30 DNR - 42 Beales Joylon 110
08:29 DNR - 107 Lewsey John 110
08:55 DNR - 129 Pierce David 110
08:56 DNR - 139 Russell Martin 110
08:21 DNR - 181 Williams  Bruce 110
08:30 DNR - 213 HOUGHTON MIKE 110
08:41 DNR - 231 OLSON DARREN 110
             
100 Mile Finishers
Start Time Return Time Completed in Rider Number Surname First Name Distance
08:36 14:23 05:47 188 GREEN COLIN 100
08:35 14:38 06:06 219 MCCANN DANE 100
09:12 15:34 06:22 37 Boyd-Jones Hugh 100
08:29 14:53 06:24 54 Dickinson Rupert 100
08:31 15:01 06:30 91 Houghton Nick 100
08:46 15:18 06:32 163 Towns Neil 100
08:46 15:18 06:32 164 Towns Neil 100
08:24 14:58 06:34 34 Beattie Sean 110
08:32 15:09 06:37 189 HALL BENJAMIN 100
09:26 16:20 06:54 158 Streeter Marcus 100
08:29 15:31 07:02 172 Whitaker Nigle 100
08:28 15:31 07:03 171 Weekes George 100
08:43 15:46 07:03 50 Croft Andrew 100
08:34 15:39 07:05 197 REYNOLDS CATHERINE 100
08:38 15:44 07:06 12 Trinder David 100
08:38 15:44 07:06 145 Sheehan Ray 100
07:55 15:08 07:13 22 Adley David 100
08:35 15:52 07:17 218 TAFFROY CLIFF 100
08:35 15:52 07:17 222 WILSON JEFF 100
08:37 16:04 07:27 35 Beba Wayne 100
08:37 16:04 07:27 170 Watson Keith 100
08:33 16:01 07:28 168 Watkins Adrian 100
08:34 16:05 07:31 36 Bowden David 100
08:34 16:06 07:32 94 James Dave 100
08:38 16:14 07:36 112 May Kenton 100
08:39 16:21 07:42 64 Fairbrass Chris  100
08:39 16:22 07:42 65 Fairbrass Chris  100
08:55 16:37 07:42 58 Durling Andrew 100
08:55 16:37 07:42 59 Durling Andrew 100
08:55 16:37 07:42 127 Perry Nigel 100
08:32 16:15 07:43 123 O'Kelly Shane 100
08:33 16:16 07:43 108 Lott Simon 100
08:33 16:16 07:43 116 Minter James 100
08:39 16:22 07:43 233 JOINER STEPHEN 100
08:39 16:23 07:44 74 Girling Andrew 100
08:51 16:35 07:44 73 Geradine Paul 100
08:28 16:14 07:46 194 MORGAN BEN 100
07:26 15:13 07:47 26 Balabil Khaled 100
08:32 16:19 07:47 177 Wyant David 100
08:51 16:43 07:52 30 Barry Mick 100
08:51 16:43 07:52 178 Yarnold Ian 100
08:33 16:28 07:55 23 Ansell Richard 100
08:33 16:28 07:55 52 Deadman Mark 100
08:07 16:05 07:58 67 Francis Chris 100
08:07 16:05 07:58 121 Newman Mike 100
08:28 16:31 08:03 126 Parkinson David 100
08:34 16:38 08:04 51 Dargie Jeremy 100
08:30 16:35 08:05 210 DENTON PAUL 100
08:30 16:35 08:05 211 ROBINSON JAMES 100
08:32 16:39 08:07 132 Puttick Gary 100
08:30 16:40 08:10 162 Templeton Emma 100
08:32 16:43 08:11 53 Defriend Nat 100
08:32 16:43 08:11 223 CATTELL JAMES 100
08:33 16:44 08:11 131 Price Jon 100
08:32 16:44 08:12 66 Faux-Bowyer Vitas 100
09:30 16:44 08:12 89 Hicks Robert 100
08:28 16:47 08:19 173 Wild Bob 100
08:58 17:18 08:20 165 Vining Neil 100
08:57 17:18 08:21 75 Gladwell Lee 100
08:34 17:04 08:30 151 Smith Andrew 100
08:34 17:04 08:30 153 Smith Zoe 100
08:28 17:01 08:33 128 Phillips Tony 100
08:33 17:11 08:38 140 Russell Mathew 100
08:40 17:29 08:49 159 Stringer Philip 100
08:36 17:26 08:50 6 Gough Tim 100
08:36 17:27 08:51 195 MOSES MARK 100
08:36 17:27 08:51 230 BARTOLO CATHAL 100
08:23 17:18 08:55 193 MORGAN ADAM 100
08:36 17:31 08:55 221 AUSTEN DAVE 100
08:23 17:19 08:56 186 EMERY MILES 100
08:36 17:38 09:02 119 Moses Carl 100
08:30 17:45 09:15 13 Turner Reece 100
07:33 16:51 09:18 1 Cassidy Alimpiada 100
08:56 18:15 09:19 27 Banton Leon 100
08:56 18:15 09:19 156 Stead Richard 100
08:30 17:55 09:25 212 BARRETT PAUL 100
08:30 17:55 09:25 214 BARREH PETER 100
08:31 18:21 09:50 120 Neal Rob 100
08:29 19:03 11:00 118 Moor Nicholas 100
08:29 19:03 11:00 124 Orwin Lee-ann 100
08:40 DNR - 4 Gardner Elaine 100
08:33 DNR - 44 Cole Paul 100
09:26 DNR - 55 Jackson Simon 100
08:33 DNR - 225 GOODNER SIMON 100
08:33 DNR - 226 BAILLIE SUSANNE 100
08:35 DNR - 206 WYETH SIMON 100