Articles

Southborough Open 10 Results

Saturday 15th March 2008

Held on the Q10/33 course.

No   Club Type Time Line 1 Vet std Line 1 +/- Imp on vets std
1 Reg Smith DCB – Kent V61 22.27 20.22 30.02 -2.05 7.35
2 Carl Chapman GS Invicta   22.35 20.40   -1.55  
3 Stephen Castle GS Invicta   22.47 20.45   -2.02  
4 Jon Lyons GS Invicta V41 23.18 21.27 25.42 -1.51 2.24
5 Steve Jezzard VC Deal V45 23.30 21.59 26.30 -1.31 3.00
6 Steve Gooch Rye & District Wheelers V42 23.33 22.59 25.54 -0.34 2.21
7 Adrian Lyons GS Invicta V42 23.36 21.22 25.54 -2.14 2.18
8 Nick Leech Ashford Wheelers V40 23.43   25.30   1.47
9 David Williams VC Deal V58 23.50 21.45 29.20 -2.05 5.30
10 Omar Rose Kent Cycles RC   23.52 23.27   -0.25  
11 Gary Holmes Deal Tri V50 23.58 22.11 27.33 -1.47 3.35
12 Ron Keeble 34th Nomads V62 23.59 21.12 30.16 -2.47 6.17
13 Barry Goodsell Rye & District Wheelers V43 24.02 23.11 26.06 -0.51 2.04
14 Robert Holyoake Medway Velo V43 24.13 28.38 26.06 4.25 1.53
15 Peter Rowe Southborough & District Wheelers V43 24.20 21.56 26.06 -2.24 1.46
16 Andy Branson Ashford Wheelers   24.38 23.49   -0.49  
17 Shay Giles VC Deal V62 24.40 22.30 30.16 -2.10 5.36
18 Barney Reed Rye & District Wheelers  Juv 24.48 23.43   -1.05  
19 Chris Bax VC Deal V55 24.51 22.12 28.38 -2.39 3.47
20 Kenneth Beecham VC Elan V61 25.10 23.45 30.02 -1.25 4.52
21 Kevin Gleadow Kent Cycles RC V52 25.11 23.34 27.59 -1.37 2.48
22 David Patten Rye & District Wheelers V42 25.12 25.04 25.54 -0.08 0.42
23 Andy MacPherson Thanet RC V41 25.40 23.54 25.42 -1.46 0.02
24 Ian Burton Ashford Wheelers   25.46 25.03   -0.43  
25 Alex Balfour Rye & District Wheelers   25.47        
26 Andrew Holyoake www.agiskoviner.com V45 26.10 24.35 26.30 -1.35 0.20
27 Clive Nye San Fairy Ann CC V51 26.13 22.21 27.46 -3.52 1.33
28 Jeremy Saynor VC Deal   26.18 23.32   -2.46  
29 John Mankelow Lewes Wanderers V59 26.20 23.56 29.34 -2.24 3.14
30 Mark Emmett Rye & District Wheelers  V46 26.29   26.42   0.13
31 Andy Burrows Thanet RC V65 26.32 25.34 31.00 -0.58 4.28
32 Tim Miles Hastings & St Leonards CC  V61 27.01 24.03 30.02 -2.58 3.01
33 Patrick Hough Lewes Wanderers Juv 27.07        
34 Colin Inett Thanet RC V67 27.10 25.14 31.30 -1.56 4.20
35 Tim Carpenter VTTA (Surrey/Sussex) V46 27.14 26.34 26.42 -0.40 -0.32
36 Deborah Percival 34th Nomads LV45 27.47 24.07 28.12 -3.40 0.25
37 Robin Johnson Brighton Mitre V59 28.03 25.30 29.34 -2.33 1.31
38 David Smith South Eastern Road Club   28.07 26.09   -1.58  
39 Alan Steinle Freshstart Team Clean V60 28.19 25.44 29.48 -2.35 1.29
40 Donald Houghton Thornton RC    28.29 25.12   -3.17  
41 Mat Pennell Southborough & District Wheelers    28.31 27.16   -1.15  
42 John Booty Wigmore CC V70 28.34 23.48 32.15 -4.46 3.41
43 Murray Taylor Gemini BC V46 28.42 26.48 26.42 -1.54 -2.00
44 Russ Mason Thornton RC V59 28.59 29.15 29.34 0.16 0.35
45 Eric Bates Thornton RC V70 29.01 27.47 32.15 -1.14 3.14
46 Michael Daniels San Fairy Ann CC V73 29.42 27.34 33.02 -2.08 3.20
47 Robert Burden Rye & District Wheelers V63 29.50 28.36 30.30 -1.14 0.40
48 Nick Reed Rye & District Wheelers V44 30.12 28.40 26.18 -1.32 -3.54
49 Andrew Nye Ashford Wheelers VT51 30.35 28.04 30.16 -2.31 -0.19
50 Alison MaCartney Deal Tri  L 30.38 32.45   2.07  
51 Richard Hollands Rye & District Wheelers V42 30.46   25.54   -4.52
52 Jim Hollands Rye & District Wheelers V69 31.15 28.53 32.00 -2.22 0.45
53 Granville Bantick Rye & District Wheelers V73 31.31 29.59 33.02 -1.32 1.31
54 Peter Holland Lincoln Wheelers VT61 32.12 27.12 32.46 -5.00 0.34
55 Kevin Hall Rye & District Wheelers V66 33.41 32.01 31.15 -1.40 -2.26
56 Alyson Nye Rye & District Wheelers LV43 34.24 30.32 27.46 -3.52 -6.38

 

   
© Spin Wheels