Articles

VTTA (Kent) 25 Mile Time Trial Results

Sunday 25th August 2009

Held on the Q25/12

Pos No. Rider Club LTS Age Vets Std Time plus/minus
1 77 Alan Brown West Kent RC 1.03.52 V71 1.23.07 1.05.30 17.37
2 90 Phil Bull VC Elan 51.59 V53 1.12.43 56.39 16.04
3 87 Andy Burrows Thanet RC 1.03.48 V66 1.20.05 1.04.48 15.17
4 41 Robert Giles Rye & District Wheelers 59.29 V62 1.17.45 1.03.37 14.08
5 61 Michael Coulter Gravesend CC 59.42 V61 1.17.11 1.03.40 13.31
6 63 Colin Inett Thanet RC 1.07.50 V68 1.21.17 1.09.28 11.49
7 45 Ian Bashford Old Portlians CC 57.47 V53 1.12.43 1.01.12 11.31
8 57 David Spice Rye & District Wheelers 1.03.59 V58 1.15.29 1.04.26 11.03
9 40 David Wheeler Rye & District Wheelers 54.36 V41 1.06.30 55.37 10.53
10 70 John Iszatt API Metro 55.28 V50 1.11.07 1.00.31 10.36
11 11 Martin Apps GS Invicta 59.44 V49 1.10.35 1.00.08 10.27
12 83 Rodney Harrow Rye & District Wheelers 1.06.56 V65 1.19.30 1.09.13 10.27
13 55 Steve Gooch Rye & District Wheelers 57.41 V43 1.07.30 57.1 10.20
14 60 Ian Sylvester De Laune CC 55.52 V46 1.09.02 58.46 10.16
15 53 Richard Claxton VC Elan 1.09.05 V65 1.19.30 1.09.26 10.04
16 67 Keith Lyon Ashford Tri Club 1.03.58 V58 1.15.29 1.05.26 10.03
17 76 Martin Brown 7Oaks Tri 1.00.12 V48 1.10.04 1.00.29 9.35
18 71 Clive Nye San Fairy Ann CC 59.03 V52 1.12.11 1.02.49 9.22
19 54 Craig Ewing Rye & District Wheelers 1.18.19 V48 1.10.04 1.19.10 9.06
20 44 Michael Daniels San Fairy Ann CC 1.18.57 V74 1.25.00 1.18.59 9.01
21 75 Iain Brogden Eastbourne Rovers  56.19 V40 1.06.00 57.01 8.59
22 9 David Bryant Rye & District Wheelers   V46 1.09.02 1.17.47 8.45
23 27 Alec Mayes Ashford Wheelers 1.04.16 V63 1.18.20 1.09.46 8.34
24 38 James Davey London Fire Brigade CC 1.01.43 V64 1.18.55 1.10.21 8.34
25 33 Tim Miles Hastings & St. Leonards 1.09.59 V63 1.18.20 1.09.51 8.29
26 46 David Hickman Old Portlians CC 1.00.37 V56 1.14.22 1.06.26 7.56
27 31 Simon Henderson Thanet RC 59.29 V46 1.09.02 1.01.17 7.45
28 20 Andy Miles VC Elan 55.1 V40 1.06.00 58.46 7.14
29 12 Michael Pumphrey Thornton RC 1.03.33 V49 1.10.35 1.03.30 7.05
30 37 Richard Wolfe Gemini BC 1.04.03 V55 1.13.49 1.06.45 7.04
31 72 John Mankelow Lewes Wanderers 1.02.06 V61 1.17.11 1.10.16 6.55
32 8 Liz King Rye & District Wheelers 1.14.25 WV43 1.11.39 1.18.33 6.54
33 78 Jim Hollands Rye & District Wheelers 1.10.59 V70 1.22.30 1.15.40 6.50
34 47 Bronwen Ewing Rye & District Wheelers 1.04.02 WV43 1.11.39 1.05.26 6.13
35 86 Ian Hendry Hastings and St Leonards CC 59.51 V45 1.08.31 1.02.57 5.34
36 7 Colin Record West Kent Road Club 1.06.09 V65 1.19.30 1.14.27 5.03
37 65 Jeremy Temple VC Elan 57.01 V46 1.09.02 1.04.06 4.56
38 24 Julie Bryant Rye & District Wheelers 1.19.42 WV48 1.14.22 1.19.00 4.38
39 17 Trevor Bridge Rye & District Wheelers 1.04.42 V48 1.10.04 1.05.45 4.19
40 22 Paul Hyde Kent Cycles RC 1.03.18 V50 1.11.07 1.07.00 4.07
41 21 Barry Goodsell Rye & District Wheelers 59.39 V45 1.03.31 1.00.28 4.03
42 62 Rob Wood Team Darenth 1.02.22 V44 1.08.00 1.04.05 3.55
43 52 Jason Gould San Fairy Ann CC 1.02.56 V41 1.06.30 1.02.50 3.40
44 23 Mark Wright DCB Kent 1.10.12 V40 1.06.00 1.02.23 3.37
45 15 Rick Perkins Thanet RC 58.05 V42 1.07.00 1.03.31 3.29
46 16 Paul King Team Sales Engine 1.01.27 V42 1.07.00 1.05.14 1.46
47 6 Ian Turner  Southborough & District Wheelers 1.12.20 V60 1.16.37 1.15.09 1.28
48 64 Brenda Davies Rye & District Wheelers 1.18.02 WV67 1.25.38 1.24.17 1.21
49 74 Susan Spice Rye & District Wheelers 1.16.28 WV60 1.21.17 1.20.00 1.17
50 29 Andrew Croft Rye & District Wheelers   V48 1.10.04 1.08.52 1.12
51 36 Andrew Gibson Gravesend CC 1.01.22 V41 1.06.30 1.05.28 1.02
52 89 Granville Bantick Rye & District Wheelers 1.20.00 V75 1.25.38 1.24.48 0.50
53 88 Carolyn Hawkes San Fairy Ann CC 1.10.25 WV47 1.13.49 1.13.11 0.38
54 49 Mike Perry San Fairy Ann CC   V64 1.18.55 1.18.20 0.35
55 58 Andrew Nye Ashford Wheelers 1.11.37 V53 1.12.43 1.12.24 0.19
56 48 Colin Shea San Fairy Ann CC 1.11.50 V50 1.11.07 1.11.37 -0.30
57 34 Rachelle Pumphrey Thornton RC 1.18.58 WV49 1.14.55 1.15.25 -0.30
58 68 David King San Fairy Ann CC 1.11.31 V46 1.09.02 1.10.30 -1.28
59 43 Mark Amon Rye & District Wheelers 1.09.16 V44 1.08.00 1.09.36 -1.36
60 84 Bernadette Conefrey San Fairy Ann CC 1.16.13 WV43 1.11.39 1.14.35 -2.56
61 13 Martin Yardley Southborough and District Wheelers 1.06.34 V44 1.08.00 1.12.05 -4.05
62 39 Albert Lainson Thornton RC   V74 1.25.00 1.29.12 -4.12
63 18 Angela Nye San Fairy Ann CC 1.13.03 WV51 1.16.03 1.22.42 -6.39
64 14 Robert Sissons San Fairy Ann CC 1.19.04 V56 1.14.22 1.22.16 -7.54
65 10 Garry Banfield Kent Cycles RC 56.02 V43 1.07.30 DNS  
66 25 Kenneth Beecham VC Elan 57.54 V63 1.18.20 DNS  
67 30 Shay Giles VC Elan 54.41 V64 1.18.55 DNS  
68 35 Derek Howlett Kent Cycles RC 57.51 V44 1.08.00 DNS  
69 82 Andy Macpherson Thanet RC 1.01.51 V41 1.06.30 DNS  
70 81 Neil Stanley Sydenham Wheelers 58.5 V43 1.07.30 DNS(A)  
71 50 Steve Jezzard VC Deal 54.25 V46 1.09.02 DNS(A)  

 

   
© Spin Wheels