Articles

Southborough Open 10 Results

8th March 2009

Held on the Q10/33 course

           
                 
No. Name Club Type Time Line 1 Imp. On  Vet Std Impr on
            Line 1    Vet Std
80 Ben Instone www.scientific-coaching.com   21.13 19.09 -2.04    
75 Peter Tadros In Gear Quickvit RT   21.49 19.53 -1.56    
85 David Wheeler Rye & District Wheelers V40 22.33 20.11 -2.22 25.30 2.57
60 Paul Burrows VC Elan   22.46 20.59 -1.47    
65 Daniel Thorogood Ystwyth CC V46 22.57 20.53 -2.04 26.42 3.45
70 Reg Smith DCB Kent V62 23.15 20.18 -2.57 30.16 7.01
52 Nick Leech Ashford Wheelers V41 23.33 23.13 -0.20 25.42 2.09
55 Steve Gooch Rye & District Wheelers V43 23.38 22.17 -1.21 26.06 2.28
81 Bryan Taylor VC Londres   23.43 22.50 -0.53    
51 Robert Holyoake Medway Velo V44 23.51 22.53 -0.58 26.18 2.27
50 Neil Colvin 7 Oaks Tri V52 24.23 22.40 -1.43 27.59 3.36
72 John Storms Tri Cyclists V41 24.28 22.50 -1.48 25.42 1.14
63 Steve Hopkins Ashford Wheelers V44 24.34 23.37 -0.57 26.18 1.44
66 James Hoskins Kent Cycles RC   24.41 22.05 -2.36    
71 Ian Silvester De Laune CC V45 24.41 21.35 -3.06 26.30 1.49
83 Boris Mueller Ashford Wheelers   24.49 23.57 -0.52    
62 Colin Tuckwell Thornton RC   25.25 22.56 -2.29    
41 Barney Reed Rye & District Wheelers Jun 25.26 23.15 -2.09    
40 Carole Gandy Kent Cycles RC LV 25.29 22.43 -2.46 32.46 7.17
76 Mark Hiddlestone Bynea CC   25.30 21.28 -4.02    
5 Stephen Connery Southborough & District Whls  V40 25.52 26.12 0.20 25.30 -0.22
9 Kevin Barnett West Kent RC   25.58        
21 Scott Hopkins Woolwich CC V41 25.59 26.53 0.54 25.42 -0.17
61 Peter Rowe Southborough & District Whls V44 26.06 21.56 -4.10 26.18 0.12
30 Kevin Burton Eastbourne Rovers V53 26.10 23.34 -2.36 28.12 2.02
35 Andy MacPherson Thanet RC V41 26.17 23.39 -2.38 25.42 -1.35
36 Andrew Holyoake www.agiskoviner.com V46 26.17 24.35 -1.42 26.42 0.25
53 Patrick Hough Lewes Wanderers Juv 26.23 25.40 -0.43    
56 Chris Bax VC Deal V56 26.24 23.10 -3.14 28.52 2.28
12 Bronwen Ewing Rye & District Wheelers LV 26.26 28.17 1.51 27.46 0.20
38 Simon Stromberg 7 Oaks Tri V40 26.31 27.34 1.03 25.30 -1.01
25 David Patten Rye & District Wheelers V43 26.33 24.05 -2.28 26.06 -0.27
33 Mike Adams Thames Turbo V40 26.35 26.50 0.15 25.30 -1.05
73 Kevin Gleadow Kent Cycles RC V53 26.49 23.34 -3.15 28.12 1.23
27 Mat Pennell Southborough & District Whls  26.56 26.49 -0.07    
47 Mark Fosbery San Fairy Ann CC V45 26.57 25.14 -1.43 26.30 -0.27
31 Ian Hendry Hastings & St Leonards CC V44 26.59 23.39 -3.20 26.18 -0.41
15 Jeremy Saynor VC Deal V45 27.08 25.46 -2.22 26.30 -0.38
78 John Duckworth VC Deal V65 27.09 23.51 -3.18 31.00 3.51
69 Donald Houghton Thornton RC   27.35 25.12 -2.23    
57 Tim Carpenter VTTA Surrey/Sussex V47 27.36 23.49 -3.47 26.54 -0.42
74 Jo MacRae VC Londres L 27.44 24.25 -3.19    
6 Rodney Harrow Rye & District Wheelers V65 27.48 26.28 -1.20 31.00 3.12
32 Graham Jeffs Lewes Wanderers  V60 27.49 23.57 -3.52 29.48 -1.59
20 Martin Yardley Southborough & District Whls V43 27.58 24.58 -3.00 26.06 -1.52
79 Robin Johnson Brighton Mitre V60 28.02 25.55 -2.07 29.48 1.46
37 Alec Mayes Ashford Wheelers V63 28.20 24.33 -3.47 30.30 2.10
1 Tom Gordon Southborough & District  Whls 28.29 25.41 -2.48    
13 Michael Coulter Gravesend CC V61 28.45     30.02 1.17
67 Alan Miller Caesarean CC V65 28.45 23.31 -5.14 31.00 2.15
48 Michael Saadat Southborough & District  Whls V49 28.47 26.51 -1.56 27.20 -1.27
26 Chris Hough Lewes Wanderers V51 29.01 26.20 -2.41 27.46 -1.15
43 Eric Bates Thornton RC V71 29.36 27.47 -1.59 32.30 2.54
16 Ian Turner Southborough & District  Whls V60 29.41 26.40 -3.01 29.48 0.07
24 Derek Westpfel Woolwich CC V47 30.10     26.54 -3.16
14 Craig Ewing Rye & District Wheelers V47 30.17     26.54 -3.23
28 Alex Cozens Woolwich CC Juv 30.25 28.39 -1.46    
22 Kate Alderson San Fairy Ann CC LV 30.26 28.33 -1.53 28.25 -2.01
2 Jim Hollands Rye & District Wheelers  V70 30.37 27.58 -2.39 32.15 -4.17
3 Russ Mason Thornton RC V60 31.06 28.59 -2.07 29.48 -1.18
4 Dominic Barham Woolwich CC   31.14        
42 Andrew Nye Ashford Wheelers        (trike) V52 31.15 25.33 -5.42 30.30 -0.45
8 Claire Reed Rye & District Wheelers LV 31.32 29.53 -1.39 28.25 -3.07
11 Michael Daniels San Fairy Ann CC V74 31.42 27.34 -4.08 33.18 1.36
64 Murray Taylor Gemini BC V46 31.45* 26.48 -4.57 26.42 -5.03
18 Olive Golding Woolwich CC L 31.58 32.06 0.08    
19 Carmen Kubisa Rye & District Wheelers L 32.25        
44 Colin Cable Woolwich CC V44 32.37     26.18 -6.19
7 Stephanie Golding Woolwich CC Ljuv 32.55 31.20 -1.35    
10 Martin Messer Woolwich CC V53 33.26 26.07 -6.19 28.12 -5.14
59 Ken Beckett Geminin BC V73 35.42 29.13 -6.29 33.02 -2.40
29 Alyson Nye Rye & District Wheelers LV 36.45 30.32 -6.13 27.59 -8.46
* includes 2.07 late start              
                 
DNS Apologies              
23 Nick Reed Rye & District Wheelers            
39 Julie Bryant Rye & District Wheelers            
45 Barry Goodsell Rye & District Wheelers            
46 Andy Burrows Thanet RC            
54 Paul Hiscock Southborough & District Whls           
58 Chris Chapman Hastings & St Leonards CC            
77 Kenneth Beecham VC Elan            
84 Seth Kay RacewheelsUK.com            
DNS                
17 Granville Bantick Rye & District Wheelers            
34 Peter Nuttall Southborough & District Whls            
49 Paul Simpson Rye & District Wheelers            
68 Trevor Bridge Rye & District Wheelers            
82 Colin Marshall 34th Nomads            

 

   
© Spin Wheels