Articles

Kent CA 12 Hour Results

Posn No Name Club Vet 50 Time 100 Time Actual
1 16 Steve Berry San Fairy Ann CC V40 1.59.05 4.04.53 276.532
2 30 David Shepherd GS Stella V49 2.03.45 4.13.39 267.989
3 10 Paul Holdsworth Hounslow & District Wheelers V46 2.05.25 4.14.56 260.906
4 20 Brian Walker Team Swift - Allsports   2.06.20 4.19.25 260.809
5 35 Colin Parkinson South Western RC - Evans Cycles/Pinnacle V48 2.04.12 4.14.40 259.847
6 27 Rob Richardson Chippenham & District Wheelers V47 2.11.55 4.31.05 255.796
7 25 Andy Miles VC Elan - Harry Perry Cycles V41 2.05.00 4.16.10 254.216
8 36 Michael Pumphrey Thornton RC V50 2.16.14 4.36.25 246.966
9 23 Tony Reeves GS Stella   2.20.03 4.46.37 243.318
10 24 Darren Frostick Maldon & District CC V45 2.13.24 4.35.27 243.240
11 26 Andy Payne GS Stella V46 2.18.17 4.40.16 241.799
12 37 Peter Moon Eastbourne Rovers CC V49 2.23.20 4.47.01 238.338
13 18 Mark Bernhardt Worthing Excelsior CC V48 2.22.08 4.52.47 236.744
14 31 Martin Apps GS Invicta V50 2.29.22 4.53.28 235.753
15 29 Martin Brown 7OaksTri V49 2.20.47 4.58.18 229.865
16 17 Nick Leech Ashford Wheelers - Chaverleys V43 2.17.09 4.53.14 229.067
17 28 Geoff Smith Sussex Nomads V60 2.28.55 5.02.33 223.462
18 13 Andrew Croft Rye & District Wheelers CC V49 2.24.21 5.01.07 220.371
19 22 Nathan Gale Worthing Excelsior CC   2.32.40 5.10.37 219.240
20 32 Mark Amon Rye & District Wheelers CC V45 2.26.40 5.03.57 219.162
21 6 Natalie Bent San Fairy Ann CC   2.42.39 5.29.52 215.727
22 3 Alan Lloyd Lewes Wanderers V58 2.29.42 5.07.42 215.111
23 14 Stuart Jago Worthing Excelsior CC V44 2.26.18 5.01.02 214.734
24 19 John Laker Thornton RC V50 2.30.48 5.06.54 213.902
25 21 Mick Fountain Didcot Phoenix CC V69 2.29.40 5.19.19 212.480
26 33 Steve Rush North Norfolk Wheelers V46 2.33.42 5.29.07 211.439
27 2 Richard Claxton VC Elan - Harry Perry Cycles V66 2.35.21 5.22.22 210.654
28 8 Alec Mayes Ashford Wheelers - Chaverleys V65 2.39.30 5.25.11 204.339
29 44 Bob Watts VTTA V53     204.219
30 53 Steve Maxted Rye & District Wheelers CC V67     203.681
31 48 David Steel Hereford Wheelers V63     202.149
32 7 Mike Perry San Fairy Ann CC V65 2.43.50 5.47.28 201.581
33 42 Gary Boyd Lea Valley CC V42     201.515
34 11 Peter Hayes Catford CC V65 2.36.15 5.30.15 199.880
35 1 Liz King Tri Spirit Team LV44 2.44.07 5.50.51 198.882
36 51 Clinton Maisey Wigmore CC V72     198.300
37 46 Russ Mason Thornton RC V61     198.205
38 52 Simon Yates Lewes Wanderers V58     193.254
39 43 Carmen Kubisa Rye & District Wheelers CC LV40     193.138
40 50 Peter Holland Lincoln Wheelers CC TV63     191.409
41 47 Jim Hollands Rye & District Wheelers CC V71     191.232
42 4 John Murphy Gloucester City CC V70 2.35.36 5.40.49 190.096
43 45 Stephen Airey Catford CC V47   4.13.25 190.031
44 54 Andrew Nye Ashford Wheelers - Chaverleys TV53     184.819
45 40 Mick Morris CC Bexley V67     180.668
46 38 Dave Wright VTTA V80     178.460
47 49 Bob Burden Tri Spirit Team V65     175.747
48 41 Grant Pyke Kingston Phoenix RC TV74     168.784
  9 Kate Bosley San Fairy Ann CC LV48     DNS
  12 Paul Smith Catford CC       DNS
  15 Antony Stapleton Chelmer CC V44     DNS
  5 Lee Cairns Sherwood Pines Cycles   2.23.39 4.57.58 DNF
  34 Mark Abela Kent Cycles RC V43 2.21.52 4.56.40 DNF
  39 Bob Harber Brighton Excelsior CC V65     DNF

 

   
© Spin Wheels