Articles

East Sussex CA 100 Mile TT Results

Sunday 21st August 2011

Held on the G100/86E course

Pos. Race No. Name Club Cat Time Plus on Std Pos on Std H'cap   Time Pos on HC 50 m Split
1 52 Andy Miles VC Elan V 03:50:04 + 1:08:25 4 03:50:04 12 01:51:44
2 40 Rob Pelham Lewes Wanderers S 03:54:44 - - 03:50:44 13 01:53:42
3 46 Nick Dwyer Lewes Wanderers V 04:03:36 + 1:08:33 3 03:56:36 21 01:55:33
4 50 Tom Glandfield Lewes Wanderers S 04:10:54 - - 03:57:54 23 02:00:30
5 42 Matt Coombes Lewes Wanderers V 04:14:18 + 0:39:44 15 03:56:18 20 02:02:00
6 26 Peter Moon Eastbourne Rovers V 04:14:34 + 1:02:15 7 03:42:34 8 02:06:19
7 28 Neil Midgley Lewes Wanderers S 04:20:34 - - 03:33:34 3 02:07:24
8 25 Stephen Morgan Tooting BC V 04:23:07 + 0:37:36 18 03:57:07 22 02:08:07
9 23 Oliver Tuckley Lewes Wanderers V 04:23:43 + 1:07:35 5 03:41:43 6 02:09:24
10 44 Alex Scott Thames Valley Triathletes S 04:25:35 - - 03:52:35 15 02:09:47
11 10 Michael Turner Lewes Wanderers V 04:26:30 + 0:34:13 19 03:42:30 7 02:11:11
12 38 John-Paul Brophy Hastings & St Leonards CC S 04:28:54 - - 03:50:54 14 02:09:08
13 27 Mark Amon Rye Wheelers V 04:28:58 + 0:38:35 17 03:55:58 19 02:06:41
14 33 Alan Lloyd Lewes Wanderers V 04:30:03 + 1:08:45 2 03:48:03 9 02:10:50
15 15 Lee Holdaway Hastings & St Leonards CC V 04:32:14 + 0:59:04 9 03:54:14 18 02:14:03
16 34 Shay Giles VC Elan V 04:36:10 + 1:20:36 1 04:22:10 35 02:16:32
17 17 Jonathan Molton Hastings & St Leonards CC V 04:37:50 + 0:22:53 23 03:53:50 16 02:16:09
18 2 Tony Murphy Eastbourne Rovers V 04:38:56 + 0:33:13 20 03:29:56 1 02:13:23
19 22 Geoff Smith Eastbourne Rovers V 04:39:02 + 1:04:49 6 04:01:02 27 02:23:05
20 36 Samual Ramsey Lewes Wanderers V 04:41:57 + 0:27:54 21 03:57:57 24 02:16:49
21 48 Simon Greenland Maidenhead & District CC V 04:42:46 + 0:53:31 12 04:18:46 33 02:26:00
22 29 Brian Powney Kingston Phoenix V 04:48:34 + 0:23:35 22 03:33:34 3 02:17:29
23 32 Ian Hendry Hastings & St Leonards CC V 04:48:43 + 0:21:08 24 04:18:43 32 02:17:49
24 8 Jamie Faulkner Team Lifestyle V 04:51:44 + 0:02:18 28 03:38:44 5 02:23:27
25 14 John Mankelow Lewes Wanderers V 04:54:10 + 0:54:49 10 03:54:10 17 02:25:22
26 24 Jason Harris Twickenham CC V 04:57:21 + 0:07:54 27 04:09:21 31 02:20:01
27 13 Richard Claxton VC Elan V 04:58:25 + 1:01:02 8 04:01:25 28 02:26:31
28 20 Richard Guy Bec CC S 04:59:30 - - 04:21:30 34 02:26:02
29 5 Keith Wilkinson East Surrey Rc V 05:00:25 + 0:53:45 11 03:32:25 2 02:26:08
30 7 Andrew Croft Rye Wheelers V 05:03:32 + 0:13:17 26 03:59:32 26 02:32:21
31 9 Alec Mayes Ashford Wheelers V 05:11:56 + 0:44:50 13 03:48:56 10 02:32:00
32 3 Simon Grogan Hastings & St Leonards CC V 05:12:41 + 0:16:10 25 04:59:41 36 02:28:37
33 19 Steve Maxted Rye Wheelers V 05:18:40 + 0:43:27 14 03:49:40 11 02:32:42
34 16 Gurpal Panesar Maidenhead & District CC V 05:18:50 + 0:00:22 29 05:18:50 37 02:32:30
35 18 Chris McGuire Hampshire RC V 05:21:28 -  0:09:19 30 03:58:28 25 02:31:55
36 4 Jim Hollands Rye Wheelers V 05:33:51 + 0:39:11 16 04:03:51 30 02:36:53
37 6 Rebecca Wilson Rye Wheelers WV 05:37:58 -  0:11:34 31 05:37:58 38 02:50:18
38 1 Chris Parker Hastings & St Leonards CC V 05:39:51 -  0:13:27 32 04:01:51 29 02:39:18
- 12 Clifford Grant High Wycombe CC V DNF - - DNF - DNF
- 31 Chris Martin Lewes Wanderers V DNF - - DNF - DNF
- 54 Iain Brogden Eastbourne Rovers V DNF - - DNF - DNF
- 11 Sarah Lovelock Bodyworks XTC Tri Store WS DNS (A) - - DNS - DNS
- 21 Elisabeth Brama Brighton Phoenix Tri WS DNS (A) - - DNS - DNS
- 30 Paul Holdaway Hastings & St Leonards CC S DNS (A) - - DNS - DNS

 

   
© Spin Wheels