Rye Wheelers Club Series 2023
Thanks to Steve Gooch & Nick Wilson (Rye & District Wheelers)
Rye Wheelers Club 10 - 25/08/2023 - Held on the Q10/33 course | ||||
Pos | Rider | Club | Time | RB orTT |
1 | Josh Clark | GFTL | 21:04 | |
2 | Nick Wilson | Rye & District Wheelers | 21:53 | |
3 | Alex Balfour | Rye & District Wheelers | 24:58 | Road |
4 | Jamie Lerpiniere | Rye & District Wheelers | 25:34 | Road |
5 | Mark Amon | Rye & District Wheelers | 25:46 | Road |
6 | Phil Shanks | Rye & District Wheelers | 25:58 | Road |
7 | Ed Murphy | Rye & District Wheelers | 27:06 | Road |
8 | Luke Draper | Weald Tri Club | 27:10 | Road |
9 | David Richardson | Rye & District Wheelers | 28:08 | Road |
10 | John Wickens | Rye & District Wheelers | 28:09 | Road |
11 | Tim Carpeneter | Hastings Cycling Club | 28:23 | |
12 | Neville Powers | Rye & District Wheelers | 28:53 | Road |
13 | Rebecca Wilson | Rye & District Wheelers | 29:17 | Road |
14 | Sophie Richmond | Weald Tri Club | 31:04 | Road |
15 | Chris Lerpiniere | Rye & District Wheelers | 32:41 | Road |
Rye Wheelers Club 10 - 28 July 2023 - Q10/33 | ||||
Pos | Rider | Club | Time | Type |
1 | Leigh Harris | Weald Tri Club | 22:43 | |
2 | Lee Buckman | Ashford Wheelers | 23:33 | |
3 | Iain Mantell | Weald Tri Club | 24:11 | Road |
4 | Alex Balfour | Rye & District Wheelers | 24:46 | Road |
5 | Dave Greenwood | Rye & District Wheelers | 24:56 | |
6 | Anthony Preston | Weald Tri Club | 25:16 | Road |
7 | Phil Shanks | Rye & District Wheelers | 25:38 | Road |
8 | Mark Amon | Rye & District Wheelers | 26:19 | Road |
9 | Ed Murphy | Rye & District Wheelers | 28:09 | Road |
10 | Sophie Richmond | Weald Tri Club | 30:17 | Road |
11 | Ollie Richmond | Weald Tri Club | 30:23 | |
12 | Andy Cornwell | Ashford Wheelers | 32:27 | |
13 | Edward Penny | Weald Tri Club | 33:12 |
Rye Wheelers Club 10 - 14 July 2023 - Q10/33 | ||||
Pos | Rider | Club | Time | Type |
1 | Josh Clark | GFTL | 00:22:50 | Road |
2 | Lee Buckman | Ashford Wheelers | 00:23:14 | |
3 | Dave Greenwood | Rye & District Wheelers | 00:24:15 | |
4 | Mark Amon | Rye & District Wheelers | 00:25:35 | Road |
5 | Luke Draper | Weald Tri Club | 00:26:44 | |
6 | Oliver Richmond | Weald Tri Club | 00:29:41 | |
7 | Sophie Richmond | Weald Tri Club | 00:31:41 | Road |
Rye Wheelers Club 10 - 30 June 2023 - Q10/33 | ||||
Pos | Rider | Club | Time | Type |
1 | Ian Mantell | Weald Tri Club | 00:24:24 | |
2 | Phil Shanks | Rye & District Wheelers | 00:25:51 | |
3 | Ed Murphy | Rye & District Wheelers | 00:28:27 |
Rye Wheelers Club 10 - 23 June 2023 - Q10/33 | ||||
Pos | Rider | Club | Time | Type |
1 | Matt Clark | Ashford Wheelers | 22:16 | |
2 | Lee Buckman | Ashford Wheelers | 23:13 | |
3 | Dave Greenwood | Rye & District Wheelers | 24:19 | |
4 | Mark Amon | Rye & District Wheelers | 25:35 | Road |
5 | David Catt | Rye & District Wheelers | 26:52 | Road |
6 | Nicola Smith | SFA | 27:43 | |
7 | Renee Shanks | Rye & District Wheelers | 31:57 | Road |
Rye Wheelers Club 10 - 02 June 2023 - Q10/33 | ||||
Pos | Rider | Club | Time | Type |
1 | Matt Clark | Ashford Wheelers | 22:26 | |
2 | Owen Fletcher | Ashford Wheelers | 23:42 | |
3 | Lee Buckman | Ashford Wheelers | 23:45 | |
4 | James Ashburnham | Rye & District Wheelers | 24:21 | Road |
5 | Dave Greenwood | Rye & District Wheelers | 24:31 | |
6 | Mick Claydon | Ashford Wheelers | 25:05 | |
7 | Alex Balfour | Rye & District Wheelers | 25:29 | |
8 | Dean Chapman | Deal VC | 25:49 | |
9 | Luke Draper | Weald Tri Club | 26:27 | |
10 | Mark Amon | Rye & District Wheelers | 26:41 | Road |
11 | James Smith | Weald Tri Club | 27:46 | |
12 | Oliver Richmond | Weald Tri Club | 31:03 | |
13 | Sophie Richmond | Weald Tri Club | 32:14 |
Rye Wheelers Club 10 - Held on the Q10/33 course - 19/05/2023 | |||
Pos | Rider | Club | Time |
1 | Neil Lauder | Artic Aircon | 00:23:27 |
2 | Matt Lewis | Ashford Tri Club | 00:24:28 |
3 | David Greenwood | Rye & District Wheeler | 00:24:49 |
4 | Dean Chapman | VC Deal | 00:25:04 |
5 | Mick Claydon | Ashford Wheelers | 00:25:17 |
6 | Gareth Purves | Hastings & District | 00:26:24 |
7 | Phil Lawson | Rye & District Wheeler | 00:30:16 |
Ashford Wheelers Club Series 2023
Latest results first
Ashford Wheelers Club 10 - 23/08/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Steve Gooch | Rye & District Wheelers | 00:21:33 | |
2 | Owen Fletcher | Ashford Wheelers | 00:22:07 | |
3 | Andy Robinson | Ashford Wheelers | 00:22:56 | |
4 | Stewart King | Ashford Wheelers | 00:23:18 | |
5 | Jon Hollidge | Ashford Wheelers | 00:23:39 | |
6 | Stephen Marchant | Ashford Wheelers | 00:23:39 | |
7 | Mick Claydon | Ashford Wheelers | 00:23:49 | |
8 | Alex Balfour | Rye & District Wheelers | 00:23:53 | |
9 | James Harrison | Hythe CC | 00:24:01 | |
10 | Maria Sparks | Ashford Wheelers | 00:24:19 | |
11 | Simon Denniss | Ashford Wheelers | 00:24:24 | |
12 | Mark Amon | Rye & District Wheelers | 00:25:11 | |
13 | Steve Clarke | Ashford Wheelers | 00:26:21 | |
14 | Shay Giles | Thanet Road Club | 00:27:07 | |
15 | Andy Cornwell | Ashford Wheelers | 00:27:51 | |
16 | Leighton Richards | Ashford Wheelers | 00:28:21 |
Ashford Wheelers Club 10 - 16/08/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:20:40 | |
2 | Steve Gooch | Rye & District Wheelers | 00:21:45 | |
3 | Lee Buckman | Ashford Wheelers | 00:22:23 | |
4 | Andy Branson | Ashford Wheelers | 00:22:28 | |
5 | James Harrison | Hythe CC | 00:22:38 | |
6 | Andy Robinson | Ashford Wheelers | 00:22:53 | |
7 | Rob Sparks | Ashford Wheelers | 00:23:17 | |
8 | Steve Clarke | Ashford Wheelers | 00:23:45 | |
9 | Stephen Marchant | Ashford Wheelers | 00:23:54 | |
10 | Jon Hollidge | Ashford Wheelers | 00:23:56 | |
11 | Maria Sparks | Ashford Wheelers | 00:24:08 | |
12 | Mick Claydon | Ashford Wheelers | 00:24:11 | |
13 | Simon Denniss | Ashford Wheelers | 00:24:40 | |
14 | Mark Amon | Rye & District Wheelers | 00:24:48 | |
15 | Michael Newman | Ashford Wheelers | 00:25:07 | |
16 | Shay Giles | Thanet Road Club | 00:26:18 | |
17 | Andy Cornwell | Ashford Wheelers | 00:28:50 | |
18 | Lesley Newman | Ashford Wheelers | 00:30:27 |
Ashford Wheelers Club 10 - 09/08/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Matt Clark | Ashford Wheelers | 00:21:24 | |
2 | Steve Gooch | Rye & District Wheelers | 00:21:29 | |
3 | Martin Fenna | Ashford Wheelers | 00:22:04 | |
4 | Lee Buckman | Ashford Wheelers | 00:22:42 | |
5 | Andy Branson | Ashford Wheelers | 00:22:46 | |
6 | Stewart King | Ashford Wheelers | 00:23:57 | |
7 | Stephen Marchant | Ashford Wheelers | 00:24:03 | |
8 | Michael Newman | Ashford Wheelers | 00:24:36 | |
9 | Simon Denniss | Ashford Wheelers | 00:24:37 | |
10 | Mark Amon | Rye & District Wheelers | 00:24:45 | |
11 | Maria Sparks | Ashford Wheelers | 00:24:47 | |
12 | Steve Clarke | Ashford Wheelers | 00:24:57 | |
13 | Shay Giles | Thanet Road Club | 00:26:52 | |
14 | Lesley Newman | Ashford Wheelers | 00:31:19 |
Ashford Wheelers Club 10 - 02/08/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Matt Clark | Ashford Wheelers | 00:21:13 | |
2 | Martin Fenna | Ashford Wheelers | 00:21:20 | |
3 | Andy Branson | Ashford Wheelers | 00:22:58 | |
4 | Owen Fletcher | Ashford Wheelers | 00:23:08 | |
5 | Simon Denniss | Ashford Wheelers | 00:24:14 | |
6 | Maria Sparks | Ashford Wheelers | 00:24:52 | |
7 | Lee Buckman | Ashford Wheelers | 00:24:57 | |
8 | Andy Cornwell | Ashford Wheelers | 00:29:03 |
Ashford Wheelers Club 10 - 26/07/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Matt Clark | Ashford Wheelers | 00:21:32 | |
2 | Andy Branson | Ashford Wheelers | 00:23:19 | |
3 | Stephen Marchant | Ashford Wheelers | 00:24:18 | |
4 | Simon Denniss | Ashford Wheelers | 00:24:21 | |
5 | Mick Claydon | Ashford Wheelers | 00:25:03 | |
6 | Maria Gammon | Ashford Wheelers | 00:25:04 | |
7 | Shay Giles | Thanet Road Club | 00:26:33 | |
8 | Andy Cornwell | Ashford Wheelers | 00:29:17 |
Ashford Wheelers Club 10 - 19/07/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:20:34 | |
2 | Matt Clark | Ashford Wheelers | 00:21:06 | |
3 | Steve Gooch | Rye & District Wheelers | 00:21:35 | |
4 | Andy Branson | Ashford Wheelers | 00:22:17 | |
5 | Andy Robinson | Ashford Wheelers | 00:22:46 | |
6 | James Harrison | Hythe CC | 00:23:00 | |
7 | Stephen Marchant | Ashford Wheelers | 00:23:43 | |
8 | Rob Sparks | Ashford Wheelers | 00:23:50 | |
9 | Mick Claydon | Ashford Wheelers | 00:24:00 | |
10 | Simon Denniss | Ashford Wheelers | 00:24:01 | |
11 | Michael Newman | Ashford Wheelers | 00:24:20 | |
12 | Maria Gammon | Ashford Wheelers | 00:24:28 | |
13 | Liam Fletcher | Ashford Wheelers | 00:24:40 | |
14 | Mark Amon | Rye & District Wheelers | 00:24:43 | |
15 | Shay Giles | Thanet Road Club | 00:26:18 | |
16 | Andy Cornwell | Ashford Wheelers | 00:28:27 | |
17 | Lesley Newman | Ashford Wheelers | 00:30:46 |
Ashford Wheelers Club 10 - 12/07/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:21:27 | |
2 | Steve Gooch | Rye & District Wheelers | 00:21:51 | |
3 | Joshua Clark | RNRMCA | 00:22:02 | |
4 | Lee Buckman | Ashford Wheelers | 00:22:19 | |
5 | Andy Branson | Ashford Wheelers | 00:23:02 | |
6 | Andy Robinson | Ashford Wheelers | 00:23:45 | |
7 | Simon Denniss | Ashford Wheelers | 00:24:14 | |
8= | Alex Balfour | Rye & District Wheelers | 00:24:16 | |
8= | Stephen Marchant | Ashford Wheelers | 00:24:16 | |
10 | Mark Amon | Rye & District Wheelers | 00:25:01 | |
11 | Leighton Richards | Ashford Wheelers | 00:28:30 | |
12 | Andy Cornwell | Ashford Wheelers | 00:29:49 |
Ashford Wheelers Club 10 - 05/07/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Matt Clark | Ashford Wheelers | 00:21:10 | |
2 | Martin Fenna | Ashford Wheelers | 00:21:24 | |
3 | Owen Fletcher | Ashford Wheelers | 00:22:13 | Road bike |
4 | Lee Buckman | Ashford Wheelers | 00:22:28 | |
5 | Andy Branson | Ashford Wheelers | 00:23:04 | |
6 | James Harrison | Hythe CC | 00:23:07 | |
7 | Andy Robinson | Ashford Wheelers | 00:23:19 | |
8 | Stewart King | Ashford Wheelers | 00:23:49 | |
9 | Simon Denniss | Ashford Wheelers | 00:24:06 | |
10 | Mick Claydon | Ashford Wheelers | 00:24:17 | |
11 | Michael Newman | Ashford Wheelers | 00:24:53 | |
12 | Shay Giles | Thanet Road Club | 00:27:38 | |
13 | Andy Cornwell | Ashford Wheelers | 00:30:13 | |
14 | Leighton Richards | Ashford Wheelers | 00:30:32 |
Ashford Wheelers Club 10 - 28/06/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Daniel Lloyd | Backstedt | 00:20:27 | |
2 | Carys Lloyd | Tofauti | 00:21:05 | |
3 | Martin Fenna | Ashford Wheelers | 00:21:10 | |
4 | Steve Gooch | Rye & District Wheelers | 00:21:20 | |
5 | Matt Clark | Ashford Wheelers | 00:21:35 | |
6 | Lee Buckman | Ashford Wheelers | 00:22:06 | |
7 | Owen Fletcher | Ashford Wheelers | 00:22:30 | |
8 | Andy Branson | Ashford Wheelers | 00:22:51 | |
9 | Jon Hollidge | Ashford Wheelers | 00:23:00 | |
10 | James Harrison | Hythe CC | 00:23:20 | |
11 | Andy Robinson | Ashford Wheelers | 00:23:21 | |
12 | Alex Balfour | Rye & District Wheelers | 00:23:33 | |
13 | Steve Clarke | Ashford Wheelers | 00:23:40 | |
14 | Stewart King | Ashford Wheelers | 00:23:47 | |
15 | Stephen Marchant | Ashford Wheelers | 00:24:23 | |
16 | Mick Claydon | Ashford Wheelers | 00:24:41 | |
17 | Darren Head | Ashford Wheelers | 00:26:43 | |
18 | Shay Giles | Thanet Road Club | 00:26:47 | |
19 | Phil Lawson | Rye & District Wheelers | 00:27:41 | |
20 | Leighton Richards | Ashford Wheelers | 00:28:37 | |
21 | Andy Cornwell | Ashford Wheelers | 00:31:00 |
Ashford Wheelers Club 25 - 21/06/2023 Held on the Q25/3 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Matt Clark | Ashford Wheelers | 00:55:43 | |
2 | Steve Gooch | Rye & District Wheelers | 00:56:10 | |
3 | Martin Fenna | Ashford Wheelers | 00:57:14 | |
4 | Lee Buckman | Ashford Wheelers | 00:58:53 | |
5 | Andy Robinson | Ashford Wheelers | 01:00:56 | |
6 | Sam Robinson | Ashford Wheelers | 01:01:35 | |
7 | Stephen Marchant | Ashford Wheelers | 01:05:05 | |
8 | Michael Newman | Ashford Wheelers | 01:05:30 | |
9 | Maria Gammon | Ashford Wheelers | 01:05:43 | |
10 | Mark Amon | Rye & District Wheelers | 01:05:50 | |
11 | Lesley Newman | Ashford Wheelers | 01:18:02 | |
12 | Shay Giles | Thanet Road Club | 01:21:39 |
Ashford Wheelers Club 10 - 14/06/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Daniel Lloyd | VC Londres | 00:20:20 | |
2 | Matt Clark | Ashford Wheelers | 00:21:21 | |
3 | Martin Fenna | Ashford Wheelers | 00:21:21 | |
4 | Steve Gooch | Rye & District Wheelers | 00:21:32 | |
5 | Lee Buckman | Ashford Wheelers | 00:22:25 | |
6 | Anna Lloyd | VC Londres | 00:22:42 | |
7 | Andy Robinson | Ashford Wheelers | 00:23:19 | |
8 | Stewart King | Ashford Wheelers | 00:23:44 | |
9 | Rob Sparks | Ashford Wheelers | 00:23:44 | |
10 | Simon Denniss | Ashford Wheelers | 00:24:06 | |
11 | Stephen Marchant | Rye & District Wheelers | 00:24:14 | |
12 | Steve Clarke | Ashford Wheelers | 00:24:18 | |
13 | Maria Gammon | Ashford Wheelers | 00:24:19 | |
14 | Mark Amon | Rye & District Wheelers | 00:24:51 | |
15 | Shay Giles | Thanet Road Club | 00:29:09 |
Ashford Wheelers Club 10 - 07/06/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Matt Clark | Ashford Wheelers | 00:21:44 | |
2 | Steve Gooch | Rye & District Wheelers | 00:21:52 | |
3 | David Greenwood | Rye & District Wheelers | 00:23:27 | |
4 | James Harrison | Hythe CC | 00:23:41 | |
5 | Andy Robinson | Ashford Wheelers | 00:23:44 | |
6 | Andy Branson | Ashford Wheelers | 00:23:46 | |
7 | Stewart King | Ashford Wheelers | 00:23:48 | |
8 | Simon Denniss | Ashford Wheelers | 00:24:27 | |
9 | Maria Gammon | Ashford Wheelers | 00:25:10 | |
10 | Stephen Marchant | Ashford Wheelers | 00:25:14 | |
11 | Mark Amon | Rye & District Wheelers | 00:25:40 |
Ashford Wheelers Club 10 - 31/05/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:21:46 | |
2 | Owen Fletcher | Ashford Wheelers | 00:23:05 | |
3 | David Greenwood | Rye & District Wheelers | 00:23:33 | |
4 | James Harrison | Hythe CC | 00:23:38 | |
5 | Andy Robinson | Ashford Wheelers | 00:23:49 | |
6 | Andy Branson | Ashford Wheelers | 00:23:50 | |
7 | Stewart King | Ashford Wheelers | 00:24:02 | |
8 | Simon Denniss | Ashford Wheelers | 00:24:40 | |
9 | Steve Clarke | Ashford Wheelers | 00:25:06 | |
10 | Mick Claydon | Ashford Wheelers | 00:25:08 | |
11 | Lee Buckman | Ashford Wheelers | 00:25:17 | |
12 | Maria Gammon | Ashford Wheelers | 00:25:24 | |
13 | Stephen Marchant | Ashford Wheelers | 00:25:50 | |
14 | Mark Amon | Rye & District Wheelers | 00:25:59 | |
15 | Shay Giles | Thanet Road Club | 00:27:49 | |
16 | Leighton Richards | Ashford Wheelers | 00:30:34 |
Ashford Wheelers Club 10 - 24/05/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:20:52 | |
2 | Matt Clark | Ashford Wheelers | 00:21:59 | |
3 | Ryan Edwards | Ashford Wheelers | 00:22:29 | |
4 | Jon Hollidge | Ashford Wheelers | 00:22:49 | |
5 | James Harrison | Hythe CC | 00:23:11 | |
6 | Stewart King | Ashford Wheelers | 00:23:18 | |
7 | David Greenwood | Rye & District Wheelers | 00:23:20 | |
8 | Andy Robinson | Ashford Wheelers | 00:23:26 | |
9 | Sam Robinson | Ashford Wheelers | 00:23:46 | |
10 | Andy Branson | Ashford Wheelers | 00:23:52 | |
11 | Mick Claydon | Ashford Wheelers | 00:24:14 | |
12 | Simon Denniss | Ashford Wheelers | 00:24:23 | |
13 | Maria Gammon | Ashford Wheelers | 00:25:25 | |
14 | Darren Head | Ashford Wheelers | 00:25:50 | |
15 | Shay Giles | Thanet Road Club | 00:25:51 | |
16 | Lesley Newman | Ashford Wheelers | 00:30:00 |
Ashford Wheelers Club 10 - 17/05/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:21:13 | |
2 | Matt Clark | Ashford Wheelers | 00:21:37 | |
3 | Steve Gooch | Rye & District Wheelers | 00:22:02 | |
4 | David Greenwood | Rye & District Wheelers | 00:23:33 | |
5 | Andy Robinson | Ashford Wheelers | 00:23:37 | |
6 | Rob Sparks | Ashford Wheelers | 00:23:51 | |
7 | James Harrison | Hythe CC | 00:24:05 | |
8 | Stewart King | Ashford Wheelers | 00:24:05 | |
9 | Lee Buckman | Ashford Wheelers | 00:24:26 | |
10 | Mick Claydon | Ashford Wheelers | 00:24:44 | |
11 | Michael Newman | Ashford Wheelers | 00:24:47 | |
12 | Simon Denniss | Ashford Wheelers | 00:24:49 | |
13 | Maria Gammon | Ashford Wheelers | 00:25:20 | |
14 | Darren Head | Ashford Wheelers | 00:26:30 | |
15 | Steve Clarke | Ashford Wheelers | 00:26:42 | |
16 | Shay Giles | Thanet Road Club | 00:27:28 | |
17 | Stephen Marchant | Ashford Wheelers | 00:28:04 | |
18 | Lesley Newman | Ashford Wheelers | 00:30:47 |
Ashford Wheelers Club 10 - 10/05/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:21:20 | |
2 | Matt Clark | Ashford Wheelers | 00:21:33 | |
3 | Steve Gooch | Rye & District Wheelers | 00:21:43 | |
4 | David Greenwood | Rye & District Wheelers | 00:23:32 | |
5 | Rob Sparks | Ashford Wheelers | 00:23:50 | |
6 | James Harrison | Hythe CC | 00:24:32 | |
7 | Andy Branson | Ashford Wheelers | 00:24:36 | Road Bike |
8 | Lee Buckman | Ashford Wheelers | 00:24:49 | Road Bike |
9 | Maria Gammon | Ashford Wheelers | 00:25:58 | |
10 | Darren Head | Ashford Wheelers | 00:26:41 | |
11 | Shay Giles | Thanet RC | 00:27:48 |
Ashford Wheelers Club 10 - 03/05/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:21:34 | |
2 | Steve Gooch | Rye & District Wheelers | 00:21:53 | |
3 | Owen Fletcher | Ashford Wheelers | 00:22:50 | Road Bike |
4 | David Greenwood | Rye & District Wheelers | 00:23:47 | |
5 | Jon Hollidge | Ashford Wheelers | 00:23:57 | |
6 | Rob Sparks | Ashford Wheelers | 00:24:14 | |
7 | Stewart King | Ashford Wheelers | 00:24:35 | |
8 | Mark Amon | Rye & District Wheelers | 00:25:05 | |
9 | Michael Newman | Ashford Wheelers | 00:25:27 | |
10 | Lee Buckman | Ashford Wheelers | 00:26:06 | Road Bike |
11 | Maria Gammon | Ashford Wheelers | 00:26:32 | |
12 | Stephen Marchant | Ashford Wheelers | 00:28:03 | |
13 | Shay Giles | Thanet Road Club | 00:28:37 | |
14 | Lesley Newman | Ashford Wheelers | 00:31:28 |
Ashford Wheelers Club 10 - 26/04/2023 Held on the Q10/1 course | ||||
Pos | Rider | Club | Time | Bike Type |
1 | Martin Fenna | Ashford Wheelers | 00:21:22 | TT bike |
2 | Ryan Edwards | Ashford Wheelers | 00:23:02 | TT bike |
3 | Owen Fletcher | Ashford Wheelers | 00:23:27 | Road bike |
4 | Jon Hollidge | Ashford Wheelers | 00:24:03 | TT bike |
5 | Simon Denniss | Ashford Wheelers | 00:24:39 | TT bike |
6 | David Greenwood | Rye & District Wheelers | 00:25:42 | |
7 | Mick Claydon | Ashford Wheelers | 00:25:59 | TT bike |
8 | Mark Amon | Rye & District Wheelers | 00:26:00 | |
9 | Lee Buckman | Ashford Wheelers | 00:27:04 | Road bike |
10 | Stewart King | Ashford Wheelers | 00:29:22 | Road bike |
San Fairy Ann Series 2023
Thanks to John Longbottom (SFA CC)
San Fairy Ann Club 25 - 09/08/2023 - Held on the QS/35 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | ReubanDavey | Abellio SFA RT | 00:17:24 | TT |
2 | Mark Cain | Abellio SFA RT | 00:18:17 | RB |
3 | DeanChiddention | Abellio SFA RT | 00:18:31 | TT |
4 | David Richards | San Fairy Ann | 00:19:36 | RB |
5 | Tom Richardson | San Fairy Ann | 00:19:54 | TT |
San Fairy Ann Club 25 - 02/08/2023 - Held on the QS/35 course. | ||||
Pos | Rider | Club | Time | TT or RB |
Event Cancelled |
San Fairy Ann Club 2-up TTT - 26/07/2023 - Held on the Q10?44 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Mike Cross | San Fairy Ann | 00:23:01 | |
Mark Cain | Abellio SFA RT | |||
2 | Jeremy Roth | Abellio SFA RT | 00:25:03 | |
David Entiecap | San Fairy Ann | |||
SOLO | ||||
1 | Dean Chiddention | Abellio SFA RT | 00:24:23 | |
2 | Cliff Hayward | Abellio SFA RT | 00:28:22 |
San Fairy Ann Club 25 - 19/07/2023 - Held on the QS/35 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Reuban Davey | Abellio SFA RT | 00:17:52 | TT |
2 | Mark Cain | Abellio SFA RT | 00:18:13 | RB |
3 | Dean Chiddention | Abellio SFA RT | 00:18:26 | TT |
4 | Jeremy Roth | San Fairy Ann | 00:18:49 | TT |
5 | David Richards | San Fairy Ann | 00:20:17 | RB |
6 | Tom Humphrey | San Fairy Ann | 00:20:28 | RB |
7 | Tom Richardson | San Fairy Ann | 00:20:40 | TT |
8 | Kevin Charlton | San Fairy Ann | 00:20:48 | TT |
San Fairy Ann Club 25 - 12/07/2023 - Held on the QS/35 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Mark Cain | Abellio SFA RT | 00:17:54 | RB |
2 | David Richards | San Fairy Ann | 00:20:15 | RB |
3 | Mark Doxey | San Fairy Ann | 00:20:18 | RB |
4 | Tom Richardson | San Fairy Ann | 00:20:42 | TT |
San Fairy Ann Club 10 - 05/07/2023 - Held on the Q10/29 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | ReubanDavey | ABE | 00:21:58 | TT |
2 | MattLacey | ABE | 00:23:05 | TT |
3 | MarkCain | ABE | 00:23:17 | RB |
4 | DeanChiddention | ABE | 00:23:18 | TT |
5 | JeremyRoth | SFA | 00:25:16 | TT |
6 | Michael Belfrage | ABE | 00:25:18 | RB |
7 | Neil Lewis | North Road CC | 00:27:03 | RB |
San Fairy Ann Club 10 - 28/06/2023 - Held on the Q10/29 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Reuban Davey | ABE | 21:49 | TT |
2 | Matt Lacey | ABE | 22:19 | TT |
3 | Mark Cain | ABE | 22:49 | RB |
4 | Dean Chiddention | ABE | 22:57 | TT |
5 | Kate Mankelow | Lewis Wanderers | 23:26 | TT |
6 | Dave Hams | SFA | 23:29 | RB |
7 | Luke Davison | PTT | 23:53 | TT |
8 | James Evans | K20 | 24:53 | TT |
9 | James Moss | K20 | 24:55 | TT |
10 | Paul Jenner | SFA | 25:22 | RB |
11 | Tom Evans | K20 | 27:07 | TT |
12 | Jeremy Roth | SFA | DNF |
San Fairy Ann Club 25 - 21/06/2023 - Held on the Q25/15 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Reuban Davey | ABE | 00:59:44 | TT |
2 | Mark Cain | ABE | 01:00:47 | RB |
3 | Andy Pole | PTT | 01:06:16 | TT |
4 | Dave Richards | SFA | 01:07:44 | RB |
San Fairy Ann Club 10 - 14/06/2023 - Held on the Q10/24 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Reuban Davey | Abellio SFA RT | 00:22:01 | TT |
2 | Matt Lacey | San Fairy Ann | 00:22:56 | TT |
3 | Dean Chiddention | Abellio SFA RT | 00:23:04 | TT |
4 | Mark Cain | Abellio SFA RT | 00:23:14 | RB |
5 | Luke Davison | Ocean Tri | 00:23:45 | TT |
6 | James Wilson | San Fairy Ann | 00:24:54 | TT |
7 | Michael Belfrage | Abellio SFA RT | 00:25:22 | RB |
8 | Paul Jenner | San Fairy Ann | 00:25:29 | RB |
9 | Rick Bayne | San Fairy Ann | 00:26:00 | TT |
10 | Joe Archer | PTT | 00:29:16 | RB |
San Fairy Ann Club 8 - 07/06/2023 - Held on the QS/35 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Jeremy Roth | San Fairy Ann | 00:20:01 | TT |
2 | David Richards | San Fairy Ann | 00:21:15 | RB |
3 | Cliff Hayward | San Fairy Ann | 00:22:28 | RB |
2-up TTT | ||||
Reuban Davey | Abellio SFA RT | 00:17:39 | TT | |
Martin Cober | Abellio SFA RT | TT |
San Fairy Ann Club 10 - 31/05/2023 - Held on the Q10/44 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Reuban Davey | Abellio SFA RT | 00:23:04 | TT |
2 | Max Brown | Rye Wheelers | 00:24:04 | RB |
3 | Matt Lacey | San Fairy Ann | 00:24:10 | TT |
4 | David Richards | San Fairy Ann | 00:26:23 | RB |
5 | Paul Jenner | San Fairy Ann | 00:27:47 | RB |
San Fairy Ann Club 8 - 24/05/2023 - Held on the QS/35 course. | ||||
Pos | Rider | Club | Time | TT or RB |
1 | Martin Cober | Abellio SFA RT | 00:17:27 | TT |
2 | Reuban Davey | Abellio SFA RT | 00:17:55 | TT |
